2022 | American League | Attendance | Avg |
---|---|---|---|
Oakland Athletics | O.co Coliseum | 787,902 | 9,849 |
New York Yankees | Yankee Stadium III | 3,136,207 | 38,719 |
Houston Astros | Minute Maid Park | 2,688,998 | 33,198 |
Toronto Blue Jays | Rogers Centre | 2,653,830 | 32,763 |
Boston Red Sox | Fenway Park II | 2,625,089 | 32,409 |
Los Angeles Angels of Anaheim | Angel Stadium of Anaheim | 2,457,461 | 30,339 |
Seattle Mariners | T-Mobile Park | 2,287,267 | 28,238 |
Texas Rangers | Globe Life Field | 2,011,361 | 24,832 |
Chicago White Sox | Guaranteed Rate Field | 2,009,359 | 24,807 |
Minnesota Twins | Target Field | 1,801,128 | 22,236 |
Detroit Tigers | Comerica Park | 1,575,544 | 19,214 |
Baltimore Orioles | Oriole Park at Camden Yards | 1,368,367 | 16,893 |
Cleveland Guardians | Progressive Field | 1,295,870 | 15,998 |
Kansas City Royals | Kauffman Stadium | 1,277,686 | 15,774 |
Tampa Bay Rays | Tropicana Field | 1,128,127 | 13,927 |
2021 | American League | Attendance | Avg |
Toronto Blue Jays | Rogers Centre | 805,901 | 10,074 |
Baltimore Orioles | Oriole Park at Camden Yards | 793,229 | 9,793 |
Tampa Bay Rays | Tropicana Field | 761,072 | 9,396 |
Oakland Athletics | O.co Coliseum | 701,430 | 8,660 |
Texas Rangers | Globe Life Field | 2,110,258 | 26,053 |
Houston Astros | Minute Maid Park | 2,068,509 | 25,537 |
New York Yankees | Yankee Stadium III | 1,959,854 | 24,196 |
Boston Red Sox | Fenway Park II | 1,725,323 | 21,300 |
Chicago White Sox | Guaranteed Rate Field | 1,596,385 | 19,708 |
Los Angeles Angels of Anaheim | Angel Stadium of Anaheim | 1,515,689 | 18,484 |
Minnesota Twins | Target Field | 1,310,199 | 16,175 |
Seattle Mariners | T-Mobile Park | 1,215,985 | 15,012 |
Kansas City Royals | Kauffman Stadium | 1,159,613 | 14,316 |
Cleveland Indians | Progressive Field | 1,114,368 | 13,758 |
Detroit Tigers | Comerica Park | 1,102,621 | 13,613 |
2020 | American League | Attendance | Avg |
Baltimore Orioles | Oriole Park at Camden Yards | 0 | 0 |
Boston Red Sox | Fenway Park II | 0 | 0 |
Chicago White Sox | Guaranteed Rate Field | 0 | 0 |
Cleveland Indians | Progressive Field | 0 | 0 |
Detroit Tigers | Comerica Park | 0 | 0 |
Houston Astros | Minute Maid Park | 0 | 0 |
Kansas City Royals | Kauffman Stadium | 0 | 0 |
Los Angeles Angels of Anaheim | Angel Stadium of Anaheim | 0 | 0 |
Minnesota Twins | Target Field | 0 | 0 |
New York Yankees | Yankee Stadium III | 0 | 0 |
Oakland Athletics | O.co Coliseum | 0 | 0 |
Seattle Mariners | T-Mobile Park | 0 | 0 |
Tampa Bay Rays | Tropicana Field | 0 | 0 |
Texas Rangers | Globe Life Field | 0 | 0 |
Toronto Blue Jays | Sahlen Field | 0 | 0 |
2019 | American League | Attendance | Avg |
New York Yankees | Yankee Stadium III | 3,304,404 | 40,795 |
Los Angeles Angels of Anaheim | Angel Stadium of Anaheim | 3,019,012 | 37,272 |
Boston Red Sox | Fenway Park II | 2,924,627 | 36,107 |
Houston Astros | Minute Maid Park | 2,857,367 | 35,276 |
Minnesota Twins | Target Field | 2,294,152 | 28,323 |
Texas Rangers | Globe Life Park in Arlington | 2,132,994 | 26,333 |
Seattle Mariners | T-Mobile Park | 1,791,863 | 22,122 |
Toronto Blue Jays | Rogers Centre | 1,750,114 | 21,606 |
Cleveland Indians | Progressive Field | 1,738,642 | 21,465 |
Oakland Athletics | O.co Coliseum | 1,662,211 | 20,521 |
Chicago White Sox | Guaranteed Rate Field | 1,649,775 | 20,622 |
Detroit Tigers | Comerica Park | 1,501,430 | 18,536 |
Kansas City Royals | Kauffman Stadium | 1,479,659 | 18,267 |
Baltimore Orioles | Oriole Park at Camden Yards | 1,307,807 | 16,146 |
Tampa Bay Rays | Tropicana Field | 1,178,735 | 14,552 |
2018 | American League | Attendance | Avg |
New York Yankees | Yankee Stadium III | 3,482,855 | 42,998 |
Los Angeles Angels of Anaheim | Angel Stadium of Anaheim | 3,020,216 | 37,287 |
Houston Astros | Minute Maid Park | 2,980,549 | 36,797 |
Boston Red Sox | Fenway Park II | 2,895,575 | 35,748 |
Toronto Blue Jays | Rogers Centre | 2,325,281 | 28,707 |
Seattle Mariners | Safeco Field | 2,299,489 | 28,389 |
Texas Rangers | Globe Life Park in Arlington | 2,107,107 | 26,014 |
Minnesota Twins | Target Field | 1,959,197 | 24,188 |
Cleveland Indians | Progressive Field | 1,926,701 | 23,786 |
Detroit Tigers | Comerica Park | 1,856,970 | 22,926 |
Kansas City Royals | Kauffman Stadium | 1,665,107 | 20,557 |
Chicago White Sox | Guaranteed Rate Field | 1,608,817 | 19,862 |
Oakland Athletics | O.co Coliseum | 1,573,616 | 19,427 |
Baltimore Orioles | Oriole Park at Camden Yards | 1,564,192 | 19,311 |
Tampa Bay Rays | Tropicana Field | 1,154,973 | 14,259 |
2017 | American League | Attendance | Avg |
Toronto Blue Jays | Rogers Centre | 3,203,886 | 39,554 |
New York Yankees | Yankee Stadium III | 3,146,966 | 38,851 |
Los Angeles Angels of Anaheim | Angel Stadium of Anaheim | 3,019,585 | 37,279 |
Boston Red Sox | Fenway Park II | 2,917,678 | 36,021 |
Texas Rangers | Globe Life Park in Arlington | 2,507,760 | 30,960 |
Houston Astros | Minute Maid Park | 2,403,671 | 29,675 |
Detroit Tigers | Comerica Park | 2,321,599 | 28,662 |
Kansas City Royals | Kauffman Stadium | 2,220,370 | 27,412 |
Seattle Mariners | Safeco Field | 2,135,445 | 26,364 |
Minnesota Twins | Target Field | 2,051,279 | 25,324 |
Cleveland Indians | Progressive Field | 2,048,138 | 25,286 |
Baltimore Orioles | Oriole Park at Camden Yards | 2,028,424 | 25,042 |
Chicago White Sox | Guaranteed Rate Field | 1,629,470 | 20,117 |
Oakland Athletics | O.co Coliseum | 1,475,721 | 18,219 |
Tampa Bay Rays | Tropicana Field | 1,253,619 | 15,477 |
2016 | American League | Attendance | Avg |
Toronto Blue Jays | Rogers Centre | 3,392,099 | 41,878 |
New York Yankees | Yankee Stadium III | 3,063,405 | 37,820 |
Los Angeles Angels of Anaheim | Angel Stadium of Anaheim | 3,016,142 | 37,236 |
Boston Red Sox | Fenway Park II | 2,955,434 | 36,487 |
Texas Rangers | Globe Life Park in Arlington | 2,710,402 | 33,462 |
Kansas City Royals | Kauffman Stadium | 2,557,712 | 31,577 |
Detroit Tigers | Comerica Park | 2,493,859 | 30,788 |
Houston Astros | Minute Maid Park | 2,306,623 | 28,477 |
Seattle Mariners | Safeco Field | 2,267,928 | 27,999 |
Baltimore Orioles | Oriole Park at Camden Yards | 2,172,344 | 26,819 |
Minnesota Twins | Target Field | 1,963,912 | 24,246 |
Chicago White Sox | U.S. Cellular Field | 1,746,293 | 21,559 |
Cleveland Indians | Progressive Field | 1,591,667 | 19,896 |
Oakland Athletics | O.co Coliseum | 1,521,506 | 18,784 |
Tampa Bay Rays | Tropicana Field | 1,286,163 | 15,879 |
2015 | American League | Attendance | Avg |
New York Yankees | Yankee Stadium III | 3,193,795 | 39,430 |
Los Angeles Angels of Anaheim | Angel Stadium of Anaheim | 3,012,765 | 37,195 |
Boston Red Sox | Fenway Park II | 2,880,694 | 35,564 |
Toronto Blue Jays | Rogers Centre | 2,794,891 | 34,505 |
Detroit Tigers | Comerica Park | 2,726,048 | 33,655 |
Kansas City Royals | Kauffman Stadium | 2,708,549 | 33,439 |
Texas Rangers | Globe Life Park in Arlington | 2,491,875 | 30,764 |
Baltimore Orioles | Oriole Park at Camden Yards | 2,281,202 | 29,246 |
Minnesota Twins | Target Field | 2,220,054 | 27,408 |
Seattle Mariners | Safeco Field | 2,193,581 | 27,081 |
Houston Astros | Minute Maid Park | 2,153,585 | 26,587 |
Oakland Athletics | O.co Coliseum | 1,768,175 | 21,829 |
Chicago White Sox | U.S. Cellular Field | 1,755,810 | 21,677 |
Cleveland Indians | Progressive Field | 1,388,905 | 17,361 |
Tampa Bay Rays | Tropicana Field | 1,287,054 | 15,322 |
2014 | American League | Attendance | Avg |
New York Yankees | Yankee Stadium III | 3,401,624 | 41,995 |
Los Angeles Angels of Anaheim | Angel Stadium of Anaheim | 3,095,935 | 38,221 |
Boston Red Sox | Fenway Park II | 2,956,089 | 36,495 |
Detroit Tigers | Comerica Park | 2,917,209 | 36,015 |
Texas Rangers | Globe Life Park in Arlington | 2,718,733 | 33,565 |
Baltimore Orioles | Oriole Park at Camden Yards | 2,464,473 | 30,426 |
Toronto Blue Jays | Rogers Centre | 2,375,525 | 29,327 |
Minnesota Twins | Target Field | 2,250,606 | 27,785 |
Seattle Mariners | Safeco Field | 2,064,334 | 25,486 |
Oakland Athletics | O.co Coliseum | 2,003,628 | 24,736 |
Kansas City Royals | Kauffman Stadium | 1,956,482 | 24,154 |
Houston Astros | Minute Maid Park | 1,751,829 | 21,628 |
Chicago White Sox | U.S. Cellular Field | 1,650,821 | 20,381 |
Tampa Bay Rays | Tropicana Field | 1,446,464 | 17,858 |
Cleveland Indians | Progressive Field | 1,437,393 | 17,746 |
2013 | American League | Attendance | Avg |
New York Yankees | Yankee Stadium III | 3,279,589 | 40,489 |
Texas Rangers | Rangers Ballpark in Arlington | 3,178,273 | 38,759 |
Detroit Tigers | Comerica Park | 3,083,397 | 38,067 |
Los Angeles Angels of Anaheim | Angel Stadium of Anaheim | 3,019,505 | 37,278 |
Boston Red Sox | Fenway Park II | 2,833,333 | 34,979 |
Toronto Blue Jays | Rogers Centre | 2,536,562 | 31,316 |
Minnesota Twins | Target Field | 2,477,644 | 30,588 |
Baltimore Orioles | Oriole Park at Camden Yards | 2,357,561 | 29,106 |
Oakland Athletics | O.co Coliseum | 1,809,302 | 22,337 |
Chicago White Sox | U.S. Cellular Field | 1,768,413 | 21,832 |
Seattle Mariners | Safeco Field | 1,761,546 | 21,747 |
Kansas City Royals | Kauffman Stadium | 1,750,754 | 21,614 |
Houston Astros | Minute Maid Park | 1,651,883 | 20,394 |
Cleveland Indians | Progressive Field | 1,572,926 | 19,419 |
Tampa Bay Rays | Tropicana Field | 1,510,300 | 18,646 |
2012 | American League | Attendance | Avg |
New York Yankees | Yankee Stadium III | 3,542,406 | 43,733 |
Texas Rangers | Rangers Ballpark in Arlington | 3,460,280 | 42,720 |
Los Angeles Angels of Anaheim | Angel Stadium of Anaheim | 3,061,770 | 37,800 |
Boston Red Sox | Fenway Park II | 3,043,003 | 37,568 |
Detroit Tigers | Comerica Park | 3,028,033 | 37,383 |
Minnesota Twins | Target Field | 2,776,354 | 34,276 |
Baltimore Orioles | Oriole Park at Camden Yards | 2,102,240 | 25,954 |
Toronto Blue Jays | Rogers Centre | 2,099,663 | 25,922 |
Chicago White Sox | U.S. Cellular Field | 1,965,955 | 24,271 |
Kansas City Royals | Kauffman Stadium | 1,739,859 | 21,480 |
Seattle Mariners | Safeco Field | 1,721,920 | 21,258 |
Oakland Athletics | O.co Coliseum | 1,679,013 | 20,729 |
Cleveland Indians | Progressive Field | 1,603,596 | 19,797 |
Tampa Bay Rays | Tropicana Field | 1,559,681 | 19,255 |
2011 | American League | Attendance | Avg |
New York Yankees | Yankee Stadium III | 3,653,680 | 45,107 |
Minnesota Twins | Target Field | 3,168,116 | 39,113 |
Los Angeles Angels of Anaheim | Angel Stadium | 3,166,321 | 39,090 |
Boston Red Sox | Fenway Park II | 3,054,001 | 37,704 |
Texas Rangers | Rangers Ballpark in Arlington | 2,946,949 | 36,382 |
Detroit Tigers | Comerica Park | 2,642,045 | 32,618 |
Chicago White Sox | U.S. Cellular Field | 2,001,117 | 24,705 |
Seattle Mariners | Safeco Field | 1,939,421 | 23,088 |
Cleveland Indians | Jacobs Field | 1,840,835 | 22,726 |
Toronto Blue Jays | Rogers Centre | 1,818,103 | 22,446 |
Baltimore Orioles | Oriole Park at Camden Yards | 1,755,461 | 21,672 |
Kansas City Royals | Kauffman Stadium | 1,724,450 | 21,290 |
Tampa Bay Rays | Tropicana Field | 1,529,188 | 18,879 |
Oakland Athletics | Oakland-Alameda County Coliseum | 1,476,791 | 18,232 |
2010 | American League | Attendance | Avg |
New York Yankees | Yankee Stadium III | 3,765,807 | 46,491 |
Los Angeles Angels of Anaheim | Angel Stadium | 3,250,816 | 40,134 |
Minnesota Twins | Target Field | 3,223,640 | 39,798 |
Boston Red Sox | Fenway Park II | 3,046,443 | 37,610 |
Texas Rangers | Rangers Ballpark in Arlington | 2,505,171 | 30,928 |
Detroit Tigers | Comerica Park | 2,461,237 | 30,386 |
Chicago White Sox | U.S. Cellular Field | 2,194,378 | 27,091 |
Seattle Mariners | Safeco Field | 2,085,488 | 25,747 |
Tampa Bay Rays | Tropicana Field | 1,843,445 | 22,759 |
Baltimore Orioles | Oriole Park at Camden Yards | 1,733,018 | 21,395 |
Toronto Blue Jays | Rogers Centre | 1,625,555 | 20,840 |
Kansas City Royals | Kauffman Stadium | 1,615,324 | 19,942 |
Oakland Athletics | Oakland-Alameda County Coliseum | 1,418,391 | 17,511 |
Cleveland Indians | Jacobs Field | 1,394,812 | 17,220 |
2009 | American League | Attendance | Avg |
New York Yankees | Yankee Stadium III | 3,719,358 | 45,918 |
Los Angeles Angels of Anaheim | Angel Stadium | 3,240,386 | 40,005 |
Boston Red Sox | Fenway Park II | 3,062,699 | 37,811 |
Detroit Tigers | Comerica Park | 2,567,165 | 31,693 |
Minnesota Twins | Hubert H Humphrey Metrodome | 2,416,237 | 29,466 |
Chicago White Sox | U.S. Cellular Field | 2,284,163 | 28,200 |
Seattle Mariners | Safeco Field | 2,195,533 | 27,105 |
Texas Rangers | Rangers Ballpark in Arlington | 2,156,016 | 26,617 |
Baltimore Orioles | Oriole Park at Camden Yards | 1,907,163 | 23,545 |
Toronto Blue Jays | Rogers Centre | 1,876,129 | 23,162 |
Tampa Bay Rays | Tropicana Field | 1,874,962 | 23,148 |
Kansas City Royals | Kauffman Stadium | 1,797,891 | 22,196 |
Cleveland Indians | Jacobs Field | 1,766,242 | 21,805 |
Oakland Athletics | Oakland-Alameda County Coliseum | 1,408,783 | 17,392 |
2008 | American League | Attendance | Avg |
New York Yankees | Yankee Stadium II | 4,298,655 | 53,070 |
Los Angeles Angels of Anaheim | Angel Stadium | 3,336,747 | 41,194 |
Detroit Tigers | Comerica Park | 3,202,645 | 39,539 |
Boston Red Sox | Fenway Park II | 3,048,250 | 37,633 |
Chicago White Sox | U.S. Cellular Field | 2,500,648 | 30,496 |
Toronto Blue Jays | Rogers Centre | 2,399,786 | 29,627 |
Seattle Mariners | Safeco Field | 2,329,702 | 28,762 |
Minnesota Twins | Hubert H Humphrey Metrodome | 2,302,431 | 28,425 |
Cleveland Indians | Jacobs Field | 2,169,760 | 26,787 |
Baltimore Orioles | Oriole Park at Camden Yards | 1,950,075 | 24,075 |
Texas Rangers | Rangers Ballpark in Arlington | 1,945,677 | 24,021 |
Tampa Bay Rays | Tropicana Field | 1,811,986 | 22,370 |
Oakland Athletics | McAfee Coliseum | 1,665,256 | 20,559 |
Kansas City Royals | Kauffman Stadium | 1,578,922 | 19,493 |
2007 | American League | Attendance | Avg |
New York Yankees | Yankee Stadium II | 4,271,083 | 52,729 |
Los Angeles Angels of Anaheim | Angel Stadium | 3,365,632 | 41,551 |
Detroit Tigers | Comerica Park | 3,047,133 | 37,619 |
Boston Red Sox | Fenway Park II | 2,970,755 | 36,676 |
Chicago White Sox | U.S. Cellular Field | 2,684,395 | 33,141 |
Seattle Mariners | Safeco Field | 2,672,223 | 32,588 |
Toronto Blue Jays | Rogers Centre | 2,360,644 | 29,144 |
Texas Rangers | Rangers Ballpark in Arlington | 2,353,862 | 29,060 |
Minnesota Twins | Hubert H Humphrey Metrodome | 2,296,383 | 28,350 |
Cleveland Indians | Jacobs Field | 2,275,912 | 28,449 |
Baltimore Orioles | Oriole Park at Camden Yards | 2,164,822 | 26,726 |
Oakland Athletics | McAfee Coliseum | 1,921,844 | 23,726 |
Kansas City Royals | Kauffman Stadium | 1,616,867 | 19,961 |
Tampa Bay Devil Rays | Tropicana Field | 1,387,603 | 17,131 |
2006 | American League | Attendance | Avg |
New York Yankees | Yankee Stadium II | 4,248,067 | 52,445 |
Los Angeles Angels of Anaheim | Angel Stadium | 3,406,790 | 42,059 |
Chicago White Sox | U.S. Cellular Field | 2,957,414 | 36,511 |
Boston Red Sox | Fenway Park II | 2,930,588 | 36,180 |
Detroit Tigers | Comerica Park | 2,595,937 | 32,049 |
Seattle Mariners | Safeco Field | 2,481,165 | 30,632 |
Texas Rangers | Ameriquest Field | 2,388,757 | 29,491 |
Toronto Blue Jays | Rogers Centre | 2,302,212 | 28,422 |
Minnesota Twins | Hubert H Humphrey Metrodome | 2,285,018 | 28,210 |
Baltimore Orioles | Oriole Park at Camden Yards | 2,153,139 | 26,582 |
Cleveland Indians | Jacobs Field | 1,997,995 | 24,667 |
Oakland Athletics | McAfee Coliseum | 1,976,625 | 24,403 |
Kansas City Royals | Kauffman Stadium | 1,372,638 | 16,946 |
Tampa Bay Devil Rays | Tropicana Field | 1,368,950 | 16,901 |
2005 | American League | Attendance | Avg |
New York Yankees | Yankee Stadium II | 4,090,696 | 50,502 |
Los Angeles Angels of Anaheim | Angel Stadium | 3,404,686 | 42,033 |
Boston Red Sox | Fenway Park II | 2,847,888 | 35,159 |
Seattle Mariners | Safeco Field | 2,725,459 | 33,648 |
Baltimore Orioles | Oriole Park at Camden Yards | 2,624,740 | 32,404 |
Texas Rangers | Ameriquest Field | 2,525,221 | 31,176 |
Chicago White Sox | U.S. Cellular Field | 2,342,833 | 28,924 |
Oakland Athletics | McAfee Coliseum | 2,109,118 | 26,038 |
Minnesota Twins | Hubert H Humphrey Metrodome | 2,034,243 | 25,114 |
Detroit Tigers | Comerica Park | 2,024,431 | 24,993 |
Toronto Blue Jays | Rogers Centre | 2,014,995 | 24,876 |
Cleveland Indians | Jacobs Field | 2,013,763 | 24,861 |
Kansas City Royals | Kauffman Stadium | 1,371,181 | 16,928 |
Tampa Bay Devil Rays | Tropicana Field | 1,141,669 | 14,095 |
2004 | American League | Attendance | Avg |
New York Yankees | Yankee Stadium II | 3,775,292 | 46,609 |
Anaheim Angels | Angels Stadium of Anaheim | 3,375,677 | 41,675 |
Seattle Mariners | Safeco Field | 2,940,731 | 35,863 |
Boston Red Sox | Fenway Park II | 2,837,294 | 35,028 |
Baltimore Orioles | Oriole Park at Camden Yards | 2,744,018 | 33,877 |
Texas Rangers | The Ballpark at Arlington | 2,513,685 | 31,033 |
Oakland Athletics | Network Associates Coliseum | 2,201,516 | 27,179 |
Chicago White Sox | U.S. Cellular Field | 1,930,537 | 23,834 |
Detroit Tigers | Comerica Park | 1,917,004 | 23,667 |
Minnesota Twins | Hubert H Humphrey Metrodome | 1,911,490 | 23,599 |
Toronto Blue Jays | Skydome | 1,900,041 | 23,457 |
Cleveland Indians | Jacobs Field | 1,814,401 | 22,400 |
Kansas City Royals | Kauffman Stadium | 1,661,478 | 20,768 |
Tampa Bay Devil Rays | Tropicana Field | 1,274,911 | 15,936 |
2003 | American League | Attendance | Avg |
New York Yankees | Yankee Stadium II | 3,465,600 | 42,263 |
Seattle Mariners | Safeco Field | 3,268,509 | 40,352 |
Anaheim Angels | Edison International Field | 3,061,094 | 37,330 |
Boston Red Sox | Fenway Park II | 2,724,165 | 33,632 |
Baltimore Orioles | Oriole Park at Camden Yards | 2,454,523 | 30,303 |
Oakland Athletics | Oakland Coliseum | 2,216,596 | 27,365 |
Texas Rangers | The Ballpark at Arlington | 2,094,394 | 25,857 |
Minnesota Twins | Hubert H Humphrey Metrodome | 1,946,011 | 24,025 |
Chicago White Sox | U.S. Cellular Field | 1,939,524 | 23,945 |
Toronto Blue Jays | Skydome | 1,799,458 | 22,216 |
Kansas City Royals | Kauffman Stadium | 1,779,895 | 22,249 |
Cleveland Indians | Jacobs Field | 1,730,002 | 21,358 |
Detroit Tigers | Comerica Park | 1,368,245 | 16,892 |
Tampa Bay Devil Rays | Tropicana Field | 1,058,695 | 13,070 |
2002 | American League | Attendance | Avg |
Seattle Mariners | Safeco Field | 3,542,938 | 43,740 |
New York Yankees | Yankee Stadium II | 3,465,807 | 43,323 |
Baltimore Orioles | Oriole Park at Camden Yards | 2,682,439 | 33,117 |
Boston Red Sox | Fenway Park II | 2,650,862 | 32,727 |
Cleveland Indians | Jacobs Field | 2,616,940 | 32,308 |
Texas Rangers | The Ballpark at Arlington | 2,352,397 | 29,405 |
Anaheim Angels | Edison International Field | 2,305,547 | 28,464 |
Oakland Athletics | Oakland Coliseum | 2,169,811 | 26,788 |
Minnesota Twins | Hubert H Humphrey Metrodome | 1,924,473 | 23,759 |
Chicago White Sox | Comiskey Park II | 1,676,911 | 20,703 |
Toronto Blue Jays | Skydome | 1,637,900 | 20,221 |
Detroit Tigers | Comerica Park | 1,503,623 | 18,795 |
Kansas City Royals | Kauffman Stadium | 1,323,036 | 17,182 |
Tampa Bay Devil Rays | Tropicana Field | 1,065,742 | 13,157 |
2001 | American League | Attendance | Avg |
Seattle Mariners | Safeco Field | 3,507,326 | 43,300 |
New York Yankees | Yankee Stadium II | 3,264,907 | 40,811 |
Cleveland Indians | Jacobs Field | 3,175,523 | 39,694 |
Baltimore Orioles | Oriole Park at Camden Yards | 3,094,841 | 38,686 |
Texas Rangers | The Ballpark at Arlington | 2,831,021 | 34,525 |
Boston Red Sox | Fenway Park II | 2,625,333 | 32,412 |
Oakland Athletics | Oakland Coliseum | 2,133,277 | 26,337 |
Anaheim Angels | Edison International Field | 2,000,919 | 24,703 |
Detroit Tigers | Comerica Park | 1,921,305 | 23,720 |
Toronto Blue Jays | Skydome | 1,915,438 | 23,359 |
Minnesota Twins | Hubert H Humphrey Metrodome | 1,782,929 | 22,011 |
Chicago White Sox | Comiskey Park II | 1,766,172 | 21,805 |
Kansas City Royals | Kauffman Stadium | 1,536,371 | 18,968 |
Tampa Bay Devil Rays | Tropicana Field | 1,298,365 | 16,029 |
2000 | American League | Attendance | Avg |
Cleveland Indians | Jacobs Field | 3,456,278 | 42,670 |
Baltimore Orioles | Oriole Park at Camden Yards | 3,297,031 | 40,704 |
New York Yankees | Yankee Stadium II | 3,055,435 | 38,193 |
Seattle Mariners | Safeco Field | 2,914,624 | 35,983 |
Texas Rangers | The Ballpark at Arlington | 2,588,401 | 31,956 |
Boston Red Sox | Fenway Park II | 2,585,895 | 31,925 |
Detroit Tigers | Comerica Park | 2,438,617 | 30,106 |
Anaheim Angels | Edison International Field | 2,066,982 | 25,518 |
Chicago White Sox | Comiskey Park II | 1,947,799 | 24,047 |
Toronto Blue Jays | Skydome | 1,705,712 | 21,058 |
Oakland Athletics | Oakland Coliseum | 1,603,744 | 19,799 |
Kansas City Royals | Kauffman Stadium | 1,564,847 | 19,319 |
Tampa Bay Devil Rays | Tropicana Field | 1,449,673 | 18,121 |
Minnesota Twins | Hubert H Humphrey Metrodome | 1,000,760 | 12,355 |
1999 | American League | Attendance | Avg |
Cleveland Indians | Jacobs Field | 3,468,456 | 42,820 |
Baltimore Orioles | Oriole Park at Camden Yards | 3,433,150 | 42,385 |
New York Yankees | Yankee Stadium II | 3,292,736 | 40,651 |
Seattle Mariners | Kingdome / Safeco Field | 2,916,346 | 36,004 |
Texas Rangers | The Ballpark at Arlington | 2,771,469 | 34,216 |
Boston Red Sox | Fenway Park II | 2,446,162 | 30,200 |
Anaheim Angels | Edison International Field | 2,253,123 | 27,816 |
Toronto Blue Jays | Skydome | 2,163,464 | 26,709 |
Detroit Tigers | Tiger Stadium | 2,026,441 | 25,018 |
Tampa Bay Devil Rays | Tropicana Field | 1,562,827 | 19,294 |
Kansas City Royals | Kauffman Stadium | 1,506,068 | 18,826 |
Oakland Athletics | Oakland Coliseum | 1,434,610 | 17,711 |
Chicago White Sox | Comiskey Park II | 1,338,851 | 16,529 |
Minnesota Twins | Hubert H Humphrey Metrodome | 1,202,829 | 14,850 |
1998 | American League | Attendance | Avg |
Baltimore Orioles | Oriole Park at Camden Yards | 3,684,650 | 45,490 |
Cleveland Indians | Jacobs Field | 3,467,299 | 42,806 |
New York Yankees | Yankee Stadium II | 2,955,193 | 36,484 |
Texas Rangers | The Ballpark at Arlington | 2,927,399 | 36,141 |
Seattle Mariners | Kingdome | 2,651,511 | 32,735 |
Anaheim Angels | Edison International Field | 2,519,280 | 31,102 |
Tampa Bay Devil Rays | Tropicana Field | 2,506,293 | 30,942 |
Toronto Blue Jays | Skydome | 2,454,303 | 30,300 |
Boston Red Sox | Fenway Park II | 2,314,704 | 28,577 |
Kansas City Royals | Kauffman Stadium | 1,494,875 | 18,686 |
Detroit Tigers | Tiger Stadium | 1,409,391 | 17,400 |
Chicago White Sox | Comiskey Park II | 1,391,146 | 17,175 |
Oakland Athletics | Oakland Coliseum | 1,232,343 | 15,214 |
Minnesota Twins | Hubert H Humphrey Metrodome | 1,165,976 | 14,395 |
1997 | American League | Attendance | Avg |
Baltimore Orioles | Oriole Park at Camden Yards | 3,711,132 | 45,816 |
Cleveland Indians | Jacobs Field | 3,404,750 | 42,034 |
Seattle Mariners | Kingdome | 3,192,237 | 39,410 |
Texas Rangers | The Ballpark at Arlington | 2,945,228 | 36,361 |
Toronto Blue Jays | Skydome | 2,589,297 | 31,967 |
New York Yankees | Yankee Stadium II | 2,580,325 | 32,254 |
Boston Red Sox | Fenway Park II | 2,226,136 | 27,483 |
Chicago White Sox | Comiskey Park II | 1,864,782 | 23,022 |
Anaheim Angels | Edison International Field | 1,767,330 | 21,553 |
Kansas City Royals | Kauffman Stadium | 1,517,638 | 18,970 |
Milwaukee Brewers | County Stadium | 1,444,027 | 18,050 |
Minnesota Twins | Hubert H Humphrey Metrodome | 1,411,064 | 17,421 |
Detroit Tigers | Tiger Stadium | 1,365,157 | 16,854 |
Oakland Athletics | Oakland Coliseum | 1,264,218 | 15,608 |
1996 | American League | Attendance | Avg |
Baltimore Orioles | Oriole Park at Camden Yards | 3,646,950 | 44,475 |
Cleveland Indians | Jacobs Field | 3,318,174 | 41,477 |
Texas Rangers | The Ballpark at Arlington | 2,889,020 | 35,667 |
Seattle Mariners | Kingdome | 2,723,850 | 33,628 |
Toronto Blue Jays | Skydome | 2,559,573 | 31,600 |
Boston Red Sox | Fenway Park II | 2,315,231 | 28,583 |
New York Yankees | Yankee Stadium II | 2,250,877 | 28,136 |
California Angels | Anaheim Stadium | 1,820,521 | 22,476 |
Chicago White Sox | Comiskey Park II | 1,676,403 | 20,696 |
Minnesota Twins | Hubert H Humphrey Metrodome | 1,437,352 | 17,529 |
Kansas City Royals | Kauffman Stadium | 1,435,997 | 17,950 |
Milwaukee Brewers | County Stadium | 1,327,155 | 16,385 |
Detroit Tigers | Tiger Stadium | 1,168,610 | 14,427 |
Oakland Athletics | Oakland Coliseum | 1,148,380 | 14,178 |
1995 | American League | Attendance | Avg |
Baltimore Orioles | Oriole Park at Camden Yards | 3,098,475 | 43,034 |
Cleveland Indians | Jacobs Field | 2,842,745 | 39,483 |
Toronto Blue Jays | Skydome | 2,826,483 | 39,257 |
Boston Red Sox | Fenway Park II | 2,164,410 | 30,061 |
