Team Standings by Season
2022 - American League Central
Rank | Team | GB | W | L | WPct | R | RA |
1 | CLE | 0.0 | 92 | 70 | 0.568 | 698 | 634 |
2 | CHW | 11.0 | 81 | 81 | 0.500 | 686 | 717 |
3 | MIN | 14.0 | 78 | 84 | 0.481 | 696 | 684 |
4 | DET | 26.0 | 66 | 96 | 0.407 | 557 | 713 |
5 | KCR | 27.0 | 65 | 97 | 0.401 | 640 | 810 |
2022 - American League East
Rank | Team | GB | W | L | WPct | R | RA |
1 | NYY | 0.0 | 99 | 63 | 0.611 | 807 | 567 |
1 | TBD | 13.0 | 86 | 76 | 0.531 | 666 | 614 |
2 | TOR | 7.0 | 92 | 70 | 0.568 | 775 | 679 |
4 | BAL | 16.0 | 83 | 79 | 0.512 | 674 | 688 |
5 | BOS | 21.0 | 78 | 84 | 0.481 | 735 | 787 |
2022 - American League West
Rank | Team | GB | W | L | WPct | R | RA |
1 | HOU | 0.0 | 106 | 56 | 0.654 | 737 | 518 |
2 | SEA | 16.0 | 90 | 72 | 0.556 | 690 | 623 |
3 | ANA | 33.0 | 73 | 89 | 0.451 | 623 | 668 |
4 | TEX | 38.0 | 68 | 94 | 0.420 | 707 | 743 |
5 | OAK | 46.0 | 60 | 102 | 0.370 | 568 | 770 |
2021 - American League Central
Rank | Team | GB | W | L | WPct | R | RA |
1 | CHW | 0.0 | 93 | 69 | 0.574 | 796 | 636 |
2 | CLE | 13.0 | 80 | 82 | 0.494 | 717 | 727 |
3 | DET | 16.0 | 77 | 85 | 0.475 | 697 | 756 |
4 | KCR | 19.0 | 74 | 88 | 0.457 | 686 | 788 |
5 | MIN | 20.0 | 73 | 89 | 0.451 | 729 | 834 |
2021 - American League East
Rank | Team | GB | W | L | WPct | R | RA |
1 | TBD | 0.0 | 100 | 62 | 0.617 | 857 | 651 |
2 | BOS | 8.0 | 92 | 70 | 0.568 | 829 | 749 |
2 | NYY | 8.0 | 92 | 70 | 0.568 | 711 | 669 |
4 | TOR | 9.0 | 91 | 71 | 0.562 | 846 | 663 |
5 | BAL | 48.0 | 52 | 110 | 0.321 | 659 | 956 |
2021 - American League West
Rank | Team | GB | W | L | WPct | R | RA |
1 | HOU | 0.0 | 95 | 67 | 0.586 | 863 | 658 |
2 | SEA | 5.0 | 90 | 72 | 0.556 | 697 | 748 |
3 | OAK | 9.0 | 86 | 76 | 0.531 | 743 | 687 |
4 | ANA | 18.0 | 77 | 85 | 0.475 | 723 | 804 |
5 | TEX | 35.0 | 60 | 102 | 0.370 | 625 | 815 |
2020 - American League Central
Rank | Team | GB | W | L | WPct | R | RA |
1 | MIN | 0.0 | 36 | 24 | 0.600 | 269 | 215 |
2 | CHW | 1.0 | 35 | 25 | 0.583 | 306 | 246 |
2 | CLE | 1.0 | 35 | 25 | 0.583 | 248 | 209 |
4 | KCR | 10.0 | 26 | 34 | 0.433 | 248 | 272 |
5 | DET | 12.0 | 23 | 35 | 0.397 | 249 | 318 |
2020 - American League East
Rank | Team | GB | W | L | WPct | R | RA |
1 | TBD | 0.0 | 40 | 20 | 0.667 | 289 | 229 |
2 | NYY | 7.0 | 33 | 27 | 0.550 | 315 | 270 |
3 | TOR | 8.0 | 32 | 28 | 0.533 | 302 | 312 |
4 | BAL | 15.0 | 25 | 35 | 0.417 | 274 | 294 |
5 | BOS | 16.0 | 24 | 36 | 0.400 | 292 | 351 |
2020 - American League West
Rank | Team | GB | W | L | WPct | R | RA |
1 | OAK | 0.0 | 36 | 24 | 0.600 | 274 | 232 |
2 | HOU | 7.0 | 29 | 31 | 0.483 | 279 | 275 |
3 | SEA | 9.0 | 27 | 33 | 0.450 | 254 | 303 |
4 | ANA | 10.0 | 26 | 34 | 0.433 | 294 | 321 |
5 | TEX | 14.0 | 22 | 38 | 0.367 | 224 | 312 |
2019 - American League Central
Rank | Team | GB | W | L | WPct | R | RA |
1 | MIN | 0.0 | 101 | 61 | 0.623 | 939 | 754 |
2 | CLE | 8.0 | 93 | 69 | 0.574 | 769 | 657 |
3 | CHW | 28.5 | 72 | 89 | 0.447 | 708 | 832 |
4 | KCR | 42.0 | 59 | 103 | 0.364 | 691 | 869 |
5 | DET | 53.5 | 47 | 114 | 0.292 | 582 | 915 |
2019 - American League East
Rank | Team | GB | W | L | WPct | R | RA |
1 | NYY | 0.0 | 103 | 59 | 0.636 | 943 | 739 |
2 | TBD | 7.0 | 96 | 66 | 0.593 | 769 | 656 |
3 | BOS | 19.0 | 84 | 78 | 0.519 | 901 | 828 |
4 | TOR | 36.0 | 67 | 95 | 0.414 | 726 | 828 |
5 | BAL | 49.0 | 54 | 108 | 0.333 | 729 | 981 |
2019 - American League West
Rank | Team | GB | W | L | WPct | R | RA |
1 | HOU | 0.0 | 107 | 55 | 0.660 | 920 | 640 |
2 | OAK | 10.0 | 97 | 65 | 0.599 | 845 | 680 |
3 | TEX | 29.0 | 78 | 84 | 0.481 | 810 | 878 |
4 | ANA | 35.0 | 72 | 90 | 0.444 | 769 | 868 |
5 | SEA | 39.0 | 68 | 94 | 0.420 | 758 | 893 |
2018 - American League Central
Rank | Team | GB | W | L | WPct | R | RA |
1 | CLE | 0.0 | 91 | 71 | 0.562 | 818 | 648 |
2 | MIN | 13.0 | 78 | 84 | 0.481 | 738 | 775 |
3 | DET | 27.0 | 64 | 98 | 0.395 | 630 | 796 |
4 | CHW | 29.0 | 62 | 100 | 0.383 | 656 | 848 |
5 | KCR | 33.0 | 58 | 104 | 0.358 | 638 | 833 |
2018 - American League East
Rank | Team | GB | W | L | WPct | R | RA |
1 | BOS | 0.0 | 108 | 54 | 0.667 | 876 | 647 |
2 | NYY | 8.0 | 100 | 62 | 0.617 | 851 | 669 |
3 | TBD | 18.0 | 90 | 72 | 0.556 | 716 | 646 |
4 | TOR | 35.0 | 73 | 89 | 0.451 | 709 | 832 |
5 | BAL | 61.0 | 47 | 115 | 0.290 | 622 | 892 |
2018 - American League West
Rank | Team | GB | W | L | WPct | R | RA |
1 | HOU | 0.0 | 103 | 59 | 0.636 | 797 | 534 |
2 | OAK | 6.0 | 97 | 65 | 0.599 | 813 | 674 |
3 | SEA | 14.0 | 89 | 73 | 0.549 | 677 | 711 |
4 | ANA | 23.0 | 80 | 82 | 0.494 | 721 | 722 |
5 | TEX | 36.0 | 67 | 95 | 0.414 | 737 | 848 |
2017 - American League Central
Rank | Team | GB | W | L | WPct | R | RA |
1 | CLE | 0.0 | 102 | 60 | 0.630 | 818 | 564 |
2 | MIN | 17.0 | 85 | 77 | 0.525 | 815 | 788 |
3 | KCR | 22.0 | 80 | 82 | 0.494 | 702 | 791 |
4 | CHW | 35.0 | 67 | 95 | 0.414 | 706 | 820 |
5 | DET | 38.0 | 64 | 98 | 0.395 | 735 | 894 |
2017 - American League East
Rank | Team | GB | W | L | WPct | R | RA |
1 | BOS | 0.0 | 93 | 69 | 0.574 | 785 | 668 |
2 | NYY | 2.0 | 91 | 71 | 0.562 | 858 | 660 |
3 | TBD | 13.0 | 80 | 82 | 0.494 | 694 | 704 |
4 | TOR | 17.0 | 76 | 86 | 0.469 | 693 | 784 |
5 | BAL | 18.0 | 75 | 87 | 0.463 | 743 | 841 |
2017 - American League West
Rank | Team | GB | W | L | WPct | R | RA |
1 | HOU | 0.0 | 101 | 61 | 0.623 | 896 | 700 |
2 | ANA | 21.0 | 80 | 82 | 0.494 | 710 | 709 |
3 | SEA | 23.0 | 78 | 84 | 0.481 | 750 | 772 |
4 | TEX | 23.0 | 78 | 84 | 0.481 | 799 | 816 |
5 | OAK | 26.0 | 75 | 87 | 0.463 | 739 | 826 |
2016 - American League Central
Rank | Team | GB | W | L | WPct | R | RA |
1 | CLE | 0.0 | 94 | 67 | 0.584 | 777 | 676 |
2 | DET | 8.0 | 86 | 75 | 0.534 | 750 | 721 |
3 | KCR | 13.5 | 81 | 81 | 0.500 | 675 | 712 |
4 | CHW | 16.5 | 78 | 84 | 0.481 | 686 | 715 |
5 | MIN | 35.5 | 59 | 103 | 0.364 | 722 | 889 |
2016 - American League East
Rank | Team | GB | W | L | WPct | R | RA |
1 | BOS | 0.0 | 93 | 69 | 0.574 | 878 | 694 |
2 | BAL | 4.0 | 89 | 73 | 0.549 | 744 | 715 |
2 | TOR | 4.0 | 89 | 73 | 0.549 | 759 | 666 |
4 | NYY | 9.0 | 84 | 78 | 0.519 | 680 | 702 |
5 | TBD | 25.0 | 68 | 94 | 0.420 | 672 | 713 |
2016 - American League West
Rank | Team | GB | W | L | WPct | R | RA |
1 | TEX | 0.0 | 95 | 67 | 0.586 | 765 | 757 |
2 | SEA | 9.0 | 86 | 76 | 0.531 | 768 | 707 |
3 | HOU | 11.0 | 84 | 78 | 0.519 | 724 | 701 |
4 | ANA | 21.0 | 74 | 88 | 0.457 | 717 | 727 |
5 | OAK | 26.0 | 69 | 93 | 0.426 | 653 | 761 |
2015 - American League Central
Rank | Team | GB | W | L | WPct | R | RA |
1 | KCR | 0.0 | 95 | 67 | 0.586 | 724 | 641 |
2 | MIN | 12.0 | 83 | 79 | 0.512 | 696 | 700 |
3 | CLE | 13.5 | 81 | 80 | 0.503 | 669 | 640 |
4 | CHW | 19.0 | 76 | 86 | 0.469 | 622 | 701 |
5 | DET | 20.5 | 74 | 87 | 0.460 | 689 | 803 |
2015 - American League East
Rank | Team | GB | W | L | WPct | R | RA |
1 | TOR | 0.0 | 93 | 69 | 0.574 | 891 | 670 |
2 | NYY | 6.0 | 87 | 75 | 0.537 | 764 | 698 |
3 | BAL | 12.0 | 81 | 81 | 0.500 | 713 | 693 |
4 | TBD | 13.0 | 80 | 82 | 0.494 | 644 | 642 |
5 | BOS | 15.0 | 78 | 84 | 0.481 | 748 | 753 |
2015 - American League West
Rank | Team | GB | W | L | WPct | R | RA |
1 | TEX | 0.0 | 88 | 74 | 0.543 | 751 | 733 |
2 | HOU | 2.0 | 86 | 76 | 0.531 | 729 | 618 |
3 | ANA | 3.0 | 85 | 77 | 0.525 | 661 | 675 |
4 | SEA | 12.0 | 76 | 86 | 0.469 | 656 | 726 |
5 | OAK | 20.0 | 68 | 94 | 0.420 | 694 | 729 |
2014 - American League Central
Rank | Team | GB | W | L | WPct | R | RA |
1 | DET | 0.0 | 90 | 72 | 0.556 | 757 | 705 |
2 | KCR | 1.0 | 89 | 73 | 0.549 | 651 | 624 |
3 | CLE | 5.0 | 85 | 77 | 0.525 | 669 | 653 |
4 | CHW | 17.0 | 73 | 89 | 0.451 | 660 | 758 |
5 | MIN | 20.0 | 70 | 92 | 0.432 | 715 | 777 |
2014 - American League East
Rank | Team | GB | W | L | WPct | R | RA |
1 | BAL | 0.0 | 96 | 66 | 0.593 | 705 | 593 |
2 | NYY | 12.0 | 84 | 78 | 0.519 | 633 | 664 |
3 | TOR | 13.0 | 83 | 79 | 0.512 | 723 | 686 |
4 | TBD | 19.0 | 77 | 85 | 0.475 | 612 | 625 |
5 | BOS | 25.0 | 71 | 91 | 0.438 | 634 | 715 |
2014 - American League West
Rank | Team | GB | W | L | WPct | R | RA |
1 | ANA | 0.0 | 98 | 64 | 0.605 | 773 | 630 |
2 | OAK | 10.0 | 88 | 74 | 0.543 | 729 | 572 |
3 | SEA | 11.0 | 87 | 75 | 0.537 | 634 | 554 |
4 | HOU | 28.0 | 70 | 92 | 0.432 | 629 | 723 |
5 | TEX | 31.0 | 67 | 95 | 0.414 | 637 | 773 |
2013 - American League Central
Rank | Team | GB | W | L | WPct | R | RA |
1 | DET | 0.0 | 93 | 69 | 0.574 | 796 | 624 |
2 | CLE | 1.0 | 92 | 70 | 0.568 | 745 | 662 |
3 | KCR | 7.0 | 86 | 76 | 0.531 | 648 | 601 |
4 | MIN | 27.0 | 66 | 96 | 0.407 | 614 | 788 |
5 | CHW | 30.0 | 63 | 99 | 0.389 | 598 | 723 |
2013 - American League East
Rank | Team | GB | W | L | WPct | R | RA |
1 | BOS | 0.0 | 97 | 65 | 0.599 | 853 | 656 |
2 | TBD | 5.5 | 92 | 71 | 0.564 | 700 | 646 |
3 | BAL | 12.0 | 85 | 77 | 0.525 | 745 | 709 |
4 | NYY | 12.0 | 85 | 77 | 0.525 | 650 | 671 |
5 | TOR | 23.0 | 74 | 88 | 0.457 | 712 | 756 |
2013 - American League West
Rank | Team | GB | W | L | WPct | R | RA |
1 | OAK | 0.0 | 96 | 66 | 0.593 | 767 | 625 |
2 | TEX | 5.5 | 91 | 72 | 0.558 | 730 | 636 |
3 | ANA | 18.0 | 78 | 84 | 0.481 | 733 | 737 |
4 | SEA | 25.0 | 71 | 91 | 0.438 | 624 | 754 |
5 | HOU | 45.0 | 51 | 111 | 0.315 | 610 | 848 |
2012 - American League Central
Rank | Team | GB | W | L | WPct | R | RA |
1 | DET | 0.0 | 88 | 74 | 0.543 | 726 | 670 |
2 | CHW | 3.0 | 85 | 77 | 0.525 | 748 | 676 |
3 | KCR | 16.0 | 72 | 90 | 0.444 | 676 | 746 |
4 | CLE | 20.0 | 68 | 94 | 0.420 | 667 | 845 |
5 | MIN | 22.0 | 66 | 96 | 0.407 | 701 | 832 |
2012 - American League East
Rank | Team | GB | W | L | WPct | R | RA |
1 | NYY | 0.0 | 95 | 67 | 0.586 | 804 | 668 |
2 | BAL | 2.0 | 93 | 69 | 0.574 | 712 | 705 |
3 | TBD | 5.0 | 90 | 72 | 0.556 | 697 | 577 |
4 | TOR | 22.0 | 73 | 89 | 0.451 | 716 | 784 |
5 | BOS | 26.0 | 69 | 93 | 0.426 | 734 | 806 |
2012 - American League West
Rank | Team | GB | W | L | WPct | R | RA |
1 | OAK | 0.0 | 94 | 68 | 0.580 | 713 | 614 |
2 | TEX | 1.0 | 93 | 69 | 0.574 | 808 | 707 |
3 | ANA | 5.0 | 89 | 73 | 0.549 | 767 | 699 |
4 | SEA | 19.0 | 75 | 87 | 0.463 | 619 | 651 |
2011 - American League Central
Rank | Team | GB | W | L | WPct | R | RA |
1 | DET | 0.0 | 95 | 67 | 0.586 | 787 | 711 |
2 | CLE | 15.0 | 80 | 82 | 0.494 | 704 | 760 |
3 | CHW | 16.0 | 79 | 83 | 0.488 | 654 | 706 |
4 | KCR | 24.0 | 71 | 91 | 0.438 | 730 | 762 |
5 | MIN | 32.0 | 63 | 99 | 0.389 | 619 | 804 |
2011 - American League East
Rank | Team | GB | W | L | WPct | R | RA |
1 | NYY | 0.0 | 97 | 65 | 0.599 | 867 | 657 |
2 | TBD | 6.0 | 91 | 71 | 0.562 | 707 | 614 |
3 | BOS | 7.0 | 90 | 72 | 0.556 | 875 | 737 |
4 | TOR | 16.0 | 81 | 81 | 0.500 | 743 | 761 |
5 | BAL | 28.0 | 69 | 93 | 0.426 | 708 | 860 |
2011 - American League West
Rank | Team | GB | W | L | WPct | R | RA |
1 | TEX | 0.0 | 96 | 66 | 0.593 | 855 | 677 |
2 | ANA | 10.0 | 86 | 76 | 0.531 | 667 | 633 |
3 | OAK | 22.0 | 74 | 88 | 0.457 | 645 | 679 |
4 | SEA | 29.0 | 67 | 95 | 0.414 | 556 | 675 |
2010 - American League Central
Rank | Team | GB | W | L | WPct | R | RA |
1 | MIN | 0.0 | 94 | 68 | 0.580 | 781 | 671 |
2 | CHW | 6.0 | 88 | 74 | 0.543 | 752 | 704 |
3 | DET | 13.0 | 81 | 81 | 0.500 | 751 | 743 |
4 | CLE | 25.0 | 69 | 93 | 0.426 | 646 | 752 |
5 | KCR | 27.0 | 67 | 95 | 0.414 | 676 | 845 |
2010 - American League East
Rank | Team | GB | W | L | WPct | R | RA |
1 | TBD | 0.0 | 96 | 66 | 0.593 | 802 | 649 |
2 | NYY | 1.0 | 95 | 67 | 0.586 | 859 | 693 |
3 | BOS | 7.0 | 89 | 73 | 0.549 | 818 | 744 |
4 | TOR | 11.0 | 85 | 77 | 0.525 | 755 | 728 |
5 | BAL | 30.0 | 66 | 96 | 0.407 | 613 | 785 |
2010 - American League West
Rank | Team | GB | W | L | WPct | R | RA |
1 | TEX | 0.0 | 90 | 72 | 0.556 | 787 | 687 |
2 | OAK | 9.0 | 81 | 81 | 0.500 | 663 | 626 |
3 | ANA | 10.0 | 80 | 82 | 0.494 | 681 | 702 |
4 | SEA | 29.0 | 61 | 101 | 0.377 | 513 | 698 |
2009 - American League Central
Rank | Team | GB | W | L | WPct | R | RA |
1 | MIN | 0.0 | 87 | 76 | 0.534 | 817 | 765 |
2 | DET | 1.0 | 86 | 77 | 0.528 | 743 | 745 |
3 | CHW | 7.5 | 79 | 83 | 0.488 | 724 | 732 |
4 | CLE | 21.5 | 65 | 97 | 0.401 | 773 | 865 |
4 | KCR | 21.5 | 65 | 97 | 0.401 | 686 | 842 |
2009 - American League East
Rank | Team | GB | W | L | WPct | R | RA |
1 | NYY | 0.0 | 103 | 59 | 0.636 | 915 | 753 |
2 | BOS | 8.0 | 95 | 67 | 0.586 | 872 | 736 |
3 | TBD | 19.0 | 84 | 78 | 0.519 | 803 | 754 |
4 | TOR | 28.0 | 75 | 87 | 0.463 | 798 | 771 |
5 | BAL | 39.0 | 64 | 98 | 0.395 | 741 | 876 |
2009 - American League West
Rank | Team | GB | W | L | WPct | R | RA |
1 | ANA | 0.0 | 97 | 65 | 0.599 | 883 | 761 |
2 | TEX | 10.0 | 87 | 75 | 0.537 | 784 | 740 |
3 | SEA | 12.0 | 85 | 77 | 0.525 | 640 | 692 |
4 | OAK | 22.0 | 75 | 87 | 0.463 | 759 | 761 |
2008 - American League Central
Rank | Team | GB | W | L | WPct | R | RA |
1 | CHW | 0.0 | 89 | 74 | 0.546 | 811 | 729 |
2 | MIN | 1.0 | 88 | 75 | 0.540 | 829 | 745 |
3 | CLE | 7.5 | 81 | 81 | 0.500 | 805 | 761 |
4 | KCR | 13.5 | 75 | 87 | 0.463 | 691 | 781 |
5 | DET | 14.5 | 74 | 88 | 0.457 | 821 | 857 |
2008 - American League East
Rank | Team | GB | W | L | WPct | R | RA |
1 | TBD | 0.0 | 97 | 65 | 0.599 | 774 | 671 |
2 | BOS | 2.0 | 95 | 67 | 0.586 | 845 | 694 |
3 | NYY | 8.0 | 89 | 73 | 0.549 | 789 | 727 |
4 | TOR | 11.0 | 86 | 76 | 0.531 | 714 | 610 |
5 | BAL | 28.5 | 68 | 93 | 0.422 | 782 | 869 |
2008 - American League West
Rank | Team | GB | W | L | WPct | R | RA |
1 | ANA | 0.0 | 100 | 62 | 0.617 | 765 | 697 |
2 | TEX | 21.0 | 79 | 83 | 0.488 | 901 | 967 |
3 | OAK | 24.5 | 75 | 86 | 0.466 | 646 | 690 |
4 | SEA | 39.0 | 61 | 101 | 0.377 | 671 | 811 |
2007 - American League Central
Rank | Team | GB | W | L | WPct | R | RA |
1 | CLE | 0.0 | 96 | 66 | 0.593 | 811 | 704 |
2 | DET | 8.0 | 88 | 74 | 0.543 | 887 | 797 |
3 | MIN | 17.0 | 79 | 83 | 0.488 | 718 | 725 |
4 | CHW | 24.0 | 72 | 90 | 0.444 | 693 | 839 |
5 | KCR | 27.0 | 69 | 93 | 0.426 | 706 | 778 |
2007 - American League East
Rank | Team | GB | W | L | WPct | R | RA |
1 | BOS | 0.0 | 96 | 66 | 0.593 | 867 | 657 |
2 | NYY | 2.0 | 94 | 68 | 0.580 | 968 | 777 |
3 | TOR | 13.0 | 83 | 79 | 0.512 | 753 | 699 |
4 | BAL | 27.0 | 69 | 93 | 0.426 | 756 | 868 |
5 | TBD | 30.0 | 66 | 96 | 0.407 | 782 | 944 |
2007 - American League West
Rank | Team | GB | W | L | WPct | R | RA |
1 | ANA | 0.0 | 94 | 68 | 0.580 | 822 | 731 |
2 | SEA | 6.0 | 88 | 74 | 0.543 | 794 | 813 |
3 | OAK | 18.0 | 76 | 86 | 0.469 | 741 | 758 |
4 | TEX | 19.0 | 75 | 87 | 0.463 | 816 | 844 |
2006 - American League Central
Rank | Team | GB | W | L | WPct | R | RA |
1 | MIN | 0.0 | 96 | 66 | 0.593 | 801 | 683 |
2 | DET | 1.0 | 95 | 67 | 0.586 | 822 | 675 |
3 | CHW | 6.0 | 90 | 72 | 0.556 | 868 | 794 |
4 | CLE | 18.0 | 78 | 84 | 0.481 | 870 | 782 |
5 | KCR | 34.0 | 62 | 100 | 0.383 | 757 | 971 |
2006 - American League East
Rank | Team | GB | W | L | WPct | R | RA |
1 | NYY | 0.0 | 97 | 65 | 0.599 | 930 | 767 |
2 | TOR | 10.0 | 87 | 75 | 0.537 | 809 | 754 |
3 | BOS | 11.0 | 86 | 76 | 0.531 | 820 | 825 |
4 | BAL | 27.0 | 70 | 92 | 0.432 | 768 | 899 |
5 | TBD | 36.0 | 61 | 101 | 0.377 | 689 | 856 |
2006 - American League West
Rank | Team | GB | W | L | WPct | R | RA |
1 | OAK | 0.0 | 93 | 69 | 0.574 | 771 | 727 |
2 | ANA | 4.0 | 89 | 73 | 0.549 | 766 | 732 |
3 | TEX | 13.0 | 80 | 82 | 0.494 | 835 | 784 |
4 | SEA | 15.0 | 78 | 84 | 0.481 | 756 | 792 |
2005 - American League Central
Rank | Team | GB | W | L | WPct | R | RA |
1 | CHW | 0.0 | 99 | 63 | 0.611 | 741 | 645 |
2 | CLE | 6.0 | 93 | 69 | 0.574 | 790 | 642 |
3 | MIN | 16.0 | 83 | 79 | 0.512 | 688 | 662 |
4 | DET | 28.0 | 71 | 91 | 0.438 | 723 | 787 |
5 | KCR | 43.0 | 56 | 106 | 0.346 | 701 | 935 |
2005 - American League East
Rank | Team | GB | W | L | WPct | R | RA |
1 | NYY | 0.0 | 95 | 67 | 0.586 | 886 | 789 |
2 | BOS | 0.0 | 95 | 67 | 0.586 | 910 | 805 |
3 | TOR | 15.0 | 80 | 82 | 0.494 | 775 | 705 |
4 | BAL | 21.0 | 74 | 88 | 0.457 | 729 | 800 |
5 | TBD | 28.0 | 67 | 95 | 0.414 | 750 | 936 |
2005 - American League West
Rank | Team | GB | W | L | WPct | R | RA |
1 | ANA | 0.0 | 95 | 67 | 0.586 | 761 | 643 |
2 | OAK | 7.0 | 88 | 74 | 0.543 | 772 | 658 |
3 | TEX | 16.0 | 79 | 83 | 0.488 | 865 | 858 |
4 | SEA | 26.0 | 69 | 93 | 0.426 | 699 | 751 |
2004 - American League Central
Rank | Team | GB | W | L | WPct | R | RA |
1 | MIN | 0.0 | 92 | 70 | 0.568 | 780 | 715 |
2 | CHW | 9.0 | 83 | 79 | 0.512 | 865 | 831 |
3 | CLE | 12.0 | 80 | 82 | 0.494 | 858 | 857 |
4 | DET | 20.0 | 72 | 90 | 0.444 | 827 | 844 |
5 | KCR | 34.0 | 58 | 104 | 0.358 | 720 | 905 |
2004 - American League East
Rank | Team | GB | W | L | WPct | R | RA |
1 | NYY | 0.0 | 101 | 61 | 0.623 | 897 | 808 |
2 | BOS | 3.0 | 98 | 64 | 0.605 | 949 | 768 |
3 | BAL | 23.0 | 78 | 84 | 0.481 | 842 | 830 |
4 | TBD | 30.5 | 70 | 91 | 0.435 | 714 | 842 |
5 | TOR | 33.5 | 67 | 94 | 0.416 | 719 | 823 |
2004 - American League West
Rank | Team | GB | W | L | WPct | R | RA |
1 | ANA | 0.0 | 92 | 70 | 0.568 | 836 | 734 |
2 | OAK | 1.0 | 91 | 71 | 0.562 | 793 | 742 |
3 | TEX | 3.0 | 89 | 73 | 0.549 | 860 | 794 |
4 | SEA | 29.0 | 63 | 99 | 0.389 | 698 | 823 |
2003 - American League Central
Rank | Team | GB | W | L | WPct | R | RA |
1 | MIN | 0.0 | 90 | 72 | 0.556 | 801 | 758 |
2 | CHW | 4.0 | 86 | 76 | 0.531 | 791 | 715 |
3 | KCR | 7.0 | 83 | 79 | 0.512 | 836 | 867 |
4 | CLE | 22.0 | 68 | 94 | 0.420 | 699 | 778 |
5 | DET | 47.0 | 43 | 119 | 0.265 | 591 | 928 |
2003 - American League East
Rank | Team | GB | W | L | WPct | R | RA |
1 | NYY | 0.0 | 101 | 61 | 0.620 | 877 | 716 |
2 | BOS | 6.0 | 95 | 67 | 0.586 | 961 | 809 |
3 | TOR | 15.0 | 86 | 76 | 0.531 | 894 | 826 |
4 | BAL | 30.0 | 71 | 91 | 0.436 | 743 | 820 |
5 | TBD | 38.0 | 63 | 99 | 0.389 | 715 | 852 |
2003 - American League West
Rank | Team | GB | W | L | WPct | R | RA |
1 | OAK | 0.0 | 96 | 66 | 0.593 | 768 | 643 |
2 | SEA | 3.0 | 93 | 69 | 0.574 | 795 | 637 |
3 | ANA | 19.0 | 77 | 85 | 0.475 | 736 | 743 |
4 | TEX | 25.0 | 71 | 91 | 0.438 | 826 | 969 |
2002 - American League Central
Rank | Team | GB | W | L | WPct | R | RA |
1 | MIN | 0.0 | 94 | 67 | 0.584 | 768 | 712 |
2 | CHW | 13.5 | 81 | 81 | 0.500 | 856 | 798 |
3 | CLE | 20.5 | 74 | 88 | 0.457 | 739 | 837 |
4 | KCR | 32.5 | 62 | 100 | 0.383 | 737 | 891 |
5 | DET | 39.0 | 55 | 106 | 0.342 | 575 | 864 |
2002 - American League East
Rank | Team | GB | W | L | WPct | R | RA |
1 | NYY | 0.0 | 103 | 58 | 0.640 | 897 | 697 |
2 | BOS | 10.5 | 93 | 69 | 0.574 | 859 | 665 |
3 | TOR | 25.5 | 78 | 84 | 0.481 | 813 | 828 |
4 | BAL | 36.5 | 67 | 95 | 0.414 | 667 | 773 |
5 | TBD | 48.0 | 55 | 106 | 0.342 | 673 | 918 |
2002 - American League West
Rank | Team | GB | W | L | WPct | R | RA |
1 | OAK | 0.0 | 103 | 59 | 0.636 | 800 | 654 |
2 | ANA | 4.0 | 99 | 63 | 0.611 | 851 | 644 |
3 | SEA | 10.0 | 93 | 69 | 0.574 | 814 | 699 |
4 | TEX | 31.0 | 72 | 90 | 0.444 | 843 | 882 |
2001 - American League Central
Rank | Team | GB | W | L | WPct | R | RA |
1 | CLE | 0.0 | 91 | 71 | 0.562 | 897 | 821 |
2 | MIN | 6.0 | 85 | 77 | 0.525 | 771 | 766 |
3 | CHW | 8.0 | 83 | 79 | 0.512 | 798 | 795 |
4 | DET | 25.0 | 66 | 96 | 0.407 | 724 | 876 |
5 | KCR | 26.0 | 65 | 97 | 0.401 | 729 | 858 |
2001 - American League East
Rank | Team | GB | W | L | WPct | R | RA |
1 | NYY | 0.0 | 95 | 65 | 0.590 | 804 | 713 |
2 | BOS | 13.5 | 82 | 79 | 0.509 | 772 | 745 |
3 | TOR | 16.0 | 80 | 82 | 0.494 | 767 | 753 |
4 | BAL | 32.5 | 63 | 98 | 0.389 | 687 | 829 |
5 | TBD | 34.0 | 62 | 100 | 0.383 | 672 | 887 |
2001 - American League West
Rank | Team | GB | W | L | WPct | R | RA |
1 | SEA | 0.0 | 116 | 46 | 0.716 | 927 | 627 |
2 | OAK | 14.0 | 102 | 60 | 0.630 | 884 | 645 |
3 | ANA | 41.0 | 75 | 87 | 0.463 | 691 | 730 |
4 | TEX | 43.0 | 73 | 89 | 0.451 | 890 | 968 |
2000 - American League Central
Rank | Team | GB | W | L | WPct | R | RA |
1 | CHW | 0.0 | 95 | 67 | 0.586 | 978 | 839 |
2 | CLE | 5.0 | 90 | 72 | 0.556 | 950 | 816 |
3 | DET | 16.0 | 79 | 83 | 0.488 | 823 | 827 |
4 | KCR | 18.0 | 77 | 85 | 0.475 | 879 | 930 |
5 | MIN | 26.0 | 69 | 93 | 0.426 | 748 | 880 |
2000 - American League East
Rank | Team | GB | W | L | WPct | R | RA |
1 | NYY | 0.0 | 87 | 74 | 0.540 | 871 | 814 |
2 | BOS | 2.5 | 85 | 77 | 0.525 | 792 | 745 |
3 | TOR | 4.5 | 83 | 79 | 0.512 | 861 | 908 |
4 | BAL | 13.5 | 74 | 88 | 0.457 | 794 | 913 |
5 | TBD | 18.0 | 69 | 92 | 0.429 | 733 | 842 |
