2009 - American League | Park | BPF | PPF |
Los Angeles Angels of Anaheim | Angel Stadium | 0.99 | 0.98 |
Baltimore Orioles | Oriole Park at Camden Yards | 1.01 | 1.02 |
Boston Red Sox | Fenway Park II | 1.06 | 1.05 |
Chicago White Sox | U.S. Cellular Field | 1.05 | 1.05 |
Cleveland Indians | Jacobs Field | 0.95 | 0.95 |
Detroit Tigers | Comerica Park | 1.01 | 1.02 |
Kansas City Royals | Kauffman Stadium | 0.97 | 0.99 |
Minnesota Twins | Hubert H Humphrey Metrodome | 0.99 | 0.98 |
New York Yankees | Yankee Stadium III | 1.05 | 1.03 |
Oakland Athletics | Oakland-Alameda County Coliseum | 0.99 | 0.99 |
Seattle Mariners | Safeco Field | 0.94 | 0.96 |
Tampa Bay Rays | Tropicana Field | 0.98 | 0.97 |
Texas Rangers | Rangers Ballpark in Arlington | 1.04 | 1.04 |
Toronto Blue Jays | Rogers Centre | 1.00 | 0.99 |
2008 - American League | Park | BPF | PPF |
Los Angeles Angels of Anaheim | Angel Stadium | 1.03 | 1.02 |
Baltimore Orioles | Oriole Park at Camden Yards | 1.01 | 1.02 |
Boston Red Sox | Fenway Park II | 1.08 | 1.06 |
Chicago White Sox | U.S. Cellular Field | 1.05 | 1.05 |
Cleveland Indians | Jacobs Field | 0.98 | 0.98 |
Detroit Tigers | Comerica Park | 1.03 | 1.03 |
Kansas City Royals | Kauffman Stadium | 0.98 | 1.00 |
Minnesota Twins | Hubert H Humphrey Metrodome | 0.96 | 0.96 |
New York Yankees | Yankee Stadium II | 1.03 | 1.02 |
Oakland Athletics | McAfee Coliseum | 0.95 | 0.95 |
Seattle Mariners | Safeco Field | 0.97 | 0.97 |
Tampa Bay Rays | Tropicana Field | 1.01 | 1.01 |
Texas Rangers | Rangers Ballpark in Arlington | 1.02 | 1.02 |
Toronto Blue Jays | Rogers Centre | 0.98 | 0.97 |
2007 - American League | Park | BPF | PPF |
Los Angeles Angels of Anaheim | Angel Stadium | 1.01 | 1.00 |
Baltimore Orioles | Oriole Park at Camden Yards | 1.01 | 1.02 |
Boston Red Sox | Fenway Park II | 1.06 | 1.05 |
Chicago White Sox | U.S. Cellular Field | 1.04 | 1.04 |
Cleveland Indians | Jacobs Field | 1.01 | 1.00 |
Detroit Tigers | Comerica Park | 1.02 | 1.01 |
Kansas City Royals | Kauffman Stadium | 1.00 | 1.01 |
Minnesota Twins | Hubert H Humphrey Metrodome | 0.95 | 0.95 |
New York Yankees | Yankee Stadium II | 1.01 | 1.00 |
Oakland Athletics | McAfee Coliseum | 0.94 | 0.94 |
Seattle Mariners | Safeco Field | 0.96 | 0.97 |
Tampa Bay Devil Rays | Tropicana Field | 0.98 | 1.00 |
Texas Rangers | Rangers Ballpark in Arlington | 1.01 | 1.01 |
Toronto Blue Jays | Rogers Centre | 1.00 | 0.99 |
2006 - American League | Park | BPF | PPF |
Los Angeles Angels of Anaheim | Angel Stadium | 1.00 | 1.00 |
Baltimore Orioles | Oriole Park at Camden Yards | 0.99 | 1.00 |
Boston Red Sox | Fenway Park II | 1.05 | 1.04 |
Chicago White Sox | U.S. Cellular Field | 1.04 | 1.04 |
Cleveland Indians | Jacobs Field | 0.99 | 0.98 |
Detroit Tigers | Comerica Park | 1.00 | 1.00 |
Kansas City Royals | Kauffman Stadium | 1.01 | 1.03 |
Minnesota Twins | Hubert H Humphrey Metrodome | 0.98 | 0.98 |
New York Yankees | Yankee Stadium II | 1.01 | 0.99 |
Oakland Athletics | McAfee Coliseum | 0.97 | 0.97 |
Seattle Mariners | Safeco Field | 0.97 | 0.97 |
Tampa Bay Devil Rays | Tropicana Field | 0.99 | 1.01 |
Texas Rangers | Ameriquest Field | 1.01 | 1.01 |
Toronto Blue Jays | Rogers Centre | 1.00 | 1.00 |
2005 - American League | Park | BPF | PPF |
Los Angeles Angels of Anaheim | Angel Stadium | 0.98 | 0.97 |
Baltimore Orioles | Oriole Park at Camden Yards | 0.99 | 0.99 |
Boston Red Sox | Fenway Park II | 1.04 | 1.04 |
Chicago White Sox | U.S. Cellular Field | 1.03 | 1.03 |
Cleveland Indians | Jacobs Field | 0.96 | 0.96 |
Detroit Tigers | Comerica Park | 0.98 | 0.98 |
Kansas City Royals | Kauffman Stadium | 0.99 | 1.01 |
Minnesota Twins | Hubert H Humphrey Metrodome | 1.02 | 1.02 |
New York Yankees | Yankee Stadium II | 0.98 | 0.97 |
Oakland Athletics | McAfee Coliseum | 1.01 | 1.00 |
Seattle Mariners | Safeco Field | 0.95 | 0.96 |
Tampa Bay Devil Rays | Tropicana Field | 0.99 | 1.00 |
Texas Rangers | Ameriquest Field | 1.06 | 1.06 |
Toronto Blue Jays | Rogers Centre | 1.02 | 1.02 |
2004 - American League | Park | BPF | PPF |
Anaheim Angels | Angels Stadium of Anaheim | 0.97 | 0.97 |
Baltimore Orioles | Oriole Park at Camden Yards | 0.98 | 0.99 |
Boston Red Sox | Fenway Park II | 1.06 | 1.05 |
Chicago White Sox | U.S. Cellular Field | 1.02 | 1.02 |
Cleveland Indians | Jacobs Field | 0.94 | 0.94 |
Detroit Tigers | Comerica Park | 0.95 | 0.96 |
Kansas City Royals | Kauffman Stadium | 1.02 | 1.03 |
Minnesota Twins | Hubert H Humphrey Metrodome | 1.03 | 1.02 |
New York Yankees | Yankee Stadium II | 0.98 | 0.97 |
Oakland Athletics | Network Associates Coliseum | 0.99 | 0.98 |
Seattle Mariners | Safeco Field | 0.97 | 0.98 |
Tampa Bay Devil Rays | Tropicana Field | 0.96 | 0.98 |
Texas Rangers | The Ballpark at Arlington | 1.08 | 1.09 |
Toronto Blue Jays | Skydome | 1.04 | 1.04 |
2003 - American League | Park | BPF | PPF |
Anaheim Angels | Edison International Field | 0.98 | 0.97 |
Baltimore Orioles | Oriole Park at Camden Yards | 0.99 | 0.99 |
Boston Red Sox | Fenway Park II | 1.05 | 1.03 |
Chicago White Sox | U.S. Cellular Field | 1.02 | 1.02 |
Cleveland Indians | Jacobs Field | 0.96 | 0.97 |
Detroit Tigers | Comerica Park | 0.93 | 0.95 |
Kansas City Royals | Kauffman Stadium | 1.07 | 1.08 |
Minnesota Twins | Hubert H Humphrey Metrodome | 1.01 | 1.00 |
New York Yankees | Yankee Stadium II | 0.98 | 0.97 |
Oakland Athletics | Oakland Coliseum | 0.99 | 0.98 |
Seattle Mariners | Safeco Field | 0.95 | 0.95 |
Tampa Bay Devil Rays | Tropicana Field | 0.95 | 0.97 |
Texas Rangers | The Ballpark at Arlington | 1.11 | 1.11 |
Toronto Blue Jays | Skydome | 1.04 | 1.04 |
2002 - American League | Park | BPF | PPF |
Anaheim Angels | Edison International Field | 1.00 | 0.99 |
Baltimore Orioles | Oriole Park at Camden Yards | 0.95 | 0.96 |
Boston Red Sox | Fenway Park II | 1.03 | 1.02 |
Chicago White Sox | Comiskey Park II | 1.02 | 1.01 |
Cleveland Indians | Jacobs Field | 0.97 | 0.98 |
Detroit Tigers | Comerica Park | 0.92 | 0.95 |
Kansas City Royals | Kauffman Stadium | 1.10 | 1.11 |
Minnesota Twins | Hubert H Humphrey Metrodome | 1.00 | 1.00 |
New York Yankees | Yankee Stadium II | 1.00 | 0.99 |
Oakland Athletics | Oakland Coliseum | 0.98 | 0.97 |
Seattle Mariners | Safeco Field | 0.97 | 0.95 |
Tampa Bay Devil Rays | Tropicana Field | 0.97 | 0.99 |
Texas Rangers | The Ballpark at Arlington | 1.06 | 1.07 |
Toronto Blue Jays | Skydome | 1.04 | 1.04 |
2001 - American League | Park | BPF | PPF |
Anaheim Angels | Edison International Field | 1.01 | 1.01 |
Baltimore Orioles | Oriole Park at Camden Yards | 0.95 | 0.96 |
Boston Red Sox | Fenway Park II | 1.02 | 1.01 |
Chicago White Sox | Comiskey Park II | 1.04 | 1.03 |
Cleveland Indians | Jacobs Field | 1.00 | 1.00 |
Detroit Tigers | Comerica Park | 0.93 | 0.95 |
Kansas City Royals | Kauffman Stadium | 1.07 | 1.08 |
Minnesota Twins | Hubert H Humphrey Metrodome | 1.02 | 1.02 |
New York Yankees | Yankee Stadium II | 1.02 | 1.00 |
Oakland Athletics | Oakland Coliseum | 0.99 | 0.97 |
Seattle Mariners | Safeco Field | 0.94 | 0.93 |
Tampa Bay Devil Rays | Tropicana Field | 0.98 | 1.00 |
Texas Rangers | The Ballpark at Arlington | 1.04 | 1.05 |
Toronto Blue Jays | Skydome | 1.02 | 1.03 |
2000 - American League | Park | BPF | PPF |
Anaheim Angels | Edison International Field | 1.02 | 1.03 |
Baltimore Orioles | Oriole Park at Camden Yards | 0.95 | 0.96 |
Boston Red Sox | Fenway Park II | 1.04 | 1.03 |
Chicago White Sox | Comiskey Park II | 1.02 | 1.02 |
Cleveland Indians | Jacobs Field | 1.01 | 1.00 |
Detroit Tigers | Comerica Park | 0.95 | 0.95 |
Kansas City Royals | Kauffman Stadium | 1.03 | 1.03 |
Minnesota Twins | Hubert H Humphrey Metrodome | 1.04 | 1.05 |
New York Yankees | Yankee Stadium II | 0.99 | 0.98 |
Oakland Athletics | Oakland Coliseum | 0.96 | 0.95 |
Seattle Mariners | Safeco Field | 0.95 | 0.93 |
Tampa Bay Devil Rays | Tropicana Field | 0.99 | 1.00 |
Texas Rangers | The Ballpark at Arlington | 1.02 | 1.02 |
Toronto Blue Jays | Skydome | 1.03 | 1.03 |
1999 - American League | Park | BPF | PPF |
Anaheim Angels | Edison International Field | 0.99 | 1.00 |
Baltimore Orioles | Oriole Park at Camden Yards | 0.96 | 0.96 |
Boston Red Sox | Fenway Park II | 1.04 | 1.03 |
Chicago White Sox | Comiskey Park II | 1.01 | 1.01 |
Cleveland Indians | Jacobs Field | 1.04 | 1.03 |
Detroit Tigers | Tiger Stadium | 0.99 | 1.01 |
Kansas City Royals | Kauffman Stadium | 1.02 | 1.03 |
Minnesota Twins | Hubert H Humphrey Metrodome | 1.03 | 1.04 |
New York Yankees | Yankee Stadium II | 0.98 | 0.97 |
Oakland Athletics | Oakland Coliseum | 0.94 | 0.94 |
Seattle Mariners | Kingdome / Safeco Field | 1.02 | 1.03 |
Tampa Bay Devil Rays | Tropicana Field | 1.00 | 1.02 |
Texas Rangers | The Ballpark at Arlington | 1.05 | 1.05 |
Toronto Blue Jays | Skydome | 1.01 | 1.01 |
1998 - American League | Park | BPF | PPF |
Anaheim Angels | Edison International Field | 1.02 | 1.02 |
Baltimore Orioles | Oriole Park at Camden Yards | 0.98 | 0.97 |
Boston Red Sox | Fenway Park II | 1.02 | 1.01 |
Chicago White Sox | Comiskey Park II | 0.98 | 0.98 |
Cleveland Indians | Jacobs Field | 1.03 | 1.02 |
Detroit Tigers | Tiger Stadium | 1.00 | 1.01 |
Kansas City Royals | Kauffman Stadium | 1.01 | 1.02 |
Minnesota Twins | Hubert H Humphrey Metrodome | 1.01 | 1.02 |
New York Yankees | Yankee Stadium II | 0.97 | 0.95 |
Oakland Athletics | Oakland Coliseum | 0.96 | 0.97 |
Seattle Mariners | Kingdome | 0.99 | 0.99 |
Tampa Bay Devil Rays | Tropicana Field | 1.01 | 1.02 |
Texas Rangers | The Ballpark at Arlington | 1.04 | 1.03 |
Toronto Blue Jays | Skydome | 1.00 | 0.99 |
1997 - American League | Park | BPF | PPF |
Anaheim Angels | Edison International Field | 1.02 | 1.02 |
Baltimore Orioles | Oriole Park at Camden Yards | 0.97 | 0.96 |
Boston Red Sox | Fenway Park II | 1.02 | 1.02 |
Chicago White Sox | Comiskey Park II | 0.96 | 0.96 |
Cleveland Indians | Jacobs Field | 1.03 | 1.02 |
Detroit Tigers | Tiger Stadium | 0.99 | 1.00 |
Kansas City Royals | Kauffman Stadium | 1.01 | 1.02 |
Milwaukee Brewers | County Stadium | 1.01 | 1.02 |
Minnesota Twins | Hubert H Humphrey Metrodome | 1.01 | 1.01 |
New York Yankees | Yankee Stadium II | 1.00 | 0.98 |
Oakland Athletics | Oakland Coliseum | 0.96 | 0.97 |
Seattle Mariners | Kingdome | 0.98 | 0.98 |
Texas Rangers | The Ballpark at Arlington | 1.05 | 1.05 |
Toronto Blue Jays | Skydome | 0.99 | 0.99 |
1996 - American League | Park | BPF | PPF |
California Angels | Anaheim Stadium | 0.98 | 0.98 |
Baltimore Orioles | Oriole Park at Camden Yards | 1.00 | 0.99 |
Boston Red Sox | Fenway Park II | 1.01 | 1.01 |
Chicago White Sox | Comiskey Park II | 0.95 | 0.95 |
Cleveland Indians | Jacobs Field | 0.99 | 0.98 |
Detroit Tigers | Tiger Stadium | 1.00 | 1.02 |
Kansas City Royals | Kauffman Stadium | 0.99 | 1.00 |
Milwaukee Brewers | County Stadium | 1.04 | 1.04 |
Minnesota Twins | Hubert H Humphrey Metrodome | 1.01 | 1.02 |
New York Yankees | Yankee Stadium II | 1.01 | 1.00 |
Oakland Athletics | Oakland Coliseum | 1.01 | 1.02 |
Seattle Mariners | Kingdome | 1.00 | 0.99 |
Texas Rangers | The Ballpark at Arlington | 1.05 | 1.05 |
Toronto Blue Jays | Skydome | 0.99 | 1.00 |
1995 - American League | Park | BPF | PPF |
California Angels | Anaheim Stadium | 0.99 | 0.99 |
Baltimore Orioles | Oriole Park at Camden Yards | 1.02 | 1.01 |
Boston Red Sox | Fenway Park II | 1.03 | 1.03 |
Chicago White Sox | Comiskey Park II | 0.96 | 0.95 |
Cleveland Indians | Jacobs Field | 1.01 | 0.99 |
Detroit Tigers | Tiger Stadium | 1.00 | 1.01 |
Kansas City Royals | Kauffman Stadium | 1.01 | 1.01 |
Milwaukee Brewers | County Stadium | 1.05 | 1.05 |
Minnesota Twins | Hubert H Humphrey Metrodome | 1.01 | 1.02 |
New York Yankees | Yankee Stadium II | 0.99 | 0.98 |
Oakland Athletics | Oakland Coliseum | 0.91 | 0.91 |
Seattle Mariners | Kingdome | 1.01 | 1.01 |
Texas Rangers | The Ballpark at Arlington | 1.03 | 1.03 |
Toronto Blue Jays | Skydome | 0.99 | 1.00 |
1994 - American League | Park | BPF | PPF |
California Angels | Anaheim Stadium | 1.01 | 1.01 |
Baltimore Orioles | Oriole Park at Camden Yards | 1.05 | 1.04 |
Boston Red Sox | Fenway Park II | 1.05 | 1.05 |
Chicago White Sox | Comiskey Park II | 0.99 | 0.98 |
Cleveland Indians | Jacobs Field | 0.99 | 0.97 |
Detroit Tigers | Tiger Stadium | 1.01 | 1.01 |
Kansas City Royals | Kauffman Stadium | 1.04 | 1.04 |
Milwaukee Brewers | County Stadium | 1.04 | 1.05 |
Minnesota Twins | Hubert H Humphrey Metrodome | 1.00 | 1.02 |
New York Yankees | Yankee Stadium II | 0.97 | 0.96 |
Oakland Athletics | Oakland Coliseum | 0.91 | 0.92 |
Seattle Mariners | Kingdome | 1.02 | 1.02 |
Texas Rangers | The Ballpark at Arlington | 1.00 | 1.01 |
Toronto Blue Jays | Skydome | 1.00 | 1.00 |
1993 - American League | Park | BPF | PPF |
California Angels | Anaheim Stadium | 1.03 | 1.04 |
Baltimore Orioles | Oriole Park at Camden Yards | 1.04 | 1.03 |
Boston Red Sox | Fenway Park II | 1.06 | 1.07 |
Chicago White Sox | Comiskey Park II | 0.98 | 0.97 |
Cleveland Indians | Cleveland Stadium | 1.00 | 1.01 |
Detroit Tigers | Tiger Stadium | 0.99 | 0.99 |
Kansas City Royals | Kauffman Stadium | 1.06 | 1.06 |
Milwaukee Brewers | County Stadium | 0.99 | 0.99 |
Minnesota Twins | Hubert H Humphrey Metrodome | 1.00 | 1.00 |
New York Yankees | Yankee Stadium II | 0.97 | 0.96 |
Oakland Athletics | Oakland Coliseum | 0.94 | 0.94 |
Seattle Mariners | Kingdome | 1.01 | 1.02 |
Texas Rangers | Arlington Stadium | 0.96 | 0.96 |
Toronto Blue Jays | Skydome | 1.01 | 1.00 |
1992 - American League | Park | BPF | PPF |
California Angels | Anaheim Stadium | 1.00 | 1.01 |
Baltimore Orioles | Oriole Park at Camden Yards | 1.02 | 1.01 |
Boston Red Sox | Fenway Park II | 1.06 | 1.07 |
Chicago White Sox | Comiskey Park II | 0.99 | 0.99 |
Cleveland Indians | Cleveland Stadium | 0.99 | 1.00 |
Detroit Tigers | Tiger Stadium | 1.01 | 1.00 |
Kansas City Royals | Royals Stadium | 1.02 | 1.03 |
Milwaukee Brewers | County Stadium | 0.99 | 0.98 |
Minnesota Twins | Hubert H Humphrey Metrodome | 1.03 | 1.02 |
New York Yankees | Yankee Stadium II | 1.00 | 1.00 |
Oakland Athletics | Oakland Coliseum | 0.94 | 0.95 |
Seattle Mariners | Kingdome | 1.00 | 1.00 |
Texas Rangers | Arlington Stadium | 0.97 | 0.97 |
Toronto Blue Jays | Skydome | 1.05 | 1.04 |
1991 - American League | Park | BPF | PPF |
California Angels | Anaheim Stadium | 0.99 | 1.00 |
Baltimore Orioles | Memorial Stadium | 0.96 | 0.97 |
Boston Red Sox | Fenway Park II | 1.05 | 1.05 |
Chicago White Sox | Comiskey Park II | 0.98 | 0.97 |
Cleveland Indians | Cleveland Stadium | 1.01 | 1.02 |
Detroit Tigers | Tiger Stadium | 1.02 | 1.02 |
Kansas City Royals | Royals Stadium | 1.00 | 1.01 |
Milwaukee Brewers | County Stadium | 0.98 | 0.98 |
Minnesota Twins | Hubert H Humphrey Metrodome | 1.05 | 1.04 |
New York Yankees | Yankee Stadium II | 1.00 | 1.01 |
Oakland Athletics | Oakland Coliseum | 0.94 | 0.93 |
Seattle Mariners | Kingdome | 1.00 | 1.00 |
Texas Rangers | Arlington Stadium | 0.98 | 0.99 |
Toronto Blue Jays | Skydome | 1.04 | 1.03 |
1990 - American League | Park | BPF | PPF |
California Angels | Anaheim Stadium | 0.97 | 0.97 |
Baltimore Orioles | Memorial Stadium | 0.97 | 0.98 |
Boston Red Sox | Fenway Park II | 1.05 | 1.05 |
Chicago White Sox | Comiskey Park | 0.98 | 0.98 |
Cleveland Indians | Cleveland Stadium | 1.00 | 1.00 |
Detroit Tigers | Tiger Stadium | 1.01 | 1.02 |
Kansas City Royals | Royals Stadium | 0.98 | 0.98 |
Milwaukee Brewers | County Stadium | 0.99 | 0.99 |
Minnesota Twins | Hubert H Humphrey Metrodome | 1.07 | 1.07 |
New York Yankees | Yankee Stadium II | 1.00 | 1.02 |
Oakland Athletics | Oakland Coliseum | 0.96 | 0.95 |
Seattle Mariners | Kingdome | 1.01 | 1.01 |
Texas Rangers | Arlington Stadium | 1.00 | 1.01 |
Toronto Blue Jays | Skydome | 1.06 | 1.05 |
1989 - American League | Park | BPF | PPF |
California Angels | Anaheim Stadium | 0.98 | 0.98 |
Baltimore Orioles | Memorial Stadium | 0.96 | 0.97 |
Boston Red Sox | Fenway Park II | 1.07 | 1.06 |
Chicago White Sox | Comiskey Park | 0.97 | 0.98 |
Cleveland Indians | Cleveland Stadium | 1.01 | 1.02 |
Detroit Tigers | Tiger Stadium | 0.98 | 0.99 |
Kansas City Royals | Royals Stadium | 1.00 | 1.00 |
Milwaukee Brewers | County Stadium | 0.99 | 0.99 |
Minnesota Twins | Hubert H Humphrey Metrodome | 1.07 | 1.07 |
New York Yankees | Yankee Stadium II | 0.99 | 0.99 |
Oakland Athletics | Oakland Coliseum | 0.97 | 0.95 |
Seattle Mariners | Kingdome | 1.03 | 1.04 |
Texas Rangers | Arlington Stadium | 1.02 | 1.02 |
Toronto Blue Jays | Exhibition Stadium /Skydome | 0.94 | 0.94 |
1988 - American League | Park | BPF | PPF |
California Angels | Anaheim Stadium | 0.97 | 0.97 |
Baltimore Orioles | Memorial Stadium | 0.97 | 0.98 |
Boston Red Sox | Fenway Park II | 1.05 | 1.04 |
Chicago White Sox | Comiskey Park | 1.00 | 1.00 |
Cleveland Indians | Cleveland Stadium | 1.02 | 1.03 |
Detroit Tigers | Tiger Stadium | 0.97 | 0.97 |
Kansas City Royals | Royals Stadium | 1.01 | 1.01 |
Milwaukee Brewers | County Stadium | 1.01 | 1.00 |
Minnesota Twins | Hubert H Humphrey Metrodome | 1.03 | 1.02 |
New York Yankees | Yankee Stadium II | 0.99 | 1.00 |
Oakland Athletics | Oakland Coliseum | 0.97 | 0.96 |
Seattle Mariners | Kingdome | 1.04 | 1.05 |
Texas Rangers | Arlington Stadium | 1.02 | 1.03 |
Toronto Blue Jays | Exhibition Stadium | 1.00 | 0.99 |
1987 - American League | Park | BPF | PPF |
California Angels | Anaheim Stadium | 0.97 | 0.97 |
Baltimore Orioles | Memorial Stadium | 0.97 | 0.98 |
Boston Red Sox | Fenway Park II | 1.03 | 1.02 |
Chicago White Sox | Comiskey Park | 1.03 | 1.03 |
Cleveland Indians | Cleveland Stadium | 1.00 | 1.01 |
Detroit Tigers | Tiger Stadium | 0.96 | 0.95 |
Kansas City Royals | Royals Stadium | 1.02 | 1.02 |
Milwaukee Brewers | County Stadium | 1.03 | 1.03 |
Minnesota Twins | Hubert H Humphrey Metrodome | 1.03 | 1.03 |
New York Yankees | Yankee Stadium II | 0.99 | 0.99 |
Oakland Athletics | Oakland Coliseum | 0.93 | 0.93 |
Seattle Mariners | Kingdome | 1.05 | 1.06 |
Texas Rangers | Arlington Stadium | 1.00 | 1.01 |
Toronto Blue Jays | Exhibition Stadium | 1.02 | 1.01 |
1986 - American League | Park | BPF | PPF |
California Angels | Anaheim Stadium | 0.99 | 0.99 |
Baltimore Orioles | Memorial Stadium | 0.98 | 0.99 |
Boston Red Sox | Fenway Park II | 1.01 | 1.00 |
Chicago White Sox | Comiskey Park | 1.04 | 1.04 |
Cleveland Indians | Cleveland Stadium | 0.98 | 0.99 |
Detroit Tigers | Tiger Stadium | 1.00 | 0.99 |
Kansas City Royals | Royals Stadium | 1.02 | 1.01 |
Milwaukee Brewers | County Stadium | 1.03 | 1.04 |
Minnesota Twins | Hubert H Humphrey Metrodome | 1.02 | 1.02 |
New York Yankees | Yankee Stadium II | 0.99 | 0.98 |
Oakland Athletics | Oakland Coliseum | 0.92 | 0.92 |
Seattle Mariners | Kingdome | 1.00 | 1.01 |
Texas Rangers | Arlington Stadium | 1.02 | 1.03 |
Toronto Blue Jays | Exhibition Stadium | 1.03 | 1.02 |
1985 - American League | Park | BPF | PPF |
California Angels | Anaheim Stadium | 1.00 | 1.00 |
Baltimore Orioles | Memorial Stadium | 0.97 | 0.97 |
Boston Red Sox | Fenway Park II | 1.04 | 1.04 |
Chicago White Sox | Comiskey Park | 1.04 | 1.04 |
Cleveland Indians | Cleveland Stadium | 0.99 | 1.00 |
Detroit Tigers | Tiger Stadium | 1.00 | 0.98 |
Kansas City Royals | Royals Stadium | 1.00 | 1.00 |
Milwaukee Brewers | County Stadium | 1.00 | 1.01 |
Minnesota Twins | Hubert H Humphrey Metrodome | 1.05 | 1.05 |
New York Yankees | Yankee Stadium II | 0.98 | 0.97 |
Oakland Athletics | Oakland Coliseum | 0.92 | 0.92 |
Seattle Mariners | Kingdome | 1.00 | 1.01 |
Texas Rangers | Arlington Stadium | 1.01 | 1.02 |
Toronto Blue Jays | Exhibition Stadium | 1.04 | 1.03 |
1984 - American League | Park | BPF | PPF |
California Angels | Anaheim Stadium | 1.00 | 1.00 |
Baltimore Orioles | Memorial Stadium | 0.98 | 0.97 |
Boston Red Sox | Fenway Park II | 1.05 | 1.05 |
Chicago White Sox | Comiskey Park | 1.05 | 1.04 |
Cleveland Indians | Cleveland Stadium | 1.02 | 1.03 |
Detroit Tigers | Tiger Stadium | 1.00 | 0.98 |
Kansas City Royals | Royals Stadium | 1.00 | 1.01 |
Milwaukee Brewers | County Stadium | 0.96 | 0.97 |
Minnesota Twins | Hubert H Humphrey Metrodome | 1.04 | 1.05 |
New York Yankees | Yankee Stadium II | 0.96 | 0.95 |
Oakland Athletics | Oakland Coliseum | 0.93 | 0.93 |
Seattle Mariners | Kingdome | 0.98 | 1.00 |
Texas Rangers | Arlington Stadium | 1.03 | 1.04 |
Toronto Blue Jays | Exhibition Stadium | 1.04 | 1.03 |
1983 - American League | Park | BPF | PPF |
California Angels | Anaheim Stadium | 0.99 | 0.99 |
Baltimore Orioles | Memorial Stadium | 0.98 | 0.98 |
Boston Red Sox | Fenway Park II | 1.07 | 1.07 |
Chicago White Sox | Comiskey Park | 1.04 | 1.03 |
Cleveland Indians | Cleveland Stadium | 1.04 | 1.05 |
Detroit Tigers | Tiger Stadium | 0.97 | 0.96 |
Kansas City Royals | Royals Stadium | 1.00 | 1.00 |
Milwaukee Brewers | County Stadium | 0.93 | 0.92 |
Minnesota Twins | Hubert H Humphrey Metrodome | 1.04 | 1.05 |
New York Yankees | Yankee Stadium II | 0.96 | 0.95 |
Oakland Athletics | Oakland Coliseum | 0.93 | 0.94 |
Seattle Mariners | Kingdome | 1.04 | 1.05 |
Texas Rangers | Arlington Stadium | 0.97 | 0.98 |
Toronto Blue Jays | Exhibition Stadium | 1.06 | 1.06 |
1982 - American League | Park | BPF | PPF |
California Angels | Anaheim Stadium | 1.00 | 0.99 |
Baltimore Orioles | Memorial Stadium | 1.00 | 0.99 |
Boston Red Sox | Fenway Park II | 1.07 | 1.06 |
Chicago White Sox | Comiskey Park | 1.00 | 0.99 |
Cleveland Indians | Cleveland Stadium | 1.01 | 1.01 |
Detroit Tigers | Tiger Stadium | 1.00 | 0.99 |
Kansas City Royals | Royals Stadium | 1.00 | 1.00 |
Milwaukee Brewers | County Stadium | 0.94 | 0.93 |
Minnesota Twins | Hubert H Humphrey Metrodome | 1.03 | 1.04 |
New York Yankees | Yankee Stadium II | 0.98 | 0.97 |
Oakland Athletics | Oakland Coliseum | 0.94 | 0.95 |
Seattle Mariners | Kingdome | 1.03 | 1.05 |
Texas Rangers | Arlington Stadium | 0.95 | 0.95 |
Toronto Blue Jays | Exhibition Stadium | 1.10 | 1.10 |
1981 - American League | Park | BPF | PPF |
California Angels | Anaheim Stadium | 1.00 | 0.99 |
Baltimore Orioles | Memorial Stadium | 1.00 | 0.99 |
Boston Red Sox | Fenway Park II | 1.07 | 1.06 |
Chicago White Sox | Comiskey Park | 0.98 | 0.98 |
Cleveland Indians | Cleveland Stadium | 1.00 | 1.00 |
Detroit Tigers | Tiger Stadium | 1.04 | 1.03 |
Kansas City Royals | Royals Stadium | 0.99 | 0.98 |
Milwaukee Brewers | County Stadium | 0.95 | 0.94 |
Minnesota Twins | Metropolitan Stadium | 1.07 | 1.08 |
New York Yankees | Yankee Stadium II | 0.98 | 0.97 |
Oakland Athletics | Oakland Coliseum | 0.95 | 0.95 |
Seattle Mariners | Kingdome | 1.05 | 1.06 |
Texas Rangers | Arlington Stadium | 0.94 | 0.94 |
Toronto Blue Jays | Exhibition Stadium | 1.06 | 1.08 |
1980 - American League | Park | BPF | PPF |
California Angels | Anaheim Stadium | 0.97 | 0.97 |
Baltimore Orioles | Memorial Stadium | 0.99 | 0.98 |
Boston Red Sox | Fenway Park II | 1.06 | 1.05 |
Chicago White Sox | Comiskey Park | 1.00 | 1.00 |
Cleveland Indians | Cleveland Stadium | 1.01 | 1.02 |
Detroit Tigers | Tiger Stadium | 1.02 | 1.02 |
Kansas City Royals | Royals Stadium | 1.00 | 1.00 |
Milwaukee Brewers | County Stadium | 0.97 | 0.96 |
Minnesota Twins | Metropolitan Stadium | 1.08 | 1.08 |
New York Yankees | Yankee Stadium II | 0.98 | 0.97 |
Oakland Athletics | Oakland Coliseum | 0.93 | 0.93 |
Seattle Mariners | Kingdome | 1.01 | 1.03 |
