Team Batting Stats
2022 - American League Central
Team | R/G | Avg | OBP | Slg | OPS | G | H | AB | 2B | 3B | HR | R |
KCR | 3.95 | 0.244 | 0.306 | 0.473 | 0.779 | 162 | 1327 | 5437 | 247 | 38 | 138 | 640 |
DET | 3.44 | 0.231 | 0.286 | 0.427 | 0.713 | 162 | 1240 | 5378 | 235 | 27 | 110 | 557 |
MIN | 4.3 | 0.248 | 0.317 | 0.507 | 0.824 | 162 | 1356 | 5476 | 269 | 18 | 178 | 696 |
CHW | 4.23 | 0.256 | 0.310 | 0.469 | 0.779 | 162 | 1435 | 5611 | 272 | 9 | 149 | 686 |
CLE | 4.31 | 0.254 | 0.316 | 0.478 | 0.794 | 162 | 1410 | 5558 | 273 | 31 | 127 | 698 |
2022 - American League East
Team | R/G | Avg | OBP | Slg | OPS | G | H | AB | 2B | 3B | HR | R |
BOS | 4.54 | 0.258 | 0.321 | 0.507 | 0.828 | 162 | 1427 | 5539 | 352 | 12 | 155 | 735 |
BAL | 4.16 | 0.236 | 0.305 | 0.493 | 0.798 | 162 | 1281 | 5429 | 275 | 25 | 171 | 674 |
TOR | 4.78 | 0.264 | 0.329 | 0.531 | 0.860 | 162 | 1464 | 5555 | 307 | 12 | 200 | 775 |
TBD | 4.11 | 0.239 | 0.308 | 0.48 | 0.788 | 162 | 1294 | 5412 | 296 | 17 | 139 | 666 |
NYY | 4.98 | 0.241 | 0.325 | 0.553 | 0.878 | 162 | 1308 | 5422 | 225 | 8 | 254 | 807 |
2022 - American League West
Team | R/G | Avg | OBP | Slg | OPS | G | H | AB | 2B | 3B | HR | R |
OAK | 3.51 | 0.216 | 0.281 | 0.438 | 0.719 | 162 | 1147 | 5314 | 249 | 15 | 137 | 568 |
TEX | 4.36 | 0.239 | 0.301 | 0.487 | 0.788 | 162 | 1308 | 5478 | 224 | 20 | 198 | 707 |
ANA | 3.85 | 0.233 | 0.297 | 0.483 | 0.780 | 162 | 1265 | 5423 | 219 | 31 | 190 | 623 |
SEA | 4.26 | 0.230 | 0.315 | 0.517 | 0.832 | 162 | 1236 | 5375 | 229 | 19 | 197 | 690 |
HOU | 4.55 | 0.248 | 0.319 | 0.533 | 0.852 | 162 | 1341 | 5409 | 284 | 13 | 214 | 737 |
2021 - American League Central
Team | R/G | Avg | OBP | Slg | OPS | G | H | AB | 2B | 3B | HR | R |
MIN | 4.5 | 0.241 | 0.314 | 0.533 | 0.847 | 162 | 1311 | 5431 | 271 | 17 | 228 | 729 |
KCR | 4.23 | 0.249 | 0.306 | 0.483 | 0.789 | 162 | 1349 | 5427 | 251 | 29 | 163 | 686 |
DET | 4.3 | 0.242 | 0.308 | 0.499 | 0.807 | 162 | 1299 | 5376 | 236 | 37 | 179 | 697 |
CLE | 4.43 | 0.238 | 0.303 | 0.504 | 0.807 | 162 | 1269 | 5332 | 248 | 22 | 203 | 717 |
CHW | 4.91 | 0.256 | 0.336 | 0.546 | 0.882 | 162 | 1373 | 5357 | 275 | 22 | 190 | 796 |
2021 - American League East
Team | R/G | Avg | OBP | Slg | OPS | G | H | AB | 2B | 3B | HR | R |
BAL | 4.07 | 0.239 | 0.304 | 0.497 | 0.801 | 162 | 1296 | 5420 | 266 | 15 | 195 | 659 |
TOR | 5.22 | 0.266 | 0.330 | 0.566 | 0.896 | 162 | 1455 | 5476 | 285 | 13 | 262 | 846 |
NYY | 4.39 | 0.237 | 0.322 | 0.535 | 0.857 | 162 | 1266 | 5331 | 213 | 12 | 222 | 711 |
BOS | 5.12 | 0.261 | 0.328 | 0.553 | 0.881 | 162 | 1434 | 5495 | 330 | 23 | 219 | 829 |
TBD | 5.29 | 0.243 | 0.321 | 0.548 | 0.869 | 162 | 1336 | 5507 | 288 | 36 | 222 | 857 |
2021 - American League West
Team | R/G | Avg | OBP | Slg | OPS | G | H | AB | 2B | 3B | HR | R |
TEX | 3.86 | 0.232 | 0.294 | 0.466 | 0.760 | 162 | 1254 | 5405 | 225 | 24 | 167 | 625 |
ANA | 4.46 | 0.245 | 0.310 | 0.503 | 0.813 | 162 | 1331 | 5437 | 265 | 23 | 190 | 723 |
OAK | 4.59 | 0.238 | 0.317 | 0.525 | 0.842 | 162 | 1284 | 5395 | 271 | 19 | 199 | 743 |
SEA | 4.3 | 0.226 | 0.303 | 0.498 | 0.801 | 162 | 1209 | 5355 | 233 | 11 | 199 | 697 |
HOU | 5.33 | 0.267 | 0.339 | 0.558 | 0.897 | 162 | 1496 | 5593 | 299 | 14 | 221 | 863 |
2020 - American League Central
Team | R/G | Avg | OBP | Slg | OPS | G | H | AB | 2B | 3B | HR | R |
DET | 4.29 | 0.245 | 0.303 | 0.484 | 0.787 | 58 | 463 | 1893 | 78 | 12 | 62 | 249 |
KCR | 4.13 | 0.244 | 0.309 | 0.498 | 0.807 | 60 | 485 | 1988 | 97 | 7 | 68 | 248 |
CLE | 4.13 | 0.228 | 0.317 | 0.506 | 0.823 | 60 | 446 | 1959 | 96 | 5 | 59 | 248 |
CHW | 5.1 | 0.261 | 0.326 | 0.553 | 0.879 | 60 | 534 | 2047 | 94 | 6 | 96 | 306 |
MIN | 4.48 | 0.242 | 0.315 | 0.538 | 0.853 | 60 | 468 | 1937 | 81 | 3 | 91 | 269 |
2020 - American League East
Team | R/G | Avg | OBP | Slg | OPS | G | H | AB | 2B | 3B | HR | R |
BOS | 4.87 | 0.265 | 0.330 | 0.545 | 0.875 | 60 | 552 | 2083 | 118 | 7 | 81 | 292 |
BAL | 4.57 | 0.258 | 0.321 | 0.524 | 0.845 | 60 | 523 | 2026 | 102 | 7 | 77 | 274 |
TOR | 5.03 | 0.255 | 0.325 | 0.547 | 0.872 | 60 | 516 | 2023 | 104 | 4 | 88 | 302 |
NYY | 5.25 | 0.247 | 0.342 | 0.594 | 0.936 | 60 | 473 | 1915 | 87 | 7 | 94 | 315 |
TBD | 4.82 | 0.238 | 0.328 | 0.562 | 0.890 | 60 | 470 | 1975 | 105 | 12 | 80 | 289 |
2020 - American League West
Team | R/G | Avg | OBP | Slg | OPS | G | H | AB | 2B | 3B | HR | R |
TEX | 3.73 | 0.217 | 0.285 | 0.462 | 0.747 | 60 | 420 | 1936 | 80 | 9 | 62 | 224 |
ANA | 4.9 | 0.248 | 0.332 | 0.561 | 0.893 | 60 | 501 | 2020 | 97 | 8 | 85 | 294 |
SEA | 4.23 | 0.226 | 0.309 | 0.492 | 0.801 | 60 | 435 | 1929 | 88 | 5 | 60 | 254 |
HOU | 4.65 | 0.240 | 0.312 | 0.516 | 0.828 | 60 | 478 | 1992 | 103 | 12 | 69 | 279 |
OAK | 4.57 | 0.225 | 0.322 | 0.541 | 0.863 | 60 | 430 | 1908 | 91 | 11 | 71 | 274 |
2019 - American League Central
Team | R/G | Avg | OBP | Slg | OPS | G | H | AB | 2B | 3B | HR | R |
DET | 3.61 | 0.240 | 0.294 | 0.467 | 0.761 | 161 | 1333 | 5549 | 292 | 41 | 149 | 582 |
KCR | 4.27 | 0.247 | 0.309 | 0.495 | 0.804 | 162 | 1356 | 5496 | 281 | 40 | 162 | 691 |
CHW | 4.4 | 0.261 | 0.314 | 0.494 | 0.808 | 161 | 1443 | 5529 | 260 | 20 | 182 | 708 |
CLE | 4.75 | 0.250 | 0.323 | 0.545 | 0.868 | 162 | 1354 | 5425 | 286 | 18 | 223 | 769 |
MIN | 5.8 | 0.270 | 0.338 | 0.6 | 0.938 | 162 | 1547 | 5732 | 318 | 23 | 307 | 939 |
2019 - American League East
Team | R/G | Avg | OBP | Slg | OPS | G | H | AB | 2B | 3B | HR | R |
BAL | 4.5 | 0.246 | 0.310 | 0.51 | 0.820 | 162 | 1379 | 5596 | 252 | 25 | 213 | 729 |
TOR | 4.48 | 0.236 | 0.305 | 0.529 | 0.834 | 162 | 1299 | 5493 | 270 | 21 | 247 | 726 |
BOS | 5.56 | 0.269 | 0.340 | 0.577 | 0.917 | 162 | 1554 | 5770 | 345 | 27 | 245 | 901 |
TBD | 4.75 | 0.254 | 0.325 | 0.541 | 0.866 | 162 | 1427 | 5628 | 291 | 29 | 217 | 769 |
NYY | 5.82 | 0.267 | 0.339 | 0.601 | 0.940 | 162 | 1493 | 5583 | 290 | 17 | 306 | 943 |
2019 - American League West
Team | R/G | Avg | OBP | Slg | OPS | G | H | AB | 2B | 3B | HR | R |
SEA | 4.68 | 0.237 | 0.316 | 0.541 | 0.857 | 162 | 1305 | 5500 | 254 | 28 | 239 | 758 |
ANA | 4.75 | 0.247 | 0.324 | 0.54 | 0.864 | 162 | 1368 | 5542 | 268 | 21 | 220 | 769 |
TEX | 5 | 0.248 | 0.319 | 0.539 | 0.858 | 162 | 1374 | 5540 | 296 | 24 | 223 | 810 |
OAK | 5.22 | 0.249 | 0.327 | 0.568 | 0.895 | 162 | 1384 | 5561 | 292 | 23 | 257 | 845 |
HOU | 5.68 | 0.274 | 0.352 | 0.622 | 0.974 | 162 | 1538 | 5613 | 323 | 28 | 288 | 920 |
2018 - American League Central
Team | R/G | Avg | OBP | Slg | OPS | G | H | AB | 2B | 3B | HR | R |
KCR | 3.94 | 0.245 | 0.305 | 0.481 | 0.786 | 162 | 1350 | 5505 | 283 | 29 | 155 | 638 |
CHW | 4.05 | 0.241 | 0.302 | 0.49 | 0.792 | 162 | 1332 | 5523 | 259 | 40 | 182 | 656 |
DET | 3.89 | 0.241 | 0.300 | 0.467 | 0.767 | 162 | 1326 | 5494 | 284 | 35 | 135 | 630 |
MIN | 4.56 | 0.250 | 0.318 | 0.508 | 0.826 | 162 | 1379 | 5526 | 317 | 22 | 166 | 738 |
CLE | 5.05 | 0.259 | 0.332 | 0.548 | 0.880 | 162 | 1447 | 5595 | 297 | 19 | 216 | 818 |
2018 - American League East
Team | R/G | Avg | OBP | Slg | OPS | G | H | AB | 2B | 3B | HR | R |
BAL | 3.84 | 0.239 | 0.298 | 0.478 | 0.776 | 162 | 1317 | 5507 | 242 | 15 | 188 | 622 |
TOR | 4.38 | 0.244 | 0.312 | 0.529 | 0.841 | 162 | 1336 | 5477 | 320 | 16 | 217 | 709 |
TBD | 4.42 | 0.258 | 0.333 | 0.523 | 0.856 | 162 | 1415 | 5475 | 274 | 43 | 150 | 716 |
NYY | 5.25 | 0.249 | 0.329 | 0.576 | 0.905 | 162 | 1374 | 5515 | 269 | 23 | 267 | 851 |
BOS | 5.41 | 0.268 | 0.339 | 0.564 | 0.903 | 162 | 1509 | 5623 | 355 | 31 | 208 | 876 |
2018 - American League West
Team | R/G | Avg | OBP | Slg | OPS | G | H | AB | 2B | 3B | HR | R |
TEX | 4.55 | 0.240 | 0.318 | 0.522 | 0.840 | 162 | 1308 | 5453 | 266 | 24 | 194 | 737 |
ANA | 4.45 | 0.242 | 0.313 | 0.52 | 0.833 | 162 | 1323 | 5472 | 249 | 23 | 214 | 721 |
SEA | 4.18 | 0.254 | 0.314 | 0.499 | 0.813 | 162 | 1402 | 5513 | 256 | 32 | 176 | 677 |
OAK | 5.02 | 0.252 | 0.325 | 0.551 | 0.876 | 162 | 1407 | 5579 | 322 | 20 | 227 | 813 |
HOU | 4.92 | 0.255 | 0.329 | 0.54 | 0.869 | 162 | 1390 | 5453 | 278 | 18 | 205 | 797 |
2017 - American League Central
Team | R/G | Avg | OBP | Slg | OPS | G | H | AB | 2B | 3B | HR | R |
DET | 4.54 | 0.258 | 0.324 | 0.524 | 0.848 | 162 | 1435 | 5556 | 289 | 35 | 187 | 735 |
CHW | 4.36 | 0.256 | 0.314 | 0.504 | 0.818 | 162 | 1412 | 5513 | 256 | 37 | 186 | 706 |
KCR | 4.33 | 0.259 | 0.311 | 0.498 | 0.809 | 162 | 1436 | 5536 | 260 | 24 | 193 | 702 |
MIN | 5.03 | 0.260 | 0.334 | 0.549 | 0.883 | 162 | 1444 | 5557 | 286 | 31 | 206 | 815 |
CLE | 5.05 | 0.263 | 0.339 | 0.568 | 0.907 | 162 | 1449 | 5511 | 333 | 29 | 212 | 818 |
2017 - American League East
Team | R/G | Avg | OBP | Slg | OPS | G | H | AB | 2B | 3B | HR | R |
BAL | 4.59 | 0.260 | 0.312 | 0.513 | 0.825 | 162 | 1469 | 5650 | 269 | 12 | 232 | 743 |
TOR | 4.28 | 0.240 | 0.312 | 0.52 | 0.832 | 162 | 1320 | 5499 | 269 | 5 | 222 | 693 |
TBD | 4.28 | 0.245 | 0.317 | 0.532 | 0.849 | 162 | 1340 | 5478 | 226 | 32 | 228 | 694 |
NYY | 5.3 | 0.262 | 0.339 | 0.568 | 0.907 | 162 | 1463 | 5594 | 266 | 23 | 241 | 858 |
BOS | 4.85 | 0.258 | 0.329 | 0.517 | 0.846 | 162 | 1461 | 5669 | 302 | 19 | 168 | 785 |
2017 - American League West
Team | R/G | Avg | OBP | Slg | OPS | G | H | AB | 2B | 3B | HR | R |
OAK | 4.56 | 0.246 | 0.319 | 0.547 | 0.866 | 162 | 1344 | 5464 | 305 | 15 | 234 | 739 |
TEX | 4.93 | 0.244 | 0.320 | 0.545 | 0.865 | 162 | 1326 | 5430 | 255 | 21 | 237 | 799 |
SEA | 4.63 | 0.259 | 0.325 | 0.525 | 0.850 | 162 | 1436 | 5551 | 281 | 17 | 200 | 750 |
ANA | 4.38 | 0.243 | 0.315 | 0.507 | 0.822 | 162 | 1314 | 5415 | 251 | 14 | 186 | 710 |
HOU | 5.53 | 0.282 | 0.346 | 0.581 | 0.927 | 162 | 1581 | 5611 | 346 | 20 | 238 | 896 |
2016 - American League Central
Team | R/G | Avg | OBP | Slg | OPS | G | H | AB | 2B | 3B | HR | R |
MIN | 4.46 | 0.251 | 0.316 | 0.52 | 0.836 | 162 | 1409 | 5618 | 288 | 35 | 200 | 722 |
CHW | 4.23 | 0.257 | 0.317 | 0.501 | 0.818 | 162 | 1428 | 5550 | 277 | 33 | 168 | 686 |
KCR | 4.17 | 0.261 | 0.312 | 0.477 | 0.789 | 162 | 1450 | 5552 | 264 | 33 | 147 | 675 |
DET | 4.66 | 0.267 | 0.331 | 0.537 | 0.868 | 161 | 1476 | 5526 | 252 | 30 | 211 | 750 |
CLE | 4.83 | 0.262 | 0.329 | 0.535 | 0.864 | 161 | 1435 | 5484 | 308 | 29 | 185 | 777 |
2016 - American League East
Team | R/G | Avg | OBP | Slg | OPS | G | H | AB | 2B | 3B | HR | R |
TBD | 4.15 | 0.243 | 0.307 | 0.52 | 0.827 | 162 | 1333 | 5481 | 288 | 32 | 216 | 672 |
NYY | 4.2 | 0.252 | 0.315 | 0.5 | 0.815 | 162 | 1378 | 5458 | 245 | 20 | 183 | 680 |
TOR | 4.69 | 0.248 | 0.330 | 0.551 | 0.881 | 162 | 1358 | 5479 | 276 | 18 | 221 | 759 |
BAL | 4.59 | 0.256 | 0.317 | 0.536 | 0.853 | 162 | 1413 | 5524 | 265 | 6 | 253 | 744 |
BOS | 5.42 | 0.282 | 0.348 | 0.567 | 0.915 | 162 | 1598 | 5670 | 343 | 25 | 208 | 878 |
2016 - American League West
Team | R/G | Avg | OBP | Slg | OPS | G | H | AB | 2B | 3B | HR | R |
OAK | 4.03 | 0.246 | 0.304 | 0.481 | 0.785 | 162 | 1352 | 5500 | 270 | 21 | 169 | 653 |
ANA | 4.43 | 0.260 | 0.322 | 0.501 | 0.823 | 162 | 1410 | 5431 | 279 | 20 | 156 | 717 |
HOU | 4.47 | 0.247 | 0.319 | 0.525 | 0.844 | 162 | 1367 | 5545 | 291 | 29 | 198 | 724 |
SEA | 4.74 | 0.259 | 0.326 | 0.533 | 0.859 | 162 | 1446 | 5583 | 251 | 17 | 223 | 768 |
TEX | 4.72 | 0.262 | 0.322 | 0.525 | 0.847 | 162 | 1446 | 5525 | 257 | 23 | 215 | 765 |
2015 - American League Central
Team | R/G | Avg | OBP | Slg | OPS | G | H | AB | 2B | 3B | HR | R |
DET | 4.28 | 0.270 | 0.328 | 0.509 | 0.837 | 161 | 1515 | 5605 | 289 | 49 | 151 | 689 |
CHW | 3.84 | 0.250 | 0.306 | 0.465 | 0.771 | 162 | 1381 | 5533 | 260 | 27 | 136 | 622 |
CLE | 4.16 | 0.256 | 0.325 | 0.506 | 0.831 | 161 | 1395 | 5439 | 303 | 29 | 141 | 669 |
MIN | 4.3 | 0.247 | 0.305 | 0.487 | 0.792 | 162 | 1349 | 5467 | 277 | 44 | 156 | 696 |
KCR | 4.47 | 0.269 | 0.322 | 0.495 | 0.817 | 162 | 1497 | 5575 | 300 | 42 | 139 | 724 |
2015 - American League East
Team | R/G | Avg | OBP | Slg | OPS | G | H | AB | 2B | 3B | HR | R |
BOS | 4.62 | 0.265 | 0.325 | 0.507 | 0.832 | 162 | 1495 | 5640 | 294 | 33 | 161 | 748 |
TBD | 3.98 | 0.252 | 0.314 | 0.501 | 0.815 | 162 | 1383 | 5485 | 278 | 32 | 167 | 644 |
BAL | 4.4 | 0.250 | 0.307 | 0.506 | 0.813 | 162 | 1370 | 5485 | 246 | 20 | 217 | 713 |
NYY | 4.72 | 0.251 | 0.323 | 0.532 | 0.855 | 162 | 1397 | 5567 | 272 | 19 | 212 | 764 |
TOR | 5.5 | 0.269 | 0.340 | 0.57 | 0.910 | 162 | 1480 | 5509 | 308 | 17 | 232 | 891 |
2015 - American League West
Team | R/G | Avg | OBP | Slg | OPS | G | H | AB | 2B | 3B | HR | R |
OAK | 4.28 | 0.251 | 0.312 | 0.487 | 0.799 | 162 | 1405 | 5600 | 277 | 46 | 146 | 694 |
SEA | 4.05 | 0.249 | 0.311 | 0.504 | 0.815 | 162 | 1379 | 5544 | 262 | 22 | 198 | 656 |
ANA | 4.08 | 0.246 | 0.307 | 0.487 | 0.794 | 162 | 1331 | 5417 | 243 | 21 | 176 | 661 |
HOU | 4.5 | 0.250 | 0.315 | 0.536 | 0.851 | 162 | 1363 | 5459 | 278 | 26 | 230 | 729 |
TEX | 4.64 | 0.257 | 0.325 | 0.518 | 0.843 | 162 | 1419 | 5511 | 279 | 32 | 172 | 751 |
2014 - American League Central
Team | R/G | Avg | OBP | Slg | OPS | G | H | AB | 2B | 3B | HR | R |
MIN | 4.41 | 0.254 | 0.324 | 0.496 | 0.820 | 162 | 1412 | 5567 | 316 | 27 | 128 | 715 |
CHW | 4.07 | 0.253 | 0.310 | 0.484 | 0.794 | 162 | 1400 | 5543 | 279 | 32 | 155 | 660 |
CLE | 4.13 | 0.253 | 0.317 | 0.487 | 0.804 | 162 | 1411 | 5575 | 284 | 23 | 142 | 669 |
KCR | 4.02 | 0.263 | 0.314 | 0.454 | 0.768 | 162 | 1456 | 5545 | 286 | 29 | 95 | 651 |
DET | 4.67 | 0.277 | 0.331 | 0.513 | 0.844 | 162 | 1557 | 5630 | 325 | 26 | 155 | 757 |
2014 - American League East
Team | R/G | Avg | OBP | Slg | OPS | G | H | AB | 2B | 3B | HR | R |
BOS | 3.91 | 0.244 | 0.316 | 0.477 | 0.793 | 162 | 1355 | 5551 | 282 | 20 | 123 | 634 |
TBD | 3.78 | 0.247 | 0.317 | 0.474 | 0.791 | 162 | 1361 | 5516 | 263 | 24 | 117 | 612 |
TOR | 4.46 | 0.259 | 0.323 | 0.512 | 0.835 | 162 | 1435 | 5549 | 282 | 24 | 177 | 723 |
NYY | 3.91 | 0.245 | 0.307 | 0.472 | 0.779 | 162 | 1349 | 5497 | 247 | 26 | 147 | 633 |
BAL | 4.35 | 0.256 | 0.311 | 0.505 | 0.816 | 162 | 1434 | 5596 | 264 | 16 | 211 | 705 |
2014 - American League West
Team | R/G | Avg | OBP | Slg | OPS | G | H | AB | 2B | 3B | HR | R |
TEX | 3.93 | 0.256 | 0.314 | 0.463 | 0.777 | 162 | 1400 | 5460 | 260 | 28 | 111 | 637 |
HOU | 3.88 | 0.242 | 0.309 | 0.484 | 0.793 | 162 | 1317 | 5447 | 240 | 19 | 163 | 629 |
SEA | 3.91 | 0.244 | 0.300 | 0.459 | 0.759 | 162 | 1328 | 5450 | 247 | 32 | 136 | 634 |
OAK | 4.5 | 0.244 | 0.320 | 0.495 | 0.815 | 162 | 1354 | 5545 | 253 | 33 | 146 | 729 |
ANA | 4.77 | 0.259 | 0.322 | 0.504 | 0.826 | 162 | 1464 | 5652 | 304 | 31 | 155 | 773 |
2013 - American League Central
Team | R/G | Avg | OBP | Slg | OPS | G | H | AB | 2B | 3B | HR | R |
CHW | 3.69 | 0.249 | 0.302 | 0.458 | 0.760 | 162 | 1385 | 5563 | 237 | 19 | 148 | 598 |
MIN | 3.79 | 0.242 | 0.312 | 0.485 | 0.797 | 162 | 1346 | 5564 | 285 | 15 | 151 | 614 |
KCR | 4 | 0.260 | 0.315 | 0.462 | 0.777 | 162 | 1443 | 5549 | 254 | 34 | 112 | 648 |
CLE | 4.6 | 0.255 | 0.327 | 0.522 | 0.849 | 162 | 1391 | 5465 | 290 | 23 | 171 | 745 |
DET | 4.91 | 0.283 | 0.346 | 0.534 | 0.880 | 162 | 1625 | 5735 | 292 | 23 | 176 | 796 |
2013 - American League East
Team | R/G | Avg | OBP | Slg | OPS | G | H | AB | 2B | 3B | HR | R |
TOR | 4.4 | 0.252 | 0.318 | 0.51 | 0.828 | 162 | 1398 | 5537 | 273 | 24 | 185 | 712 |
NYY | 4.01 | 0.242 | 0.307 | 0.472 | 0.779 | 162 | 1321 | 5449 | 247 | 24 | 144 | 650 |
BAL | 4.6 | 0.260 | 0.313 | 0.511 | 0.824 | 162 | 1460 | 5620 | 298 | 14 | 212 | 745 |
TBD | 4.29 | 0.257 | 0.329 | 0.521 | 0.850 | 163 | 1421 | 5538 | 296 | 23 | 165 | 700 |
BOS | 5.27 | 0.277 | 0.349 | 0.562 | 0.911 | 162 | 1566 | 5651 | 363 | 29 | 178 | 853 |
2013 - American League West
Team | R/G | Avg | OBP | Slg | OPS | G | H | AB | 2B | 3B | HR | R |
HOU | 3.77 | 0.240 | 0.299 | 0.463 | 0.762 | 162 | 1307 | 5457 | 266 | 16 | 148 | 610 |
SEA | 3.85 | 0.237 | 0.306 | 0.49 | 0.796 | 162 | 1318 | 5558 | 249 | 17 | 188 | 624 |
ANA | 4.52 | 0.264 | 0.329 | 0.517 | 0.846 | 162 | 1476 | 5588 | 270 | 39 | 164 | 733 |
TEX | 4.48 | 0.262 | 0.323 | 0.506 | 0.829 | 163 | 1465 | 5585 | 262 | 23 | 176 | 730 |
OAK | 4.73 | 0.254 | 0.327 | 0.531 | 0.858 | 162 | 1403 | 5521 | 301 | 25 | 186 | 767 |
2012 - American League Central
Team | R/G | Avg | OBP | Slg | OPS | G | H | AB | 2B | 3B | HR | R |
MIN | 4.33 | 0.260 | 0.325 | 0.491 | 0.816 | 162 | 1448 | 5562 | 270 | 30 | 131 | 701 |
CLE | 4.12 | 0.251 | 0.324 | 0.492 | 0.816 | 162 | 1385 | 5525 | 266 | 24 | 136 | 667 |
KCR | 4.17 | 0.265 | 0.317 | 0.479 | 0.796 | 162 | 1492 | 5636 | 295 | 37 | 131 | 676 |
CHW | 4.62 | 0.255 | 0.318 | 0.517 | 0.835 | 162 | 1409 | 5518 | 228 | 29 | 211 | 748 |
DET | 4.48 | 0.268 | 0.335 | 0.526 | 0.861 | 162 | 1467 | 5476 | 279 | 39 | 163 | 726 |
2012 - American League East
Team | R/G | Avg | OBP | Slg | OPS | G | H | AB | 2B | 3B | HR | R |
BOS | 4.53 | 0.260 | 0.315 | 0.499 | 0.814 | 162 | 1459 | 5604 | 339 | 16 | 165 | 734 |
TOR | 4.42 | 0.245 | 0.309 | 0.503 | 0.812 | 162 | 1346 | 5487 | 247 | 22 | 198 | 716 |
TBD | 4.3 | 0.240 | 0.317 | 0.511 | 0.828 | 162 | 1293 | 5398 | 250 | 30 | 175 | 697 |
BAL | 4.4 | 0.247 | 0.311 | 0.512 | 0.823 | 162 | 1375 | 5560 | 270 | 16 | 214 | 712 |
NYY | 4.96 | 0.265 | 0.337 | 0.567 | 0.904 | 162 | 1462 | 5524 | 280 | 13 | 245 | 804 |
2012 - American League West
Team | R/G | Avg | OBP | Slg | OPS | G | H | AB | 2B | 3B | HR | R |
SEA | 3.82 | 0.234 | 0.296 | 0.459 | 0.755 | 162 | 1285 | 5494 | 241 | 27 | 149 | 619 |
ANA | 4.73 | 0.274 | 0.332 | 0.522 | 0.854 | 162 | 1518 | 5536 | 273 | 22 | 187 | 767 |
TEX | 4.99 | 0.273 | 0.334 | 0.542 | 0.876 | 162 | 1526 | 5590 | 303 | 32 | 200 | 808 |
OAK | 4.4 | 0.238 | 0.310 | 0.511 | 0.821 | 162 | 1315 | 5527 | 267 | 32 | 195 | 713 |
2011 - American League Central
Team | R/G | Avg | OBP | Slg | OPS | G | H | AB | 2B | 3B | HR | R |
MIN | 3.82 | 0.247 | 0.306 | 0.447 | 0.753 | 162 | 1357 | 5487 | 259 | 25 | 103 | 619 |
KCR | 4.51 | 0.275 | 0.329 | 0.5 | 0.829 | 162 | 1560 | 5672 | 325 | 41 | 129 | 730 |
CHW | 4.04 | 0.252 | 0.319 | 0.489 | 0.808 | 162 | 1387 | 5502 | 252 | 16 | 154 | 654 |
CLE | 4.35 | 0.250 | 0.317 | 0.498 | 0.815 | 162 | 1380 | 5509 | 290 | 26 | 154 | 704 |
DET | 4.86 | 0.277 | 0.340 | 0.534 | 0.874 | 162 | 1540 | 5563 | 297 | 34 | 169 | 787 |
2011 - American League East
Team | R/G | Avg | OBP | Slg | OPS | G | H | AB | 2B | 3B | HR | R |
BAL | 4.37 | 0.257 | 0.316 | 0.503 | 0.819 | 162 | 1434 | 5585 | 273 | 13 | 191 | 708 |
TOR | 4.59 | 0.249 | 0.317 | 0.516 | 0.833 | 162 | 1384 | 5559 | 285 | 34 | 186 | 743 |
BOS | 5.4 | 0.280 | 0.349 | 0.571 | 0.920 | 162 | 1600 | 5710 | 352 | 35 | 203 | 875 |
TBD | 4.36 | 0.244 | 0.322 | 0.521 | 0.843 | 162 | 1324 | 5436 | 273 | 37 | 172 | 707 |
NYY | 5.35 | 0.263 | 0.343 | 0.571 | 0.914 | 162 | 1452 | 5518 | 267 | 33 | 222 | 867 |
2011 - American League West
Team | R/G | Avg | OBP | Slg | OPS | G | H | AB | 2B | 3B | HR | R |
SEA | 3.43 | 0.233 | 0.292 | 0.435 | 0.727 | 162 | 1263 | 5421 | 253 | 22 | 109 | 556 |
OAK | 3.98 | 0.244 | 0.311 | 0.471 | 0.782 | 162 | 1330 | 5452 | 280 | 29 | 114 | 645 |
ANA | 4.12 | 0.253 | 0.313 | 0.491 | 0.804 | 162 | 1394 | 5513 | 289 | 34 | 155 | 667 |
TEX | 5.28 | 0.283 | 0.340 | 0.551 | 0.891 | 162 | 1599 | 5659 | 310 | 32 | 210 | 855 |
2010 - American League Central
Team | R/G | Avg | OBP | Slg | OPS | G | H | AB | 2B | 3B | HR | R |
KCR | 4.17 | 0.274 | 0.331 | 0.49 | 0.821 | 162 | 1534 | 5604 | 279 | 31 | 121 | 676 |
CLE | 3.99 | 0.248 | 0.322 | 0.489 | 0.811 | 162 | 1362 | 5487 | 290 | 20 | 128 | 646 |
DET | 4.64 | 0.268 | 0.335 | 0.519 | 0.854 | 162 | 1515 | 5643 | 308 | 32 | 152 | 751 |
CHW | 4.64 | 0.268 | 0.332 | 0.52 | 0.852 | 162 | 1467 | 5484 | 263 | 21 | 177 | 752 |
MIN | 4.82 | 0.273 | 0.341 | 0.529 | 0.870 | 162 | 1521 | 5568 | 318 | 41 | 142 | 781 |
2010 - American League East
Team | R/G | Avg | OBP | Slg | OPS | G | H | AB | 2B | 3B | HR | R |
BAL | 3.78 | 0.259 | 0.316 | 0.472 | 0.788 | 162 | 1440 | 5554 | 264 | 21 | 133 | 613 |
TOR | 4.66 | 0.248 | 0.312 | 0.55 | 0.862 | 162 | 1364 | 5495 | 319 | 21 | 257 | 755 |
