Silver Slugger Winners by Year
American League
Position | 2021 - AL | Bats | Throws |
1B | Vladimir Guerrero | R | R |
2B | Marcus Semien | R | R |
3B | Rafael Devers | L | R |
C | Salvador Perez | R | R |
DH | Shohei Ohtani | L | R |
OF | Cedric Mullins | L | L |
OF | Teoscar Hernandez | R | R |
OF | Aaron Judge | R | R |
SS | Xander Bogaerts | R | R |
Position | 2020 - AL | Bats | Throws |
1B | Jose Abreu | R | R |
2B | DJ LeMahieu | R | R |
3B | Jose Ramirez | B | R |
C | Salvador Perez | R | R |
DH | Nelson Cruz | R | R |
OF | Eloy Jimenez | R | R |
OF | Teoscar Hernandez | R | R |
OF | Mike Trout | R | R |
SS | Tim Anderson | R | R |
Position | 2019 - AL | Bats | Throws |
1B | Carlos Santana | B | R |
2B | DJ LeMahieu | R | R |
3B | Alex Bregman | R | R |
C | Mitch Garver | R | R |
DH | Nelson Cruz | R | R |
OF | George Springer | R | R |
OF | Mike Trout | R | R |
OF | Mookie Betts | R | R |
SS | Xander Bogaerts | R | R |
Position | 2018 - AL | Bats | Throws |
1B | Jose Abreu | R | R |
2B | Jose Altuve | R | R |
3B | Jose Ramirez | B | R |
C | Salvador Perez | R | R |
DH | J. D. Martinez | R | R |
OF | J. D. Martinez | R | R |
OF | Mike Trout | R | R |
OF | Mookie Betts | R | R |
SS | Francisco Lindor | B | R |
Position | 2017 - AL | Bats | Throws |
1B | Eric Hosmer | L | L |
2B | Jose Altuve | R | R |
3B | Jose Ramirez | B | R |
C | Gary Sanchez | R | R |
DH | Nelson Cruz | R | R |
OF | Justin Upton | R | R |
OF | George Springer | R | R |
OF | Aaron Judge | R | R |
SS | Francisco Lindor | B | R |
Position | 2016 - AL | Bats | Throws |
1B | Miguel Cabrera | R | R |
2B | Jose Altuve | R | R |
3B | Josh Donaldson | R | R |
C | Salvador Perez | R | R |
DH | David Ortiz | L | L |
OF | Mike Trout | R | R |
OF | Mookie Betts | R | R |
OF | Mark Trumbo | R | R |
SS | Xander Bogaerts | R | R |
Position | 2015 - AL | Bats | Throws |
1B | Miguel Cabrera | R | R |
2B | Jose Altuve | R | R |
3B | Josh Donaldson | R | R |
C | Brian McCann | L | R |
DH | Kendrys Morales | B | R |
OF | Nelson Cruz | R | R |
OF | Mike Trout | R | R |
OF | J. D. Martinez | R | R |
SS | Xander Bogaerts | R | R |
Position | 2014 - AL | Bats | Throws |
1B | Jose Abreu | R | R |
2B | Jose Altuve | R | R |
3B | Adrian Beltre | R | R |
C | Yan Gomes | R | R |
DH | Victor Martinez | B | R |
OF | Mike Trout | R | R |
OF | Jose Bautista | R | R |
OF | Michael Brantley | L | L |
SS | Alexei Ramirez | R | R |
Position | 2013 - AL | Bats | Throws |
1B | Chris Davis | L | R |
2B | Robinson Cano | L | R |
3B | Miguel Cabrera | R | R |
C | Joe Mauer | L | R |
DH | David Ortiz | L | L |
OF | Mike Trout | R | R |
OF | Adam Jones | R | R |
OF | Torii Hunter | R | R |
SS | J. J. Hardy | R | R |
Position | 2012 - AL | Bats | Throws |
1B | Prince Fielder | L | R |
2B | Robinson Cano | L | R |
3B | Miguel Cabrera | R | R |
C | A. J. Pierzynski | L | R |
DH | Billy Butler | R | R |
OF | Josh Hamilton | L | L |
OF | Mike Trout | R | R |
OF | Josh Willingham | R | R |
SS | Derek Jeter | R | R |
Position | 2011 - AL | Bats | Throws |
1B | Adrian Gonzalez | L | L |
2B | Robinson Cano | L | R |
3B | Adrian Beltre | R | R |
C | Alex Avila | L | R |
DH | David Ortiz | L | L |
OF | Jose Bautista | R | R |
OF | Curtis Granderson | L | R |
OF | Jacoby Ellsbury | L | L |
SS | Asdrubal Cabrera | B | R |
Position | 2010 - AL | Bats | Throws |
1B | Miguel Cabrera | R | R |
2B | Robinson Cano | L | R |
3B | Adrian Beltre | R | R |
C | Joe Mauer | L | R |
DH | Vladimir Guerrero | R | R |
OF | Josh Hamilton | L | L |
OF | Jose Bautista | R | R |
OF | Carl Crawford | L | L |
SS | Alexei Ramirez | R | R |
Position | 2009 - AL | Bats | Throws |
1B | Mark Teixeira | B | R |
2B | Aaron Hill | R | R |
3B | Evan Longoria | R | R |
C | Joe Mauer | L | R |
DH | Adam Lind | L | L |
OF | Ichiro Suzuki | L | R |
OF | Jason Bay | R | R |
OF | Torii Hunter | R | R |
SS | Derek Jeter | R | R |
Position | 2008 - AL | Bats | Throws |
1B | Justin Morneau | L | R |
2B | Dustin Pedroia | R | R |
3B | Alex Rodriguez | R | R |
C | Joe Mauer | L | R |
DH | Aubrey Huff | L | R |
OF | Josh Hamilton | L | L |
OF | Grady Sizemore | L | L |
OF | Carlos Quentin | R | R |
SS | Derek Jeter | R | R |
Position | 2007 - AL | Bats | Throws |
1B | Carlos Pena | L | L |
2B | Placido Polanco | R | R |
3B | Alex Rodriguez | R | R |
C | Jorge Posada | B | R |
DH | David Ortiz | L | L |
OF | Vladimir Guerrero | R | R |
OF | Ichiro Suzuki | L | R |
OF | Magglio Ordonez | R | R |
SS | Derek Jeter | R | R |
Position | 2006 - AL | Bats | Throws |
1B | Justin Morneau | L | R |
2B | Robinson Cano | L | R |
3B | Joe Crede | R | R |
C | Joe Mauer | L | R |
DH | David Ortiz | L | L |
OF | Manny Ramirez | R | R |
OF | Vladimir Guerrero | R | R |
OF | Jermaine Dye | R | R |
SS | Derek Jeter | R | R |
Position | 2005 - AL | Bats | Throws |
1B | Mark Teixeira | B | R |
2B | Alfonso Soriano | R | R |
3B | Alex Rodriguez | R | R |
C | Jason Varitek | B | R |
DH | David Ortiz | L | L |
OF | Gary Sheffield | R | R |
OF | Vladimir Guerrero | R | R |
OF | Manny Ramirez | R | R |
SS | Miguel Tejada | R | R |
Position | 2004 - AL | Bats | Throws |
1B | Mark Teixeira | B | R |
2B | Alfonso Soriano | R | R |
3B | Melvin Mora | R | R |
C | Victor Martinez | B | R |
C | Ivan Rodriguez | R | R |
DH | David Ortiz | L | L |
OF | Manny Ramirez | R | R |
OF | Gary Sheffield | R | R |
OF | Vladimir Guerrero | R | R |
SS | Miguel Tejada | R | R |
Position | 2003 - AL | Bats | Throws |
1B | Carlos Delgado | L | R |
2B | Bret Boone | R | R |
3B | Bill Mueller | B | R |
C | Jorge Posada | B | R |
DH | Edgar Martinez | R | R |
OF | Garret Anderson | L | L |
OF | Vernon Wells | R | R |
OF | Manny Ramirez | R | R |
SS | Alex Rodriguez | R | R |
Position | 2002 - AL | Bats | Throws |
1B | Jason Giambi | L | R |
2B | Alfonso Soriano | R | R |
3B | Eric Chavez | L | R |
C | Jorge Posada | B | R |
DH | Manny Ramirez | R | R |
OF | Magglio Ordonez | R | R |
OF | Bernie Williams | B | R |
OF | Garret Anderson | L | L |
SS | Alex Rodriguez | R | R |
Position | 2001 - AL | Bats | Throws |
1B | Jason Giambi | L | R |
2B | Bret Boone | R | R |
3B | Troy Glaus | R | R |
C | Jorge Posada | B | R |
DH | Edgar Martinez | R | R |
OF | Ichiro Suzuki | L | R |
OF | Manny Ramirez | R | R |
OF | Juan Gonzalez | R | R |
SS | Alex Rodriguez | R | R |
Position | 2000 - AL | Bats | Throws |
1B | Carlos Delgado | L | R |
2B | Roberto Alomar | B | R |
3B | Troy Glaus | R | R |
C | Jorge Posada | B | R |
DH | Frank Thomas | R | R |
OF | Darin Erstad | L | L |
OF | Manny Ramirez | R | R |
OF | Magglio Ordonez | R | R |
SS | Alex Rodriguez | R | R |
Position | 1999 - AL | Bats | Throws |
1B | Carlos Delgado | L | R |
2B | Roberto Alomar | B | R |
3B | Dean Palmer | R | R |
C | Ivan Rodriguez | R | R |
DH | Rafael Palmeiro | L | L |
OF | Manny Ramirez | R | R |
OF | Ken Griffey | L | L |
OF | Shawn Green | L | L |
SS | Alex Rodriguez | R | R |
Position | 1998 - AL | Bats | Throws |
1B | Rafael Palmeiro | L | L |
2B | Damion Easley | R | R |
3B | Dean Palmer | R | R |
C | Ivan Rodriguez | R | R |
DH | Jose Canseco | R | R |
OF | Albert Belle | R | R |
OF | Ken Griffey | L | L |
OF | Juan Gonzalez | R | R |
SS | Alex Rodriguez | R | R |
Position | 1997 - AL | Bats | Throws |
1B | Tino Martinez | L | R |
2B | Chuck Knoblauch | R | R |
3B | Matt Williams | R | R |
C | Ivan Rodriguez | R | R |
DH | Edgar Martinez | R | R |
OF | David Justice | L | L |
OF | Ken Griffey | L | L |
OF | Juan Gonzalez | R | R |
SS | Nomar Garciaparra | R | R |
Position | 1996 - AL | Bats | Throws |
1B | Mark McGwire | R | R |
2B | Roberto Alomar | B | R |
3B | Jim Thome | L | R |
C | Ivan Rodriguez | R | R |
DH | Paul Molitor | R | R |
OF | Ken Griffey | L | L |
OF | Albert Belle | R | R |
OF | Juan Gonzalez | R | R |
SS | Alex Rodriguez | R | R |
Position | 1995 - AL | Bats | Throws |
1B | Mo Vaughn | L | R |
2B | Chuck Knoblauch | R | R |
3B | Gary Gaetti | R | R |
C | Ivan Rodriguez | R | R |
DH | Edgar Martinez | R | R |
OF | Albert Belle | R | R |
OF | Manny Ramirez | R | R |
OF | Tim Salmon | R | R |
SS | John Valentin | R | R |
Position | 1994 - AL | Bats | Throws |
1B | Frank Thomas | R | R |
2B | Carlos Baerga | B | R |
3B | Wade Boggs | L | R |
C | Ivan Rodriguez | R | R |
DH | Julio Franco | R | R |
OF | Ken Griffey | L | L |
OF | Kirby Puckett | R | R |
OF | Albert Belle | R | R |
SS | Cal Ripken | R | R |
Position | 1993 - AL | Bats | Throws |
1B | Frank Thomas | R | R |
2B | Carlos Baerga | B | R |
3B | Wade Boggs | L | R |
C | Mike Stanley | R | R |
DH | Paul Molitor | R | R |
OF | Juan Gonzalez | R | R |
OF | Albert Belle | R | R |
OF | Ken Griffey | L | L |
SS | Cal Ripken | R | R |
Position | 1992 - AL | Bats | Throws |
1B | Mark McGwire | R | R |
2B | Roberto Alomar | B | R |
3B | Edgar Martinez | R | R |
C | Mickey Tettleton | B | R |
DH | Dave Winfield | R | R |
OF | Juan Gonzalez | R | R |
OF | Kirby Puckett | R | R |
OF | Joe Carter | R | R |
SS | Travis Fryman | R | R |
Position | 1991 - AL | Bats | Throws |
1B | Cecil Fielder | R | R |
2B | Julio Franco | R | R |
3B | Wade Boggs | L | R |
C | Mickey Tettleton | B | R |
DH | Frank Thomas | R | R |
OF | Jose Canseco | R | R |
OF | Joe Carter | R | R |
OF | Ken Griffey | L | L |
SS | Cal Ripken | R | R |
Position | 1990 - AL | Bats | Throws |
1B | Cecil Fielder | R | R |
2B | Julio Franco | R | R |
3B | Kelly Gruber | R | R |
C | Lance Parrish | R | R |
DH | Dave Parker | L | R |
OF | Ellis Burks | R | R |
OF | Rickey Henderson | R | L |
OF | Jose Canseco | R | R |
SS | Alan Trammell | R | R |
Position | 1989 - AL | Bats | Throws |
1B | Fred McGriff | L | L |
2B | Julio Franco | R | R |
3B | Wade Boggs | L | R |
C | Mickey Tettleton | B | R |
DH | Harold Baines | L | L |
OF | Ruben Sierra | B | R |
OF | Robin Yount | R | R |
OF | Kirby Puckett | R | R |
SS | Cal Ripken | R | R |
Position | 1988 - AL | Bats | Throws |
1B | George Brett | L | R |
2B | Julio Franco | R | R |
3B | Wade Boggs | L | R |
C | Carlton Fisk | R | R |
DH | Paul Molitor | R | R |
OF | Mike Greenwell | L | R |
OF | Kirby Puckett | R | R |
OF | Jose Canseco | R | R |
SS | Alan Trammell | R | R |
Position | 1987 - AL | Bats | Throws |
1B | Don Mattingly | L | L |
2B | Lou Whitaker | L | R |
3B | Wade Boggs | L | R |
C | Matt Nokes | L | R |
DH | Paul Molitor | R | R |
OF | Kirby Puckett | R | R |
OF | Dwight Evans | R | R |
OF | George Bell | R | R |
SS | Alan Trammell | R | R |
Position | 1986 - AL | Bats | Throws |
1B | Don Mattingly | L | L |
2B | Frank White | R | R |
3B | Wade Boggs | L | R |
C | Lance Parrish | R | R |
DH | Don Baylor | R | R |
OF | Kirby Puckett | R | R |
OF | George Bell | R | R |
OF | Jesse Barfield | R | R |
SS | Cal Ripken | R | R |
Position | 1985 - AL | Bats | Throws |
1B | Don Mattingly | L | L |
2B | Lou Whitaker | L | R |
3B | George Brett | L | R |
C | Carlton Fisk | R | R |
DH | Don Baylor | R | R |
OF | Dave Winfield | R | R |
OF | George Bell | R | R |
OF | Rickey Henderson | R | L |
SS | Cal Ripken | R | R |
Position | 1984 - AL | Bats | Throws |
1B | Eddie Murray | B | R |
2B | Lou Whitaker | L | R |
3B | Buddy Bell | R | R |
C | Lance Parrish | R | R |
DH | Andre Thornton | R | R |
OF | Dave Winfield | R | R |
OF | Tony Armas | R | R |
OF | Jim Rice | R | R |
SS | Cal Ripken | R | R |
Position | 1983 - AL | Bats | Throws |
1B | Eddie Murray | B | R |
2B | Lou Whitaker | L | R |
3B | Wade Boggs | L | R |
C | Lance Parrish | R | R |
DH | Don Baylor | R | R |
OF | Dave Winfield | R | R |
OF | Jim Rice | R | R |
OF | Lloyd Moseby | L | R |
SS | Cal Ripken | R | R |
Position | 1982 - AL | Bats | Throws |
1B | Cecil Cooper | L | L |
2B | Damaso Garcia | R | R |
3B | Doug DeCinces | R | R |
C | Lance Parrish | R | R |
DH | Hal McRae | R | R |
OF | Willie Wilson | B | R |
OF | Reggie Jackson | L | L |
OF | Dave Winfield | R | R |
SS | Robin Yount | R | R |
Position | 1981 - AL | Bats | Throws |
1B | Cecil Cooper | L | L |
2B | Bobby Grich | R | R |
3B | Carney Lansford | R | R |
C | Carlton Fisk | R | R |
DH | Al Oliver | L | L |
OF | Dwight Evans | R | R |
OF | Rickey Henderson | R | L |
OF | Dave Winfield | R | R |
SS | Rick Burleson | R | R |
Position | 1980 - AL | Bats | Throws |
1B | Cecil Cooper | L | L |
2B | Willie Randolph | R | R |
3B | George Brett | L | R |
C | Lance Parrish | R | R |
DH | Reggie Jackson | L | L |
OF | Ben Oglivie | L | L |
OF | Al Oliver | L | L |
OF | Willie Wilson | B | R |
SS | Robin Yount | R | R |
National League League
Position | 2021 - NL | Bats | Throws |
1B | Freddie Freeman | L | R |
2B | Ozzie Albies | B | R |
3B | Austin Riley | R | R |
C | Buster Posey | R | R |
OF | Juan Soto | L | L |
OF | Nick Castellanos | R | R |
OF | Bryce Harper | L | R |
P | Max Fried | L | L |
SS | Fernando Tatis | R | R |
Position | 2020 - NL | Bats | Throws |
1B | Freddie Freeman | L | R |
2B | Donovan Solano | R | R |
3B | Manny Machado | R | R |
C | Travis d'Arnaud | R | R |
DH | Marcell Ozuna | R | R |
OF | Juan Soto | L | L |
OF | Ronald Acuna | R | R |
OF | Mookie Betts | R | R |
SS | Fernando Tatis | R | R |
Position | 2019 - NL | Bats | Throws |
1B | Freddie Freeman | L | R |
2B | Ozzie Albies | B | R |
3B | Anthony Rendon | R | R |
C | J. T. Realmuto | R | R |
OF | Ronald Acuna | R | R |
OF | Cody Bellinger | L | L |
OF | Christian Yelich | L | R |
P | Zack Greinke | R | R |
SS | Trevor Story | R | R |
Position | 2018 - NL | Bats | Throws |
1B | Paul Goldschmidt | R | R |
2B | Javier Baez | R | R |
3B | Nolan Arenado | R | R |
C | J. T. Realmuto | R | R |
OF | Nick Markakis | L | L |
OF | David Peralta | L | L |
OF | Christian Yelich | L | R |
P | German Marquez | R | R |
SS | Trevor Story | R | R |
Position | 2017 - NL | Bats | Throws |
1B | Paul Goldschmidt | R | R |
2B | Daniel Murphy | L | R |
3B | Nolan Arenado | R | R |
C | Buster Posey | R | R |
OF | Charlie Blackmon | L | L |
OF | Marcell Ozuna | R | R |
OF | Giancarlo Stanton | R | R |
P | Adam Wainwright | R | R |
SS | Corey Seager | L | R |
Position | 2016 - NL | Bats | Throws |
1B | Anthony Rizzo | L | L |
2B | Daniel Murphy | L | R |
3B | Nolan Arenado | R | R |
C | Wilson Ramos | R | R |
OF | Yoenis Cespedes | R | R |
OF | Charlie Blackmon | L | L |
OF | Christian Yelich | L | R |
P | Jake Arrieta | R | R |
SS | Corey Seager | L | R |
Position | 2015 - NL | Bats | Throws |
1B | Paul Goldschmidt | R | R |
2B | Dee Strange-Gordon | L | R |
3B | Nolan Arenado | R | R |
C | Buster Posey | R | R |
OF | Andrew McCutchen | R | R |
OF | Carlos Gonzalez | L | L |
OF | Bryce Harper | L | R |
P | Madison Bumgarner | R | L |
SS | Brandon Crawford | L | R |
Position | 2014 - NL | Bats | Throws |
1B | Adrian Gonzalez | L | L |
2B | Neil Walker | B | R |
3B | Anthony Rendon | R | R |
C | Buster Posey | R | R |
OF | Andrew McCutchen | R | R |
OF | Justin Upton | R | R |
OF | Giancarlo Stanton | R | R |
P | Madison Bumgarner | R | L |
SS | Ian Desmond | R | R |
Position | 2013 - NL | Bats | Throws |
1B | Paul Goldschmidt | R | R |
2B | Matt Carpenter | L | R |
3B | Pedro Alvarez | L | R |
C | Yadier Molina | R | R |
OF | Jay Bruce | L | L |
OF | Michael Cuddyer | R | R |
OF | Andrew McCutchen | R | R |
P | Zack Greinke | R | R |
SS | Ian Desmond | R | R |
Position | 2012 - NL | Bats | Throws |
1B | Adam LaRoche | L | L |
2B | Aaron Hill | R | R |
3B | Chase Headley | B | R |
C | Buster Posey | R | R |
OF | Ryan Braun | R | R |
OF | Jay Bruce | L | L |
OF | Andrew McCutchen | R | R |
P | Stephen Strasburg | R | R |
SS | Ian Desmond | R | R |
Position | 2011 - NL | Bats | Throws |
1B | Prince Fielder | L | R |
2B | Brandon Phillips | R | R |
3B | Aramis Ramirez | R | R |
C | Brian McCann | L | R |
OF | Justin Upton | R | R |
OF | Ryan Braun | R | R |
OF | Matt Kemp | R | R |
P | Daniel Hudson | R | R |
SS | Troy Tulowitzki | R | R |
Position | 2010 - NL | Bats | Throws |
1B | Albert Pujols | R | R |
2B | Dan Uggla | R | R |
3B | Ryan Zimmerman | R | R |
C | Brian McCann | L | R |
OF | Matt Holliday | R | R |
OF | Carlos Gonzalez | L | L |
OF | Ryan Braun | R | R |
P | Yovani Gallardo | R | R |
SS | Troy Tulowitzki | R | R |
Position | 2009 - NL | Bats | Throws |
1B | Albert Pujols | R | R |
2B | Chase Utley | L | R |
3B | Ryan Zimmerman | R | R |
C | Brian McCann | L | R |
OF | Ryan Braun | R | R |
OF | Andre Ethier | L | L |
OF | Matt Kemp | R | R |
P | Carlos Zambrano | B | R |
SS | Hanley Ramirez | R | R |
Position | 2008 - NL | Bats | Throws |
1B | Albert Pujols | R | R |
2B | Chase Utley | L | R |
3B | David Wright | R | R |
C | Brian McCann | L | R |
OF | Ryan Braun | R | R |
OF | Matt Holliday | R | R |
OF | Ryan Ludwick | R | L |
P | Carlos Zambrano | B | R |
SS | Hanley Ramirez | R | R |
Position | 2007 - NL | Bats | Throws |
1B | Prince Fielder | L | R |
2B | Chase Utley | L | R |
3B | David Wright | R | R |
C | Russell Martin | R | R |
OF | Carlos Beltran | B | R |
OF | Carlos Lee | R | R |
OF | Matt Holliday | R | R |
P | Micah Owings | R | R |
SS | Jimmy Rollins | B | R |
Position | 2006 - NL | Bats | Throws |
1B | Ryan Howard | L | L |
2B | Chase Utley | L | R |
3B | Miguel Cabrera | R | R |
C | Brian McCann | L | R |
OF | Carlos Beltran | B | R |
OF | Matt Holliday | R | R |
OF | Alfonso Soriano | R | R |
P | Carlos Zambrano | B | R |
SS | Jose Reyes | B | R |
Position | 2005 - NL | Bats | Throws |
1B | Derrek Lee | R | R |
2B | Jeff Kent | R | R |
3B | Morgan Ensberg | R | R |
C | Michael Barrett | R | R |
OF | Carlos Lee | R | R |
OF | Andruw Jones | R | R |
OF | Miguel Cabrera | R | R |
P | Jason Marquis | L | R |
SS | Felipe Lopez | B | R |
Position | 2004 - NL | Bats | Throws |
1B | Albert Pujols | R | R |
2B | Mark Loretta | R | R |
3B | Adrian Beltre | R | R |
C | Johnny Estrada | B | R |
OF | Bobby Abreu | L | R |
OF | Barry Bonds | L | L |
OF | Jim Edmonds | L | L |
P | Livan Hernandez | R | R |
SS | Jack Wilson | R | R |
Position | 2003 - NL | Bats | Throws |
1B | Todd Helton | L | L |
2B | Jose Vidro | B | R |
3B | Mike Lowell | R | R |
C | Javy Lopez | R | R |
OF | Barry Bonds | L | L |
OF | Gary Sheffield | R | R |
OF | Albert Pujols | R | R |
P | Mike Hampton | R | L |
SS | Edgar Renteria | R | R |
Position | 2002 - NL | Bats | Throws |
1B | Todd Helton | L | L |
2B | Jeff Kent | R | R |
3B | Scott Rolen | R | R |
C | Mike Piazza | R | R |
OF | Barry Bonds | L | L |
OF | Vladimir Guerrero | R | R |
OF | Sammy Sosa | R | R |
P | Mike Hampton | R | L |
SS | Edgar Renteria | R | R |
Position | 2001 - NL | Bats | Throws |
1B | Todd Helton | L | L |
2B | Jeff Kent | R | R |
3B | Albert Pujols | R | R |
C | Mike Piazza | R | R |
OF | Luis Gonzalez | L | R |
OF | Barry Bonds | L | L |
OF | Sammy Sosa | R | R |
P | Mike Hampton | R | L |
SS | Rich Aurilia | R | R |
Position | 2000 - NL | Bats | Throws |
1B | Todd Helton | L | L |
2B | Jeff Kent | R | R |
3B | Chipper Jones | B | R |
C | Mike Piazza | R | R |
OF | Sammy Sosa | R | R |
OF | Vladimir Guerrero | R | R |
OF | Barry Bonds | L | L |
P | Mike Hampton | R | L |
SS | Edgar Renteria | R | R |
Position | 1999 - NL | Bats | Throws |
1B | Jeff Bagwell | R | R |
2B | Edgardo Alfonzo | R | R |
3B | Chipper Jones | B | R |
C | Mike Piazza | R | R |
OF | Sammy Sosa | R | R |
OF | Vladimir Guerrero | R | R |
OF | Larry Walker | L | R |
P | Mike Hampton | R | L |
SS | Barry Larkin | R | R |
Position | 1998 - NL | Bats | Throws |
1B | Mark McGwire | R | R |
2B | Craig Biggio | R | R |
3B | Vinny Castilla | R | R |
C | Mike Piazza | R | R |
OF | Sammy Sosa | R | R |
OF | Greg Vaughn | R | R |
OF | Moises Alou | R | R |
P | Tom Glavine | L | L |
SS | Barry Larkin | R | R |
Position | 1997 - NL | Bats | Throws |
1B | Jeff Bagwell | R | R |
2B | Craig Biggio | R | R |
3B | Vinny Castilla | R | R |
C | Mike Piazza | R | R |
OF | Tony Gwynn | L | L |
OF | Larry Walker | L | R |
OF | Barry Bonds | L | L |
P | John Smoltz | R | R |
SS | Jeff Blauser | R | R |
Position | 1996 - NL | Bats | Throws |
1B | Andres Galarraga | R | R |
2B | Eric Young | R | R |
3B | Ken Caminiti | B | R |
C | Mike Piazza | R | R |
OF | Ellis Burks | R | R |
OF | Gary Sheffield | R | R |
OF | Barry Bonds | L | L |
P | Tom Glavine | L | L |
SS | Barry Larkin | R | R |
Position | 1995 - NL | Bats | Throws |
1B | Eric Karros | R | R |
2B | Craig Biggio | R | R |
3B | Vinny Castilla | R | R |
C | Mike Piazza | R | R |
OF | Tony Gwynn | L | L |
OF | Sammy Sosa | R | R |
OF | Dante Bichette | R | R |
P | Tom Glavine | L | L |
SS | Barry Larkin | R | R |
Position | 1994 - NL | Bats | Throws |
1B | Jeff Bagwell | R | R |
2B | Craig Biggio | R | R |
3B | Matt Williams | R | R |
C | Mike Piazza | R | R |
OF | Moises Alou | R | R |
OF | Barry Bonds | L | L |
OF | Tony Gwynn | L | L |
P | Mark Portugal | R | R |
SS | Wil Cordero | R | R |
Position | 1993 - NL | Bats | Throws |
1B | Fred McGriff | L | L |
2B | Robby Thompson | R | R |
3B | Matt Williams | R | R |
C | Mike Piazza | R | R |
OF | David Justice | L | L |
OF | Lenny Dykstra | L | L |
OF | Barry Bonds | L | L |
P | Orel Hershiser | R | R |
SS | Jay Bell | R | R |
Position | 1992 - NL | Bats | Throws |
1B | Fred McGriff | L | L |
2B | Ryne Sandberg | R | R |
3B | Gary Sheffield | R | R |
C | Darren Daulton | L | R |
OF | Andy Van Slyke | L | R |
OF | Barry Bonds | L | L |
OF | Larry Walker | L | R |
P | Dwight Gooden | R | R |
SS | Barry Larkin | R | R |
Position | 1991 - NL | Bats | Throws |
1B | Will Clark | L | L |
2B | Ryne Sandberg | R | R |
3B | Howard Johnson | B | R |
C | Benito Santiago | R | R |
OF | Barry Bonds | L | L |
OF | Bobby Bonilla | B | R |
OF | Ron Gant | R | R |
P | Tom Glavine | L | L |
SS | Barry Larkin | R | R |
Position | 1990 - NL | Bats | Throws |
1B | Eddie Murray | B | R |
2B | Ryne Sandberg | R | R |
3B | Matt Williams | R | R |
C | Benito Santiago | R | R |
OF | Darryl Strawberry | L | L |
OF | Barry Bonds | L | L |
OF | Bobby Bonilla | B | R |
P | Don Robinson | R | R |
SS | Barry Larkin | R | R |
Position | 1989 - NL | Bats | Throws |
1B | Will Clark | L | L |
2B | Ryne Sandberg | R | R |
3B | Howard Johnson | B | R |
C | Craig Biggio | R | R |
OF | Tony Gwynn | L | L |
OF | Eric Davis | R | R |
OF | Kevin Mitchell | R | R |
P | Don Robinson | R | R |
SS | Barry Larkin | R | R |
Position | 1988 - NL | Bats | Throws |
1B | Andres Galarraga | R | R |
2B | Ryne Sandberg | R | R |
3B | Bobby Bonilla | B | R |
C | Benito Santiago | R | R |
OF | Darryl Strawberry | L | L |
OF | Kirk Gibson | L | L |
OF | Andy Van Slyke | L | R |
P | Tim Leary | R | R |
SS | Barry Larkin | R | R |
Position | 1987 - NL | Bats | Throws |
1B | Jack Clark | R | R |
2B | Juan Samuel | R | R |
3B | Tim Wallach | R | R |
C | Benito Santiago | R | R |
OF | Andre Dawson | R | R |
OF | Tony Gwynn | L | L |
OF | Eric Davis | R | R |
P | Bob Forsch | R | R |
SS | Ozzie Smith | B | R |
Position | 1986 - NL | Bats | Throws |
1B | Glenn Davis | R | R |
2B | Steve Sax | R | R |
3B | Mike Schmidt | R | R |
C | Gary Carter | R | R |
OF | Dave Parker | L | R |
OF | Tim Raines | B | R |
OF | Tony Gwynn | L | L |
P | Rick Rhoden | R | R |
SS | Hubie Brooks | R | R |
Position | 1985 - NL | Bats | Throws |
1B | Jack Clark | R | R |
2B | Ryne Sandberg | R | R |
3B | Tim Wallach | R | R |
C | Gary Carter | R | R |
OF | Dave Parker | L | R |
OF | Willie McGee | B | R |
OF | Dale Murphy | R | R |
P | Rick Rhoden | R | R |
SS | Hubie Brooks | R | R |
Position | 1984 - NL | Bats | Throws |
1B | Keith Hernandez | L | L |
2B | Ryne Sandberg | R | R |
3B | Mike Schmidt | R | R |
C | Gary Carter | R | R |
OF | Dale Murphy | R | R |
OF | Tony Gwynn | L | L |
OF | Jose Cruz | L | L |
P | Rick Rhoden | R | R |
SS | Garry Templeton | B | R |
Position | 1983 - NL | Bats | Throws |
1B | George Hendrick | R | R |
2B | Johnny Ray | B | R |
3B | Mike Schmidt | R | R |
C | Terry Kennedy | L | R |
OF | Andre Dawson | R | R |
OF | Dale Murphy | R | R |
OF | Jose Cruz | L | L |
P | Fernando Valenzuela | L | L |
SS | Dickie Thon | R | R |
Position | 1982 - NL | Bats | Throws |
1B | Al Oliver | L | L |
2B | Joe Morgan | L | R |
3B | Mike Schmidt | R | R |
C | Gary Carter | R | R |
OF | Dale Murphy | R | R |
OF | Leon Durham | L | L |
OF | Pedro Guerrero | R | R |
P | Don Robinson | R | R |
SS | Dave Concepcion | R | R |
Position | 1981 - NL | Bats | Throws |
1B | Pete Rose | B | R |
2B | Manny Trillo | R | R |
