Rookie of the Year Voting Shares
2016 | Points | Max | 1st |
Michael Fulmer | 142 | 150 | 26 |
Gary Sanchez | 91 | 150 | 4 |
Tyler Naquin | 20 | 150 | 0 |
Chris Devenski | 7 | 150 | 0 |
Edwin Diaz | 4 | 150 | 0 |
Nomar Mazara | 4 | 150 | 0 |
Tim Anderson | 2 | 150 | 0 |
2015 | Points | Max | 1st |
Carlos Correa | 124 | 150 | 17 |
Francisco Lindor | 109 | 150 | 13 |
Miguel Sano | 20 | 150 | 0 |
Roberto Osuna | 8 | 150 | 0 |
Billy Burns | 6 | 150 | 0 |
Eddie Rosario | 2 | 150 | 0 |
Delino DeShields | 1 | 150 | 0 |
2014 | Points | Max | 1st |
Jose Abreu | 150 | 150 | 30 |
Matt Shoemaker | 40 | 150 | 0 |
Dellin Betances | 27 | 150 | 0 |
Collin McHugh | 21 | 150 | 0 |
Masahiro Tanaka | 16 | 150 | 0 |
Yordano Ventura | 9 | 150 | 0 |
Danny Santana | 3 | 150 | 0 |
Nick Castellanos | 1 | 150 | 0 |
Brock Holt | 1 | 150 | 0 |
Jake Odorizzi | 1 | 150 | 0 |
George Springer | 1 | 150 | 0 |
2013 | Points | Max | 1st |
Wil Myers | 131 | 150 | 23 |
Jose Iglesias | 80 | 150 | 5 |
Chris Archer | 35 | 150 | 1 |
Dan Straily | 15 | 150 | 1 |
JB Shuck | 4 | 150 | 0 |
Cody Allen | 2 | 150 | 0 |
Martin Perez | 2 | 150 | 0 |
David Lough | 1 | 150 | 0 |
2012 | Points | Max | 1st |
Mike Trout | 140 | 140 | 28 |
Yoenis Cespedes | 63 | 140 | 0 |
Yu Darvish | 46 | 140 | 0 |
Wei-Yin Chen | 2 | 140 | 0 |
Jarrod Parker | 1 | 140 | 0 |
2011 | Points | Max | 1st |
Jeremy Hellickson | 102 | 140 | 17 |
Mark Trumbo | 63 | 140 | 5 |
Eric Hosmer | 38 | 140 | 4 |
Ivan Nova | 30 | 140 | 1 |
Michael Pineda | 11 | 140 | 0 |
Dustin Ackley | 6 | 140 | 1 |
Desmond Jennings | 1 | 140 | 0 |
Jordan Walden | 1 | 140 | 0 |
2010 | Points | Max | 1st |
Neftali Feliz | 122 | 140 | 20 |
Austin Jackson | 98 | 140 | 8 |
Danny Valencia | 12 | 140 | 0 |
Wade Davis | 11 | 140 | 0 |
Brennan Boesch | 3 | 140 | 0 |
John Jaso | 3 | 140 | 0 |
Brian Matusz | 3 | 140 | 0 |
2009 | Points | Max | 1st |
Andrew Bailey | 88 | 160 | 13 |
Elvis Andrus | 65 | 160 | 8 |
Rick Porcello | 64 | 160 | 7 |
Jeff Niemann | 21 | 160 | 0 |
Gordon Beckham | 10 | 160 | 0 |
Brett Anderson | 4 | 160 | 0 |
2008 | Points | Max | 1st |
Evan Longoria | 140 | 140 | 28 |
Alexei Ramirez | 59 | 140 | 0 |
Jacoby Ellsbury | 26 | 140 | 0 |
Mike Aviles | 9 | 140 | 0 |
Armando Galarraga | 9 | 140 | 0 |
Joey Devine | 3 | 140 | 0 |
Denard Span | 3 | 140 | 0 |
Nick Blackburn | 1 | 140 | 0 |
Joba Chamberlain | 1 | 140 | 0 |
Brad Ziegler | 1 | 140 | 0 |
2007 | Points | Max | 1st |
Dustin Pedroia | 132 | 140 | 24 |
Delmon Young | 56 | 140 | 3 |
Brian Bannister | 36 | 140 | 1 |
Daisuke Matsuzaka | 12 | 140 | 0 |
Reggie Willits | 11 | 140 | 0 |
Hideki Okajima | 3 | 140 | 0 |
Josh Fields | 1 | 140 | 0 |
Joakim Soria | 1 | 140 | 0 |
2006 | Points | Max | 1st |
Justin Verlander | 133 | 140 | 26 |
Jonathan Papelbon | 63 | 140 | 0 |
Francisco Liriano | 30 | 140 | 1 |
Kenji Johjima | 10 | 140 | 0 |
Jered Weaver | 8 | 140 | 0 |
Nick Markakis | 7 | 140 | 1 |
Ian Kinsler | 1 | 140 | 0 |
2005 | Points | Max | 1st |
Huston Street | 97 | 140 | 15 |
Robinson Cano | 57 | 140 | 4 |
Jonny Gomes | 39 | 140 | 2 |
Tadahito Iguchi | 30 | 140 | 5 |
Gustavo Chacin | 14 | 140 | 2 |
Joe Blanton | 6 | 140 | 0 |
Nick Swisher | 6 | 140 | 0 |
Jesse Crain | 2 | 140 | 0 |
Scott Kazmir | 1 | 140 | 0 |
2004 | Points | Max | 1st |
Bobby Crosby | 138 | 140 | 27 |
Shingo Takatsu | 44 | 140 | 1 |
Daniel Cabrera | 29 | 140 | 0 |
Zack Greinke | 16 | 140 | 0 |
Alex Rios | 12 | 140 | 0 |
David DeJesus | 6 | 140 | 0 |
Ross Gload | 4 | 140 | 0 |
John Buck | 1 | 140 | 0 |
Dave Bush | 1 | 140 | 0 |
Nate Robertson | 1 | 140 | 0 |
2003 | Points | Max | 1st |
Angel Berroa | 88 | 140 | 12 |
Hideki Matsui | 84 | 140 | 10 |
Rocco Baldelli | 51 | 140 | 5 |
Jody Gerut | 20 | 140 | 0 |
Mark Teixeira | 9 | 140 | 1 |
2002 | Points | Max | 1st |
Eric Hinske | 122 | 140 | 19 |
Rodrigo Lopez | 97 | 140 | 9 |
Jorge Julio | 14 | 140 | 0 |
Bobby Kielty | 5 | 140 | 0 |
John Lackey | 5 | 140 | 0 |
Josh Phelps | 3 | 140 | 0 |
Kevin Mench | 2 | 140 | 0 |
Mark Ellis | 1 | 140 | 0 |
Tony Fiore | 1 | 140 | 0 |
Dustan Mohr | 1 | 140 | 0 |
Carlos Pena | 1 | 140 | 0 |
2001 | Points | Max | 1st |
Ichiro Suzuki | 138 | 140 | 27 |
CC Sabathia | 73 | 140 | 1 |
Alfonso Soriano | 35 | 140 | 0 |
David Eckstein | 6 | 140 | 0 |
2000 | Points | Max | 1st |
Kazuhiro Sasaki | 104 | 140 | 17 |
Terrence Long | 83 | 140 | 7 |
Mark Quinn | 56 | 140 | 4 |
Bengie Molina | 3 | 140 | 0 |
Kelly Wunsch | 2 | 140 | 0 |
Steve Cox | 1 | 140 | 0 |
Adam Kennedy | 1 | 140 | 0 |
Mark Redman | 1 | 140 | 0 |
Barry Zito | 1 | 140 | 0 |
1999 | Points | Max | 1st |
Carlos Beltran | 133 | 140 | 26 |
Freddy Garcia | 45 | 140 | 1 |
Jeff Zimmerman | 27 | 140 | 0 |
Brian Daubach | 16 | 140 | 1 |
Tim Hudson | 13 | 140 | 0 |
Chris Singleton | 9 | 140 | 0 |
Billy Koch | 4 | 140 | 0 |
Carlos Lee | 4 | 140 | 0 |
Trot Nixon | 1 | 140 | 0 |
1998 | Points | Max | 1st |
Ben Grieve | 130 | 140 | 23 |
Rolando Arrojo | 61 | 140 | 4 |
Mike Caruso | 34 | 140 | 0 |
Orlando Hernandez | 25 | 140 | 1 |
Magglio Ordonez | 1 | 140 | 0 |
Sidney Ponson | 1 | 140 | 0 |
1997 | Points | Max | 1st |
Nomar Garciaparra | 140 | 140 | 28 |
Jose Cruz | 61 | 140 | 0 |
Jason Dickson | 27 | 140 | 0 |
Deivi Cruz | 12 | 140 | 0 |
Jaret Wright | 7 | 140 | 0 |
Mike Cameron | 5 | 140 | 0 |
1996 | Points | Max | 1st |
Derek Jeter | 140 | 140 | 28 |
James Baldwin | 64 | 140 | 0 |
Tony Clark | 30 | 140 | 0 |
Rocky Coppinger | 6 | 140 | 0 |
Jose Rosado | 6 | 140 | 0 |
Darin Erstad | 3 | 140 | 0 |
Tony Batista | 1 | 140 | 0 |
Tim Crabtree | 1 | 140 | 0 |
Jeff D'Amico | 1 | 140 | 0 |
1995 | Points | Max | 1st |
Marty Cordova | 105 | 140 | 13 |
Garret Anderson | 99 | 140 | 13 |
Andy Pettitte | 16 | 140 | 1 |
Troy Percival | 13 | 140 | 1 |
Shawn Green | 8 | 140 | 0 |
Ray Durham | 3 | 140 | 0 |
Julian Tavarez | 3 | 140 | 0 |
Jon Nunnally | 2 | 140 | 0 |
Tom Goodwin | 1 | 140 | 0 |
Brad Radke | 1 | 140 | 0 |
Steve Sparks | 1 | 140 | 0 |
1994 | Points | Max | 1st |
Bob Hamelin | 134 | 140 | 25 |
Manny Ramirez | 44 | 140 | 0 |
Rusty Greer | 42 | 140 | 3 |
Chris Gomez | 6 | 140 | 0 |
Bill Risley | 6 | 140 | 0 |
Brian Anderson | 4 | 140 | 0 |
Jeffrey Hammonds | 4 | 140 | 0 |
Jim Edmonds | 2 | 140 | 0 |
Jose Valentin | 1 | 140 | 0 |
1993 | Points | Max | 1st |
Tim Salmon | 140 | 140 | 28 |
Jason Bere | 59 | 140 | 0 |
Aaron Sele | 19 | 140 | 0 |
Wayne Kirby | 12 | 140 | 0 |
Rich Amaral | 8 | 140 | 0 |
Brent Gates | 7 | 140 | 0 |
Troy Neel | 5 | 140 | 0 |
Jerry Dipoto | 1 | 140 | 0 |
David Hulse | 1 | 140 | 0 |
1992 | Points | Max | 1st |
Pat Listach | 122 | 140 | 20 |
Kenny Lofton | 85 | 140 | 7 |
Dave Fleming | 23 | 140 | 0 |
Cal Eldred | 22 | 140 | 1 |
1991 | Points | Max | 1st |
Chuck Knoblauch | 136 | 140 | 26 |
Juan Guzman | 68 | 140 | 1 |
Milt Cuyler | 22 | 140 | 1 |
Ivan Rodriguez | 10 | 140 | 0 |
Rich DeLucia | 7 | 140 | 0 |
Mike Timlin | 2 | 140 | 0 |
Mark Whiten | 2 | 140 | 0 |
Leo Gomez | 1 | 140 | 0 |
Doug Henry | 1 | 140 | 0 |
Brent Mayne | 1 | 140 | 0 |
Charles Nagy | 1 | 140 | 0 |
Phil Plantier | 1 | 140 | 0 |
1990 | Points | Max | 1st |
Sandy Alomar | 140 | 140 | 28 |
Kevin Maas | 47 | 140 | 0 |
Kevin Appier | 31 | 140 | 0 |
John Olerud | 13 | 140 | 0 |
Kevin Tapani | 9 | 140 | 0 |
Travis Fryman | 5 | 140 | 0 |
Robin Ventura | 3 | 140 | 0 |
Ben McDonald | 2 | 140 | 0 |
Alex Cole | 1 | 140 | 0 |
Scott Radinsky | 1 | 140 | 0 |
1989 | Points | Max | 1st |
Gregg Olson | 136 | 140 | 26 |
Tom Gordon | 67 | 140 | 1 |
Ken Griffey | 21 | 140 | 1 |
Craig Worthington | 16 | 140 | 0 |
Jim Abbott | 10 | 140 | 0 |
Kevin Brown | 2 | 140 | 0 |
1988 | Points | Max | 1st |
Walt Weiss | 103 | 140 | 17 |
Bryan Harvey | 49 | 140 | 3 |
Jody Reed | 48 | 140 | 6 |
Don August | 22 | 140 | 0 |
Dave Gallagher | 18 | 140 | 2 |
Melido Perez | 9 | 140 | 0 |
Mike Schooler | 2 | 140 | 0 |
Cecil Espy | 1 | 140 | 0 |
1987 | Points | Max | 1st |
Mark McGwire | 140 | 140 | 28 |
Kevin Seitzer | 64 | 140 | 0 |
Matt Nokes | 32 | 140 | 0 |
Mike Greenwell | 9 | 140 | 0 |
Devon White | 5 | 140 | 0 |
Mike Henneman | 1 | 140 | 0 |
Nelson Liriano | 1 | 140 | 0 |
1986 | Points | Max | 1st |
Jose Canseco | 110 | 140 | 16 |
Wally Joyner | 98 | 140 | 12 |
Mark Eichhorn | 23 | 140 | 0 |
Cory Snyder | 16 | 140 | 0 |
Danny Tartabull | 4 | 140 | 0 |
Ruben Sierra | 1 | 140 | 0 |
1985 | Points | Max | 1st |
Ozzie Guillen | 101 | 140 | 16 |
Teddy Higuera | 67 | 140 | 9 |
Ernie Riles | 29 | 140 | 0 |
Oddibe McDowell | 25 | 140 | 1 |
Stew Cliburn | 16 | 140 | 1 |
Brian Fisher | 7 | 140 | 0 |
Tom Henke | 5 | 140 | 1 |
Mark Salas | 2 | 140 | 0 |
1984 | Points | Max | 1st |
Alvin Davis | 134 | 140 | 25 |
Mark Langston | 82 | 140 | 3 |
Kirby Puckett | 23 | 140 | 0 |
Tim Teufel | 5 | 140 | 0 |
Mike Young | 3 | 140 | 0 |
Roger Clemens | 2 | 140 | 0 |
Mark Gubicza | 1 | 140 | 0 |
Al Nipper | 1 | 140 | 0 |
Ron Romanick | 1 | 140 | 0 |
1983 | Points | Max | 1st |
Ron Kittle | 104 | 140 | 15 |
Julio Franco | 78 | 140 | 8 |
Mike Boddicker | 70 | 140 | 5 |
1982 | Points | Max | 1st |
Cal Ripken | 132 | 140 | 24 |
Kent Hrbek | 90 | 140 | 4 |
Wade Boggs | 10 | 140 | 0 |
Ed Vande Berg | 9 | 140 | 0 |
Gary Gaetti | 4 | 140 | 0 |
Dave Hostetler | 3 | 140 | 0 |
Von Hayes | 2 | 140 | 0 |
Jesse Barfield | 1 | 140 | 0 |
1981 | Points | Max | 1st |
Dave Righetti | 127 | 140 | 23 |
Rich Gedman | 64 | 140 | 5 |
Bob Ojeda | 36 | 140 | 0 |
Mike Jones | 8 | 140 | 0 |
Shooty Babitt | 4 | 140 | 0 |
Dave Engle | 4 | 140 | 0 |
Mike Witt | 4 | 140 | 0 |
George Bell | 2 | 140 | 0 |
Brad Havens | 1 | 140 | 0 |
Gary Ward | 1 | 140 | 0 |
1980 | Points | Max | 1st |
Joe Charboneau | 102 | 140 | 15 |
Dave Stapleton | 40 | 140 | 3 |
Doug Corbett | 38 | 140 | 3 |
Damaso Garcia | 35 | 140 | 3 |
Britt Burns | 33 | 140 | 4 |
Rick Peters | 3 | 140 | 0 |
Richard Dotson | 1 | 140 | 0 |
1979 | Points | Max | 1st |
John Castino | 7 | 28 | 7 |
Alfredo Griffin | 7 | 28 | 7 |
Mark Clear | 5 | 28 | 5 |
Ross Baumgarten | 3 | 28 | 3 |
Ron Davis | 3 | 28 | 3 |
Pat Putnam | 3 | 28 | 3 |
1978 | Points | Max | 1st |
Lou Whitaker | 21 | 28 | 21 |
Paul Molitor | 3 | 28 | 3 |
Carney Lansford | 2 | 28 | 2 |
Rich Gale | 1 | 28 | 1 |
Alan Trammell | 1 | 28 | 1 |
1977 | Points | Max | 1st |
Eddie Murray | 12 | 28 | 12 |
Mitchell Page | 9 | 28 | 9 |
Bump Wills | 4 | 28 | 4 |
Dave Rozema | 2 | 28 | 2 |
1976 | Points | Max | 1st |
Mark Fidrych | 22 | 24 | 22 |
Butch Wynegar | 2 | 24 | 2 |
1975 | Points | Max | 1st |
Fred Lynn | 24 | 24 | 24 |
Jim Rice | 1 | 24 | 1 |
1974 | Points | Max | 1st |
Mike Hargrove | 16 | 24 | 16 |
Bucky Dent | 3 | 24 | 3 |
George Brett | 2 | 24 | 2 |
Rick Burleson | 1 | 24 | 1 |
Jim Sundberg | 1 | 24 | 1 |
1973 | Points | Max | 1st |
Al Bumbry | 13 | 24 | 13 |
Pedro Garcia | 3 | 24 | 3 |
Steve Busby | 2 | 24 | 2 |
Doc Medich | 2 | 24 | 2 |
Darrell Porter | 2 | 24 | 2 |
Rich Coggins | 1 | 24 | 1 |
1972 | Points | Max | 1st |
Carlton Fisk | 24 | 24 | 24 |
1971 | Points | Max | 1st |
Chris Chambliss | 11 | 24 | 11 |
Bill Parsons | 5 | 24 | 5 |
Angel Mangual | 4 | 24 | 4 |
Doug Griffin | 3 | 24 | 3 |
Paul Splittorff | 1 | 24 | 1 |
1970 | Points | Max | 1st |
Thurman Munson | 23 | 24 | 23 |
Roy Foster | 1 | 24 | 1 |
1969 | Points | Max | 1st |
Lou Piniella | 9 | 24 | 9 |
Mike Nagy | 6 | 24 | 6 |
Carlos May | 5 | 24 | 5 |
Ken Tatum | 4 | 24 | 4 |
1968 | Points | Max | 1st |
Stan Bahnsen | 17 | 20 | 17 |
Del Unser | 3 | 20 | 3 |
1967 | Points | Max | 1st |
Rod Carew | 19 | 20 | 19 |
Reggie Smith | 1 | 20 | 1 |
1966 | Points | Max | 1st |
Tommie Agee | 16 | 20 | 16 |
Jim Nash | 2 | 20 | 2 |
Davey Johnson | 1 | 20 | 1 |
George Scott | 1 | 20 | 1 |
1965 | Points | Max | 1st |
Curt Blefary | 12 | 20 | 12 |
Marcelino Lopez | 8 | 20 | 8 |
1964 | Points | Max | 1st |
Tony Oliva | 19 | 20 | 19 |
Wally Bunker | 1 | 20 | 1 |
1963 | Points | Max | 1st |
Gary Peters | 10 | 20 | 10 |
Pete Ward | 6 | 20 | 6 |
Jimmie Hall | 4 | 20 | 4 |
1962 | Points | Max | 1st |
Tom Tresh | 13 | 20 | 13 |
Buck Rodgers | 4 | 20 | 4 |
Bernie Allen | 1 | 20 | 1 |
Dean Chance | 1 | 20 | 1 |
Dick Radatz | 1 | 20 | 1 |
1961 | Points | Max | 1st |
Don Schwall | 7 | 20 | 7 |
Dick Howser | 6 | 20 | 6 |
Floyd Robinson | 2 | 20 | 2 |
Chuck Schilling | 2 | 20 | 2 |
Lee Thomas | 2 | 20 | 2 |
Jake Wood | 1 | 20 | 1 |
1960 | Points | Max | 1st |
Ron Hansen | 22 | 24 | 22 |
Chuck Estrada | 1 | 24 | 1 |
Jim Gentile | 1 | 24 | 1 |
1959 | Points | Max | 1st |
Bob Allison | 18 | 24 | 18 |
Jim Perry | 5 | 24 | 5 |
Russ Snyder | 1 | 24 | 1 |
1958 | Points | Max | 1st |
Albie Pearson | 14 | 24 | 14 |
Ryne Duren | 7 | 24 | 7 |
Gary Bell | 3 | 24 | 3 |
1957 | Points | Max | 1st |
Tony Kubek | 23 | 24 | 23 |
Frank Malzone | 1 | 24 | 1 |
1956 | Points | Max | 1st |
Luis Aparicio | 22 | 24 | 22 |
Rocky Colavito | 1 | 24 | 1 |
Tito Francona | 1 | 24 | 1 |
1955 | Points | Max | 1st |
Herb Score | 18 | 24 | 18 |
Billy Klaus | 5 | 24 | 5 |
Norm Zauchin | 1 | 24 | 1 |
1954 | Points | Max | 1st |
Bob Grim | 15 | 24 | 15 |
Jim Finigan | 8 | 24 | 8 |
Al Kaline | 1 | 24 | 1 |
1953 | Points | Max | 1st |
Harvey Kuenn | 23 | 24 | 23 |
Tom Umphlett | 1 | 24 | 1 |
1952 | Points | Max | 1st |
Harry Byrd | 9 | 24 | 9 |
Clint Courtney | 8 | 24 | 8 |
Sammy White | 7 | 24 | 7 |
1951 | Points | Max | 1st |
Gil McDougald | 13 | 24 | 13 |
Minnie Minoso | 11 | 24 | 11 |
1950 | Points | Max | 1st |
Walt Dropo | 15 | 24 | 15 |
Whitey Ford | 6 | 24 | 6 |
Chico Carrasquel | 2 | 24 | 2 |
1949 | Points | Max | 1st |
Roy Sievers | 10 | 24 | 10 |
Alex Kellner | 5 | 24 | 5 |
Jerry Coleman | 4 | 24 | 4 |
Mike Garcia | 1 | 24 | 1 |
Johnny Groth | 1 | 24 | 1 |
Bob Kuzava | 1 | 24 | 1 |
National League
2016 | Points | Max | 1st |
Corey Seager | 150 | 150 | 30 |
Trea Turner | 42 | 150 | 0 |
Kenta Maeda | 37 | 150 | 0 |
Trevor Story | 24 | 150 | 0 |
Aledmys Diaz | 14 | 150 | 0 |
Jon Gray | 1 | 150 | 0 |
Steven Matz | 1 | 150 | 0 |
Seunghwan Oh | 1 | 150 | 0 |
2015 | Points | Max | 1st |
Kris Bryant | 150 | 150 | 30 |
Matt Duffy | 70 | 150 | 0 |
Jung Ho Kang | 28 | 150 | 0 |
Noah Syndergaard | 16 | 150 | 0 |
Justin Bour | 4 | 150 | 0 |
Joc Pederson | 1 | 150 | 0 |
Stephen Piscotty | 1 | 150 | 0 |
2014 | Points | Max | 1st |
Jacob deGrom | 142 | 150 | 26 |
Billy Hamilton | 92 | 150 | 4 |
Kolten Wong | 14 | 150 | 0 |
Ken Giles | 8 | 150 | 0 |
Ender Inciarte | 4 | 150 | 0 |
Joe Panik | 3 | 150 | 0 |
Travis d'Arnaud | 2 | 150 | 0 |
Jeurys Familia | 2 | 150 | 0 |
Kyle Hendricks | 2 | 150 | 0 |
Chase Anderson | 1 | 150 | 0 |
2013 | Points | Max | 1st |
Jose Fernandez | 142 | 150 | 26 |
Yasiel Puig | 95 | 150 | 4 |
Shelby Miller | 12 | 150 | 0 |
Hyun Jin Ryu | 10 | 150 | 0 |
Julio Teheran | 7 | 150 | 0 |
Jedd Gyorko | 2 | 150 | 0 |
Nolan Arenado | 1 | 150 | 0 |
Evan Gattis | 1 | 150 | 0 |
2012 | Points | Max | 1st |
Bryce Harper | 112 | 160 | 16 |
Wade Miley | 105 | 160 | 12 |
Todd Frazier | 45 | 160 | 3 |
Wilin Rosario | 12 | 160 | 1 |
Nori Aoki | 11 | 160 | 0 |
Yonder Alonso | 1 | 160 | 0 |
Matt Carpenter | 1 | 160 | 0 |
Jordan Pacheco | 1 | 160 | 0 |
2011 | Points | Max | 1st |
Craig Kimbrel | 160 | 160 | 32 |
Freddie Freeman | 70 | 160 | 0 |
Vance Worley | 40 | 160 | 0 |
Wilson Ramos | 6 | 160 | 0 |
Josh Collmenter | 5 | 160 | 0 |
Danny Espinosa | 3 | 160 | 0 |
Darwin Barney | 2 | 160 | 0 |
Kenley Jansen | 2 | 160 | 0 |
2010 | Points | Max | 1st |
Buster Posey | 129 | 160 | 20 |
Jason Heyward | 107 | 160 | 9 |
Jaime Garcia | 24 | 160 | 1 |
Gaby Sanchez | 18 | 160 | 2 |
Starlin Castro | 3 | 160 | 0 |
Neil Walker | 3 | 160 | 0 |
Ike Davis | 2 | 160 | 0 |
Jose Tabata | 1 | 160 | 0 |
Jonny Venters | 1 | 160 | 0 |
2009 | Points | Max | 1st |
Chris Coghlan | 105 | 160 | 17 |
J. A. Happ | 94 | 160 | 10 |
Tommy Hanson | 37 | 160 | 2 |
Andrew McCutchen | 25 | 160 | 2 |
Casey McGehee | 18 | 160 | 1 |
Randy Wells | 3 | 160 | 0 |
Garrett Jones | 2 | 160 | 0 |
Everth Cabrera | 1 | 160 | 0 |
Dexter Fowler | 1 | 160 | 0 |
Gerardo Parra | 1 | 160 | 0 |
Colby Rasmus | 1 | 160 | 0 |
2008 | Points | Max | 1st |
Geovany Soto | 158 | 160 | 31 |
Joey Votto | 76 | 160 | 1 |
Jair Jurrjens | 34 | 160 | 0 |
Edinson Volquez | 9 | 160 | 0 |
Jay Bruce | 7 | 160 | 0 |
Kosuke Fukudome | 4 | 160 | 0 |
2007 | Points | Max | 1st |
Ryan Braun | 128 | 160 | 17 |
Troy Tulowitzki | 126 | 160 | 15 |
Hunter Pence | 15 | 160 | 0 |
Chris Young | 10 | 160 | 0 |
Kyle Kendrick | 7 | 160 | 0 |
Yunel Escobar | 1 | 160 | 0 |
James Loney | 1 | 160 | 0 |
2006 | Points | Max | 1st |
Hanley Ramirez | 105 | 160 | 14 |
Ryan Zimmerman | 101 | 160 | 10 |
Dan Uggla | 55 | 160 | 6 |
Josh Johnson | 11 | 160 | 2 |
Matt Cain | 4 | 160 | 0 |
Andre Ethier | 4 | 160 | 0 |
Prince Fielder | 2 | 160 | 0 |
Takashi Saito | 2 | 160 | 0 |
Russell Martin | 1 | 160 | 0 |
Scott Olsen | 1 | 160 | 0 |
Anibal Sanchez | 1 | 160 | 0 |
Josh Willingham | 1 | 160 | 0 |
2005 | Points | Max | 1st |
Ryan Howard | 109 | 160 | 19 |
Willy Taveras | 78 | 160 | 7 |
Jeff Francoeur | 60 | 160 | 2 |
Garrett Atkins | 17 | 160 | 1 |
Zach Duke | 16 | 160 | 3 |
Jeff Francis | 3 | 160 | 0 |
Rickie Weeks | 3 | 160 | 0 |
Clint Barmes | 1 | 160 | 0 |
Jason Vargas | 1 | 160 | 0 |
2004 | Points | Max | 1st |
Jason Bay | 146 | 160 | 25 |
Khalil Greene | 108 | 160 | 7 |
Akinori Otsuka | 23 | 160 | 0 |
Aaron Miles | 6 | 160 | 0 |
Matt Holliday | 3 | 160 | 0 |
Kazuo Matsui | 1 | 160 | 0 |
Terrmel Sledge | 1 | 160 | 0 |
2003 | Points | Max | 1st |
Dontrelle Willis | 118 | 160 | 17 |
Scott Podsednik | 81 | 160 | 8 |
Brandon Webb | 73 | 160 | 7 |
Marlon Byrd | 6 | 160 | 0 |
Miguel Cabrera | 3 | 160 | 0 |
Brad Lidge | 3 | 160 | 0 |
Jeriome Robertson | 2 | 160 | 0 |
Jose Reyes | 1 | 160 | 0 |
Ty Wigginton | 1 | 160 | 0 |
2002 | Points | Max | 1st |
Jason Jennings | 150 | 160 | 27 |
Brad Wilkerson | 57 | 160 | 2 |
Austin Kearns | 40 | 160 | 2 |
Kazuhisa Ishii | 16 | 160 | 1 |
Damian Moss | 12 | 160 | 0 |
Ryan Jensen | 4 | 160 | 0 |
Josh Fogg | 3 | 160 | 0 |
Mark Prior | 3 | 160 | 0 |
Alex Sanchez | 1 | 160 | 0 |
Jason Simontacchi | 1 | 160 | 0 |
Denny Stark | 1 | 160 | 0 |
2001 | Points | Max | 1st |
Albert Pujols | 160 | 160 | 32 |
Roy Oswalt | 82 | 160 | 0 |
Jimmy Rollins | 44 | 160 | 0 |
Adam Dunn | 1 | 160 | 0 |
Bud Smith | 1 | 160 | 0 |
2000 | Points | Max | 1st |
Rafael Furcal | 144 | 160 | 25 |
Rick Ankiel | 87 | 160 | 6 |
Jay Payton | 37 | 160 | 1 |
Pat Burrell | 10 | 160 | 0 |
Mitch Meluskey | 7 | 160 | 0 |
Lance Berkman | 1 | 160 | 0 |
Juan Pierre | 1 | 160 | 0 |
Chuck Smith | 1 | 160 | 0 |
1999 | Points | Max | 1st |
Scott Williamson | 118 | 160 | 17 |
Preston Wilson | 88 | 160 | 9 |
Warren Morris | 69 | 160 | 6 |
Kris Benson | 5 | 160 | 0 |
Joe McEwing | 3 | 160 | 0 |
Kevin McGlinchy | 1 | 160 | 0 |
1998 | Points | Max | 1st |
Kerry Wood | 128 | 160 | 16 |
Todd Helton | 119 | 160 | 15 |
Travis Lee | 21 | 160 | 0 |
Kerry Ligtenberg | 18 | 160 | 1 |
Brad Fullmer | 2 | 160 | 0 |
1997 | Points | Max | 1st |
Scott Rolen | 140 | 140 | 28 |
Livan Hernandez | 25 | 140 | 0 |
Matt Morris | 25 | 140 | 0 |
Rich Loiselle | 22 | 140 | 0 |
Andruw Jones | 15 | 140 | 0 |
Vladimir Guerrero | 9 | 140 | 0 |
Jose Guillen | 4 | 140 | 0 |
Brett Tomko | 4 | 140 | 0 |
Geremi Gonzalez | 3 | 140 | 0 |
Tony Womack | 3 | 140 | 0 |
Kevin Orie | 1 | 140 | 0 |
Neifi Perez | 1 | 140 | 0 |
1996 | Points | Max | 1st |
Todd Hollandsworth | 105 | 140 | 15 |
Edgar Renteria | 84 | 140 | 10 |
Jason Kendall | 30 | 140 | 1 |
F. P. Santangelo | 15 | 140 | 1 |
Rey Ordonez | 7 | 140 | 1 |
Jermaine Dye | 6 | 140 | 0 |
Alan Benes | 5 | 140 | 0 |
1995 | Points | Max | 1st |
Hideo Nomo | 118 | 140 | 18 |
Chipper Jones | 104 | 140 | 10 |
Quilvio Veras | 14 | 140 | 0 |
Jason Isringhausen | 4 | 140 | 0 |
John Mabry | 4 | 140 | 0 |
Carlos Perez | 4 | 140 | 0 |
Chad Fonville | 1 | 140 | 0 |
Brian Hunter | 1 | 140 | 0 |
Charles Johnson | 1 | 140 | 0 |
Ismael Valdez | 1 | 140 | 0 |
1994 | Points | Max | 1st |
Raul Mondesi | 140 | 140 | 28 |
John Hudek | 27 | 140 | 0 |
Ryan Klesko | 25 | 140 | 0 |
Steve Trachsel | 22 | 140 | 0 |
Cliff Floyd | 10 | 140 | 0 |
Joey Hamilton | 10 | 140 | 0 |
William VanLandingham | 9 | 140 | 0 |
Hector Carrasco | 3 | 140 | 0 |
Bobby Jones | 3 | 140 | 0 |
Javy Lopez | 2 | 140 | 0 |
Shane Reynolds | 1 | 140 | 0 |
1993 | Points | Max | 1st |
Mike Piazza | 140 | 140 | 28 |
Greg McMichael | 40 | 140 | 0 |
Jeff Conine | 31 | 140 | 0 |
