MVP Voting by Year
American League
2016 | Points | Max | 1st |
Mike Trout | 356 | 420 | 19 |
Mookie Betts | 311 | 420 | 9 |
Jose Altuve | 227 | 420 | 0 |
Josh Donaldson | 200 | 420 | 0 |
Manny Machado | 150 | 420 | 0 |
David Ortiz | 147 | 420 | 1 |
Adrian Beltre | 135 | 420 | 1 |
Robinson Cano | 79 | 420 | 0 |
Miguel Cabrera | 56 | 420 | 0 |
Francisco Lindor | 56 | 420 | 0 |
Zack Britton | 11 | 420 | 0 |
Kyle Seager | 10 | 420 | 0 |
Brian Dozier | 9 | 420 | 0 |
Edwin Encarnacion | 7 | 420 | 0 |
Nelson Cruz | 6 | 420 | 0 |
Chris Sale | 3 | 420 | 0 |
Jose Ramirez | 2 | 420 | 0 |
Justin Verlander | 2 | 420 | 0 |
Adam Eaton | 1 | 420 | 0 |
Corey Kluber | 1 | 420 | 0 |
Evan Longoria | 1 | 420 | 0 |
2015 | Points | Max | 1st |
Josh Donaldson | 385 | 420 | 23 |
Mike Trout | 304 | 420 | 7 |
Lorenzo Cain | 225 | 420 | 0 |
Manny Machado | 158 | 420 | 0 |
Dallas Keuchel | 107 | 420 | 0 |
Nelson Cruz | 94 | 420 | 0 |
Adrian Beltre | 83 | 420 | 0 |
Jose Bautista | 82 | 420 | 0 |
David Price | 62 | 420 | 0 |
Jose Altuve | 44 | 420 | 0 |
Miguel Cabrera | 40 | 420 | 0 |
Edwin Encarnacion | 38 | 420 | 0 |
Prince Fielder | 33 | 420 | 0 |
Chris Davis | 32 | 420 | 0 |
J. D. Martinez | 18 | 420 | 0 |
Jason Kipnis | 17 | 420 | 0 |
Kevin Kiermaier | 10 | 420 | 0 |
Kendrys Morales | 7 | 420 | 0 |
Mookie Betts | 4 | 420 | 0 |
Chris Sale | 4 | 420 | 0 |
Jose Abreu | 3 | 420 | 0 |
Ian Kinsler | 3 | 420 | 0 |
Mike Moustakas | 3 | 420 | 0 |
Carlos Correa | 2 | 420 | 0 |
Eric Hosmer | 2 | 420 | 0 |
Russell Martin | 2 | 420 | 0 |
Brian McCann | 2 | 420 | 0 |
Michael Brantley | 1 | 420 | 0 |
Wade Davis | 1 | 420 | 0 |
Brian Dozier | 1 | 420 | 0 |
David Ortiz | 1 | 420 | 0 |
Alex Rodriguez | 1 | 420 | 0 |
Mark Teixeira | 1 | 420 | 0 |
2014 | Points | Max | 1st |
Mike Trout | 420 | 420 | 30 |
Victor Martinez | 229 | 420 | 0 |
Michael Brantley | 191 | 420 | 0 |
Jose Abreu | 145 | 420 | 0 |
Robinson Cano | 124 | 420 | 0 |
Jose Bautista | 122 | 420 | 0 |
Nelson Cruz | 102 | 420 | 0 |
Josh Donaldson | 96 | 420 | 0 |
Miguel Cabrera | 82 | 420 | 0 |
Felix Hernandez | 48 | 420 | 0 |
Corey Kluber | 45 | 420 | 0 |
Alex Gordon | 44 | 420 | 0 |
Jose Altuve | 41 | 420 | 0 |
Adam Jones | 34 | 420 | 0 |
Adrian Beltre | 22 | 420 | 0 |
Greg Holland | 13 | 420 | 0 |
Albert Pujols | 5 | 420 | 0 |
Howie Kendrick | 3 | 420 | 0 |
James Shields | 3 | 420 | 0 |
Kyle Seager | 1 | 420 | 0 |
2013 | Points | Max | 1st |
Miguel Cabrera | 385 | 420 | 23 |
Mike Trout | 282 | 420 | 5 |
Chris Davis | 232 | 420 | 1 |
Josh Donaldson | 222 | 420 | 1 |
Robinson Cano | 150 | 420 | 0 |
Evan Longoria | 103 | 420 | 0 |
Adrian Beltre | 99 | 420 | 0 |
Dustin Pedroia | 99 | 420 | 0 |
Manny Machado | 57 | 420 | 0 |
David Ortiz | 47 | 420 | 0 |
Jason Kipnis | 31 | 420 | 0 |
Max Scherzer | 25 | 420 | 0 |
Adam Jones | 9 | 420 | 0 |
Edwin Encarnacion | 7 | 420 | 0 |
Coco Crisp | 3 | 420 | 0 |
Jacoby Ellsbury | 3 | 420 | 0 |
Greg Holland | 3 | 420 | 0 |
Carlos Santana | 3 | 420 | 0 |
Torii Hunter | 2 | 420 | 0 |
Hisashi Iwakuma | 2 | 420 | 0 |
Koji Uehara | 2 | 420 | 0 |
Yu Darvish | 1 | 420 | 0 |
Felix Hernandez | 1 | 420 | 0 |
Salvador Perez | 1 | 420 | 0 |
Shane Victorino | 1 | 420 | 0 |
2012 | Points | Max | 1st |
Miguel Cabrera | 362 | 392 | 22 |
Mike Trout | 281 | 392 | 6 |
Adrian Beltre | 210 | 392 | 0 |
Robinson Cano | 149 | 392 | 0 |
Josh Hamilton | 127 | 392 | 0 |
Adam Jones | 120 | 392 | 0 |
Derek Jeter | 77 | 392 | 0 |
Justin Verlander | 58 | 392 | 0 |
Prince Fielder | 56 | 392 | 0 |
Yoenis Cespedes | 41 | 392 | 0 |
Edwin Encarnacion | 33 | 392 | 0 |
David Price | 26 | 392 | 0 |
Fernando Rodney | 24 | 392 | 0 |
Jim Johnson | 22 | 392 | 0 |
Alex Rios | 17 | 392 | 0 |
Josh Reddick | 14 | 392 | 0 |
Albert Pujols | 8 | 392 | 0 |
Ben Zobrist | 7 | 392 | 0 |
Joe Mauer | 6 | 392 | 0 |
Rafael Soriano | 5 | 392 | 0 |
Matt Wieters | 4 | 392 | 0 |
Felix Hernandez | 2 | 392 | 0 |
Jered Weaver | 2 | 392 | 0 |
Raul Ibanez | 1 | 392 | 0 |
2011 | Points | Max | 1st |
Justin Verlander | 280 | 392 | 13 |
Jacoby Ellsbury | 242 | 392 | 4 |
Jose Bautista | 231 | 392 | 5 |
Curtis Granderson | 215 | 392 | 3 |
Miguel Cabrera | 193 | 392 | 2 |
Robinson Cano | 112 | 392 | 0 |
Adrian Gonzalez | 105 | 392 | 0 |
Michael Young | 96 | 392 | 1 |
Dustin Pedroia | 48 | 392 | 0 |
Evan Longoria | 27 | 392 | 0 |
Ian Kinsler | 25 | 392 | 0 |
Alex Avila | 13 | 392 | 0 |
Paul Konerko | 11 | 392 | 0 |
Adrian Beltre | 9 | 392 | 0 |
Victor Martinez | 7 | 392 | 0 |
James Shields | 7 | 392 | 0 |
Ben Zobrist | 7 | 392 | 0 |
Mark Teixeira | 5 | 392 | 0 |
Asdrubal Cabrera | 4 | 392 | 0 |
Alex Gordon | 3 | 392 | 0 |
Josh Hamilton | 1 | 392 | 0 |
David Robertson | 1 | 392 | 0 |
2010 | Points | Max | 1st |
Josh Hamilton | 358 | 392 | 22 |
Miguel Cabrera | 262 | 392 | 5 |
Robinson Cano | 229 | 392 | 0 |
Jose Bautista | 165 | 392 | 1 |
Paul Konerko | 130 | 392 | 0 |
Evan Longoria | 100 | 392 | 0 |
Carl Crawford | 98 | 392 | 0 |
Joe Mauer | 97 | 392 | 0 |
Adrian Beltre | 83 | 392 | 0 |
Delmon Young | 44 | 392 | 0 |
Vladimir Guerrero | 22 | 392 | 0 |
Rafael Soriano | 21 | 392 | 0 |
CC Sabathia | 13 | 392 | 0 |
Shin-Soo Choo | 9 | 392 | 0 |
Alex Rodriguez | 8 | 392 | 0 |
Felix Hernandez | 6 | 392 | 0 |
Ichiro Suzuki | 3 | 392 | 0 |
Jim Thome | 2 | 392 | 0 |
Joakim Soria | 1 | 392 | 0 |
Mark Teixeira | 1 | 392 | 0 |
2009 | Points | Max | 1st |
Joe Mauer | 387 | 392 | 27 |
Mark Teixeira | 225 | 392 | 0 |
Derek Jeter | 193 | 392 | 0 |
Miguel Cabrera | 171 | 392 | 1 |
Kendrys Morales | 170 | 392 | 0 |
Kevin Youkilis | 150 | 392 | 0 |
Jason Bay | 78 | 392 | 0 |
Ben Zobrist | 34 | 392 | 0 |
Ichiro Suzuki | 33 | 392 | 0 |
Chone Figgins | 31 | 392 | 0 |
Alex Rodriguez | 31 | 392 | 0 |
Bobby Abreu | 23 | 392 | 0 |
Aaron Hill | 23 | 392 | 0 |
Mariano Rivera | 17 | 392 | 0 |
Adam Lind | 14 | 392 | 0 |
Michael Young | 13 | 392 | 0 |
Robinson Cano | 12 | 392 | 0 |
Zack Greinke | 12 | 392 | 0 |
Evan Longoria | 9 | 392 | 0 |
Justin Verlander | 7 | 392 | 0 |
Michael Cuddyer | 4 | 392 | 0 |
Victor Martinez | 4 | 392 | 0 |
CC Sabathia | 4 | 392 | 0 |
Jason Kubel | 3 | 392 | 0 |
Placido Polanco | 2 | 392 | 0 |
Felix Hernandez | 1 | 392 | 0 |
Ian Kinsler | 1 | 392 | 0 |
2008 | Points | Max | 1st |
Dustin Pedroia | 317 | 392 | 16 |
Justin Morneau | 257 | 392 | 7 |
Kevin Youkilis | 201 | 392 | 2 |
Joe Mauer | 188 | 392 | 2 |
Carlos Quentin | 160 | 392 | 0 |
Francisco Rodriguez | 143 | 392 | 1 |
Josh Hamilton | 112 | 392 | 0 |
Alex Rodriguez | 45 | 392 | 0 |
Carlos Pena | 44 | 392 | 0 |
Grady Sizemore | 42 | 392 | 0 |
Evan Longoria | 38 | 392 | 0 |
Cliff Lee | 24 | 392 | 0 |
Miguel Cabrera | 17 | 392 | 0 |
Vladimir Guerrero | 16 | 392 | 0 |
Jermaine Dye | 14 | 392 | 0 |
Aubrey Huff | 12 | 392 | 0 |
Milton Bradley | 9 | 392 | 0 |
Jason Bartlett | 6 | 392 | 0 |
Mike Mussina | 3 | 392 | 0 |
Raul Ibanez | 1 | 392 | 0 |
Ian Kinsler | 1 | 392 | 0 |
Ichiro Suzuki | 1 | 392 | 0 |
Mark Teixeira | 1 | 392 | 0 |
2007 | Points | Max | 1st |
Alex Rodriguez | 382 | 392 | 26 |
Magglio Ordonez | 258 | 392 | 2 |
Vladimir Guerrero | 203 | 392 | 0 |
David Ortiz | 177 | 392 | 0 |
Mike Lowell | 126 | 392 | 0 |
Jorge Posada | 112 | 392 | 0 |
Victor Martinez | 103 | 392 | 0 |
Ichiro Suzuki | 89 | 392 | 0 |
Carlos Pena | 64 | 392 | 0 |
Curtis Granderson | 51 | 392 | 0 |
Derek Jeter | 17 | 392 | 0 |
Grady Sizemore | 15 | 392 | 0 |
J. J. Putz | 12 | 392 | 0 |
CC Sabathia | 11 | 392 | 0 |
Orlando Cabrera | 5 | 392 | 0 |
Torii Hunter | 5 | 392 | 0 |
Bobby Abreu | 4 | 392 | 0 |
John Lackey | 4 | 392 | 0 |
Placido Polanco | 4 | 392 | 0 |
Chone Figgins | 3 | 392 | 0 |
Justin Morneau | 3 | 392 | 0 |
Josh Beckett | 2 | 392 | 0 |
Roberto Hernandez | 1 | 392 | 0 |
Frank Thomas | 1 | 392 | 0 |
2006 | Points | Max | 1st |
Justin Morneau | 320 | 392 | 15 |
Derek Jeter | 306 | 392 | 12 |
David Ortiz | 193 | 392 | 0 |
Frank Thomas | 174 | 392 | 0 |
Jermaine Dye | 156 | 392 | 0 |
Joe Mauer | 116 | 392 | 0 |
Johan Santana | 114 | 392 | 1 |
Travis Hafner | 64 | 392 | 0 |
Vladimir Guerrero | 46 | 392 | 0 |
Carlos Guillen | 34 | 392 | 0 |
Grady Sizemore | 24 | 392 | 0 |
Jim Thome | 17 | 392 | 0 |
Alex Rodriguez | 13 | 392 | 0 |
Jason Giambi | 9 | 392 | 0 |
Johnny Damon | 7 | 392 | 0 |
Ichiro Suzuki | 7 | 392 | 0 |
Justin Verlander | 7 | 392 | 0 |
Joe Nathan | 6 | 392 | 0 |
Manny Ramirez | 6 | 392 | 0 |
Miguel Tejada | 5 | 392 | 0 |
Raul Ibanez | 4 | 392 | 0 |
Robinson Cano | 3 | 392 | 0 |
Paul Konerko | 3 | 392 | 0 |
Magglio Ordonez | 3 | 392 | 0 |
Vernon Wells | 3 | 392 | 0 |
Carl Crawford | 2 | 392 | 0 |
Mariano Rivera | 2 | 392 | 0 |
Kenny Rogers | 2 | 392 | 0 |
Chien-Ming Wang | 2 | 392 | 0 |
Troy Glaus | 1 | 392 | 0 |
Gary Matthews | 1 | 392 | 0 |
A. J. Pierzynski | 1 | 392 | 0 |
Michael Young | 1 | 392 | 0 |
2005 | Points | Max | 1st |
Alex Rodriguez | 331 | 392 | 16 |
David Ortiz | 307 | 392 | 11 |
Vladimir Guerrero | 196 | 392 | 1 |
Manny Ramirez | 156 | 392 | 0 |
Travis Hafner | 151 | 392 | 0 |
Paul Konerko | 128 | 392 | 0 |
Mark Teixeira | 106 | 392 | 0 |
Gary Sheffield | 84 | 392 | 0 |
Mariano Rivera | 59 | 392 | 0 |
Derek Jeter | 23 | 392 | 0 |
Michael Young | 20 | 392 | 0 |
Scott Podsednik | 15 | 392 | 0 |
Johnny Damon | 12 | 392 | 0 |
Hideki Matsui | 8 | 392 | 0 |
Richie Sexson | 7 | 392 | 0 |
Miguel Tejada | 7 | 392 | 0 |
Chone Figgins | 6 | 392 | 0 |
Jason Giambi | 5 | 392 | 0 |
Victor Martinez | 5 | 392 | 0 |
Brian Roberts | 5 | 392 | 0 |
Eric Chavez | 4 | 392 | 0 |
Jason Varitek | 4 | 392 | 0 |
Bartolo Colon | 3 | 392 | 0 |
Grady Sizemore | 3 | 392 | 0 |
Huston Street | 3 | 392 | 0 |
Bob Wickman | 2 | 392 | 0 |
Jorge Cantu | 1 | 392 | 0 |
Jose Contreras | 1 | 392 | 0 |
2004 | Points | Max | 1st |
Vladimir Guerrero | 354 | 392 | 21 |
Gary Sheffield | 254 | 392 | 5 |
Manny Ramirez | 238 | 392 | 1 |
David Ortiz | 174 | 392 | 1 |
Miguel Tejada | 123 | 392 | 0 |
Johan Santana | 117 | 392 | 0 |
Ichiro Suzuki | 98 | 392 | 0 |
Michael Young | 92 | 392 | 0 |
Mariano Rivera | 61 | 392 | 0 |
Ivan Rodriguez | 34 | 392 | 0 |
Curt Schilling | 14 | 392 | 0 |
Joe Nathan | 12 | 392 | 0 |
Derek Jeter | 11 | 392 | 0 |
Mark Kotsay | 8 | 392 | 0 |
Alex Rodriguez | 8 | 392 | 0 |
Johnny Damon | 7 | 392 | 0 |
Paul Konerko | 7 | 392 | 0 |
Hank Blalock | 5 | 392 | 0 |
Melvin Mora | 5 | 392 | 0 |
Mark Teixeira | 5 | 392 | 0 |
Torii Hunter | 4 | 392 | 0 |
Victor Martinez | 4 | 392 | 0 |
Erubiel Durazo | 3 | 392 | 0 |
Francisco Cordero | 2 | 392 | 0 |
Chone Figgins | 2 | 392 | 0 |
Lew Ford | 2 | 392 | 0 |
Carlos Guillen | 2 | 392 | 0 |
Travis Hafner | 2 | 392 | 0 |
Hideki Matsui | 2 | 392 | 0 |
Eric Chavez | 1 | 392 | 0 |
Jason Varitek | 1 | 392 | 0 |
2003 | Points | Max | 1st |
Alex Rodriguez | 242 | 392 | 6 |
Carlos Delgado | 213 | 392 | 5 |
Jorge Posada | 194 | 392 | 5 |
Shannon Stewart | 140 | 392 | 3 |
David Ortiz | 130 | 392 | 4 |
Manny Ramirez | 100 | 392 | 1 |
Nomar Garciaparra | 99 | 392 | 1 |
Vernon Wells | 84 | 392 | 1 |
Carlos Beltran | 77 | 392 | 0 |
Bret Boone | 65 | 392 | 0 |
Miguel Tejada | 49 | 392 | 1 |
Bill Mueller | 45 | 392 | 0 |
Jason Giambi | 36 | 392 | 1 |
Garret Anderson | 35 | 392 | 0 |
Keith Foulke | 20 | 392 | 0 |
Frank Thomas | 20 | 392 | 0 |
Eric Chavez | 18 | 392 | 0 |
Carlos Lee | 16 | 392 | 0 |
Magglio Ordonez | 16 | 392 | 0 |
Alfonso Soriano | 15 | 392 | 0 |
Derek Jeter | 10 | 392 | 0 |
Pedro Martinez | 7 | 392 | 0 |
Ichiro Suzuki | 6 | 392 | 0 |
Aubrey Huff | 4 | 392 | 0 |
Esteban Loaiza | 4 | 392 | 0 |
Jason Varitek | 4 | 392 | 0 |
Mariano Rivera | 3 | 392 | 0 |
2002 | Points | Max | 1st |
Miguel Tejada | 356 | 392 | 21 |
Alex Rodriguez | 254 | 392 | 5 |
Alfonso Soriano | 234 | 392 | 2 |
Garret Anderson | 184 | 392 | 0 |
Jason Giambi | 162 | 392 | 0 |
Torii Hunter | 132 | 392 | 0 |
Jim Thome | 69 | 392 | 0 |
Magglio Ordonez | 59 | 392 | 0 |
Manny Ramirez | 39 | 392 | 0 |
Bernie Williams | 32 | 392 | 0 |
David Eckstein | 24 | 392 | 0 |
Nomar Garciaparra | 24 | 392 | 0 |
Barry Zito | 22 | 392 | 0 |
Eric Chavez | 14 | 392 | 0 |
Eddie Guardado | 12 | 392 | 0 |
Troy Percival | 12 | 392 | 0 |
Ichiro Suzuki | 10 | 392 | 0 |
Billy Koch | 8 | 392 | 0 |
Derek Lowe | 3 | 392 | 0 |
Pedro Martinez | 1 | 392 | 0 |
Mike Sweeney | 1 | 392 | 0 |
2001 | Points | Max | 1st |
Ichiro Suzuki | 289 | 392 | 11 |
Jason Giambi | 281 | 392 | 8 |
Bret Boone | 259 | 392 | 7 |
Roberto Alomar | 165 | 392 | 2 |
Juan Gonzalez | 156 | 392 | 0 |
Alex Rodriguez | 141 | 392 | 0 |
Jim Thome | 107 | 392 | 0 |
Roger Clemens | 67 | 392 | 0 |
Manny Ramirez | 50 | 392 | 0 |
Derek Jeter | 42 | 392 | 0 |
Mariano Rivera | 27 | 392 | 0 |
Tino Martinez | 18 | 392 | 0 |
Mark Mulder | 12 | 392 | 0 |
Doug Mientkiewicz | 5 | 392 | 0 |
Rafael Palmeiro | 5 | 392 | 0 |
Mike Cameron | 4 | 392 | 0 |
Cristian Guzman | 4 | 392 | 0 |
Edgar Martinez | 4 | 392 | 0 |
Kazuhiro Sasaki | 3 | 392 | 0 |
Miguel Tejada | 3 | 392 | 0 |
Garret Anderson | 2 | 392 | 0 |
Torii Hunter | 2 | 392 | 0 |
Mike Sweeney | 2 | 392 | 0 |
Barry Zito | 2 | 392 | 0 |
Corey Koskie | 1 | 392 | 0 |
Shannon Stewart | 1 | 392 | 0 |
2000 | Points | Max | 1st |
Jason Giambi | 317 | 392 | 14 |
Frank Thomas | 285 | 392 | 10 |
Alex Rodriguez | 218 | 392 | 4 |
Carlos Delgado | 206 | 392 | 0 |
Pedro Martinez | 103 | 392 | 0 |
Edgar Martinez | 97 | 392 | 0 |
Manny Ramirez | 97 | 392 | 0 |
Darin Erstad | 94 | 392 | 0 |
Nomar Garciaparra | 66 | 392 | 0 |
Derek Jeter | 44 | 392 | 0 |
Mike Sweeney | 33 | 392 | 0 |
Magglio Ordonez | 28 | 392 | 0 |
David Justice | 23 | 392 | 0 |
Bernie Williams | 23 | 392 | 0 |
Tim Hudson | 8 | 392 | 0 |
Miguel Tejada | 5 | 392 | 0 |
Travis Fryman | 2 | 392 | 0 |
David Wells | 2 | 392 | 0 |
Johnny Damon | 1 | 392 | 0 |
1999 | Points | Max | 1st |
Ivan Rodriguez | 252 | 392 | 7 |
Pedro Martinez | 239 | 392 | 8 |
Roberto Alomar | 226 | 392 | 4 |
Manny Ramirez | 226 | 392 | 4 |
Rafael Palmeiro | 193 | 392 | 4 |
Derek Jeter | 177 | 392 | 1 |
Nomar Garciaparra | 137 | 392 | 0 |
Jason Giambi | 49 | 392 | 0 |
Shawn Green | 44 | 392 | 0 |
Ken Griffey | 42 | 392 | 0 |
Bernie Williams | 21 | 392 | 0 |
Carlos Delgado | 16 | 392 | 0 |
Juan Gonzalez | 10 | 392 | 0 |
Mariano Rivera | 9 | 392 | 0 |
Alex Rodriguez | 4 | 392 | 0 |
Omar Vizquel | 3 | 392 | 0 |
Matt Stairs | 2 | 392 | 0 |
John Jaha | 1 | 392 | 0 |
B. J. Surhoff | 1 | 392 | 0 |
1998 | Points | Max | 1st |
Juan Gonzalez | 357 | 392 | 21 |
Nomar Garciaparra | 232 | 392 | 5 |
Derek Jeter | 180 | 392 | 2 |
Ken Griffey | 135 | 392 | 0 |
Mo Vaughn | 135 | 392 | 0 |
Manny Ramirez | 127 | 392 | 0 |
Bernie Williams | 103 | 392 | 0 |
Albert Belle | 98 | 392 | 0 |
Alex Rodriguez | 92 | 392 | 0 |
Ivan Rodriguez | 50 | 392 | 0 |
Roger Clemens | 49 | 392 | 0 |
Paul O'Neill | 36 | 392 | 0 |
Tom Gordon | 27 | 392 | 0 |
Darin Erstad | 7 | 392 | 0 |
Tim Salmon | 7 | 392 | 0 |
David Wells | 3 | 392 | 0 |
John Wetteland | 3 | 392 | 0 |
Eric Davis | 2 | 392 | 0 |
Travis Fryman | 2 | 392 | 0 |
Rafael Palmeiro | 2 | 392 | 0 |
Carlos Delgado | 1 | 392 | 0 |
Rick Helling | 1 | 392 | 0 |
Michael Jackson | 1 | 392 | 0 |
Pedro Martinez | 1 | 392 | 0 |
Jim Thome | 1 | 392 | 0 |
1997 | Points | Max | 1st |
Ken Griffey | 392 | 392 | 28 |
Tino Martinez | 248 | 392 | 0 |
Frank Thomas | 172 | 392 | 0 |
Randy Myers | 128 | 392 | 0 |
David Justice | 90 | 392 | 0 |
Jim Thome | 89 | 392 | 0 |
Tim Salmon | 84 | 392 | 0 |
Nomar Garciaparra | 83 | 392 | 0 |
Juan Gonzalez | 66 | 392 | 0 |
Roger Clemens | 56 | 392 | 0 |
Randy Johnson | 42 | 392 | 0 |
Paul O'Neill | 37 | 392 | 0 |
Rafael Palmeiro | 36 | 392 | 0 |
Sandy Alomar | 22 | 392 | 0 |
Edgar Martinez | 22 | 392 | 0 |
Ivan Rodriguez | 16 | 392 | 0 |
Bernie Williams | 14 | 392 | 0 |
Tony Clark | 13 | 392 | 0 |
Jay Buhner | 12 | 392 | 0 |
Doug Jones | 5 | 392 | 0 |
Arthur Rhodes | 5 | 392 | 0 |
Roberto Alomar | 4 | 392 | 0 |
Rusty Greer | 4 | 392 | 0 |
Derek Jeter | 3 | 392 | 0 |
Deivi Cruz | 2 | 392 | 0 |
Brad Radke | 2 | 392 | 0 |
Mariano Rivera | 2 | 392 | 0 |
Mo Vaughn | 2 | 392 | 0 |
Jeromy Burnitz | 1 | 392 | 0 |
1996 | Points | Max | 1st |
Juan Gonzalez | 290 | 392 | 11 |
Alex Rodriguez | 287 | 392 | 10 |
Albert Belle | 228 | 392 | 2 |
Ken Griffey | 188 | 392 | 4 |
Mo Vaughn | 132 | 392 | 0 |
Rafael Palmeiro | 104 | 392 | 0 |
Mark McGwire | 100 | 392 | 0 |
Frank Thomas | 88 | 392 | 0 |
Brady Anderson | 53 | 392 | 0 |
Ivan Rodriguez | 52 | 392 | 1 |
Kenny Lofton | 34 | 392 | 0 |
Mariano Rivera | 27 | 392 | 0 |
Paul Molitor | 19 | 392 | 0 |
Andy Pettitte | 11 | 392 | 0 |
Jim Thome | 9 | 392 | 0 |
Chuck Knoblauch | 8 | 392 | 0 |
Jay Buhner | 6 | 392 | 0 |
Bernie Williams | 6 | 392 | 0 |
John Wetteland | 4 | 392 | 0 |
Roberto Alomar | 3 | 392 | 0 |
Terry Steinbach | 1 | 392 | 0 |
1995 | Points | Max | 1st |
Mo Vaughn | 308 | 392 | 12 |
Albert Belle | 300 | 392 | 11 |
Edgar Martinez | 244 | 392 | 4 |
Jose Mesa | 130 | 392 | 1 |
Jay Buhner | 120 | 392 | 0 |
Randy Johnson | 111 | 392 | 0 |
Tim Salmon | 110 | 392 | 0 |
Frank Thomas | 86 | 392 | 0 |
John Valentin | 57 | 392 | 0 |
Gary Gaetti | 45 | 392 | 0 |
Rafael Palmeiro | 34 | 392 | 0 |
Manny Ramirez | 30 | 392 | 0 |
Tim Wakefield | 20 | 392 | 0 |
Jim Edmonds | 18 | 392 | 0 |
Paul O'Neill | 14 | 392 | 0 |
Mark McGwire | 7 | 392 | 0 |
Wade Boggs | 5 | 392 | 0 |
Chuck Knoblauch | 5 | 392 | 0 |
Gary Disarcina | 3 | 392 | 0 |
Cal Ripken | 3 | 392 | 0 |
Kirby Puckett | 2 | 392 | 0 |
1994 | Points | Max | 1st |
Frank Thomas | 372 | 392 | 24 |
Ken Griffey | 233 | 392 | 3 |
Albert Belle | 225 | 392 | 0 |
Kenny Lofton | 181 | 392 | 1 |
Paul O'Neill | 150 | 392 | 0 |
Jimmy Key | 102 | 392 | 0 |
Kirby Puckett | 100 | 392 | 0 |
Julio Franco | 49 | 392 | 0 |
David Cone | 40 | 392 | 0 |
Joe Carter | 35 | 392 | 0 |
Jose Canseco | 27 | 392 | 0 |
Cal Ripken | 24 | 392 | 0 |
Wade Boggs | 19 | 392 | 0 |
Lee Smith | 18 | 392 | 0 |
Will Clark | 17 | 392 | 0 |
Rafael Palmeiro | 11 | 392 | 0 |
Mo Vaughn | 10 | 392 | 0 |
Don Mattingly | 9 | 392 | 0 |
Paul Molitor | 9 | 392 | 0 |
Chuck Knoblauch | 8 | 392 | 0 |
Mike Mussina | 8 | 392 | 0 |
Chili Davis | 3 | 392 | 0 |
Jason Bere | 1 | 392 | 0 |
Ruben Sierra | 1 | 392 | 0 |
1993 | Points | Max | 1st |
Frank Thomas | 392 | 392 | 28 |
Paul Molitor | 209 | 392 | 0 |
John Olerud | 198 | 392 | 0 |
Juan Gonzalez | 185 | 392 | 0 |
Ken Griffey | 182 | 392 | 0 |
Roberto Alomar | 102 | 392 | 0 |
Albert Belle | 81 | 392 | 0 |
Rafael Palmeiro | 52 | 392 | 0 |
Jack McDowell | 51 | 392 | 0 |
Carlos Baerga | 50 | 392 | 0 |
Jimmy Key | 29 | 392 | 0 |
Joe Carter | 25 | 392 | 0 |
Jeff Montgomery | 15 | 392 | 0 |
Mike Stanley | 15 | 392 | 0 |
Kenny Lofton | 11 | 392 | 0 |
Chris Hoiles | 10 | 392 | 0 |
Tony Phillips | 10 | 392 | 0 |
Mo Vaughn | 8 | 392 | 0 |
Don Mattingly | 7 | 392 | 0 |
Cal Ripken | 7 | 392 | 0 |
Alex Fernandez | 4 | 392 | 0 |
Greg Gagne | 3 | 392 | 0 |
Duane Ward | 3 | 392 | 0 |
Kevin Appier | 1 | 392 | 0 |
Cecil Fielder | 1 | 392 | 0 |
Randy Johnson | 1 | 392 | 0 |
1992 | Points | Max | 1st |
Dennis Eckersley | 306 | 392 | 15 |
Kirby Puckett | 209 | 392 | 3 |
Joe Carter | 201 | 392 | 4 |
Mark McGwire | 155 | 392 | 1 |
Dave Winfield | 141 | 392 | 2 |
Roberto Alomar | 118 | 392 | 3 |
Mike Devereaux | 109 | 392 | 0 |
Frank Thomas | 108 | 392 | 0 |
Cecil Fielder | 83 | 392 | 0 |
Paul Molitor | 63 | 392 | 0 |
Carlos Baerga | 31 | 392 | 0 |
Edgar Martinez | 29 | 392 | 0 |
Jack Morris | 18 | 392 | 0 |
Brady Anderson | 16 | 392 | 0 |
Roger Clemens | 16 | 392 | 0 |
Juan Gonzalez | 15 | 392 | 0 |
Ken Griffey | 13 | 392 | 0 |
Pat Listach | 8 | 392 | 0 |
Jack McDowell | 5 | 392 | 0 |
George Bell | 3 | 392 | 0 |
Mike Bordick | 2 | 392 | 0 |
Mike Mussina | 2 | 392 | 0 |
Albert Belle | 1 | 392 | 0 |
1991 | Points | Max | 1st |
Cal Ripken | 318 | 392 | 15 |
Cecil Fielder | 286 | 392 | 9 |
Frank Thomas | 181 | 392 | 1 |
Jose Canseco | 145 | 392 | 0 |
Joe Carter | 136 | 392 | 1 |
Roberto Alomar | 128 | 392 | 2 |
Kirby Puckett | 78 | 392 | 0 |
Ruben Sierra | 63 | 392 | 0 |
Ken Griffey | 62 | 392 | 0 |
Roger Clemens | 57 | 392 | 0 |
Paul Molitor | 51 | 392 | 0 |
Danny Tartabull | 32 | 392 | 0 |
Jack Morris | 29 | 392 | 0 |
Chili Davis | 21 | 392 | 0 |
Julio Franco | 17 | 392 | 0 |
Devon White | 15 | 392 | 0 |
Scott Erickson | 12 | 392 | 0 |
Rick Aguilera | 11 | 392 | 0 |
Rafael Palmeiro | 6 | 392 | 0 |
