TSN Manager of the Year
American League
Year | Winner | League | Note |
---|
2015 | Paul Molitor | AL | |
2014 | Buck Showalter | AL | |
2013 | John Farrell | AL | |
2012 | Buck Showalter | AL | |
2011 | Joe Maddon | AL | |
2010 | Ron Gardenhire | AL | |
2009 | Mike Scioscia | AL | |
2008 | Joe Maddon | AL | |
2007 | Eric Wedge | AL | |
2006 | Jim Leyland | AL | |
2005 | Ozzie Guillen | AL | |
2004 | Ron Gardenhire | AL | |
2003 | Tony Pena | AL | |
2002 | Mike Scioscia | AL | |
2001 | Lou Piniella | AL | |
2000 | Jerry Manuel | AL | |
1999 | Jimy Williams | AL | |
1998 | Joe Torre | AL | |
1997 | Davey Johnson | AL | |
1996 | Johnny Oates | AL | |
1995 | Mike Hargrove | AL | |
1994 | Buck Showalter | AL | |
1993 | Johnny Oates | AL | |
1992 | Tony LaRussa | AL | |
1991 | Tom Kelly | AL | |
1990 | Jeff Torborg | AL | |
1989 | Frank Robinson | AL | |
1988 | Tony LaRussa | AL | |
1987 | Sparky Anderson | AL | |
1986 | John McNamara | AL | |
National League
Year | Winner | League | Note |
2015 | Terry Collins | NL | |
2014 | Matt Williams | NL | |
2013 | Clint Hurdle | NL | |
2012 | Davey Johnson | NL | |
2011 | Kirk Gibson | NL | |
2010 | Buddy Black | NL | |
2009 | Jim Tracy | NL | |
2008 | Fredi Gonzalez | NL | |
2007 | Bob Melvin | NL | |
2006 | Joe Girardi | NL | |
2005 | Bobby Cox | NL | |
2004 | Bobby Cox | NL | |
2003 | Bobby Cox | NL | |
2002 | Bobby Cox | NL | |
2001 | Larry Bowa | NL | |
2000 | Dusty Baker | NL | |
1999 | Bobby Cox | NL | |
1998 | Bruce Bochy | NL | |
1997 | Dusty Baker | NL | |
1996 | Bruce Bochy | NL | |
1995 | Don Baylor | NL | |
1994 | Felipe Alou | NL | |
1993 | Bobby Cox | NL | |
1992 | Jim Leyland | NL | |
1991 | Bobby Cox | NL | |
1990 | Jim Leyland | NL | |
1989 | Don Zimmer | NL | |
1988 | Jim Leyland | NL | |
1987 | Buck Rodgers | NL | |
1986 | Hal Lanier | NL | |
Major Leagues
Year | Winner | League | Note |
1985 | Bobby Cox | ML | |
1984 | Jim Frey | ML | |
1983 | Tony LaRussa | ML | |
1982 | Whitey Herzog | ML | |
1981 | Billy Martin | ML | |
1980 | Bill Virdon | ML | |
1979 | Earl Weaver | ML | |
1978 | George Bamberger | ML | |
1977 | Earl Weaver | ML | |
1976 | Danny Ozark | ML | |
1975 | Darrell Johnson | ML | |
1974 | Bill Virdon | ML | |
1973 | Gene Mauch | ML | |
1972 | Chuck Tanner | ML | |
1971 | Charlie Fox | ML | |
1970 | Danny Murtaugh | ML | |
1969 | Gil Hodges | ML | |
1968 | Mayo Smith | ML | |
1967 | Dick Williams | ML | |
1966 | Hank Bauer | ML | |
1965 | Sam Mele | ML | |
1964 | Johnny Keane | ML | |
1963 | Walter Alston | ML | |
1962 | Bill Rigney | ML | |
1961 | Ralph Houk | ML | |
1960 | Danny Murtaugh | ML | |
1959 | Walter Alston | ML | |
1958 | Casey Stengel | ML | |
1957 | Fred Hutchinson | ML | |
1956 | Birdie Tebbetts | ML | |
1955 | Walter Alston | ML | |
1954 | Leo Durocher | ML | |
1953 | Casey Stengel | ML | |
1952 | Eddie Stanky | ML | |
1951 | Leo Durocher | ML | |
1950 | Red Rolfe | ML | |
1949 | Casey Stengel | ML | |
1948 | Billy Meyer | ML | |
1947 | Bucky Harris | ML | |
1946 | Eddie Dyer | ML | |
1945 | Ossie Bluege | ML | |
1944 | Luke Sewell | ML | |
1943 | Joe McCarthy | ML | |
1942 | Billy Southworth | ML | |
1941 | Billy Southworth | ML | |
1940 | Bill McKechnie | ML | |
1939 | Leo Durocher | ML | |
1938 | Joe McCarthy | ML | |
1937 | Bill McKechnie | ML | |
1936 | Joe McCarthy | ML | |