Gold Glove Winners by Year
American League
Position | 2022 - AL | Bats | Throws |
1B | Vladimir Guerrero | R | R |
SS | Jeremy Pena | R | R |
RF | Kyle Tucker | L | R |
UT | DJ LeMahieu | R | R |
CF | Myles Straw | R | R |
3B | Ramon Urias | R | R |
LF | Steven Kwan | L | L |
P | Shane Bieber | R | R |
2B | Andres Gimenez | L | R |
C | Jose Trevino | R | R |
Position | 2021 - AL | Bats | Throws |
C | Sean Murphy | R | R |
2B | Marcus Semien | R | R |
SS | Carlos Correa | R | R |
3B | Matt Chapman | R | R |
P | Dallas Keuchel | L | L |
LF | Michael Taylor | R | R |
RF | Andrew Benintendi | L | L |
1B | Yuli Gurriel | R | R |
CF | Joey Gallo | L | R |
Position | 2020 - AL | Bats | Throws |
2B | Cesar Hernandez | B | R |
1B | Evan White | R | L |
SS | J. P. Crawford | L | R |
LF | Luis Robert | R | R |
P | Griffin Canning | R | R |
C | Roberto Perez | R | R |
CF | Alex Gordon | L | R |
RF | Joey Gallo | L | R |
3B | Isiah Kiner-Falefa | R | R |
Position | 2019 - AL | Bats | Throws |
SS | Francisco Lindor | B | R |
3B | Matt Chapman | R | R |
RF | Mookie Betts | R | R |
1B | Matt Olson | L | R |
C | Roberto Perez | R | R |
2B | Yolmer Sanchez | B | R |
LF | Alex Gordon | L | R |
P | Mike Leake | R | R |
CF | Kevin Kiermaier | L | R |
Position | 2018 - AL | Bats | Throws |
C | Salvador Perez | R | R |
2B | Ian Kinsler | R | R |
3B | Matt Chapman | R | R |
CF | Jackie Bradley | L | R |
RF | Mookie Betts | R | R |
1B | Matt Olson | L | R |
P | Dallas Keuchel | L | L |
LF | Alex Gordon | L | R |
SS | Andrelton Simmons | R | R |
Position | 2017 - AL | Bats | Throws |
2B | Brian Dozier | R | R |
1B | Eric Hosmer | L | L |
RF | Mookie Betts | R | R |
LF | Alex Gordon | L | R |
CF | Byron Buxton | R | R |
C | Martin Maldonado | R | R |
SS | Andrelton Simmons | R | R |
P | Marcus Stroman | R | R |
3B | Evan Longoria | R | R |
Position | 2016 - AL | Bats | Throws |
C | Salvador Perez | R | R |
2B | Ian Kinsler | R | R |
OF | Brett Gardner | L | L |
OF | Mookie Betts | R | R |
3B | Adrian Beltre | R | R |
P | Dallas Keuchel | L | L |
1B | Mitch Moreland | L | L |
OF | Kevin Kiermaier | L | R |
SS | Francisco Lindor | B | R |
Position | 2015 - AL | Bats | Throws |
LF | Yoenis Cespedes | R | R |
1B | Eric Hosmer | L | L |
P | Dallas Keuchel | L | L |
CF | Kevin Kiermaier | L | R |
RF | Kole Calhoun | L | L |
SS | Alcides Escobar | R | R |
C | Salvador Perez | R | R |
3B | Manny Machado | R | R |
2B | Jose Altuve | R | R |
Position | 2014 - AL | Bats | Throws |
3B | Kyle Seager | L | R |
RF | Adam Jones | R | R |
2B | Dustin Pedroia | R | R |
1B | Eric Hosmer | L | L |
SS | J. J. Hardy | R | R |
P | Dallas Keuchel | L | L |
CF | Nick Markakis | L | L |
LF | Alex Gordon | L | R |
C | Salvador Perez | R | R |
Position | 2013 - AL | Bats | Throws |
1B | Eric Hosmer | L | L |
P | R. A. Dickey | R | R |
SS | J. J. Hardy | R | R |
LF | Alex Gordon | L | R |
RF | Shane Victorino | R | R |
C | Salvador Perez | R | R |
3B | Manny Machado | R | R |
CF | Adam Jones | R | R |
2B | Dustin Pedroia | R | R |
Position | 2012 - AL | Bats | Throws |
LF | Alex Gordon | L | R |
C | Matt Wieters | B | R |
1B | Mark Teixeira | B | R |
3B | Adrian Beltre | R | R |
P | Jeremy Hellickson | R | R |
RF | Josh Reddick | L | R |
2B | Robinson Cano | L | R |
CF | Adam Jones | R | R |
SS | J. J. Hardy | R | R |
Position | 2011 - AL | Bats | Throws |
SS | Erick Aybar | B | R |
LF | Alex Gordon | L | R |
C | Matt Wieters | B | R |
3B | Adrian Beltre | R | R |
RF | Nick Markakis | L | L |
CF | Jacoby Ellsbury | L | L |
1B | Adrian Gonzalez | L | L |
2B | Dustin Pedroia | R | R |
P | Mark Buehrle | L | L |
Position | 2010 - AL | Bats | Throws |
SS | Derek Jeter | R | R |
1B | Mark Teixeira | B | R |
OF | Carl Crawford | L | L |
C | Joe Mauer | L | R |
OF | Ichiro Suzuki | L | R |
2B | Robinson Cano | L | R |
3B | Evan Longoria | R | R |
P | Mark Buehrle | L | L |
OF | Franklin Gutierrez | R | R |
Position | 2009 - AL | Bats | Throws |
1B | Mark Teixeira | B | R |
OF | Torii Hunter | R | R |
2B | Placido Polanco | R | R |
C | Joe Mauer | L | R |
OF | Ichiro Suzuki | L | R |
3B | Evan Longoria | R | R |
P | Mark Buehrle | L | L |
OF | Adam Jones | R | R |
SS | Derek Jeter | R | R |
Position | 2008 - AL | Bats | Throws |
OF | Torii Hunter | R | R |
3B | Adrian Beltre | R | R |
P | Mike Mussina | L | R |
1B | Carlos Pena | L | L |
C | Joe Mauer | L | R |
OF | Ichiro Suzuki | L | R |
SS | Michael Young | R | R |
OF | Grady Sizemore | L | L |
2B | Dustin Pedroia | R | R |
Position | 2007 - AL | Bats | Throws |
OF | Ichiro Suzuki | L | R |
2B | Placido Polanco | R | R |
C | Ivan Rodriguez | R | R |
P | Johan Santana | L | L |
1B | Kevin Youkilis | R | R |
SS | Orlando Cabrera | R | R |
OF | Grady Sizemore | L | L |
OF | Torii Hunter | R | R |
3B | Adrian Beltre | R | R |
Position | 2006 - AL | Bats | Throws |
3B | Eric Chavez | L | R |
2B | Mark Grudzielanek | R | R |
OF | Ichiro Suzuki | L | R |
C | Ivan Rodriguez | R | R |
OF | Vernon Wells | R | R |
OF | Torii Hunter | R | R |
SS | Derek Jeter | R | R |
P | Kenny Rogers | L | L |
1B | Mark Teixeira | B | R |
Position | 2005 - AL | Bats | Throws |
OF | Ichiro Suzuki | L | R |
OF | Vernon Wells | R | R |
C | Jason Varitek | B | R |
2B | Orlando Hudson | B | R |
OF | Torii Hunter | R | R |
SS | Derek Jeter | R | R |
P | Kenny Rogers | L | L |
1B | Mark Teixeira | B | R |
3B | Eric Chavez | L | R |
Position | 2004 - AL | Bats | Throws |
C | Ivan Rodriguez | R | R |
2B | Bret Boone | R | R |
OF | Vernon Wells | R | R |
OF | Torii Hunter | R | R |
SS | Derek Jeter | R | R |
P | Kenny Rogers | L | L |
1B | Darin Erstad | L | L |
3B | Eric Chavez | L | R |
OF | Ichiro Suzuki | L | R |
Position | 2003 - AL | Bats | Throws |
OF | Mike Cameron | R | R |
SS | Alex Rodriguez | R | R |
2B | Bret Boone | R | R |
1B | John Olerud | L | L |
OF | Torii Hunter | R | R |
C | Bengie Molina | R | R |
3B | Eric Chavez | L | R |
OF | Ichiro Suzuki | L | R |
P | Mike Mussina | L | R |
Position | 2002 - AL | Bats | Throws |
SS | Alex Rodriguez | R | R |
2B | Bret Boone | R | R |
1B | John Olerud | L | L |
OF | Torii Hunter | R | R |
C | Bengie Molina | R | R |
3B | Eric Chavez | L | R |
P | Kenny Rogers | L | L |
OF | Darin Erstad | L | L |
OF | Ichiro Suzuki | L | R |
Position | 2001 - AL | Bats | Throws |
OF | Mike Cameron | R | R |
OF | Torii Hunter | R | R |
C | Ivan Rodriguez | R | R |
3B | Eric Chavez | L | R |
1B | Doug Mientkiewicz | L | R |
OF | Ichiro Suzuki | L | R |
2B | Roberto Alomar | B | R |
SS | Omar Vizquel | B | R |
P | Mike Mussina | L | R |
Position | 2000 - AL | Bats | Throws |
C | Ivan Rodriguez | R | R |
1B | John Olerud | L | L |
3B | Travis Fryman | R | R |
OF | Jermaine Dye | R | R |
P | Kenny Rogers | L | L |
OF | Bernie Williams | B | R |
OF | Darin Erstad | L | L |
2B | Roberto Alomar | B | R |
SS | Omar Vizquel | B | R |
Position | 1999 - AL | Bats | Throws |
1B | Rafael Palmeiro | L | L |
OF | Shawn Green | L | L |
OF | Ken Griffey | L | L |
OF | Bernie Williams | B | R |
2B | Roberto Alomar | B | R |
SS | Omar Vizquel | B | R |
3B | Scott Brosius | R | R |
P | Mike Mussina | L | R |
C | Ivan Rodriguez | R | R |
Position | 1998 - AL | Bats | Throws |
3B | Robin Ventura | L | R |
1B | Rafael Palmeiro | L | L |
OF | Ken Griffey | L | L |
OF | Bernie Williams | B | R |
2B | Roberto Alomar | B | R |
SS | Omar Vizquel | B | R |
P | Mike Mussina | L | R |
OF | Jim Edmonds | L | L |
C | Ivan Rodriguez | R | R |
Position | 1997 - AL | Bats | Throws |
1B | Rafael Palmeiro | L | L |
OF | Ken Griffey | L | L |
2B | Chuck Knoblauch | R | R |
OF | Bernie Williams | B | R |
SS | Omar Vizquel | B | R |
P | Mike Mussina | L | R |
OF | Jim Edmonds | L | L |
C | Ivan Rodriguez | R | R |
3B | Matt Williams | R | R |
Position | 1996 - AL | Bats | Throws |
OF | Ken Griffey | L | L |
OF | Jay Buhner | R | R |
1B | J. T. Snow | L | L |
SS | Omar Vizquel | B | R |
OF | Kenny Lofton | L | L |
2B | Roberto Alomar | B | R |
P | Mike Mussina | L | R |
C | Ivan Rodriguez | R | R |
3B | Robin Ventura | L | R |
Position | 1995 - AL | Bats | Throws |
OF | Ken Griffey | L | L |
P | Mark Langston | R | L |
OF | Devon White | B | R |
1B | J. T. Snow | L | L |
3B | Wade Boggs | L | R |
SS | Omar Vizquel | B | R |
OF | Kenny Lofton | L | L |
2B | Roberto Alomar | B | R |
C | Ivan Rodriguez | R | R |
Position | 1994 - AL | Bats | Throws |
P | Mark Langston | R | L |
OF | Devon White | B | R |
3B | Wade Boggs | L | R |
SS | Omar Vizquel | B | R |
OF | Kenny Lofton | L | L |
2B | Roberto Alomar | B | R |
1B | Don Mattingly | L | L |
C | Ivan Rodriguez | R | R |
OF | Ken Griffey | L | L |
Position | 1993 - AL | Bats | Throws |
SS | Omar Vizquel | B | R |
OF | Kenny Lofton | L | L |
2B | Roberto Alomar | B | R |
1B | Don Mattingly | L | L |
C | Ivan Rodriguez | R | R |
OF | Ken Griffey | L | L |
3B | Robin Ventura | L | R |
P | Mark Langston | R | L |
OF | Devon White | B | R |
Position | 1992 - AL | Bats | Throws |
2B | Roberto Alomar | B | R |
1B | Don Mattingly | L | L |
SS | Cal Ripken | R | R |
C | Ivan Rodriguez | R | R |
OF | Ken Griffey | L | L |
3B | Robin Ventura | L | R |
P | Mark Langston | R | L |
OF | Devon White | B | R |
OF | Kirby Puckett | R | R |
Position | 1991 - AL | Bats | Throws |
C | Tony Pena | R | R |
OF | Ken Griffey | L | L |
3B | Robin Ventura | L | R |
P | Mark Langston | R | L |
OF | Devon White | B | R |
OF | Kirby Puckett | R | R |
2B | Roberto Alomar | B | R |
1B | Don Mattingly | L | L |
SS | Cal Ripken | R | R |
Position | 1990 - AL | Bats | Throws |
3B | Kelly Gruber | R | R |
OF | Ellis Burks | R | R |
2B | Harold Reynolds | B | R |
OF | Ken Griffey | L | L |
OF | Gary Pettis | B | R |
SS | Ozzie Guillen | L | R |
1B | Mark McGwire | R | R |
C | Sandy Alomar | R | R |
P | Mike Boddicker | R | R |
Position | 1989 - AL | Bats | Throws |
SS | Tony Fernandez | B | R |
2B | Harold Reynolds | B | R |
P | Bret Saberhagen | R | R |
OF | Gary Pettis | B | R |
3B | Gary Gaetti | R | R |
OF | Devon White | B | R |
OF | Kirby Puckett | R | R |
1B | Don Mattingly | L | L |
C | Bob Boone | R | R |
Position | 1988 - AL | Bats | Throws |
SS | Tony Fernandez | B | R |
2B | Harold Reynolds | B | R |
OF | Gary Pettis | B | R |
3B | Gary Gaetti | R | R |
OF | Devon White | B | R |
OF | Kirby Puckett | R | R |
P | Mark Langston | R | L |
1B | Don Mattingly | L | L |
C | Bob Boone | R | R |
Position | 1987 - AL | Bats | Throws |
2B | Frank White | R | R |
OF | Dave Winfield | R | R |
3B | Gary Gaetti | R | R |
OF | Kirby Puckett | R | R |
P | Mark Langston | R | L |
OF | Jesse Barfield | R | R |
1B | Don Mattingly | L | L |
C | Bob Boone | R | R |
SS | Tony Fernandez | B | R |
Position | 1986 - AL | Bats | Throws |
OF | Gary Pettis | B | R |
3B | Gary Gaetti | R | R |
OF | Kirby Puckett | R | R |
OF | Jesse Barfield | R | R |
1B | Don Mattingly | L | L |
C | Bob Boone | R | R |
P | Ron Guidry | L | L |
SS | Tony Fernandez | B | R |
2B | Frank White | R | R |
Position | 1985 - AL | Bats | Throws |
OF | Dwayne Murphy | L | R |
OF | Gary Pettis | B | R |
OF | Dave Winfield | R | R |
SS | Alfredo Griffin | B | R |
1B | Don Mattingly | L | L |
3B | George Brett | L | R |
P | Ron Guidry | L | L |
C | Lance Parrish | R | R |
OF | Dwight Evans | R | R |
2B | Lou Whitaker | L | R |
Position | 1984 - AL | Bats | Throws |
OF | Dave Winfield | R | R |
1B | Eddie Murray | B | R |
P | Ron Guidry | L | L |
C | Lance Parrish | R | R |
OF | Dwight Evans | R | R |
3B | Buddy Bell | R | R |
2B | Lou Whitaker | L | R |
SS | Alan Trammell | R | R |
OF | Dwayne Murphy | L | R |
Position | 1983 - AL | Bats | Throws |
OF | Dave Winfield | R | R |
1B | Eddie Murray | B | R |
P | Ron Guidry | L | L |
C | Lance Parrish | R | R |
OF | Dwight Evans | R | R |
3B | Buddy Bell | R | R |
2B | Lou Whitaker | L | R |
SS | Alan Trammell | R | R |
OF | Dwayne Murphy | L | R |
Position | 1982 - AL | Bats | Throws |
1B | Eddie Murray | B | R |
P | Ron Guidry | L | L |
OF | Dwight Evans | R | R |
3B | Buddy Bell | R | R |
C | Bob Boone | R | R |
OF | Dwayne Murphy | L | R |
SS | Robin Yount | R | R |
2B | Frank White | R | R |
OF | Dave Winfield | R | R |
Position | 1981 - AL | Bats | Throws |
OF | Dwight Evans | R | R |
3B | Buddy Bell | R | R |
SS | Alan Trammell | R | R |
C | Jim Sundberg | R | R |
OF | Dwayne Murphy | L | R |
2B | Frank White | R | R |
1B | Mike Squires | L | L |
OF | Rickey Henderson | R | L |
P | Mike Norris | R | R |
Position | 1980 - AL | Bats | Throws |
OF | Willie Wilson | B | R |
3B | Buddy Bell | R | R |
1B | Cecil Cooper | L | L |
SS | Alan Trammell | R | R |
C | Jim Sundberg | R | R |
OF | Dwayne Murphy | L | R |
2B | Frank White | R | R |
OF | Fred Lynn | L | L |
P | Mike Norris | R | R |
Position | 1979 - AL | Bats | Throws |
P | Jim Palmer | R | R |
3B | Buddy Bell | R | R |
1B | Cecil Cooper | L | L |
OF | Dwight Evans | R | R |
SS | Rick Burleson | R | R |
C | Jim Sundberg | R | R |
2B | Frank White | R | R |
OF | Sixto Lezcano | R | R |
OF | Fred Lynn | L | L |
Position | 1978 - AL | Bats | Throws |
SS | Mark Belanger | R | R |
1B | Chris Chambliss | L | R |
OF | Dwight Evans | R | R |
C | Jim Sundberg | R | R |
3B | Graig Nettles | L | R |
2B | Frank White | R | R |
OF | Fred Lynn | L | L |
OF | Rick Miller | L | L |
P | Jim Palmer | R | R |
Position | 1977 - AL | Bats | Throws |
C | Jim Sundberg | R | R |
3B | Graig Nettles | L | R |
2B | Frank White | R | R |
OF | Carl Yastrzemski | L | R |
OF | Al Cowens | R | R |
1B | Jim Spencer | L | L |
P | Jim Palmer | R | R |
OF | Juan Beniquez | R | R |
SS | Mark Belanger | R | R |
Position | 1976 - AL | Bats | Throws |
OF | Dwight Evans | R | R |
C | Jim Sundberg | R | R |
3B | Aurelio Rodriguez | R | R |
2B | Bobby Grich | R | R |
OF | Joe Rudi | R | R |
P | Jim Palmer | R | R |
OF | Rick Manning | L | R |
SS | Mark Belanger | R | R |
1B | George Scott | R | R |
Position | 1975 - AL | Bats | Throws |
2B | Bobby Grich | R | R |
C | Thurman Munson | R | R |
OF | Fred Lynn | L | L |
P | Jim Kaat | L | L |
OF | Joe Rudi | R | R |
3B | Brooks Robinson | R | R |
SS | Mark Belanger | R | R |
1B | George Scott | R | R |
OF | Paul Blair | R | R |
Position | 1974 - AL | Bats | Throws |
2B | Bobby Grich | R | R |
C | Thurman Munson | R | R |
OF | Amos Otis | R | R |
P | Jim Kaat | L | L |
OF | Joe Rudi | R | R |
SS | Mark Belanger | R | R |
1B | George Scott | R | R |
OF | Paul Blair | R | R |
3B | Brooks Robinson | R | R |
Position | 1973 - AL | Bats | Throws |
2B | Bobby Grich | R | R |
C | Thurman Munson | R | R |
OF | Amos Otis | R | R |
P | Jim Kaat | L | L |
OF | Mickey Stanley | R | R |
SS | Mark Belanger | R | R |
1B | George Scott | R | R |
OF | Paul Blair | R | R |
3B | Brooks Robinson | R | R |
Position | 1972 - AL | Bats | Throws |
OF | Ken Berry | R | R |
P | Jim Kaat | L | L |
OF | Bobby Murcer | L | R |
2B | Doug Griffin | R | R |
1B | George Scott | R | R |
SS | Ed Brinkman | R | R |
OF | Paul Blair | R | R |
C | Carlton Fisk | R | R |
3B | Brooks Robinson | R | R |
Position | 1971 - AL | Bats | Throws |
OF | Amos Otis | R | R |
P | Jim Kaat | L | L |
OF | Carl Yastrzemski | L | R |
1B | George Scott | R | R |
OF | Paul Blair | R | R |
SS | Mark Belanger | R | R |
3B | Brooks Robinson | R | R |
2B | Davey Johnson | R | R |
C | Ray Fosse | R | R |
Position | 1970 - AL | Bats | Throws |
SS | Luis Aparicio | R | R |
OF | Ken Berry | R | R |
P | Jim Kaat | L | L |
OF | Mickey Stanley | R | R |
OF | Paul Blair | R | R |
3B | Brooks Robinson | R | R |
2B | Davey Johnson | R | R |
1B | Jim Spencer | L | L |
C | Ray Fosse | R | R |
Position | 1969 - AL | Bats | Throws |
OF | Carl Yastrzemski | L | R |
OF | Mickey Stanley | R | R |
1B | Joe Pepitone | L | L |
OF | Paul Blair | R | R |
SS | Mark Belanger | R | R |
3B | Brooks Robinson | R | R |
2B | Davey Johnson | R | R |
C | Bill Freehan | R | R |
P | Jim Kaat | L | L |
Position | 1968 - AL | Bats | Throws |
OF | Reggie Smith | B | R |
OF | Carl Yastrzemski | L | R |
OF | Mickey Stanley | R | R |
3B | Brooks Robinson | R | R |
1B | George Scott | R | R |
2B | Bobby Knoop | R | R |
C | Bill Freehan | R | R |
P | Jim Kaat | L | L |
SS | Luis Aparicio | R | R |
Position | 1967 - AL | Bats | Throws |
OF | Paul Blair | R | R |
3B | Brooks Robinson | R | R |
1B | George Scott | R | R |
2B | Bobby Knoop | R | R |
C | Bill Freehan | R | R |
OF | Al Kaline | R | R |
P | Jim Kaat | L | L |
SS | Jim Fregosi | R | R |
OF | Carl Yastrzemski | L | R |
Position | 1966 - AL | Bats | Throws |
1B | Joe Pepitone | L | L |
3B | Brooks Robinson | R | R |
2B | Bobby Knoop | R | R |
OF | Tony Oliva | L | R |
OF | Tommie Agee | R | R |
C | Bill Freehan | R | R |
OF | Al Kaline | R | R |
P | Jim Kaat | L | L |
SS | Luis Aparicio | R | R |
Position | 1965 - AL | Bats | Throws |
1B | Joe Pepitone | L | L |
3B | Brooks Robinson | R | R |
C | Bill Freehan | R | R |
SS | Zoilo Versalles | R | R |
OF | Al Kaline | R | R |
P | Jim Kaat | L | L |
OF | Tom Tresh | B | R |
2B | Bobby Richardson | R | R |
OF | Carl Yastrzemski | L | R |
Position | 1964 - AL | Bats | Throws |
3B | Brooks Robinson | R | R |
OF | Al Kaline | R | R |
1B | Vic Power | R | R |
P | Jim Kaat | L | L |
C | Elston Howard | R | R |
OF | Jim Landis | R | R |
SS | Luis Aparicio | R | R |
OF | Vic Davalillo | L | L |
2B | Bobby Richardson | R | R |
Position | 1963 - AL | Bats | Throws |
SS | Zoilo Versalles | R | R |
OF | Al Kaline | R | R |
1B | Vic Power | R | R |
P | Jim Kaat | L | L |
C | Elston Howard | R | R |
OF | Jim Landis | R | R |
2B | Bobby Richardson | R | R |
OF | Carl Yastrzemski | L | R |
3B | Brooks Robinson | R | R |
Position | 1962 - AL | Bats | Throws |
OF | Al Kaline | R | R |
1B | Vic Power | R | R |
P | Jim Kaat | L | L |
C | Earl Battey | R | R |
OF | Jim Landis | R | R |
2B | Bobby Richardson | R | R |
SS | Luis Aparicio | R | R |
3B | Brooks Robinson | R | R |
OF | Mickey Mantle | B | R |
Position | 1961 - AL | Bats | Throws |
OF | Al Kaline | R | R |
1B | Vic Power | R | R |
C | Earl Battey | R | R |
OF | Jim Piersall | R | R |
OF | Jim Landis | R | R |
2B | Bobby Richardson | R | R |
SS | Luis Aparicio | R | R |
P | Frank Lary | R | R |
3B | Brooks Robinson | R | R |
Position | 1960 - AL | Bats | Throws |
1B | Vic Power | R | R |
C | Earl Battey | R | R |
2B | Nellie Fox | L | R |
RF | Roger Maris | L | R |
CF | Jim Landis | R | R |
LF | Minnie Minoso | R | R |
SS | Luis Aparicio | R | R |
3B | Brooks Robinson | R | R |
P | Bobby Shantz | R | L |
Position | 1959 - AL | Bats | Throws |
2B | Nellie Fox | L | R |
LF | Minnie Minoso | R | R |
SS | Luis Aparicio | R | R |
RF | Jackie Jensen | R | R |
P | Bobby Shantz | R | L |
C | Sherm Lollar | R | R |
3B | Frank Malzone | R | R |
1B | Vic Power | R | R |
CF | Al Kaline | R | R |
Position | 1958 - AL | Bats | Throws |
CF | Jim Piersall | R | R |
LF | Norm Siebern | L | R |
SS | Luis Aparicio | R | R |
2B | Frank Bolling | R | R |
P | Bobby Shantz | R | L |
C | Sherm Lollar | R | R |
3B | Frank Malzone | R | R |
1B | Vic Power | R | R |
RF | Al Kaline | R | R |
National League League
Position | 2022 - NL | Bats | Throws |
UT | Brendan Donovan | L | R |
P | Max Fried | L | L |
1B | Christian Walker | R | R |
C | J. T. Realmuto | R | R |
CF | Trent Grisham | L | L |
SS | Dansby Swanson | R | R |
RF | Mookie Betts | R | R |
LF | Ian Happ | B | R |
3B | Nolan Arenado | R | R |
2B | Brendan Rodgers | R | R |
Position | 2021 - NL | Bats | Throws |
C | Jacob Stallings | R | R |
P | Max Fried | L | L |
RF | Harrison Bader | R | R |
1B | Paul Goldschmidt | R | R |
SS | Brandon Crawford | L | R |
CF | Adam Duvall | R | R |
2B | Tommy Edman | B | R |
LF | Tyler O'Neill | R | R |
3B | Nolan Arenado | R | R |
Position | 2020 - NL | Bats | Throws |
SS | Javier Baez | R | R |
1B | Anthony Rizzo | L | L |
CF | Trent Grisham | L | L |
2B | Kolten Wong | L | R |
RF | Mookie Betts | R | R |
LF | Tyler O'Neill | R | R |
3B | Nolan Arenado | R | R |
P | Max Fried | L | L |
C | Tucker Barnhart | L | R |
Position | 2019 - NL | Bats | Throws |
C | J. T. Realmuto | R | R |
1B | Anthony Rizzo | L | L |
RF | David Peralta | L | L |
2B | Kolten Wong | L | R |
SS | Nick Ahmed | R | R |
3B | Nolan Arenado | R | R |
LF | Lorenzo Cain | R | R |
CF | Cody Bellinger | L | L |
P | Zack Greinke | R | R |
Position | 2018 - NL | Bats | Throws |
C | Yadier Molina | R | R |
1B | Anthony Rizzo | L | L |
2B | DJ LeMahieu | R | R |
CF | Ender Inciarte | L | L |
LF | Corey Dickerson | L | R |
SS | Nick Ahmed | R | R |
3B | Nolan Arenado | R | R |
RF | Nick Markakis | L | L |
1B | Freddie Freeman | L | R |
P | Zack Greinke | R | R |
Position | 2017 - NL | Bats | Throws |
1B | Paul Goldschmidt | R | R |
SS | Brandon Crawford | L | R |
2B | DJ LeMahieu | R | R |
CF | Ender Inciarte | L | L |
LF | Marcell Ozuna | R | R |
3B | Nolan Arenado | R | R |
RF | Jason Heyward | L | L |
P | Zack Greinke | R | R |
C | Tucker Barnhart | L | R |
Position | 2016 - NL | Bats | Throws |
SS | Brandon Crawford | L | R |
1B | Anthony Rizzo | L | L |
OF | Ender Inciarte | L | L |
3B | Nolan Arenado | R | R |
2B | Joe Panik | L | R |
OF | Jason Heyward | L | L |
P | Zack Greinke | R | R |
C | Buster Posey | R | R |
OF | Starling Marte | R | R |
Position | 2015 - NL | Bats | Throws |
SS | Brandon Crawford | L | R |
1B | Paul Goldschmidt | R | R |
C | Yadier Molina | R | R |
3B | Nolan Arenado | R | R |
RF | Jason Heyward | L | L |
P | Zack Greinke | R | R |
CF | AJ Pollock | R | R |
2B | Dee Strange-Gordon | L | R |
LF | Starling Marte | R | R |
Position | 2014 - NL | Bats | Throws |
2B | DJ LeMahieu | R | R |
3B | Nolan Arenado | R | R |
RF | Jason Heyward | L | L |
SS | Andrelton Simmons | R | R |
LF | Christian Yelich | L | R |
P | Zack Greinke | R | R |
1B | Adrian Gonzalez | L | L |
CF | Juan Lagares | R | R |
C | Yadier Molina | R | R |
Position | 2013 - NL | Bats | Throws |
3B | Nolan Arenado | R | R |
P | Adam Wainwright | R | R |
SS | Andrelton Simmons | R | R |
CF | Carlos Gomez | R | R |
RF | Gerardo Parra | L | L |
C | Yadier Molina | R | R |
1B | Paul Goldschmidt | R | R |
2B | Brandon Phillips | R | R |
LF | Carlos Gonzalez | L | L |
Position | 2012 - NL | Bats | Throws |
SS | Jimmy Rollins | B | R |
P | Mark Buehrle | L | L |
RF | Jason Heyward | L | L |
3B | Chase Headley | B | R |
1B | Adam LaRoche | L | L |
CF | Andrew McCutchen | R | R |
2B | Darwin Barney | R | R |
C | Yadier Molina | R | R |
LF | Carlos Gonzalez | L | L |
Position | 2011 - NL | Bats | Throws |
1B | Joey Votto | L | R |
LF | Gerardo Parra | L | L |
SS | Troy Tulowitzki | R | R |
3B | Placido Polanco | R | R |
C | Yadier Molina | R | R |
CF | Matt Kemp | R | R |
2B | Brandon Phillips | R | R |
P | Clayton Kershaw | L | L |
RF | Andre Ethier | L | L |
Position | 2010 - NL | Bats | Throws |
1B | Albert Pujols | R | R |
SS | Troy Tulowitzki | R | R |
OF | Michael Bourn | L | R |
OF | Shane Victorino | R | R |
C | Yadier Molina | R | R |
P | Bronson Arroyo | R | R |
3B | Scott Rolen | R | R |
2B | Brandon Phillips | R | R |
OF | Carlos Gonzalez | L | L |
Position | 2009 - NL | Bats | Throws |
P | Adam Wainwright | R | R |
OF | Michael Bourn | L | R |
1B | Adrian Gonzalez | L | L |
OF | Shane Victorino | R | R |
C | Yadier Molina | R | R |
OF | Matt Kemp | R | R |
3B | Ryan Zimmerman | R | R |
SS | Jimmy Rollins | B | R |
2B | Orlando Hudson | B | R |
Position | 2008 - NL | Bats | Throws |
P | Greg Maddux | R | R |
1B | Adrian Gonzalez | L | L |
OF | Shane Victorino | R | R |
C | Yadier Molina | R | R |
OF | Carlos Beltran | B | R |
2B | Brandon Phillips | R | R |
3B | David Wright | R | R |
SS | Jimmy Rollins | B | R |
OF | Nate McLouth | L | R |
Position | 2007 - NL | Bats | Throws |
OF | Andruw Jones | R | R |
C | Russell Martin | R | R |
1B | Derrek Lee | R | R |
OF | Jeff Francoeur | R | R |
P | Greg Maddux | R | R |
OF | Carlos Beltran | B | R |
OF | Aaron Rowand | R | R |
3B | David Wright | R | R |
SS | Jimmy Rollins | B | R |
2B | Orlando Hudson | B | R |
Position | 2006 - NL | Bats | Throws |
SS | Omar Vizquel | B | R |
1B | Albert Pujols | R | R |
P | Greg Maddux | R | R |
OF | Mike Cameron | R | R |
OF | Carlos Beltran | B | R |
3B | Scott Rolen | R | R |
2B | Orlando Hudson | B | R |
OF | Andruw Jones | R | R |
C | Brad Ausmus | R | R |
Position | 2005 - NL | Bats | Throws |
1B | Derrek Lee | R | R |
P | Greg Maddux | R | R |
OF | Jim Edmonds | L | L |
OF | Bobby Abreu | L | R |
3B | Mike Lowell | R | R |
C | Mike Matheny | R | R |
2B | Luis Castillo | B | R |
OF | Andruw Jones | R | R |
SS | Omar Vizquel | B | R |
Position | 2004 - NL | Bats | Throws |
P | Greg Maddux | R | R |
OF | Jim Edmonds | L | L |
C | Mike Matheny | R | R |
2B | Luis Castillo | B | R |
3B | Scott Rolen | R | R |
