Cy Young Voting by Year
American League
2016 | Points | Max | 1st |
Rick Porcello | 137 |
210 | 8 |
Justin Verlander | 132 |
210 | 14 |
Corey Kluber | 98 |
210 | 3 |
Zack Britton | 72 |
210 | 5 |
Chris Sale | 40 |
210 | 0 |
J. A. Happ | 14 |
210 | 0 |
Aaron Sanchez | 6 |
210 | 0 |
Masahiro Tanaka | 6 |
210 | 0 |
Andrew Miller | 3 |
210 | 0 |
Michael Fulmer | 1 |
210 | 0 |
Jose Quintana | 1 |
210 | 0 |
2015 | Points | Max | 1st |
Dallas Keuchel | 186 |
210 | 22 |
David Price | 143 |
210 | 8 |
Sonny Gray | 82 |
210 | 0 |
Chris Sale | 30 |
210 | 0 |
Chris Archer | 29 |
210 | 0 |
Wade Davis | 10 |
210 | 0 |
Felix Hernandez | 9 |
210 | 0 |
Collin McHugh | 5 |
210 | 0 |
Corey Kluber | 4 |
210 | 0 |
Marco Estrada | 3 |
210 | 0 |
Andrew Miller | 3 |
210 | 0 |
Shawn Tolleson | 3 |
210 | 0 |
Carlos Carrasco | 2 |
210 | 0 |
Dellin Betances | 1 |
210 | 0 |
2014 | Points | Max | 1st |
Corey Kluber | 169 |
210 | 17 |
Felix Hernandez | 159 |
210 | 13 |
Chris Sale | 78 |
210 | 0 |
Jon Lester | 46 |
210 | 0 |
Max Scherzer | 32 |
210 | 0 |
David Price | 16 |
210 | 0 |
Phil Hughes | 6 |
210 | 0 |
Wade Davis | 3 |
210 | 0 |
Greg Holland | 1 |
210 | 0 |
2013 | Points | Max | 1st |
Max Scherzer | 203 |
210 | 28 |
Yu Darvish | 93 |
210 | 0 |
Hisashi Iwakuma | 73 |
210 | 0 |
Anibal Sanchez | 46 |
210 | 1 |
Chris Sale | 44 |
210 | 1 |
Bartolo Colon | 25 |
210 | 0 |
Koji Uehara | 10 |
210 | 0 |
Felix Hernandez | 6 |
210 | 0 |
Greg Holland | 4 |
210 | 0 |
Matt Moore | 4 |
210 | 0 |
James Shields | 2 |
210 | 0 |
2012 | Points | Max | 1st |
David Price | 153 |
196 | 14 |
Justin Verlander | 149 |
196 | 13 |
Jered Weaver | 70 |
196 | 0 |
Felix Hernandez | 41 |
196 | 0 |
Fernando Rodney | 38 |
196 | 1 |
Chris Sale | 17 |
196 | 0 |
Jim Johnson | 5 |
196 | 0 |
Matt Harrison | 2 |
196 | 0 |
Yu Darvish | 1 |
196 | 0 |
2011 | Points | Max | 1st |
Justin Verlander | 196 |
196 | 28 |
Jered Weaver | 97 |
196 | 0 |
James Shields | 66 |
196 | 0 |
CC Sabathia | 63 |
196 | 0 |
Jose Valverde | 28 |
196 | 0 |
C. J. Wilson | 9 |
196 | 0 |
Dan Haren | 7 |
196 | 0 |
Mariano Rivera | 4 |
196 | 0 |
Josh Beckett | 3 |
196 | 0 |
Ricky Romero | 2 |
196 | 0 |
David Robertson | 1 |
196 | 0 |
2010 | Points | Max | 1st |
Felix Hernandez | 167 |
196 | 21 |
David Price | 111 |
196 | 4 |
CC Sabathia | 102 |
196 | 3 |
Jon Lester | 33 |
196 | 0 |
Jered Weaver | 24 |
196 | 0 |
Clay Buchholz | 20 |
196 | 0 |
Cliff Lee | 6 |
196 | 0 |
Rafael Soriano | 5 |
196 | 0 |
Trevor Cahill | 4 |
196 | 0 |
Joakim Soria | 2 |
196 | 0 |
Francisco Liriano | 1 |
196 | 0 |
Justin Verlander | 1 |
196 | 0 |
2009 | Points | Max | 1st |
Zack Greinke | 134 |
140 | 25 |
Felix Hernandez | 80 |
140 | 2 |
Justin Verlander | 14 |
140 | 1 |
CC Sabathia | 13 |
140 | 0 |
Roy Halladay | 11 |
140 | 0 |
2008 | Points | Max | 1st |
Cliff Lee | 132 |
140 | 24 |
Roy Halladay | 71 |
140 | 4 |
Francisco Rodriguez | 32 |
140 | 0 |
Daisuke Matsuzaka | 10 |
140 | 0 |
Mariano Rivera | 3 |
140 | 0 |
Mike Mussina | 2 |
140 | 0 |
Ervin Santana | 2 |
140 | 0 |
2007 | Points | Max | 1st |
CC Sabathia | 119 |
140 | 19 |
Josh Beckett | 86 |
140 | 8 |
John Lackey | 36 |
140 | 1 |
Roberto Hernandez | 7 |
140 | 0 |
Erik Bedard | 1 |
140 | 0 |
Roy Halladay | 1 |
140 | 0 |
Johan Santana | 1 |
140 | 0 |
Justin Verlander | 1 |
140 | 0 |
2006 | Points | Max | 1st |
Johan Santana | 140 |
140 | 28 |
Chien-Ming Wang | 51 |
140 | 0 |
Roy Halladay | 48 |
140 | 0 |
Francisco Rodriguez | 5 |
140 | 0 |
Joe Nathan | 3 |
140 | 0 |
Kenny Rogers | 3 |
140 | 0 |
Justin Verlander | 2 |
140 | 0 |
2005 | Points | Max | 1st |
Bartolo Colon | 118 |
140 | 17 |
Mariano Rivera | 68 |
140 | 8 |
Johan Santana | 51 |
140 | 3 |
Cliff Lee | 8 |
140 | 0 |
Mark Buehrle | 5 |
140 | 0 |
Jon Garland | 1 |
140 | 0 |
Kevin Millwood | 1 |
140 | 0 |
2004 | Points | Max | 1st |
Johan Santana | 140 |
140 | 28 |
Curt Schilling | 82 |
140 | 0 |
Mariano Rivera | 27 |
140 | 0 |
Pedro Martinez | 1 |
140 | 0 |
Joe Nathan | 1 |
140 | 0 |
Francisco Rodriguez | 1 |
140 | 0 |
2003 | Points | Max | 1st |
Roy Halladay | 136 |
140 | 26 |
Esteban Loaiza | 63 |
140 | 2 |
Pedro Martinez | 20 |
140 | 0 |
Tim Hudson | 15 |
140 | 0 |
Jamie Moyer | 12 |
140 | 0 |
Andy Pettitte | 4 |
140 | 0 |
Keith Foulke | 1 |
140 | 0 |
Johan Santana | 1 |
140 | 0 |
2002 | Points | Max | 1st |
Barry Zito | 114 |
140 | 17 |
Pedro Martinez | 96 |
140 | 11 |
Derek Lowe | 41 |
140 | 0 |
Jarrod Washburn | 1 |
140 | 0 |
2001 | Points | Max | 1st |
Roger Clemens | 122 |
140 | 21 |
Mark Mulder | 60 |
140 | 2 |
Freddy Garcia | 55 |
140 | 4 |
Jamie Moyer | 12 |
140 | 1 |
Mike Mussina | 2 |
140 | 0 |
Tim Hudson | 1 |
140 | 0 |
2000 | Points | Max | 1st |
Pedro Martinez | 140 |
140 | 28 |
Tim Hudson | 54 |
140 | 0 |
David Wells | 46 |
140 | 0 |
Andy Pettitte | 7 |
140 | 0 |
Todd Jones | 3 |
140 | 0 |
Roger Clemens | 1 |
140 | 0 |
Mike Mussina | 1 |
140 | 0 |
1999 | Points | Max | 1st |
Pedro Martinez | 140 |
140 | 28 |
Mike Mussina | 54 |
140 | 0 |
Mariano Rivera | 27 |
140 | 0 |
Bartolo Colon | 14 |
140 | 0 |
Aaron Sele | 4 |
140 | 0 |
David Cone | 3 |
140 | 0 |
Jamie Moyer | 3 |
140 | 0 |
John Wetteland | 3 |
140 | 0 |
Freddy Garcia | 2 |
140 | 0 |
Keith Foulke | 1 |
140 | 0 |
Roberto Hernandez | 1 |
140 | 0 |
1998 | Points | Max | 1st |
Roger Clemens | 140 |
140 | 28 |
Pedro Martinez | 65 |
140 | 0 |
David Wells | 31 |
140 | 0 |
David Cone | 16 |
140 | 0 |
1997 | Points | Max | 1st |
Roger Clemens | 134 |
140 | 25 |
Randy Johnson | 77 |
140 | 2 |
Brad Radke | 17 |
140 | 0 |
Randy Myers | 14 |
140 | 1 |
Andy Pettitte | 9 |
140 | 0 |
Mike Mussina | 1 |
140 | 0 |
1996 | Points | Max | 1st |
Pat Hentgen | 110 |
140 | 16 |
Andy Pettitte | 104 |
140 | 11 |
Mariano Rivera | 18 |
140 | 1 |
Charles Nagy | 12 |
140 | 0 |
Mike Mussina | 5 |
140 | 0 |
Alex Fernandez | 1 |
140 | 0 |
Roberto Hernandez | 1 |
140 | 0 |
Ken Hill | 1 |
140 | 0 |
1995 | Points | Max | 1st |
Randy Johnson | 136 |
140 | 26 |
Jose Mesa | 54 |
140 | 2 |
Tim Wakefield | 29 |
140 | 0 |
David Cone | 18 |
140 | 0 |
Mike Mussina | 14 |
140 | 0 |
Charles Nagy | 1 |
140 | 0 |
1994 | Points | Max | 1st |
David Cone | 108 |
140 | 15 |
Jimmy Key | 96 |
140 | 10 |
Randy Johnson | 24 |
140 | 2 |
Mike Mussina | 23 |
140 | 1 |
Lee Smith | 1 |
140 | 0 |
1993 | Points | Max | 1st |
Jack McDowell | 124 |
140 | 21 |
Randy Johnson | 75 |
140 | 6 |
Kevin Appier | 30 |
140 | 1 |
Jimmy Key | 14 |
140 | 0 |
Duane Ward | 5 |
140 | 0 |
Pat Hentgen | 3 |
140 | 0 |
Juan Guzman | 1 |
140 | 0 |
1992 | Points | Max | 1st |
Dennis Eckersley | 107 |
140 | 19 |
Jack McDowell | 51 |
140 | 2 |
Roger Clemens | 48 |
140 | 4 |
Mike Mussina | 26 |
140 | 2 |
Jack Morris | 10 |
140 | 1 |
Kevin Brown | 9 |
140 | 0 |
Charles Nagy | 1 |
140 | 0 |
1991 | Points | Max | 1st |
Roger Clemens | 119 |
140 | 21 |
Scott Erickson | 56 |
140 | 3 |
Jim Abbott | 26 |
140 | 0 |
Jack Morris | 17 |
140 | 3 |
Bryan Harvey | 10 |
140 | 0 |
Mark Langston | 7 |
140 | 0 |
Kevin Tapani | 6 |
140 | 1 |
Bill Gullickson | 5 |
140 | 0 |
Jack McDowell | 3 |
140 | 0 |
Duane Ward | 3 |
140 | 0 |
1990 | Points | Max | 1st |
Bob Welch | 107 |
140 | 15 |
Roger Clemens | 77 |
140 | 8 |
Dave Stewart | 43 |
140 | 3 |
Bobby Thigpen | 20 |
140 | 2 |
Dennis Eckersley | 2 |
140 | 0 |
Dave Stieb | 2 |
140 | 0 |
Chuck Finley | 1 |
140 | 0 |
1989 | Points | Max | 1st |
Bret Saberhagen | 138 |
140 | 27 |
Dave Stewart | 80 |
140 | 1 |
Mike Moore | 10 |
140 | 0 |
Bert Blyleven | 9 |
140 | 0 |
Nolan Ryan | 5 |
140 | 0 |
Jeff Ballard | 3 |
140 | 0 |
Dennis Eckersley | 3 |
140 | 0 |
Gregg Olson | 3 |
140 | 0 |
Jeff Russell | 1 |
140 | 0 |
1988 | Points | Max | 1st |
Frank Viola | 138 |
140 | 27 |
Dennis Eckersley | 52 |
140 | 1 |
Mark Gubicza | 26 |
140 | 0 |
Dave Stewart | 16 |
140 | 0 |
Bruce Hurst | 12 |
140 | 0 |
Roger Clemens | 8 |
140 | 0 |
1987 | Points | Max | 1st |
Roger Clemens | 124 |
140 | 21 |
Jimmy Key | 64 |
140 | 4 |
Dave Stewart | 32 |
140 | 2 |
Doyle Alexander | 8 |
140 | 1 |
Mark Langston | 7 |
140 | 0 |
Teddy Higuera | 5 |
140 | 0 |
Frank Viola | 5 |
140 | 0 |
Jeff Reardon | 4 |
140 | 0 |
Jack Morris | 3 |
140 | 0 |
1986 | Points | Max | 1st |
Roger Clemens | 140 |
140 | 28 |
Teddy Higuera | 42 |
140 | 0 |
Mike Witt | 35 |
140 | 0 |
Dave Righetti | 20 |
140 | 0 |
Jack Morris | 13 |
140 | 0 |
Mark Eichhorn | 2 |
140 | 0 |
1985 | Points | Max | 1st |
Bret Saberhagen | 127 |
140 | 23 |
Ron Guidry | 88 |
140 | 4 |
Bert Blyleven | 9 |
140 | 1 |
Dan Quisenberry | 9 |
140 | 0 |
Charlie Leibrandt | 7 |
140 | 0 |
Doyle Alexander | 5 |
140 | 0 |
Britt Burns | 2 |
140 | 0 |
Donnie Moore | 2 |
140 | 0 |
Dave Stieb | 2 |
140 | 0 |
Mike Moore | 1 |
140 | 0 |
1984 | Points | Max | 1st |
Willie Hernandez | 88 |
140 | 12 |
Dan Quisenberry | 71 |
140 | 9 |
Bert Blyleven | 45 |
140 | 4 |
Mike Boddicker | 41 |
140 | 3 |
Dan Petry | 3 |
140 | 0 |
Frank Viola | 2 |
140 | 0 |
Jack Morris | 1 |
140 | 0 |
Dave Stieb | 1 |
140 | 0 |
1983 | Points | Max | 1st |
LaMarr Hoyt | 116 |
140 | 17 |
Dan Quisenberry | 81 |
140 | 9 |
Jack Morris | 38 |
140 | 2 |
Richard Dotson | 9 |
140 | 0 |
Ron Guidry | 5 |
140 | 0 |
Scott McGregor | 3 |
140 | 0 |
1982 | Points | Max | 1st |
Pete Vuckovich | 87 |
140 | 14 |
Jim Palmer | 59 |
140 | 4 |
Dan Quisenberry | 40 |
140 | 4 |
Dave Stieb | 36 |
140 | 5 |
Rick Sutcliffe | 14 |
140 | 1 |
Geoff Zahn | 7 |
140 | 0 |
Bill Caudill | 4 |
140 | 0 |
Bob Stanley | 4 |
140 | 0 |
Dan Petry | 1 |
140 | 0 |
1981 | Points | Max | 1st |
Rollie Fingers | 126 |
140 | 22 |
Steve McCatty | 84 |
140 | 6 |
Jack Morris | 21 |
140 | 0 |
Pete Vuckovich | 8 |
140 | 0 |
Rich Gossage | 3 |
140 | 0 |
Dennis Martinez | 3 |
140 | 0 |
Britt Burns | 2 |
140 | 0 |
Ron Guidry | 2 |
140 | 0 |
Larry Gura | 1 |
140 | 0 |
1980 | Points | Max | 1st |
Steve Stone | 100 |
140 | 13 |
Mike Norris | 91 |
140 | 13 |
Rich Gossage | 37 |
140 | 2 |
Tommy John | 14 |
140 | 0 |
Dan Quisenberry | 7 |
140 | 0 |
Larry Gura | 1 |
140 | 0 |
Scott McGregor | 1 |
140 | 0 |
1979 | Points | Max | 1st |
Mike Flanagan | 136 |
140 | 26 |
Tommy John | 51 |
140 | 1 |
Ron Guidry | 26 |
140 | 1 |
Jim Kern | 25 |
140 | 0 |
Mike Marshall | 7 |
140 | 0 |
Jerry Koosman | 5 |
140 | 0 |
Dennis Eckersley | 1 |
140 | 0 |
Aurelio Lopez | 1 |
140 | 0 |
1978 | Points | Max | 1st |
Ron Guidry | 140 |
140 | 28 |
Mike Caldwell | 76 |
140 | 0 |
Jim Palmer | 14 |
140 | 0 |
Dennis Eckersley | 10 |
140 | 0 |
Rich Gossage | 4 |
140 | 0 |
Fergie Jenkins | 2 |
140 | 0 |
Ed Figueroa | 1 |
140 | 0 |
Larry Gura | 1 |
140 | 0 |
Dennis Leonard | 1 |
140 | 0 |
Mike Marshall | 1 |
140 | 0 |
Paul Splittorff | 1 |
140 | 0 |
Bob Stanley | 1 |
140 | 0 |
1977 | Points | Max | 1st |
Sparky Lyle | 56 |
140 | 9 |
Jim Palmer | 48 |
140 | 6 |
Nolan Ryan | 46 |
140 | 6 |
Dennis Leonard | 45 |
140 | 5 |
Bill Campbell | 25 |
140 | 1 |
Dave Goltz | 19 |
140 | 1 |
Ron Guidry | 5 |
140 | 0 |
Dave Rozema | 4 |
140 | 0 |
Frank Tanana | 3 |
140 | 0 |
1976 | Points | Max | 1st |
Jim Palmer | 108 |
120 | 19 |
Mark Fidrych | 51 |
120 | 5 |
Frank Tanana | 18 |
120 | 0 |
Ed Figueroa | 12 |
120 | 0 |
Luis Tiant | 10 |
120 | 0 |
Vida Blue | 8 |
120 | 0 |
Bill Campbell | 7 |
120 | 0 |
Rollie Fingers | 1 |
120 | 0 |
Wayne Garland | 1 |
120 | 0 |
1975 | Points | Max | 1st |
Jim Palmer | 98 |
120 | 15 |
Catfish Hunter | 74 |
120 | 7 |
Rollie Fingers | 25 |
120 | 2 |
Jim Kaat | 7 |
120 | 0 |
Frank Tanana | 7 |
120 | 0 |
Vida Blue | 2 |
120 | 0 |
Rich Gossage | 2 |
120 | 0 |
Rick Wise | 1 |
120 | 0 |
1974 | Points | Max | 1st |
Catfish Hunter | 90 |
120 | 12 |
Fergie Jenkins | 75 |
120 | 10 |
Nolan Ryan | 28 |
120 | 1 |
Gaylord Perry | 8 |
120 | 1 |
Luis Tiant | 8 |
120 | 0 |
Mike Cuellar | 6 |
120 | 0 |
John Hiller | 1 |
120 | 0 |
1973 | Points | Max | 1st |
Jim Palmer | 88 |
120 | 14 |
Nolan Ryan | 62 |
120 | 9 |
Catfish Hunter | 52 |
120 | 1 |
John Hiller | 6 |
120 | 0 |
Wilbur Wood | 3 |
120 | 0 |
Jim Colborn | 2 |
120 | 0 |
Vida Blue | 1 |
120 | 0 |
Bert Blyleven | 1 |
120 | 0 |
Gaylord Perry | 1 |
120 | 0 |
1972 | Points | Max | 1st |
Gaylord Perry | 64 |
120 | 9 |
Wilbur Wood | 58 |
120 | 7 |
Mickey Lolich | 27 |
120 | 3 |
Catfish Hunter | 26 |
120 | 2 |
Jim Palmer | 20 |
120 | 2 |
Luis Tiant | 16 |
120 | 1 |
Sparky Lyle | 3 |
120 | 0 |
Nolan Ryan | 2 |
120 | 0 |
1971 | Points | Max | 1st |
Vida Blue | 98 |
120 | 14 |
Mickey Lolich | 85 |
120 | 9 |
Wilbur Wood | 23 |
120 | 1 |
Dave McNally | 8 |
120 | 0 |
Dick Drago | 1 |
120 | 0 |
Andy Messersmith | 1 |
120 | 0 |
1970 | Points | Max | 1st |
Jim Perry | 55 |
120 | 6 |
Dave McNally | 47 |
120 | 5 |
Sam McDowell | 45 |
120 | 4 |
Mike Cuellar | 44 |
120 | 6 |
Jim Palmer | 11 |
120 | 1 |
Clyde Wright | 9 |
120 | 1 |
Ron Perranoski | 5 |
120 | 1 |
1969 | Points | Max | 1st |
Mike Cuellar | 10 |
24 | 10 |
Denny McLain | 10 |
24 | 10 |
Jim Perry | 3 |
24 | 3 |
Dave McNally | 1 |
24 | 1 |
1968 | Points | Max | 1st |
Denny McLain | 20 |
20 | 20 |
1967 | Points | Max | 1st |
Jim Lonborg | 18 |
20 | 18 |
Joe Horlen | 2 |
20 | 2 |
National League
2016 | Points | Max | 1st |
Max Scherzer | 192 |
210 | 25 |
Jon Lester | 102 |
210 | 1 |
Kyle Hendricks | 85 |
210 | 2 |
Madison Bumgarner | 46 |
210 | 0 |
Clayton Kershaw | 30 |
210 | 2 |
Johnny Cueto | 19 |
210 | 0 |
Jose Fernandez | 18 |
210 | 0 |
Noah Syndergaard | 15 |
210 | 0 |
Jake Arrieta | 2 |
210 | 0 |
Tanner Roark | 1 |
210 | 0 |
2015 | Points | Max | 1st |
Jake Arrieta | 169 |
210 | 17 |
Zack Greinke | 147 |
210 | 10 |
Clayton Kershaw | 101 |
210 | 3 |
Gerrit Cole | 40 |
210 | 0 |
Max Scherzer | 32 |
210 | 0 |
Madison Bumgarner | 8 |
210 | 0 |
Jacob deGrom | 7 |
210 | 0 |
Mark Melancon | 5 |
210 | 0 |
John Lackey | 1 |
210 | 0 |
2014 | Points | Max | 1st |
Clayton Kershaw | 210 |
210 | 30 |
Johnny Cueto | 112 |
210 | 0 |
Adam Wainwright | 97 |
210 | 0 |
Madison Bumgarner | 28 |
210 | 0 |
Jordan Zimmermann | 25 |
210 | 0 |
Cole Hamels | 17 |
210 | 0 |
Zack Greinke | 6 |
210 | 0 |
Doug Fister | 5 |
210 | 0 |
Jake Arrieta | 3 |
210 | 0 |
Craig Kimbrel | 3 |
210 | 0 |
Stephen Strasburg | 3 |
210 | 0 |
Henderson Alvarez | 1 |
210 | 0 |
2013 | Points | Max | 1st |
Clayton Kershaw | 207 |
210 | 29 |
Adam Wainwright | 86 |
210 | 1 |
Jose Fernandez | 62 |
210 | 0 |
Matt Harvey | 39 |
210 | 0 |
Craig Kimbrel | 39 |
210 | 0 |
Cliff Lee | 32 |
210 | 0 |
Jordan Zimmermann | 21 |
210 | 0 |
Zack Greinke | 19 |
210 | 0 |
Madison Bumgarner | 3 |
210 | 0 |
Francisco Liriano | 3 |
210 | 0 |
2012 | Points | Max | 1st |
R. A. Dickey | 209 |
224 | 27 |
Clayton Kershaw | 96 |
224 | 2 |
Gio Gonzalez | 93 |
224 | 1 |
Johnny Cueto | 75 |
224 | 1 |
Craig Kimbrel | 41 |
224 | 1 |
Matt Cain | 22 |
224 | 0 |
Kyle Lohse | 6 |
224 | 0 |
Aroldis Chapman | 1 |
224 | 0 |
Cole Hamels | 1 |
224 | 0 |
2011 | Points | Max | 1st |
Clayton Kershaw | 207 |
224 | 27 |
Roy Halladay | 133 |
224 | 4 |
Cliff Lee | 90 |
224 | 0 |
Ian Kennedy | 76 |
224 | 1 |
Cole Hamels | 17 |
224 | 0 |
Tim Lincecum | 7 |
224 | 0 |
Yovani Gallardo | 5 |
224 | 0 |
Matt Cain | 3 |
224 | 0 |
John Axford | 2 |
224 | 0 |
Craig Kimbrel | 2 |
224 | 0 |
Madison Bumgarner | 1 |
224 | 0 |
Ryan Vogelsong | 1 |
224 | 0 |
2010 | Points | Max | 1st |
Roy Halladay | 224 |
224 | 32 |
Adam Wainwright | 122 |
224 | 0 |
Ubaldo Jimenez | 90 |
224 | 0 |
Tim Hudson | 39 |
224 | 0 |
Josh Johnson | 34 |
224 | 0 |
Roy Oswalt | 14 |
224 | 0 |
Brian Wilson | 7 |
224 | 0 |
Heath Bell | 4 |
224 | 0 |
Mat Latos | 4 |
224 | 0 |
Tim Lincecum | 2 |
224 | 0 |
Brett Myers | 2 |
224 | 0 |
Bronson Arroyo | 1 |
224 | 0 |
Matt Cain | 1 |
224 | 0 |
2009 | Points | Max | 1st |
Tim Lincecum | 100 |
160 | 11 |
Chris Carpenter | 94 |
160 | 9 |
Adam Wainwright | 90 |
160 | 12 |
Javier Vazquez | 3 |
160 | 0 |
Dan Haren | 1 |
160 | 0 |
2008 | Points | Max | 1st |
Tim Lincecum | 137 |
160 | 23 |
Brandon Webb | 73 |
160 | 4 |
Johan Santana | 55 |
160 | 4 |
Brad Lidge | 10 |
160 | 0 |
CC Sabathia | 9 |
160 | 1 |
Ryan Dempster | 4 |
160 | 0 |
2007 | Points | Max | 1st |
Jake Peavy | 160 |
160 | 32 |
Brandon Webb | 94 |
160 | 0 |
Brad Penny | 14 |
160 | 0 |
Aaron Harang | 10 |
160 | 0 |
Carlos Zambrano | 3 |
160 | 0 |
Cole Hamels | 2 |
160 | 0 |
John Smoltz | 2 |
160 | 0 |
Jose Valverde | 2 |
160 | 0 |
Jeff Francis | 1 |
160 | 0 |
2006 | Points | Max | 1st |
Brandon Webb | 103 |
160 | 15 |
Trevor Hoffman | 77 |
160 | 12 |
Chris Carpenter | 63 |
160 | 2 |
Roy Oswalt | 31 |
160 | 3 |
Carlos Zambrano | 6 |
160 | 0 |
Billy Wagner | 4 |
160 | 0 |
John Smoltz | 3 |
160 | 0 |
Takashi Saito | 1 |
160 | 0 |
2005 | Points | Max | 1st |
Chris Carpenter | 132 |
160 | 19 |
Dontrelle Willis | 112 |
160 | 11 |
Roger Clemens | 40 |
160 | 2 |
Roy Oswalt | 2 |
160 | 0 |
Chad Cordero | 1 |
160 | 0 |
Andy Pettitte | 1 |
160 | 0 |
2004 | Points | Max | 1st |
Roger Clemens | 140 |
160 | 23 |
Randy Johnson | 97 |
160 | 8 |
Roy Oswalt | 19 |
160 | 1 |
Jason Schmidt | 13 |
160 | 0 |
Carlos Zambrano | 8 |
160 | 0 |
Carl Pavano | 6 |
160 | 0 |
Eric Gagne | 3 |
160 | 0 |
Brad Lidge | 1 |
160 | 0 |
Ben Sheets | 1 |
160 | 0 |
2003 | Points | Max | 1st |
Eric Gagne | 146 |
160 | 28 |
Jason Schmidt | 73 |
160 | 2 |
Mark Prior | 60 |
160 | 2 |
Russ Ortiz | 9 |
160 | 0 |
2002 | Points | Max | 1st |
Randy Johnson | 160 |
160 | 32 |
Curt Schilling | 90 |
160 | 0 |
John Smoltz | 21 |
160 | 0 |
Eric Gagne | 8 |
160 | 0 |
Roy Oswalt | 8 |
160 | 0 |
Bartolo Colon | 1 |
160 | 0 |
2001 | Points | Max | 1st |
Randy Johnson | 156 |
160 | 30 |
Curt Schilling | 98 |
160 | 2 |
Matt Morris | 31 |
160 | 0 |
Jon Lieber | 2 |
160 | 0 |
Roy Oswalt | 1 |
160 | 0 |
2000 | Points | Max | 1st |
Randy Johnson | 133 |
160 | 22 |
Tom Glavine | 64 |
160 | 4 |
Greg Maddux | 59 |
160 | 3 |
Robb Nen | 20 |
160 | 2 |
Darryl Kile | 8 |
160 | 1 |
Kevin Brown | 4 |
160 | 0 |
1999 | Points | Max | 1st |
Randy Johnson | 134 |
160 | 20 |
Mike Hampton | 110 |
160 | 11 |
Kevin Millwood | 36 |
160 | 1 |
Jose Lima | 3 |
160 | 0 |
Billy Wagner | 3 |
160 | 0 |
Kevin Brown | 1 |
160 | 0 |
Trevor Hoffman | 1 |
160 | 0 |
1998 | Points | Max | 1st |
Tom Glavine | 99 |
160 | 11 |
Trevor Hoffman | 88 |
160 | 13 |
Kevin Brown | 76 |
160 | 8 |
Greg Maddux | 10 |
160 | 0 |
John Smoltz | 10 |
160 | 0 |
Al Leiter | 3 |
160 | 0 |
Randy Johnson | 2 |
160 | 0 |
1997 | Points | Max | 1st |
Pedro Martinez | 134 |
140 | 25 |
Greg Maddux | 75 |
140 | 3 |
Denny Neagle | 24 |
140 | 0 |
Curt Schilling | 12 |
140 | 0 |
Darryl Kile | 7 |
140 | 0 |
1996 | Points | Max | 1st |
John Smoltz | 136 |
140 | 26 |
Kevin Brown | 88 |
140 | 2 |
Andy Benes | 9 |
140 | 0 |
Hideo Nomo | 5 |
140 | 0 |
Trevor Hoffman | 4 |
140 | 0 |
Greg Maddux | 4 |
140 | 0 |
Todd Worrell | 4 |
140 | 0 |
Denny Neagle | 2 |
140 | 0 |
Jeff Fassero | 1 |
140 | 0 |
Al Leiter | 1 |
140 | 0 |
Shane Reynolds | 1 |
140 | 0 |
1995 | Points | Max | 1st |
Greg Maddux | 140 |
140 | 28 |
Pete Schourek | 55 |
140 | 0 |
Tom Glavine | 30 |
140 | 0 |
Hideo Nomo | 29 |
140 | 0 |
Ramon Martinez | 8 |
140 | 0 |
1994 | Points | Max | 1st |
Greg Maddux | 140 |
140 | 28 |
Ken Hill | 56 |
140 | 0 |
Bret Saberhagen | 42 |
140 | 0 |
Doug Drabek | 4 |
140 | 0 |
Marvin Freeman | 4 |
140 | 0 |
Danny Jackson | 3 |
140 | 0 |
John Franco | 2 |
140 | 0 |
Rod Beck | 1 |
140 | 0 |
1993 | Points | Max | 1st |
Greg Maddux | 119 |
140 | 22 |
Bill Swift | 61 |
140 | 2 |
Tom Glavine | 49 |
140 | 4 |
John Burkett | 9 |
140 | 0 |
Jose Rijo | 8 |
140 | 0 |
Tommy Greene | 2 |
140 | 0 |
Mark Portugal | 2 |
140 | 0 |
Bryan Harvey | 1 |
140 | 0 |
Randy Myers | 1 |
140 | 0 |
1992 | Points | Max | 1st |
Greg Maddux | 112 |
120 | 20 |
Tom Glavine | 78 |
120 | 4 |
Bob Tewksbury | 22 |
120 | 0 |
Lee Smith | 3 |
120 | 0 |
Doug Drabek | 1 |
120 | 0 |
1991 | Points | Max | 1st |
Tom Glavine | 110 |
120 | 19 |
Lee Smith | 60 |
120 | 4 |
John Smiley | 26 |
120 | 0 |
Jose Rijo | 13 |
120 | 1 |
Dennis Martinez | 4 |
120 | 0 |
Steve Avery | 1 |
120 | 0 |
Andy Benes | 1 |
120 | 0 |
Mitch Williams | 1 |
120 | 0 |
1990 | Points | Max | 1st |
Doug Drabek | 118 |
120 | 23 |
Ramon Martinez | 70 |
120 | 1 |
Frank Viola | 19 |
120 | 0 |
Dwight Gooden | 8 |
120 | 0 |
Randy Myers | 1 |
120 | 0 |
1989 | Points | Max | 1st |
Mark Davis | 107 |
120 | 19 |
Mike Scott | 65 |
120 | 4 |
Greg Maddux | 17 |
120 | 0 |
Orel Hershiser | 7 |
120 | 1 |
Joe Magrane | 7 |
120 | 0 |
Tim Belcher | 4 |
120 | 0 |
Scott Garrelts | 4 |
120 | 0 |
Rick Reuschel | 3 |
120 | 0 |
Mike Bielecki | 1 |
120 | 0 |
Mitch Williams | 1 |
120 | 0 |
