Team Standings by Season
| 2010 - American League Central |
| Rank | Team | GB | W | L | WPct | R | RA |
| 1 | MIN | 0.0 | 94 | 68 | 0.580 | 781 | 671 |
| 2 | CHW | 6.0 | 88 | 74 | 0.543 | 752 | 704 |
| 3 | DET | 13.0 | 81 | 81 | 0.500 | 751 | 743 |
| 4 | CLE | 25.0 | 69 | 93 | 0.426 | 646 | 752 |
| 5 | KCR | 27.0 | 67 | 95 | 0.414 | 676 | 845 |
| 2010 - American League East |
| Rank | Team | GB | W | L | WPct | R | RA |
| 1 | TBD | 0.0 | 96 | 66 | 0.593 | 802 | 649 |
| 2 | NYY | 1.0 | 95 | 67 | 0.586 | 859 | 693 |
| 3 | BOS | 7.0 | 89 | 73 | 0.549 | 818 | 744 |
| 4 | TOR | 11.0 | 85 | 77 | 0.525 | 755 | 728 |
| 5 | BAL | 30.0 | 66 | 96 | 0.407 | 613 | 785 |
| 2010 - American League West |
| Rank | Team | GB | W | L | WPct | R | RA |
| 1 | TEX | 0.0 | 90 | 72 | 0.556 | 787 | 687 |
| 2 | OAK | 9.0 | 81 | 81 | 0.500 | 663 | 626 |
| 3 | ANA | 10.0 | 80 | 82 | 0.494 | 681 | 702 |
| 4 | SEA | 29.0 | 61 | 101 | 0.377 | 513 | 698 |
| 2010 - National League Central |
| Rank | Team | GB | W | L | WPct | R | RA |
| 1 | CIN | 0.0 | 91 | 71 | 0.562 | 790 | 685 |
| 2 | STL | 5.0 | 86 | 76 | 0.531 | 736 | 641 |
| 3 | MIL | 14.0 | 77 | 85 | 0.475 | 750 | 804 |
| 4 | HOU | 15.0 | 76 | 86 | 0.469 | 611 | 729 |
| 5 | CHC | 16.0 | 75 | 87 | 0.463 | 685 | 767 |
| 6 | PIT | 34.0 | 57 | 105 | 0.352 | 587 | 866 |
| 2010 - National League East |
| Rank | Team | GB | W | L | WPct | R | RA |
| 1 | PHI | 0.0 | 97 | 65 | 0.599 | 772 | 640 |
| 2 | ATL | 6.0 | 91 | 71 | 0.562 | 738 | 629 |
| 3 | FLA | 17.0 | 80 | 82 | 0.494 | 719 | 717 |
| 4 | NYM | 18.0 | 79 | 83 | 0.488 | 656 | 652 |
| 5 | WSN | 28.0 | 69 | 93 | 0.426 | 655 | 742 |
| 2010 - National League West |
| Rank | Team | GB | W | L | WPct | R | RA |
| 1 | SFG | 0.0 | 92 | 70 | 0.568 | 697 | 583 |
| 2 | SDP | 2.0 | 90 | 72 | 0.556 | 665 | 581 |
| 3 | COL | 9.0 | 83 | 79 | 0.512 | 770 | 717 |
| 4 | LAD | 12.0 | 80 | 82 | 0.494 | 667 | 692 |
| 5 | ARI | 27.0 | 65 | 97 | 0.401 | 713 | 836 |
| 2009 - American League Central |
| Rank | Team | GB | W | L | WPct | R | RA |
| 1 | MIN | 0.0 | 87 | 76 | 0.534 | 817 | 765 |
| 2 | DET | 1.0 | 86 | 77 | 0.528 | 743 | 745 |
| 3 | CHW | 7.5 | 79 | 83 | 0.488 | 724 | 732 |
| 4 | CLE | 21.5 | 65 | 97 | 0.401 | 773 | 865 |
| 4 | KCR | 21.5 | 65 | 97 | 0.401 | 686 | 842 |
| 2009 - American League East |
| Rank | Team | GB | W | L | WPct | R | RA |
| 1 | NYY | 0.0 | 103 | 59 | 0.636 | 915 | 753 |
| 2 | BOS | 8.0 | 95 | 67 | 0.586 | 872 | 736 |
| 3 | TBD | 19.0 | 84 | 78 | 0.519 | 803 | 754 |
| 4 | TOR | 28.0 | 75 | 87 | 0.463 | 798 | 771 |
| 5 | BAL | 39.0 | 64 | 98 | 0.395 | 741 | 876 |
| 2009 - American League West |
| Rank | Team | GB | W | L | WPct | R | RA |
| 1 | ANA | 0.0 | 97 | 65 | 0.599 | 883 | 761 |
| 2 | TEX | 10.0 | 87 | 75 | 0.537 | 784 | 740 |
| 3 | SEA | 12.0 | 85 | 77 | 0.525 | 640 | 692 |
| 4 | OAK | 22.0 | 75 | 87 | 0.463 | 759 | 761 |
| 2009 - National League Central |
| Rank | Team | GB | W | L | WPct | R | RA |
| 1 | STL | 0.0 | 91 | 71 | 0.562 | 730 | 640 |
| 2 | CHC | 7.5 | 83 | 78 | 0.516 | 707 | 672 |
| 3 | MIL | 11.0 | 80 | 82 | 0.494 | 785 | 818 |
| 4 | CIN | 13.0 | 78 | 84 | 0.481 | 673 | 723 |
| 5 | HOU | 17.0 | 74 | 88 | 0.457 | 643 | 770 |
| 6 | PIT | 28.5 | 62 | 99 | 0.385 | 636 | 768 |
| 2009 - National League East |
| Rank | Team | GB | W | L | WPct | R | RA |
| 1 | PHI | 0.0 | 93 | 69 | 0.574 | 820 | 709 |
| 2 | FLA | 6.0 | 87 | 75 | 0.537 | 772 | 766 |
| 3 | ATL | 7.0 | 86 | 76 | 0.531 | 735 | 641 |
| 4 | NYM | 23.0 | 70 | 92 | 0.432 | 671 | 757 |
| 5 | WSN | 34.0 | 59 | 103 | 0.364 | 710 | 874 |
| 2009 - National League West |
| Rank | Team | GB | W | L | WPct | R | RA |
| 1 | LAD | 0.0 | 95 | 67 | 0.586 | 780 | 611 |
| 2 | COL | 3.0 | 92 | 70 | 0.568 | 804 | 715 |
| 3 | SFG | 7.0 | 88 | 74 | 0.543 | 657 | 611 |
| 4 | SDP | 20.0 | 75 | 87 | 0.463 | 638 | 769 |
| 5 | ARI | 25.0 | 70 | 92 | 0.432 | 720 | 782 |
| 2008 - American League Central |
| Rank | Team | GB | W | L | WPct | R | RA |
| 1 | CHW | 0.0 | 89 | 74 | 0.546 | 811 | 729 |
| 2 | MIN | 1.0 | 88 | 75 | 0.540 | 829 | 745 |
| 3 | CLE | 7.5 | 81 | 81 | 0.500 | 805 | 761 |
| 4 | KCR | 13.5 | 75 | 87 | 0.463 | 691 | 781 |
| 5 | DET | 14.5 | 74 | 88 | 0.457 | 821 | 857 |
| 2008 - American League East |
| Rank | Team | GB | W | L | WPct | R | RA |
| 1 | TBD | 0.0 | 97 | 65 | 0.599 | 774 | 671 |
| 2 | BOS | 2.0 | 95 | 67 | 0.586 | 845 | 694 |
| 3 | NYY | 8.0 | 89 | 73 | 0.549 | 789 | 727 |
| 4 | TOR | 11.0 | 86 | 76 | 0.531 | 714 | 610 |
| 5 | BAL | 28.5 | 68 | 93 | 0.422 | 782 | 869 |
| 2008 - American League West |
| Rank | Team | GB | W | L | WPct | R | RA |
| 1 | ANA | 0.0 | 100 | 62 | 0.617 | 765 | 697 |
| 2 | TEX | 21.0 | 79 | 83 | 0.488 | 901 | 967 |
| 3 | OAK | 24.5 | 75 | 86 | 0.466 | 646 | 690 |
| 4 | SEA | 39.0 | 61 | 101 | 0.377 | 671 | 811 |
| 2008 - National League Central |
| Rank | Team | GB | W | L | WPct | R | RA |
| 1 | CHC | 0.0 | 97 | 64 | 0.602 | 855 | 671 |
| 2 | MIL | 7.5 | 90 | 72 | 0.556 | 750 | 689 |
| 3 | HOU | 11.0 | 86 | 75 | 0.534 | 712 | 743 |
| 4 | STL | 11.5 | 86 | 76 | 0.531 | 779 | 725 |
| 5 | CIN | 23.5 | 74 | 88 | 0.457 | 704 | 800 |
| 6 | PIT | 30.5 | 67 | 95 | 0.414 | 735 | 884 |
| 2008 - National League East |
| Rank | Team | GB | W | L | WPct | R | RA |
| 1 | PHI | 0.0 | 92 | 70 | 0.568 | 799 | 680 |
| 2 | NYM | 3.0 | 89 | 73 | 0.549 | 799 | 715 |
| 3 | FLA | 7.5 | 84 | 77 | 0.522 | 770 | 767 |
| 4 | ATL | 20.0 | 72 | 90 | 0.444 | 753 | 778 |
| 5 | WSN | 32.5 | 59 | 102 | 0.366 | 641 | 825 |
| 2008 - National League West |
| Rank | Team | GB | W | L | WPct | R | RA |
| 1 | LAD | 0.0 | 84 | 78 | 0.519 | 700 | 648 |
| 2 | ARI | 2.0 | 82 | 80 | 0.506 | 720 | 706 |
| 3 | COL | 10.0 | 74 | 88 | 0.457 | 747 | 822 |
| 4 | SFG | 12.0 | 72 | 90 | 0.444 | 640 | 759 |
| 5 | SDP | 21.0 | 63 | 99 | 0.389 | 637 | 764 |
| 2007 - American League Central |
| Rank | Team | GB | W | L | WPct | R | RA |
| 1 | CLE | 0.0 | 96 | 66 | 0.593 | 811 | 704 |
| 2 | DET | 8.0 | 88 | 74 | 0.543 | 887 | 797 |
| 3 | MIN | 17.0 | 79 | 83 | 0.488 | 718 | 725 |
| 4 | CHW | 24.0 | 72 | 90 | 0.444 | 693 | 839 |
| 5 | KCR | 27.0 | 69 | 93 | 0.426 | 706 | 778 |
| 2007 - American League East |
| Rank | Team | GB | W | L | WPct | R | RA |
| 1 | BOS | 0.0 | 96 | 66 | 0.593 | 867 | 657 |
| 2 | NYY | 2.0 | 94 | 68 | 0.580 | 968 | 777 |
| 3 | TOR | 13.0 | 83 | 79 | 0.512 | 753 | 699 |
| 4 | BAL | 27.0 | 69 | 93 | 0.426 | 756 | 868 |
| 5 | TBD | 30.0 | 66 | 96 | 0.407 | 782 | 944 |
| 2007 - American League West |
| Rank | Team | GB | W | L | WPct | R | RA |
| 1 | ANA | 0.0 | 94 | 68 | 0.580 | 822 | 731 |
| 2 | SEA | 6.0 | 88 | 74 | 0.543 | 794 | 813 |
| 3 | OAK | 18.0 | 76 | 86 | 0.469 | 741 | 758 |
| 4 | TEX | 19.0 | 75 | 87 | 0.463 | 816 | 844 |
| 2007 - National League Central |
| Rank | Team | GB | W | L | WPct | R | RA |
| 1 | CHC | 0.0 | 85 | 77 | 0.525 | 752 | 690 |
| 2 | MIL | 2.0 | 83 | 79 | 0.512 | 801 | 776 |
| 3 | STL | 7.0 | 78 | 84 | 0.481 | 725 | 829 |
| 4 | HOU | 12.0 | 73 | 89 | 0.451 | 723 | 813 |
| 5 | CIN | 13.0 | 72 | 90 | 0.444 | 783 | 853 |
| 6 | PIT | 17.0 | 68 | 94 | 0.420 | 724 | 846 |
| 2007 - National League East |
| Rank | Team | GB | W | L | WPct | R | RA |
| 1 | PHI | 0.0 | 89 | 73 | 0.549 | 892 | 821 |
| 2 | NYM | 1.0 | 88 | 74 | 0.543 | 804 | 750 |
| 3 | ATL | 5.0 | 84 | 78 | 0.519 | 810 | 733 |
| 4 | WSN | 16.0 | 73 | 89 | 0.451 | 673 | 783 |
| 5 | FLA | 18.0 | 71 | 91 | 0.438 | 790 | 891 |
| 2007 - National League West |
| Rank | Team | GB | W | L | WPct | R | RA |
| 1 | ARI | 0.0 | 90 | 72 | 0.556 | 712 | 732 |
| 2 | COL | 0.5 | 90 | 73 | 0.552 | 860 | 758 |
| 3 | SDP | 1.5 | 89 | 74 | 0.546 | 741 | 666 |
| 4 | LAD | 8.0 | 82 | 80 | 0.506 | 735 | 727 |
| 5 | SFG | 19.0 | 71 | 91 | 0.438 | 683 | 720 |
| 2006 - American League Central |
| Rank | Team | GB | W | L | WPct | R | RA |
| 1 | MIN | 0.0 | 96 | 66 | 0.593 | 801 | 683 |
| 2 | DET | 1.0 | 95 | 67 | 0.586 | 822 | 675 |
| 3 | CHW | 6.0 | 90 | 72 | 0.556 | 868 | 794 |
| 4 | CLE | 18.0 | 78 | 84 | 0.481 | 870 | 782 |
| 5 | KCR | 34.0 | 62 | 100 | 0.383 | 757 | 971 |
| 2006 - American League East |
| Rank | Team | GB | W | L | WPct | R | RA |
| 1 | NYY | 0.0 | 97 | 65 | 0.599 | 930 | 767 |
| 2 | TOR | 10.0 | 87 | 75 | 0.537 | 809 | 754 |
| 3 | BOS | 11.0 | 86 | 76 | 0.531 | 820 | 825 |
| 4 | BAL | 27.0 | 70 | 92 | 0.432 | 768 | 899 |
| 5 | TBD | 36.0 | 61 | 101 | 0.377 | 689 | 856 |
| 2006 - American League West |
| Rank | Team | GB | W | L | WPct | R | RA |
| 1 | OAK | 0.0 | 93 | 69 | 0.574 | 771 | 727 |
| 2 | ANA | 4.0 | 89 | 73 | 0.549 | 766 | 732 |
| 3 | TEX | 13.0 | 80 | 82 | 0.494 | 835 | 784 |
| 4 | SEA | 15.0 | 78 | 84 | 0.481 | 756 | 792 |
| 2006 - National League Central |
| Rank | Team | GB | W | L | WPct | R | RA |
| 1 | STL | 0.0 | 83 | 78 | 0.516 | 781 | 762 |
| 2 | HOU | 1.5 | 82 | 80 | 0.506 | 735 | 719 |
| 3 | CIN | 3.5 | 80 | 82 | 0.494 | 749 | 801 |
| 4 | MIL | 8.5 | 75 | 87 | 0.463 | 730 | 833 |
| 5 | PIT | 16.5 | 67 | 95 | 0.414 | 691 | 797 |
| 6 | CHC | 17.5 | 66 | 96 | 0.407 | 716 | 834 |
| 2006 - National League East |
| Rank | Team | GB | W | L | WPct | R | RA |
| 1 | NYM | 0.0 | 97 | 65 | 0.599 | 834 | 731 |
| 2 | PHI | 12.0 | 85 | 77 | 0.525 | 865 | 812 |
| 3 | ATL | 18.0 | 79 | 83 | 0.488 | 849 | 805 |
| 4 | FLA | 19.0 | 78 | 84 | 0.481 | 758 | 772 |
| 5 | WSN | 26.0 | 71 | 91 | 0.438 | 746 | 872 |
| 2006 - National League West |
| Rank | Team | GB | W | L | WPct | R | RA |
| 1 | SDP | 0.0 | 88 | 74 | 0.543 | 731 | 679 |
| 2 | LAD | 0.0 | 88 | 74 | 0.543 | 820 | 751 |
| 3 | SFG | 11.5 | 76 | 85 | 0.472 | 746 | 790 |
| 4 | ARI | 12.0 | 76 | 86 | 0.469 | 773 | 788 |
| 4 | COL | 12.0 | 76 | 86 | 0.469 | 813 | 812 |
| 2005 - American League Central |
| Rank | Team | GB | W | L | WPct | R | RA |
| 1 | CHW | 0.0 | 99 | 63 | 0.611 | 741 | 645 |
| 2 | CLE | 6.0 | 93 | 69 | 0.574 | 790 | 642 |
| 3 | MIN | 16.0 | 83 | 79 | 0.512 | 688 | 662 |
| 4 | DET | 28.0 | 71 | 91 | 0.438 | 723 | 787 |
| 5 | KCR | 43.0 | 56 | 106 | 0.346 | 701 | 935 |
| 2005 - American League East |
| Rank | Team | GB | W | L | WPct | R | RA |
| 1 | NYY | 0.0 | 95 | 67 | 0.586 | 886 | 789 |
| 2 | BOS | 0.0 | 95 | 67 | 0.586 | 910 | 805 |
| 3 | TOR | 15.0 | 80 | 82 | 0.494 | 775 | 705 |
| 4 | BAL | 21.0 | 74 | 88 | 0.457 | 729 | 800 |
| 5 | TBD | 28.0 | 67 | 95 | 0.414 | 750 | 936 |
| 2005 - American League West |
| Rank | Team | GB | W | L | WPct | R | RA |
| 1 | ANA | 0.0 | 95 | 67 | 0.586 | 761 | 643 |
| 2 | OAK | 7.0 | 88 | 74 | 0.543 | 772 | 658 |
| 3 | TEX | 16.0 | 79 | 83 | 0.488 | 865 | 858 |
| 4 | SEA | 26.0 | 69 | 93 | 0.426 | 699 | 751 |
| 2005 - National League Central |
| Rank | Team | GB | W | L | WPct | R | RA |
| 1 | STL | 0.0 | 100 | 62 | 0.617 | 805 | 634 |
| 2 | HOU | 11.0 | 89 | 73 | 0.546 | 693 | 609 |
| 3 | MIL | 19.0 | 81 | 81 | 0.500 | 726 | 697 |
| 4 | CHC | 21.0 | 79 | 83 | 0.488 | 703 | 714 |
| 5 | CIN | 27.0 | 73 | 89 | 0.448 | 820 | 889 |
| 6 | PIT | 33.0 | 67 | 95 | 0.414 | 680 | 769 |
| 2005 - National League East |
| Rank | Team | GB | W | L | WPct | R | RA |
| 1 | ATL | 0.0 | 90 | 72 | 0.556 | 769 | 674 |
| 2 | PHI | 2.0 | 88 | 74 | 0.543 | 807 | 726 |
| 3 | FLA | 7.0 | 83 | 79 | 0.512 | 717 | 732 |
| 3 | NYM | 7.0 | 83 | 79 | 0.512 | 722 | 648 |
| 5 | WSN | 9.0 | 81 | 81 | 0.500 | 639 | 673 |
| 2005 - National League West |
| Rank | Team | GB | W | L | WPct | R | RA |
| 1 | SDP | 0.0 | 82 | 80 | 0.506 | 684 | 726 |
| 2 | ARI | 5.0 | 77 | 85 | 0.475 | 696 | 856 |
| 3 | SFG | 7.0 | 75 | 87 | 0.463 | 649 | 745 |
| 4 | LAD | 11.0 | 71 | 91 | 0.438 | 685 | 755 |
| 5 | COL | 15.0 | 67 | 95 | 0.414 | 740 | 862 |
| 2004 - American League Central |
| Rank | Team | GB | W | L | WPct | R | RA |
| 1 | MIN | 0.0 | 92 | 70 | 0.568 | 780 | 715 |
| 2 | CHW | 9.0 | 83 | 79 | 0.512 | 865 | 831 |
| 3 | CLE | 12.0 | 80 | 82 | 0.494 | 858 | 857 |
| 4 | DET | 20.0 | 72 | 90 | 0.444 | 827 | 844 |
| 5 | KCR | 34.0 | 58 | 104 | 0.358 | 720 | 905 |
| 2004 - American League East |
| Rank | Team | GB | W | L | WPct | R | RA |
| 1 | NYY | 0.0 | 101 | 61 | 0.623 | 897 | 808 |
| 2 | BOS | 3.0 | 98 | 64 | 0.605 | 949 | 768 |
| 3 | BAL | 23.0 | 78 | 84 | 0.481 | 842 | 830 |
| 4 | TBD | 30.5 | 70 | 91 | 0.435 | 714 | 842 |
| 5 | TOR | 33.5 | 67 | 94 | 0.416 | 719 | 823 |
| 2004 - American League West |
| Rank | Team | GB | W | L | WPct | R | RA |
| 1 | ANA | 0.0 | 92 | 70 | 0.568 | 836 | 734 |
| 2 | OAK | 1.0 | 91 | 71 | 0.562 | 793 | 742 |
| 3 | TEX | 3.0 | 89 | 73 | 0.549 | 860 | 794 |
| 4 | SEA | 29.0 | 63 | 99 | 0.389 | 698 | 823 |
| 2004 - National League Central |
| Rank | Team | GB | W | L | WPct | R | RA |
| 1 | STL | 0.0 | 105 | 57 | 0.648 | 855 | 659 |
| 2 | HOU | 13.0 | 92 | 70 | 0.568 | 803 | 698 |
| 3 | CHC | 16.0 | 89 | 73 | 0.549 | 789 | 665 |
| 4 | CIN | 29.0 | 76 | 86 | 0.469 | 750 | 907 |
| 5 | PIT | 32.5 | 72 | 89 | 0.447 | 680 | 744 |
| 6 | MIL | 37.5 | 67 | 94 | 0.416 | 634 | 757 |
| 2004 - National League East |
| Rank | Team | GB | W | L | WPct | R | RA |
| 1 | ATL | 0.0 | 96 | 66 | 0.593 | 803 | 668 |
| 2 | PHI | 10.0 | 86 | 76 | 0.531 | 840 | 781 |
| 3 | FLA | 13.0 | 83 | 79 | 0.512 | 718 | 700 |
| 4 | NYM | 25.0 | 71 | 91 | 0.438 | 684 | 731 |
| 5 | WSN | 29.0 | 67 | 95 | 0.414 | 635 | 769 |
| 2004 - National League West |
| Rank | Team | GB | W | L | WPct | R | RA |
| 1 | LAD | 0.0 | 93 | 69 | 0.574 | 761 | 684 |
| 2 | SFG | 2.0 | 91 | 71 | 0.562 | 850 | 770 |
| 3 | SDP | 6.0 | 87 | 75 | 0.537 | 768 | 705 |
| 4 | COL | 25.0 | 68 | 94 | 0.420 | 833 | 923 |
| 5 | ARI | 42.0 | 51 | 111 | 0.315 | 615 | 899 |
| 2003 - American League Central |
| Rank | Team | GB | W | L | WPct | R | RA |
| 1 | MIN | 0.0 | 90 | 72 | 0.556 | 801 | 758 |
| 2 | CHW | 4.0 | 86 | 76 | 0.531 | 791 | 715 |
| 3 | KCR | 7.0 | 83 | 79 | 0.512 | 836 | 867 |
| 4 | CLE | 22.0 | 68 | 94 | 0.420 | 699 | 778 |
| 5 | DET | 47.0 | 43 | 119 | 0.265 | 591 | 928 |
| 2003 - American League East |
| Rank | Team | GB | W | L | WPct | R | RA |
| 1 | NYY | 0.0 | 101 | 61 | 0.620 | 877 | 716 |
| 2 | BOS | 6.0 | 95 | 67 | 0.586 | 961 | 809 |
| 3 | TOR | 15.0 | 86 | 76 | 0.531 | 894 | 826 |
| 4 | BAL | 30.0 | 71 | 91 | 0.436 | 743 | 820 |
| 5 | TBD | 38.0 | 63 | 99 | 0.389 | 715 | 852 |
| 2003 - American League West |
| Rank | Team | GB | W | L | WPct | R | RA |
| 1 | OAK | 0.0 | 96 | 66 | 0.593 | 768 | 643 |
| 2 | SEA | 3.0 | 93 | 69 | 0.574 | 795 | 637 |
| 3 | ANA | 19.0 | 77 | 85 | 0.475 | 736 | 743 |
| 4 | TEX | 25.0 | 71 | 91 | 0.438 | 826 | 969 |
| 2003 - National League Central |
| Rank | Team | GB | W | L | WPct | R | RA |
| 1 | CHC | 0.0 | 88 | 74 | 0.543 | 724 | 683 |
| 2 | HOU | 1.0 | 87 | 75 | 0.537 | 805 | 677 |
| 3 | STL | 3.0 | 85 | 77 | 0.525 | 876 | 796 |
| 4 | PIT | 13.0 | 75 | 87 | 0.463 | 753 | 801 |
| 5 | CIN | 19.0 | 69 | 93 | 0.426 | 694 | 886 |
| 6 | MIL | 20.0 | 68 | 94 | 0.420 | 714 | 873 |
| 2003 - National League East |
| Rank | Team | GB | W | L | WPct | R | RA |
| 1 | ATL | 0.0 | 101 | 61 | 0.623 | 907 | 740 |
| 2 | FLA | 10.0 | 91 | 71 | 0.562 | 751 | 692 |
| 3 | PHI | 15.0 | 86 | 76 | 0.531 | 791 | 697 |
| 4 | WSN | 18.0 | 83 | 79 | 0.512 | 711 | 716 |
| 5 | NYM | 34.5 | 66 | 95 | 0.410 | 642 | 754 |
| 2003 - National League West |
| Rank | Team | GB | W | L | WPct | R | RA |
| 1 | SFG | 0.0 | 100 | 61 | 0.621 | 755 | 638 |
| 2 | LAD | 15.5 | 85 | 77 | 0.525 | 574 | 556 |
| 3 | ARI | 16.5 | 84 | 78 | 0.519 | 717 | 685 |
| 4 | COL | 26.5 | 74 | 88 | 0.457 | 853 | 892 |
| 5 | SDP | 36.5 | 64 | 98 | 0.395 | 678 | 831 |
| 2002 - American League Central |
| Rank | Team | GB | W | L | WPct | R | RA |
| 1 | MIN | 0.0 | 94 | 67 | 0.584 | 768 | 712 |
| 2 | CHW | 13.5 | 81 | 81 | 0.500 | 856 | 798 |
| 3 | CLE | 20.5 | 74 | 88 | 0.457 | 739 | 837 |
| 4 | KCR | 32.5 | 62 | 100 | 0.383 | 737 | 891 |
| 5 | DET | 39.0 | 55 | 106 | 0.342 | 575 | 864 |
| 2002 - American League East |
| Rank | Team | GB | W | L | WPct | R | RA |
| 1 | NYY | 0.0 | 103 | 58 | 0.640 | 897 | 697 |
| 2 | BOS | 10.5 | 93 | 69 | 0.574 | 859 | 665 |
| 3 | TOR | 25.5 | 78 | 84 | 0.481 | 813 | 828 |
| 4 | BAL | 36.5 | 67 | 95 | 0.414 | 667 | 773 |
| 5 | TBD | 48.0 | 55 | 106 | 0.342 | 673 | 918 |
| 2002 - American League West |
| Rank | Team | GB | W | L | WPct | R | RA |
| 1 | OAK | 0.0 | 103 | 59 | 0.636 | 800 | 654 |
| 2 | ANA | 4.0 | 99 | 63 | 0.611 | 851 | 644 |
| 3 | SEA | 10.0 | 93 | 69 | 0.574 | 814 | 699 |
| 4 | TEX | 31.0 | 72 | 90 | 0.444 | 843 | 882 |
| 2002 - National League Central |
| Rank | Team | GB | W | L | WPct | R | RA |
| 1 | STL | 0.0 | 97 | 65 | 0.599 | 787 | 648 |
| 2 | HOU | 13.0 | 84 | 78 | 0.519 | 749 | 695 |
| 3 | CIN | 19.0 | 78 | 84 | 0.481 | 709 | 774 |
| 4 | PIT | 24.5 | 72 | 89 | 0.447 | 641 | 730 |
| 5 | CHC | 30.0 | 67 | 95 | 0.414 | 706 | 759 |
| 6 | MIL | 41.0 | 56 | 106 | 0.346 | 627 | 821 |
| 2002 - National League East |
| Rank | Team | GB | W | L | WPct | R | RA |
| 1 | ATL | 0.0 | 101 | 59 | 0.627 | 708 | 565 |
| 2 | WSN | 19.0 | 83 | 79 | 0.512 | 735 | 718 |
| 3 | PHI | 21.5 | 80 | 81 | 0.497 | 710 | 724 |
| 4 | FLA | 23.0 | 79 | 83 | 0.488 | 699 | 763 |
| 5 | NYM | 26.5 | 75 | 86 | 0.466 | 690 | 703 |
| 2002 - National League West |
| Rank | Team | GB | W | L | WPct | R | RA |
| 1 | ARI | 0.0 | 98 | 64 | 0.605 | 819 | 674 |
| 2 | SFG | 2.5 | 95 | 66 | 0.586 | 783 | 616 |
| 3 | LAD | 6.0 | 92 | 70 | 0.568 | 713 | 643 |
| 4 | COL | 25.0 | 73 | 89 | 0.451 | 778 | 898 |
| 5 | SDP | 32.0 | 66 | 96 | 0.407 | 662 | 815 |
| 2001 - American League Central |
| Rank | Team | GB | W | L | WPct | R | RA |
| 1 | CLE | 0.0 | 91 | 71 | 0.562 | 897 | 821 |
| 2 | MIN | 6.0 | 85 | 77 | 0.525 | 771 | 766 |
| 3 | CHW | 8.0 | 83 | 79 | 0.512 | 798 | 795 |
| 4 | DET | 25.0 | 66 | 96 | 0.407 | 724 | 876 |
| 5 | KCR | 26.0 | 65 | 97 | 0.401 | 729 | 858 |
| 2001 - American League East |
| Rank | Team | GB | W | L | WPct | R | RA |
| 1 | NYY | 0.0 | 95 | 65 | 0.590 | 804 | 713 |
| 2 | BOS | 13.5 | 82 | 79 | 0.509 | 772 | 745 |
| 3 | TOR | 16.0 | 80 | 82 | 0.494 | 767 | 753 |
| 4 | BAL | 32.5 | 63 | 98 | 0.389 | 687 | 829 |
| 5 | TBD | 34.0 | 62 | 100 | 0.383 | 672 | 887 |
| 2001 - American League West |
| Rank | Team | GB | W | L | WPct | R | RA |
| 1 | SEA | 0.0 | 116 | 46 | 0.716 | 927 | 627 |
| 2 | OAK | 14.0 | 102 | 60 | 0.630 | 884 | 645 |
| 3 | ANA | 41.0 | 75 | 87 | 0.463 | 691 | 730 |
| 4 | TEX | 43.0 | 73 | 89 | 0.451 | 890 | 968 |
| 2001 - National League Central |
| Rank | Team | GB | W | L | WPct | R | RA |
| 1 | HOU | 0.0 | 93 | 69 | 0.574 | 847 | 769 |
| 2 | STL | 0.0 | 93 | 69 | 0.574 | 814 | 684 |
| 3 | CHC | 5.0 | 88 | 74 | 0.543 | 777 | 701 |
| 4 | MIL | 25.0 | 68 | 94 | 0.420 | 740 | 806 |
| 5 | CIN | 27.0 | 66 | 96 | 0.407 | 735 | 850 |
| 6 | PIT | 31.0 | 62 | 100 | 0.383 | 657 | 858 |
| 2001 - National League East |
| Rank | Team | GB | W | L | WPct | R | RA |
| 1 | ATL | 0.0 | 88 | 74 | 0.543 | 729 | 643 |
| 2 | PHI | 2.0 | 86 | 76 | 0.531 | 746 | 719 |
| 3 | NYM | 6.0 | 82 | 80 | 0.506 | 642 | 713 |
| 4 | FLA | 12.0 | 76 | 86 | 0.469 | 742 | 744 |
| 5 | WSN | 20.0 | 68 | 94 | 0.420 | 670 | 812 |
| 2001 - National League West |
| Rank | Team | GB | W | L | WPct | R | RA |
| 1 | ARI | 0.0 | 92 | 70 | 0.568 | 818 | 677 |
| 2 | SFG | 2.0 | 90 | 72 | 0.556 | 799 | 748 |
| 3 | LAD | 6.0 | 86 | 76 | 0.531 | 758 | 744 |
| 4 | SDP | 13.0 | 79 | 83 | 0.488 | 789 | 812 |
| 5 | COL | 19.0 | 73 | 89 | 0.451 | 923 | 906 |
| 2000 - American League Central |
| Rank | Team | GB | W | L | WPct | R | RA |
| 1 | CHW | 0.0 | 95 | 67 | 0.586 | 978 | 839 |
| 2 | CLE | 5.0 | 90 | 72 | 0.556 | 950 | 816 |
| 3 | DET | 16.0 | 79 | 83 | 0.488 | 823 | 827 |
