| 2010 - American League | Park | BPF | PPF |
| Los Angeles Angels of Anaheim | Angel Stadium | 0.98 | 0.98 |
| Baltimore Orioles | Oriole Park at Camden Yards | 1.01 | 1.02 |
| Boston Red Sox | Fenway Park II | 1.06 | 1.05 |
| Chicago White Sox | U.S. Cellular Field | 1.05 | 1.05 |
| Cleveland Indians | Jacobs Field | 0.93 | 0.93 |
| Detroit Tigers | Comerica Park | 1.01 | 1.01 |
| Kansas City Royals | Kauffman Stadium | 0.99 | 1.01 |
| Minnesota Twins | Target Field | 1.01 | 1.00 |
| New York Yankees | Yankee Stadium III | 1.05 | 1.03 |
| Oakland Athletics | Oakland-Alameda Country Coliseum | 1.00 | 1.00 |
| Seattle Mariners | Safeco Field | 0.93 | 0.95 |
| Tampa Bay Rays | Tropicana Field | 0.96 | 0.95 |
| Texas Rangers | Rangers Ballpark in Arlington | 1.05 | 1.04 |
| Toronto Blue Jays | Rogers Centre | 1.00 | 1.00 |
| 2010 - National League | Park | BPF | PPF |
| Arizona Diamondbacks | Chase Field | 1.04 | 1.05 |
| Atlanta Braves | Turner Field | 0.98 | 0.97 |
| Chicago Cubs | Wrigley Field | 1.08 | 1.08 |
| Cincinnati Reds | Great American Ball Park | 0.99 | 0.99 |
| Colorado Rockies | Coors Field | 1.15 | 1.15 |
| Florida Marlins | Dolphin Stadium | 1.05 | 1.04 |
| Houston Astros | Minute Maid Park | 0.95 | 0.96 |
| Los Angeles Dodgers | Dodger Stadium | 0.95 | 0.95 |
| Milwaukee Brewers | Miller Park | 0.98 | 0.98 |
| New York Mets | Citi Field | 0.97 | 0.97 |
| Philadelphia Phillies | Citizens Bank Park | 1.01 | 1.00 |
| Pittsburgh Pirates | PNC Park | 0.99 | 1.01 |
| San Diego Padres | Petco Park | 0.91 | 0.91 |
| San Francisco Giants | AT&T Park | 1.01 | 1.01 |
| St. Louis Cardinals | Busch Stadium III | 0.97 | 0.97 |
| Washington Nationals | Nationals Park | 0.99 | 1.00 |
| 2009 - American League | Park | BPF | PPF |
| Los Angeles Angels of Anaheim | Angel Stadium | 0.99 | 0.98 |
| Baltimore Orioles | Oriole Park at Camden Yards | 1.01 | 1.02 |
| Boston Red Sox | Fenway Park II | 1.06 | 1.05 |
| Chicago White Sox | U.S. Cellular Field | 1.05 | 1.05 |
| Cleveland Indians | Jacobs Field | 0.95 | 0.95 |
| Detroit Tigers | Comerica Park | 1.01 | 1.02 |
| Kansas City Royals | Kauffman Stadium | 0.97 | 0.99 |
| Minnesota Twins | Hubert H Humphrey Metrodome | 0.99 | 0.98 |
| New York Yankees | Yankee Stadium III | 1.05 | 1.03 |
| Oakland Athletics | Oakland-Alameda Country Coliseum | 0.99 | 0.99 |
| Seattle Mariners | Safeco Field | 0.94 | 0.96 |
| Tampa Bay Rays | Tropicana Field | 0.98 | 0.97 |
| Texas Rangers | Rangers Ballpark in Arlington | 1.04 | 1.04 |
| Toronto Blue Jays | Rogers Centre | 1.00 | 0.99 |
| 2009 - National League | Park | BPF | PPF |
| Arizona Diamondbacks | Chase Field | 1.05 | 1.06 |
| Atlanta Braves | Turner Field | 0.99 | 0.98 |
| Chicago Cubs | Wrigley Field | 1.07 | 1.06 |
| Cincinnati Reds | Great American Ball Park | 1.00 | 1.00 |
| Colorado Rockies | Coors Field | 1.12 | 1.12 |
| Florida Marlins | Dolphin Stadium | 1.02 | 1.02 |
| Houston Astros | Minute Maid Park | 0.98 | 0.98 |
| Los Angeles Dodgers | Dodger Stadium | 0.96 | 0.95 |
| Milwaukee Brewers | Miller Park | 0.98 | 0.98 |
| New York Mets | Citi Field | 0.97 | 0.97 |
| Philadelphia Phillies | Citizens Bank Park | 1.01 | 1.00 |
| Pittsburgh Pirates | PNC Park | 0.98 | 0.99 |
| San Diego Padres | Petco Park | 0.90 | 0.90 |
| San Francisco Giants | AT&T Park | 1.02 | 1.02 |
| St. Louis Cardinals | Busch Stadium III | 0.98 | 0.97 |
| Washington Nationals | Nationals Park | 0.99 | 1.01 |
| 2008 - American League | Park | BPF | PPF |
| Los Angeles Angels of Anaheim | Angel Stadium | 1.03 | 1.02 |
| Baltimore Orioles | Oriole Park at Camden Yards | 1.01 | 1.02 |
| Boston Red Sox | Fenway Park II | 1.08 | 1.06 |
| Chicago White Sox | U.S. Cellular Field | 1.05 | 1.05 |
| Cleveland Indians | Jacobs Field | 0.98 | 0.98 |
| Detroit Tigers | Comerica Park | 1.03 | 1.03 |
| Kansas City Royals | Kauffman Stadium | 0.98 | 1.00 |
| Minnesota Twins | Hubert H Humphrey Metrodome | 0.96 | 0.96 |
| New York Yankees | Yankee Stadium II | 1.03 | 1.02 |
| Oakland Athletics | McAfee Coliseum | 0.95 | 0.95 |
| Seattle Mariners | Safeco Field | 0.97 | 0.97 |
| Tampa Bay Rays | Tropicana Field | 1.01 | 1.01 |
| Texas Rangers | Rangers Ballpark in Arlington | 1.02 | 1.02 |
| Toronto Blue Jays | Rogers Centre | 0.98 | 0.97 |
| 2008 - National League | Park | BPF | PPF |
| Arizona Diamondbacks | Chase Field | 1.08 | 1.08 |
| Atlanta Braves | Turner Field | 0.98 | 0.98 |
| Chicago Cubs | Wrigley Field | 1.08 | 1.07 |
| Cincinnati Reds | Great American Ball Park | 1.02 | 1.03 |
| Colorado Rockies | Coors Field | 1.09 | 1.09 |
| Florida Marlins | Dolphin Stadium | 1.01 | 1.01 |
| Houston Astros | Minute Maid Park | 0.98 | 0.98 |
| Los Angeles Dodgers | Dodger Stadium | 0.98 | 0.97 |
| Milwaukee Brewers | Miller Park | 0.98 | 0.98 |
| New York Mets | Shea Stadium | 0.99 | 0.98 |
| Philadelphia Phillies | Citizens Bank Park | 1.03 | 1.02 |
| Pittsburgh Pirates | PNC Park | 0.96 | 0.98 |
| San Diego Padres | Petco Park | 0.88 | 0.88 |
| San Francisco Giants | AT&T Park | 1.02 | 1.03 |
| St. Louis Cardinals | Busch Stadium III | 0.99 | 0.99 |
| Washington Nationals | Nationals Park | 0.99 | 1.00 |
| 2007 - American League | Park | BPF | PPF |
| Los Angeles Angels of Anaheim | Angel Stadium | 1.01 | 1.00 |
| Baltimore Orioles | Oriole Park at Camden Yards | 1.01 | 1.02 |
| Boston Red Sox | Fenway Park II | 1.06 | 1.05 |
| Chicago White Sox | U.S. Cellular Field | 1.04 | 1.04 |
| Cleveland Indians | Jacobs Field | 1.01 | 1.00 |
| Detroit Tigers | Comerica Park | 1.02 | 1.01 |
| Kansas City Royals | Kauffman Stadium | 1.00 | 1.01 |
| Minnesota Twins | Hubert H Humphrey Metrodome | 0.95 | 0.95 |
| New York Yankees | Yankee Stadium II | 1.01 | 1.00 |
| Oakland Athletics | McAfee Coliseum | 0.94 | 0.94 |
| Seattle Mariners | Safeco Field | 0.96 | 0.97 |
| Tampa Bay Devil Rays | Tropicana Field | 0.98 | 1.00 |
| Texas Rangers | Rangers Ballpark in Arlington | 1.01 | 1.01 |
| Toronto Blue Jays | Rogers Centre | 1.00 | 0.99 |
| 2007 - National League | Park | BPF | PPF |
| Arizona Diamondbacks | Chase Field | 1.07 | 1.07 |
| Atlanta Braves | Turner Field | 0.98 | 0.98 |
| Chicago Cubs | Wrigley Field | 1.05 | 1.04 |
| Cincinnati Reds | Great American Ball Park | 1.04 | 1.04 |
| Colorado Rockies | Coors Field | 1.07 | 1.08 |
| Florida Marlins | Dolphin Stadium | 0.97 | 0.98 |
| Houston Astros | Minute Maid Park | 1.00 | 1.00 |
| Los Angeles Dodgers | Dodger Stadium | 1.01 | 1.00 |
| Milwaukee Brewers | Miller Park | 1.00 | 1.00 |
| New York Mets | Shea Stadium | 0.98 | 0.97 |
| Philadelphia Phillies | Citizens Bank Park | 1.04 | 1.03 |
| Pittsburgh Pirates | PNC Park | 0.97 | 0.98 |
| San Diego Padres | Petco Park | 0.90 | 0.90 |
| San Francisco Giants | AT&T Park | 1.01 | 1.01 |
| St. Louis Cardinals | Busch Stadium III | 0.99 | 0.99 |
| Washington Nationals | R.F.K. Stadium | 0.94 | 0.95 |
| 2006 - American League | Park | BPF | PPF |
| Los Angeles Angels of Anaheim | Angel Stadium | 1.00 | 1.00 |
| Baltimore Orioles | Oriole Park at Camden Yards | 0.99 | 1.00 |
| Boston Red Sox | Fenway Park II | 1.05 | 1.04 |
| Chicago White Sox | U.S. Cellular Field | 1.04 | 1.04 |
| Cleveland Indians | Jacobs Field | 0.99 | 0.98 |
| Detroit Tigers | Comerica Park | 1.00 | 1.00 |
| Kansas City Royals | Kauffman Stadium | 1.01 | 1.03 |
| Minnesota Twins | Hubert H Humphrey Metrodome | 0.98 | 0.98 |
| New York Yankees | Yankee Stadium II | 1.01 | 0.99 |
| Oakland Athletics | McAfee Coliseum | 0.97 | 0.97 |
| Seattle Mariners | Safeco Field | 0.97 | 0.97 |
| Tampa Bay Devil Rays | Tropicana Field | 0.99 | 1.01 |
| Texas Rangers | Ameriquest Field | 1.01 | 1.01 |
| Toronto Blue Jays | Rogers Centre | 1.00 | 1.00 |
| 2006 - National League | Park | BPF | PPF |
| Arizona Diamondbacks | Chase Field | 1.05 | 1.05 |
| Atlanta Braves | Turner Field | 1.00 | 0.99 |
| Chicago Cubs | Wrigley Field | 1.03 | 1.03 |
| Cincinnati Reds | Great American Ball Park | 1.04 | 1.04 |
| Colorado Rockies | Coors Field | 1.09 | 1.09 |
| Florida Marlins | Dolphin Stadium | 0.95 | 0.96 |
| Houston Astros | Minute Maid Park | 1.00 | 0.99 |
| Los Angeles Dodgers | Dodger Stadium | 1.01 | 1.00 |
| Milwaukee Brewers | Miller Park | 1.01 | 1.01 |
| New York Mets | Shea Stadium | 0.98 | 0.97 |
| Philadelphia Phillies | Citizens Bank Park | 1.05 | 1.04 |
| Pittsburgh Pirates | PNC Park | 0.98 | 0.99 |
| San Diego Padres | Petco Park | 0.91 | 0.90 |
| San Francisco Giants | AT&T Park | 1.00 | 1.00 |
| St. Louis Cardinals | Busch Stadium III | 0.99 | 0.99 |
| Washington Nationals | R.F.K. Stadium | 0.94 | 0.95 |
| 2005 - American League | Park | BPF | PPF |
| Los Angeles Angels of Anaheim | Angel Stadium | 0.98 | 0.97 |
| Baltimore Orioles | Oriole Park at Camden Yards | 0.99 | 0.99 |
| Boston Red Sox | Fenway Park II | 1.04 | 1.04 |
| Chicago White Sox | U.S. Cellular Field | 1.03 | 1.03 |
| Cleveland Indians | Jacobs Field | 0.96 | 0.96 |
| Detroit Tigers | Comerica Park | 0.98 | 0.98 |
| Kansas City Royals | Kauffman Stadium | 0.99 | 1.01 |
| Minnesota Twins | Hubert H Humphrey Metrodome | 1.02 | 1.02 |
| New York Yankees | Yankee Stadium II | 0.98 | 0.97 |
| Oakland Athletics | McAfee Coliseum | 1.01 | 1.00 |
| Seattle Mariners | Safeco Field | 0.95 | 0.96 |
| Tampa Bay Devil Rays | Tropicana Field | 0.99 | 1.00 |
| Texas Rangers | Ameriquest Field | 1.06 | 1.06 |
| Toronto Blue Jays | Rogers Centre | 1.02 | 1.02 |
| 2005 - National League | Park | BPF | PPF |
| Arizona Diamondbacks | Bank One Ballpark | 1.03 | 1.05 |
| Atlanta Braves | Turner Field | 1.01 | 1.00 |
| Chicago Cubs | Wrigley Field | 1.04 | 1.04 |
| Cincinnati Reds | Great American Ball Park | 1.00 | 1.01 |
| Colorado Rockies | Coors Field | 1.12 | 1.13 |
| Florida Marlins | Dolphin Stadium | 0.94 | 0.94 |
| Houston Astros | Minute Maid Park | 1.01 | 1.00 |
| Los Angeles Dodgers | Dodger Stadium | 0.98 | 0.97 |
| Milwaukee Brewers | Miller Park | 1.01 | 1.01 |
| New York Mets | Shea Stadium | 0.98 | 0.97 |
| Philadelphia Phillies | Citizens Bank Park | 1.05 | 1.04 |
| Pittsburgh Pirates | PNC Park | 0.99 | 1.00 |
| San Diego Padres | Petco Park | 0.92 | 0.91 |
| San Francisco Giants | SBC Park | 1.01 | 1.01 |
| St. Louis Cardinals | Busch Stadium II | 1.01 | 1.00 |
| Washington Nationals | R.F.K. Stadium | 0.95 | 0.96 |
| 2004 - American League | Park | BPF | PPF |
| Anaheim Angels | Angels Stadium of Anaheim | 0.97 | 0.97 |
| Baltimore Orioles | Oriole Park at Camden Yards | 0.98 | 0.99 |
| Boston Red Sox | Fenway Park II | 1.06 | 1.05 |
| Chicago White Sox | U.S. Cellular Field | 1.02 | 1.02 |
| Cleveland Indians | Jacobs Field | 0.94 | 0.94 |
| Detroit Tigers | Comerica Park | 0.95 | 0.96 |
| Kansas City Royals | Kauffman Stadium | 1.02 | 1.03 |
| Minnesota Twins | Hubert H Humphrey Metrodome | 1.03 | 1.02 |
| New York Yankees | Yankee Stadium II | 0.98 | 0.97 |
| Oakland Athletics | Network Associates Coliseum | 0.99 | 0.98 |
| Seattle Mariners | Safeco Field | 0.97 | 0.98 |
| Tampa Bay Devil Rays | Tropicana Field | 0.96 | 0.98 |
| Texas Rangers | The Ballpark at Arlington | 1.08 | 1.09 |
| Toronto Blue Jays | Skydome | 1.04 | 1.04 |
| 2004 - National League | Park | BPF | PPF |
| Arizona Diamondbacks | Bank One Ballpark | 1.05 | 1.07 |
| Atlanta Braves | Turner Field | 1.01 | 1.00 |
| Chicago Cubs | Wrigley Field | 1.03 | 1.02 |
| Cincinnati Reds | Great American Ball Park | 0.98 | 0.99 |
| Colorado Rockies | Coors Field | 1.13 | 1.14 |
| Florida Marlins | Pro Player Stadium | 0.95 | 0.95 |
| Houston Astros | Minute Maid Park | 1.02 | 1.01 |
| Los Angeles Dodgers | Dodger Stadium | 0.95 | 0.95 |
| Milwaukee Brewers | Miller Park | 1.00 | 1.01 |
| New York Mets | Shea Stadium | 0.99 | 0.99 |
| Philadelphia Phillies | Citizens Bank Park | 1.05 | 1.04 |
| Pittsburgh Pirates | PNC Park | 0.99 | 1.00 |
| San Diego Padres | Petco Park | 0.90 | 0.90 |
| San Francisco Giants | SBC Park | 1.01 | 1.01 |
| St. Louis Cardinals | Busch Stadium II | 1.00 | 0.99 |
| Montreal Expos | Stade Olympique/Hiram Bithorn Stadium | 1.05 | 1.05 |
| 2003 - American League | Park | BPF | PPF |
| Anaheim Angels | Edison International Field | 0.98 | 0.97 |
| Baltimore Orioles | Oriole Park at Camden Yards | 0.99 | 0.99 |
| Boston Red Sox | Fenway Park II | 1.05 | 1.03 |
| Chicago White Sox | U.S. Cellular Field | 1.02 | 1.02 |
| Cleveland Indians | Jacobs Field | 0.96 | 0.97 |
| Detroit Tigers | Comerica Park | 0.93 | 0.95 |
| Kansas City Royals | Kauffman Stadium | 1.07 | 1.08 |
| Minnesota Twins | Hubert H Humphrey Metrodome | 1.01 | 1.00 |
| New York Yankees | Yankee Stadium II | 0.98 | 0.97 |
| Oakland Athletics | Oakland Coliseum | 0.99 | 0.98 |
| Seattle Mariners | Safeco Field | 0.95 | 0.95 |
| Tampa Bay Devil Rays | Tropicana Field | 0.95 | 0.97 |
| Texas Rangers | The Ballpark at Arlington | 1.11 | 1.11 |
| Toronto Blue Jays | Skydome | 1.04 | 1.04 |
| 2003 - National League | Park | BPF | PPF |
| Arizona Diamondbacks | Bank One Ballpark | 1.08 | 1.09 |
| Atlanta Braves | Turner Field | 1.01 | 1.00 |
| Chicago Cubs | Wrigley Field | 1.01 | 1.01 |
| Cincinnati Reds | Great American Ball Park | 0.95 | 0.96 |
| Colorado Rockies | Coors Field | 1.15 | 1.16 |
| Florida Marlins | Pro Player Stadium | 0.98 | 0.98 |
| Houston Astros | Minute Maid Park | 1.03 | 1.02 |
| Los Angeles Dodgers | Dodger Stadium | 0.94 | 0.94 |
| Milwaukee Brewers | Miller Park | 0.98 | 1.00 |
| New York Mets | Shea Stadium | 0.97 | 0.98 |
| Philadelphia Phillies | Veterans Stadium | 0.93 | 0.93 |
| Pittsburgh Pirates | PNC Park | 1.02 | 1.02 |
| San Diego Padres | Qualcomm Stadium | 0.91 | 0.92 |
| San Francisco Giants | PacBell Park | 0.99 | 0.98 |
| St. Louis Cardinals | Busch Stadium II | 0.97 | 0.96 |
| Montreal Expos | Stade Olympique/Hiram Bithorn Stadium | 1.05 | 1.05 |
| 2002 - American League | Park | BPF | PPF |
| Anaheim Angels | Edison International Field | 1.00 | 0.99 |
| Baltimore Orioles | Oriole Park at Camden Yards | 0.95 | 0.96 |
| Boston Red Sox | Fenway Park II | 1.03 | 1.02 |
| Chicago White Sox | Comiskey Park II | 1.02 | 1.01 |
| Cleveland Indians | Jacobs Field | 0.97 | 0.98 |
| Detroit Tigers | Comerica Park | 0.92 | 0.95 |
| Kansas City Royals | Kauffman Stadium | 1.10 | 1.11 |
| Minnesota Twins | Hubert H Humphrey Metrodome | 1.00 | 1.00 |
| New York Yankees | Yankee Stadium II | 1.00 | 0.99 |
| Oakland Athletics | Oakland Coliseum | 0.98 | 0.97 |
| Seattle Mariners | Safeco Field | 0.97 | 0.95 |
| Tampa Bay Devil Rays | Tropicana Field | 0.97 | 0.99 |
| Texas Rangers | The Ballpark at Arlington | 1.06 | 1.07 |
| Toronto Blue Jays | Skydome | 1.04 | 1.04 |
| 2002 - National League | Park | BPF | PPF |
| Arizona Diamondbacks | Bank One Ballpark | 1.11 | 1.11 |
| Atlanta Braves | Turner Field | 1.02 | 1.01 |
| Chicago Cubs | Wrigley Field | 0.98 | 0.98 |
| Cincinnati Reds | Cinergy Field | 1.04 | 1.05 |
| Colorado Rockies | Coors Field | 1.16 | 1.16 |
| Florida Marlins | Pro Player Stadium | 0.97 | 0.98 |
| Houston Astros | Minute Maid Park | 1.06 | 1.05 |
| Los Angeles Dodgers | Dodger Stadium | 0.92 | 0.92 |
| Milwaukee Brewers | Miller Park | 0.98 | 0.99 |
| New York Mets | Shea Stadium | 0.97 | 0.97 |
| Philadelphia Phillies | Veterans Stadium | 0.94 | 0.94 |
| Pittsburgh Pirates | PNC Park | 1.02 | 1.03 |
| San Diego Padres | Qualcomm Stadium | 0.90 | 0.91 |
| San Francisco Giants | PacBell Park | 0.95 | 0.94 |
| St. Louis Cardinals | Busch Stadium II | 0.98 | 0.97 |
| Montreal Expos | Stade Olympique | 1.03 | 1.03 |
| 2001 - American League | Park | BPF | PPF |
| Anaheim Angels | Edison International Field | 1.01 | 1.01 |
| Baltimore Orioles | Oriole Park at Camden Yards | 0.95 | 0.96 |
| Boston Red Sox | Fenway Park II | 1.02 | 1.01 |
| Chicago White Sox | Comiskey Park II | 1.04 | 1.03 |
| Cleveland Indians | Jacobs Field | 1.00 | 1.00 |
| Detroit Tigers | Comerica Park | 0.93 | 0.95 |
| Kansas City Royals | Kauffman Stadium | 1.07 | 1.08 |
| Minnesota Twins | Hubert H Humphrey Metrodome | 1.02 | 1.02 |
| New York Yankees | Yankee Stadium II | 1.02 | 1.00 |
| Oakland Athletics | Oakland Coliseum | 0.99 | 0.97 |
| Seattle Mariners | Safeco Field | 0.94 | 0.93 |
| Tampa Bay Devil Rays | Tropicana Field | 0.98 | 1.00 |
| Texas Rangers | The Ballpark at Arlington | 1.04 | 1.05 |
| Toronto Blue Jays | Skydome | 1.02 | 1.03 |
| 2001 - National League | Park | BPF | PPF |
| Arizona Diamondbacks | Bank One Ballpark | 1.08 | 1.07 |
| Atlanta Braves | Turner Field | 1.03 | 1.02 |
| Chicago Cubs | Wrigley Field | 0.95 | 0.95 |
| Cincinnati Reds | Cinergy Field | 1.05 | 1.05 |
| Colorado Rockies | Coors Field | 1.22 | 1.22 |
| Florida Marlins | Pro Player Stadium | 0.97 | 0.97 |
| Houston Astros | Enron Field | 1.07 | 1.06 |
| Los Angeles Dodgers | Dodger Stadium | 0.92 | 0.91 |
| Milwaukee Brewers | Miller Park | 0.98 | 0.99 |
| New York Mets | Shea Stadium | 0.96 | 0.96 |
| Philadelphia Phillies | Veterans Stadium | 0.98 | 0.98 |
| Pittsburgh Pirates | PNC Park | 1.03 | 1.05 |
| San Diego Padres | Qualcomm Stadium | 0.91 | 0.92 |
| San Francisco Giants | PacBell Park | 0.93 | 0.92 |
| St. Louis Cardinals | Busch Stadium II | 1.00 | 0.99 |
| Montreal Expos | Stade Olympique | 1.01 | 1.02 |
| 2000 - American League | Park | BPF | PPF |
| Anaheim Angels | Edison International Field | 1.02 | 1.03 |
| Baltimore Orioles | Oriole Park at Camden Yards | 0.95 | 0.96 |
| Boston Red Sox | Fenway Park II | 1.04 | 1.03 |
| Chicago White Sox | Comiskey Park II | 1.02 | 1.02 |
| Cleveland Indians | Jacobs Field | 1.01 | 1.00 |
| Detroit Tigers | Comerica Park | 0.95 | 0.95 |
| Kansas City Royals | Kauffman Stadium | 1.03 | 1.03 |
| Minnesota Twins | Hubert H Humphrey Metrodome | 1.04 | 1.05 |
| New York Yankees | Yankee Stadium II | 0.99 | 0.98 |
| Oakland Athletics | Oakland Coliseum | 0.96 | 0.95 |
| Seattle Mariners | Safeco Field | 0.95 | 0.93 |
| Tampa Bay Devil Rays | Tropicana Field | 0.99 | 1.00 |
| Texas Rangers | The Ballpark at Arlington | 1.02 | 1.02 |
| Toronto Blue Jays | Skydome | 1.03 | 1.03 |
| 2000 - National League | Park | BPF | PPF |
| Arizona Diamondbacks | Bank One Ballpark | 1.05 | 1.03 |
| Atlanta Braves | Turner Field | 1.01 | 0.99 |
| Chicago Cubs | Wrigley Field | 0.97 | 0.98 |
| Cincinnati Reds | Cinergy Field | 1.02 | 1.02 |
| Colorado Rockies | Coors Field | 1.25 | 1.25 |
| Florida Marlins | Pro Player Stadium | 0.94 | 0.95 |
| Houston Astros | Enron Field | 1.07 | 1.07 |
| Los Angeles Dodgers | Dodger Stadium | 0.94 | 0.94 |
| Milwaukee Brewers | County Stadium | 0.97 | 0.98 |
| New York Mets | Shea Stadium | 0.96 | 0.96 |
| Philadelphia Phillies | Veterans Stadium | 1.00 | 1.01 |
| Pittsburgh Pirates | Three Rivers Stadium | 0.99 | 1.00 |
| San Diego Padres | Qualcomm Stadium | 0.92 | 0.92 |
| San Francisco Giants | PacBell Park | 0.93 | 0.92 |
| St. Louis Cardinals | Busch Stadium II | 1.02 | 1.01 |
| Montreal Expos | Stade Olympique | 1.03 | 1.04 |
| 1999 - American League | Park | BPF | PPF |
| Anaheim Angels | Edison International Field | 0.99 | 1.00 |
| Baltimore Orioles | Oriole Park at Camden Yards | 0.96 | 0.96 |
| Boston Red Sox | Fenway Park II | 1.04 | 1.03 |
| Chicago White Sox | Comiskey Park II | 1.01 | 1.01 |
| Cleveland Indians | Jacobs Field | 1.04 | 1.03 |
| Detroit Tigers | Tiger Stadium | 0.99 | 1.01 |
| Kansas City Royals | Kauffman Stadium | 1.02 | 1.03 |
| Minnesota Twins | Hubert H Humphrey Metrodome | 1.03 | 1.04 |
| New York Yankees | Yankee Stadium II | 0.98 | 0.97 |
| Oakland Athletics | Oakland Coliseum | 0.94 | 0.94 |
| Seattle Mariners | Kingdome / Safeco Field | 1.02 | 1.03 |
| Tampa Bay Devil Rays | Tropicana Field | 1.00 | 1.02 |
| Texas Rangers | The Ballpark at Arlington | 1.05 | 1.05 |
| Toronto Blue Jays | Skydome | 1.01 | 1.01 |
| 1999 - National League | Park | BPF | PPF |
| Arizona Diamondbacks | Bank One Ballpark | 1.01 | 1.01 |
| Atlanta Braves | Turner Field | 1.00 | 0.98 |
| Chicago Cubs | Wrigley Field | 0.97 | 0.98 |
| Cincinnati Reds | Cinergy Field | 1.03 | 1.03 |
| Colorado Rockies | Coors Field | 1.27 | 1.27 |
| Florida Marlins | Pro Player Stadium | 0.93 | 0.95 |
| Houston Astros | Astrodome | 1.00 | 0.98 |
| Los Angeles Dodgers | Dodger Stadium | 0.95 | 0.94 |
| Milwaukee Brewers | County Stadium | 0.99 | 0.99 |
| New York Mets | Shea Stadium | 0.98 | 0.97 |
| Philadelphia Phillies | Veterans Stadium | 1.05 | 1.05 |
| Pittsburgh Pirates | Three Rivers Stadium | 1.01 | 1.01 |
| San Diego Padres | Qualcomm Stadium | 0.92 | 0.92 |
| San Francisco Giants | 3Com Park | 0.95 | 0.94 |
| St. Louis Cardinals | Busch Stadium II | 1.01 | 1.01 |
| Montreal Expos | Stade Olympique | 0.97 | 0.98 |
| 1998 - American League | Park | BPF | PPF |
| Anaheim Angels | Edison International Field | 1.02 | 1.02 |
| Baltimore Orioles | Oriole Park at Camden Yards | 0.98 | 0.97 |
| Boston Red Sox | Fenway Park II | 1.02 | 1.01 |
| Chicago White Sox | Comiskey Park II | 0.98 | 0.98 |
| Cleveland Indians | Jacobs Field | 1.03 | 1.02 |
| Detroit Tigers | Tiger Stadium | 1.00 | 1.01 |
| Kansas City Royals | Kauffman Stadium | 1.01 | 1.02 |
| Minnesota Twins | Hubert H Humphrey Metrodome | 1.01 | 1.02 |
| New York Yankees | Yankee Stadium II | 0.97 | 0.95 |
| Oakland Athletics | Oakland Coliseum | 0.96 | 0.97 |
| Seattle Mariners | Kingdome | 0.99 | 0.99 |
| Tampa Bay Devil Rays | Tropicana Field | 1.01 | 1.02 |
| Texas Rangers | The Ballpark at Arlington | 1.04 | 1.03 |
| Toronto Blue Jays | Skydome | 1.00 | 0.99 |
| 1998 - National League | Park | BPF | PPF |
| Arizona Diamondbacks | Bank One Ballpark | 1.00 | 0.99 |
| Atlanta Braves | Turner Field | 1.00 | 0.98 |
| Chicago Cubs | Wrigley Field | 1.03 | 1.03 |
| Cincinnati Reds | Cinergy Field | 1.02 | 1.02 |
| Colorado Rockies | Coors Field | 1.21 | 1.22 |
| Florida Marlins | Joe Robbie Stadium | 0.94 | 0.95 |
| Houston Astros | Astrodome | 0.98 | 0.97 |
| Los Angeles Dodgers | Dodger Stadium | 0.95 | 0.95 |
| Milwaukee Brewers | County Stadium | 1.00 | 1.01 |
| New York Mets | Shea Stadium | 0.99 | 0.99 |
| Philadelphia Phillies | Veterans Stadium | 1.02 | 1.03 |
| Pittsburgh Pirates | Three Rivers Stadium | 1.02 | 1.03 |
| San Diego Padres | Qualcomm Stadium | 0.92 | 0.92 |
| San Francisco Giants | 3Com Park | 0.95 | 0.95 |
| St. Louis Cardinals | Busch Stadium II | 1.00 | 1.00 |
| Montreal Expos | Stade Olympique | 0.98 | 0.99 |
| 1997 - American League | Park | BPF | PPF |
| Anaheim Angels | Edison International Field | 1.02 | 1.02 |
| Baltimore Orioles | Oriole Park at Camden Yards | 0.97 | 0.96 |
| Boston Red Sox | Fenway Park II | 1.02 | 1.02 |
| Chicago White Sox | Comiskey Park II | 0.96 | 0.96 |
| Cleveland Indians | Jacobs Field | 1.03 | 1.02 |
| Detroit Tigers | Tiger Stadium | 0.99 | 1.00 |
| Kansas City Royals | Kauffman Stadium | 1.01 | 1.02 |
| Milwaukee Brewers | County Stadium | 1.01 | 1.02 |
| Minnesota Twins | Hubert H Humphrey Metrodome | 1.01 | 1.01 |
| New York Yankees | Yankee Stadium II | 1.00 | 0.98 |
| Oakland Athletics | Oakland Coliseum | 0.96 | 0.97 |
| Seattle Mariners | Kingdome | 0.98 | 0.98 |
| Texas Rangers | The Ballpark at Arlington | 1.05 | 1.05 |
| Toronto Blue Jays | Skydome | 0.99 | 0.99 |
| 1997 - National League | Park | BPF | PPF |
| Atlanta Braves | Turner Field | 1.02 | 0.99 |
| Chicago Cubs | Wrigley Field | 1.02 | 1.02 |
| Cincinnati Reds | Cinergy Field | 1.02 | 1.02 |
| Colorado Rockies | Coors Field | 1.22 | 1.23 |
| Florida Marlins | Joe Robbie Stadium | 0.95 | 0.96 |
| Houston Astros | Astrodome | 0.96 | 0.95 |
| Los Angeles Dodgers | Dodger Stadium | 0.93 | 0.92 |
| New York Mets | Shea Stadium | 0.97 | 0.97 |
| Philadelphia Phillies | Veterans Stadium | 1.00 | 1.01 |
| Pittsburgh Pirates | Three Rivers Stadium | 1.03 | 1.03 |
