Manager of the Year Voting by Season
American League
| 2010 | Points | Max | 1st |
| Ron Gardenhire | 108 | 140 | 16 |
| Ron Washington | 81 | 140 | 10 |
| Joe Maddon | 44 | 140 | 1 |
| Terry Francona | 13 | 140 | 0 |
| Cito Gaston | 5 | 140 | 1 |
| Joe Girardi | 1 | 140 | 0 |
| 2009 | Points | Max | 1st |
| Mike Scioscia | 106 | 140 | 15 |
| Ron Gardenhire | 72 | 140 | 6 |
| Joe Girardi | 34 | 140 | 4 |
| Don Wakamatsu | 19 | 140 | 2 |
| Ron Washington | 19 | 140 | 1 |
| Jim Leyland | 2 | 140 | 0 |
| 2008 | Points | Max | 1st |
| Joe Maddon | 138 | 140 | 27 |
| Ron Gardenhire | 58 | 140 | 1 |
| Mike Scioscia | 45 | 140 | 0 |
| Terry Francona | 6 | 140 | 0 |
| Ozzie Guillen | 3 | 140 | 0 |
| Cito Gaston | 2 | 140 | 0 |
| 2007 | Points | Max | 1st |
| Eric Wedge | 116 | 140 | 19 |
| Mike Scioscia | 62 | 140 | 4 |
| Joe Torre | 61 | 140 | 5 |
| Terry Francona | 13 | 140 | 0 |
| 2006 | Points | Max | 1st |
| Jim Leyland | 118 | 140 | 19 |
| Ron Gardenhire | 93 | 140 | 9 |
| Ken Macha | 26 | 140 | 0 |
| Joe Torre | 15 | 140 | 0 |
| 2005 | Points | Max | 1st |
| Ozzie Guillen | 105 | 140 | 17 |
| Eric Wedge | 71 | 140 | 6 |
| Joe Torre | 43 | 140 | 4 |
| Ken Macha | 21 | 140 | 1 |
| Mike Scioscia | 7 | 140 | 0 |
| Terry Francona | 4 | 140 | 0 |
| John Gibbons | 1 | 140 | 0 |
| 2004 | Points | Max | 1st |
| Buck Showalter | 101 | 140 | 14 |
| Ron Gardenhire | 91 | 140 | 11 |
| Mike Scioscia | 31 | 140 | 2 |
| Joe Torre | 18 | 140 | 1 |
| Terry Francona | 8 | 140 | 0 |
| Eric Wedge | 3 | 140 | 0 |
| 2003 | Points | Max | 1st |
| Tony Pena | 130 | 140 | 24 |
| Ron Gardenhire | 44 | 140 | 4 |
| Ken Macha | 26 | 140 | 0 |
| Grady Little | 19 | 140 | 0 |
| Joe Torre | 14 | 140 | 0 |
| Lou Piniella | 13 | 140 | 0 |
| Carlos Tosca | 3 | 140 | 0 |
| Eric Wedge | 2 | 140 | 0 |
| Alan Trammell | 1 | 140 | 0 |
| 2002 | Points | Max | 1st |
| Mike Scioscia | 116 | 140 | 17 |
| Art Howe | 74 | 140 | 9 |
| Ron Gardenhire | 59 | 140 | 2 |
| Joe Torre | 3 | 140 | 0 |
| 2001 | Points | Max | 1st |
| Lou Piniella | 128 | 140 | 22 |
| Art Howe | 77 | 140 | 5 |
| Tom Kelly | 25 | 140 | 1 |
| Jimy Williams | 12 | 140 | 0 |
| Joe Torre | 8 | 140 | 0 |
| Mike Scioscia | 1 | 140 | 0 |
| Charlie Manuel | 1 | 140 | 0 |
| 2000 | Points | Max | 1st |
| Jerry Manuel | 134 | 140 | 25 |
| Art Howe | 74 | 140 | 2 |
| Lou Piniella | 28 | 140 | 1 |
| Mike Scioscia | 8 | 140 | 0 |
| Joe Torre | 5 | 140 | 0 |
| Phil Garner | 2 | 140 | 0 |
| Jimy Williams | 1 | 140 | 0 |
| 1999 | Points | Max | 1st |
| Jimy Williams | 115 | 140 | 20 |
| Art Howe | 85 | 140 | 5 |
| Joe Torre | 21 | 140 | 0 |
| Johnny Oates | 18 | 140 | 1 |
| Mike Hargrove | 13 | 140 | 2 |
| 1998 | Points | Max | 1st |
| Joe Torre | 128 | 140 | 23 |
| Jimy Williams | 59 | 140 | 3 |
| Terry Collins | 38 | 140 | 2 |
| Johnny Oates | 11 | 140 | 0 |
| Mike Hargrove | 8 | 140 | 0 |
| Tim Johnson | 4 | 140 | 0 |
| Jerry Manuel | 4 | 140 | 0 |
| 1997 | Points | Max | 1st |
| Davey Johnson | 88 | 140 | 10 |
| Buddy Bell | 50 | 140 | 4 |
| Phil Garner | 42 | 140 | 5 |
| Lou Piniella | 30 | 140 | 3 |
| Terry Collins | 24 | 140 | 4 |
| Mike Hargrove | 13 | 140 | 2 |
| Joe Torre | 5 | 140 | 0 |
| 1996 | Points | Max | 1st |
| Joe Torre | 89 | 140 | 10 |
| Johnny Oates | 89 | 140 | 12 |
| Lou Piniella | 35 | 140 | 3 |
| Mike Hargrove | 22 | 140 | 2 |
| Buddy Bell | 5 | 140 | 1 |
| Davey Johnson | 4 | 140 | 0 |
| Tom Kelly | 4 | 140 | 0 |
| Art Howe | 3 | 140 | 0 |
| Kevin Kennedy | 1 | 140 | 0 |
| 1995 | Points | Max | 1st |
| Lou Piniella | 86 | 140 | 9 |
| Kevin Kennedy | 74 | 140 | 11 |
| Mike Hargrove | 71 | 140 | 8 |
| Buck Showalter | 8 | 140 | 0 |
| Marcel Lachemann | 5 | 140 | 0 |
| Phil Garner | 4 | 140 | 0 |
| Bob Boone | 3 | 140 | 0 |
| Johnny Oates | 1 | 140 | 0 |
| 1994 | Points | Max | 1st |
| Buck Showalter | 132 | 140 | 24 |
| Mike Hargrove | 86 | 140 | 4 |
| Gene Lamont | 17 | 140 | 0 |
| Tony LaRussa | 10 | 140 | 0 |
| Hal McRae | 6 | 140 | 0 |
| Butch Hobson | 1 | 140 | 0 |
| 1993 | Points | Max | 1st |
| Gene Lamont | 72 | 140 | 8 |
| Buck Showalter | 63 | 140 | 7 |
| Cito Gaston | 49 | 140 | 6 |
| Kevin Kennedy | 28 | 140 | 3 |
| Lou Piniella | 24 | 140 | 3 |
| Mike Hargrove | 10 | 140 | 1 |
| Johnny Oates | 5 | 140 | 0 |
| Butch Hobson | 1 | 140 | 0 |
| 1992 | Points | Max | 1st |
| Tony LaRussa | 132 | 140 | 25 |
| Phil Garner | 76 | 140 | 2 |
| Johnny Oates | 27 | 140 | 0 |
| Cito Gaston | 13 | 140 | 1 |
| Mike Hargrove | 4 | 140 | 0 |
| 1991 | Points | Max | 1st |
| Tom Kelly | 138 | 140 | 27 |
| Sparky Anderson | 50 | 140 | 1 |
| Cito Gaston | 17 | 140 | 0 |
| Joe Morgan | 16 | 140 | 0 |
| Jim Lefebvre | 16 | 140 | 0 |
| Jeff Torborg | 6 | 140 | 0 |
| Hal McRae | 3 | 140 | 0 |
| Bobby Valentine | 3 | 140 | 0 |
| Tony LaRussa | 2 | 140 | 0 |
| Stump Merrill | 1 | 140 | 0 |
| 1990 | Points | Max | 1st |
| Jeff Torborg | 128 | 140 | 23 |
| Tony LaRussa | 72 | 140 | 4 |
| Joe Morgan | 28 | 140 | 1 |
| Sparky Anderson | 12 | 140 | 0 |
| Cito Gaston | 6 | 140 | 0 |
| Bobby Valentine | 4 | 140 | 0 |
| Jim Lefebvre | 1 | 140 | 0 |
| Doug Rader | 1 | 140 | 0 |
| 1989 | Points | Max | 1st |
| Frank Robinson | 125 | 140 | 23 |
| Cito Gaston | 62 | 140 | 3 |
| Tony LaRussa | 51 | 140 | 2 |
| Doug Rader | 13 | 140 | 0 |
| John Wathan | 1 | 140 | 0 |
| 1988 | Points | Max | 1st |
| Tony LaRussa | 103 | 140 | 15 |
| Joe Morgan | 89 | 140 | 9 |
| Sparky Anderson | 37 | 140 | 3 |
| Tom Trebelhorn | 15 | 140 | 1 |
| Tom Kelly | 6 | 140 | 0 |
| Jim Fregosi | 1 | 140 | 0 |
| Lou Piniella | 1 | 140 | 0 |
| 1987 | Points | Max | 1st |
| Sparky Anderson | 90 | 140 | 11 |
| Tom Trebelhorn | 78 | 140 | 7 |
| Tom Kelly | 74 | 140 | 10 |
| Tony LaRussa | 8 | 140 | 0 |
| Lou Piniella | 1 | 140 | 0 |
| Doc Edwards | 1 | 140 | 0 |
| 1986 | Points | Max | 1st |
| John McNamara | 95 | 140 | 13 |
| Bobby Valentine | 90 | 140 | 12 |
| Gene Mauch | 44 | 140 | 2 |
| Pat Corrales | 18 | 140 | 1 |
| Lou Piniella | 5 | 140 | 0 |
| 1985 | Points | Max | 1st |
| Bobby Cox | 104 | 140 | 16 |
| Dick Howser | 66 | 140 | 4 |
| Gene Mauch | 57 | 140 | 8 |
| Billy Martin | 19 | 140 | 0 |
| Jackie Moore | 4 | 140 | 0 |
| John McNamara | 1 | 140 | 0 |
| Tony LaRussa | 1 | 140 | 0 |
| 1984 | Points | Max | 1st |
| Sparky Anderson | 96 | 140 | 13 |
| Dick Howser | 95 | 140 | 11 |
| Billy Gardner | 48 | 140 | 4 |
| Bobby Cox | 9 | 140 | 0 |
| John McNamara | 4 | 140 | 0 |
| 1983 | Points | Max | 1st |
| Tony LaRussa | 17 | 28 | 17 |
| Joe Altobelli | 7 | 28 | 7 |
| Bobby Cox | 4 | 28 | 4 |
National League
| 2010 | Points | Max | 1st |
| Bud Black | 104 | 140 | 16 |
| Dusty Baker | 103 | 140 | 13 |
| Bruce Bochy | 30 | 140 | 1 |
| Bobby Cox | 28 | 140 | 1 |
| Charlie Manuel | 20 | 140 | 1 |
| Brad Mills | 3 | 140 | 0 |
| 2009 | Points | Max | 1st |
| Jim Tracy | 151 | 160 | 29 |
| Tony LaRussa | 55 | 160 | 2 |
| Joe Torre | 33 | 160 | 1 |
| Bruce Bochy | 18 | 160 | 0 |
| Bobby Cox | 15 | 160 | 0 |
| Charlie Manuel | 10 | 160 | 0 |
| Fredi Gonzalez | 4 | 160 | 0 |
| Bud Black | 2 | 160 | 0 |
| 2008 | Points | Max | 1st |
| Lou Piniella | 103 | 160 | 15 |
| Charlie Manuel | 67 | 160 | 8 |
| Fredi Gonzalez | 48 | 160 | 5 |
| Joe Torre | 45 | 160 | 3 |
| Tony LaRussa | 11 | 160 | 1 |
| Jerry Manuel | 10 | 160 | 0 |
| Cecil Cooper | 3 | 160 | 0 |
| Dale Sveum | 1 | 160 | 0 |
| 2007 | Points | Max | 1st |
| Bob Melvin | 119 | 160 | 19 |
| Charlie Manuel | 76 | 160 | 7 |
| Clint Hurdle | 58 | 160 | 4 |
| Lou Piniella | 25 | 160 | 2 |
| Manny Acta | 4 | 160 | 0 |
| Bud Black | 4 | 160 | 0 |
| Ned Yost | 2 | 160 | 0 |
| 2006 | Points | Max | 1st |
| Joe Girardi | 111 | 160 | 18 |
| Willie Randolph | 81 | 160 | 8 |
| Bruce Bochy | 50 | 160 | 5 |
| Grady Little | 30 | 160 | 1 |
| Charlie Manuel | 9 | 160 | 0 |
| Jerry Narron | 6 | 160 | 0 |
| Phil Garner | 1 | 160 | 0 |
| 2005 | Points | Max | 1st |
| Bobby Cox | 152 | 160 | 28 |
| Tony LaRussa | 52 | 160 | 2 |
| Phil Garner | 38 | 160 | 0 |
| Frank Robinson | 29 | 160 | 2 |
| Ned Yost | 7 | 160 | 0 |
| Charlie Manuel | 5 | 160 | 0 |
| Bruce Bochy | 4 | 160 | 0 |
| Willie Randolph | 1 | 160 | 0 |
| 2004 | Points | Max | 1st |
| Bobby Cox | 140 | 160 | 22 |
| Tony LaRussa | 62 | 160 | 4 |
| Jim Tracy | 52 | 160 | 4 |
| Phil Garner | 27 | 160 | 2 |
| Felipe Alou | 4 | 160 | 0 |
| Bruce Bochy | 3 | 160 | 0 |
| 2003 | Points | Max | 1st |
| Jack McKeon | 116 | 160 | 19 |
| Dusty Baker | 62 | 160 | 2 |
| Bobby Cox | 56 | 160 | 6 |
| Felipe Alou | 51 | 160 | 5 |
| Frank Robinson | 3 | 160 | 0 |
| 2002 | Points | Max | 1st |
| Tony LaRussa | 129 | 160 | 22 |
| Bobby Cox | 93 | 160 | 9 |
| Frank Robinson | 23 | 160 | 0 |
| Jim Tracy | 22 | 160 | 0 |
| Dusty Baker | 18 | 160 | 1 |
| Bob Brenly | 2 | 160 | 0 |
| 2001 | Points | Max | 1st |
| Larry Bowa | 113 | 160 | 18 |
| Jim Tracy | 48 | 160 | 4 |
| Bob Brenly | 43 | 160 | 3 |
| Tony LaRussa | 38 | 160 | 4 |
| Larry Dierker | 21 | 160 | 1 |
| Don Baylor | 13 | 160 | 0 |
| Bobby Cox | 12 | 160 | 2 |
| Dusty Baker | 10 | 160 | 0 |
| 2000 | Points | Max | 1st |
| Dusty Baker | 154 | 160 | 30 |
| Tony LaRussa | 59 | 160 | 1 |
| Bobby Cox | 41 | 160 | 1 |
| Bobby Valentine | 16 | 160 | 0 |
| John Boles | 15 | 160 | 0 |
| Buddy Bell | 2 | 160 | 0 |
| Felipe Alou | 1 | 160 | 0 |
| 1999 | Points | Max | 1st |
| Jack McKeon | 115 | 160 | 17 |
| Bobby Cox | 98 | 160 | 10 |
| Larry Dierker | 48 | 160 | 4 |
| Buck Showalter | 17 | 160 | 1 |
| Bobby Valentine | 10 | 160 | 0 |
| 1998 | Points | Max | 1st |
| Larry Dierker | 102 | 160 | 16 |
| Bruce Bochy | 70 | 160 | 5 |
| Jim Riggleman | 55 | 160 | 5 |
| Dusty Baker | 39 | 160 | 6 |
| Bobby Cox | 17 | 160 | 0 |
| Bobby Valentine | 5 | 160 | 0 |
| 1997 | Points | Max | 1st |
| Dusty Baker | 110 | 140 | 17 |
| Gene Lamont | 92 | 140 | 10 |
| Larry Dierker | 34 | 140 | 1 |
| Bobby Valentine | 7 | 140 | 0 |
| Bobby Cox | 6 | 140 | 0 |
| Terry Francona | 2 | 140 | 0 |
| Jim Leyland | 1 | 140 | 0 |
| 1996 | Points | Max | 1st |
| Bruce Bochy | 76 | 140 | 10 |
| Felipe Alou | 74 | 140 | 8 |
| Tony LaRussa | 69 | 140 | 7 |
| Bobby Cox | 24 | 140 | 3 |
| Bill Russell | 6 | 140 | 0 |
| Terry Collins | 3 | 140 | 0 |
| 1995 | Points | Max | 1st |
| Don Baylor | 122 | 140 | 19 |
| Davey Johnson | 89 | 140 | 8 |
| Bobby Cox | 20 | 140 | 1 |
| Terry Collins | 11 | 140 | 0 |
| Jim Riggleman | 6 | 140 | 0 |
| Dallas Green | 3 | 140 | 0 |
| Bruce Bochy | 1 | 140 | 0 |
| 1994 | Points | Max | 1st |
| Felipe Alou | 138 | 140 | 27 |
| Davey Johnson | 51 | 140 | 0 |
| Terry Collins | 31 | 140 | 0 |
| Dallas Green | 12 | 140 | 1 |
| Tommy Lasorda | 8 | 140 | 0 |
| Don Baylor | 8 | 140 | 0 |
| Bobby Cox | 3 | 140 | 0 |
| Dusty Baker | 1 | 140 | 0 |
| 1993 | Points | Max | 1st |
| Dusty Baker | 105 | 140 | 15 |
| Jim Fregosi | 92 | 140 | 11 |
| Felipe Alou | 27 | 140 | 2 |
| Bobby Cox | 27 | 140 | 0 |
| Don Baylor | 1 | 140 | 0 |
| 1992 | Points | Max | 1st |
| Jim Leyland | 109 | 120 | 20 |
| Felipe Alou | 65 | 120 | 3 |
| Bobby Cox | 29 | 120 | 1 |
| Art Howe | 9 | 120 | 0 |
| Lou Piniella | 4 | 120 | 0 |
| 1991 | Points | Max | 1st |
| Bobby Cox | 96 | 120 | 13 |
| Jim Leyland | 74 | 120 | 9 |
| Joe Torre | 41 | 120 | 2 |
| Tommy Lasorda | 5 | 120 | 0 |
| 1990 | Points | Max | 1st |
| Jim Leyland | 99 | 120 | 17 |
| Lou Piniella | 49 | 120 | 3 |
| Tommy Lasorda | 32 | 120 | 1 |
| Buck Rodgers | 32 | 120 | 3 |
| Roger Craig | 2 | 120 | 0 |
| Bud Harrelson | 2 | 120 | 0 |
| 1989 | Points | Max | 1st |
| Don Zimmer | 118 | 120 | 23 |
| Roger Craig | 62 | 120 | 1 |
| Whitey Herzog | 31 | 120 | 0 |
| Art Howe | 4 | 120 | 0 |
| Jack McKeon | 1 | 120 | 0 |
| 1988 | Points | Max | 1st |
| Tommy Lasorda | 101 | 120 | 19 |
| Jim Leyland | 50 | 120 | 1 |
| Davey Johnson | 38 | 120 | 2 |
| Jack McKeon | 27 | 120 | 2 |
| 1987 | Points | Max | 1st |
| Buck Rodgers | 92 | 120 | 13 |
| Roger Craig | 65 | 120 | 6 |
| Whitey Herzog | 54 | 120 | 5 |
| Davey Johnson | 3 | 120 | 0 |
| Jim Leyland | 2 | 120 | 0 |
| 1986 | Points | Max | 1st |
| Hal Lanier | 108 | 120 | 19 |
| Davey Johnson | 62 | 120 | 3 |
| Roger Craig | 42 | 120 | 2 |
| John Felske | 3 | 120 | 0 |
| Jim Leyland | 1 | 120 | 0 |
| 1985 | Points | Max | 1st |
| Whitey Herzog | 86 | 120 | 11 |
| Pete Rose | 85 | 120 | 10 |
| Tommy Lasorda | 39 | 120 | 3 |
| Davey Johnson | 4 | 120 | 0 |
| Buck Rodgers | 2 | 120 | 0 |
| 1984 | Points | Max | 1st |
| Jim Frey | 101 | 120 | 16 |
| Davey Johnson | 72 | 120 | 4 |
| Dick Williams | 41 | 120 | 4 |
| Bob Lillis | 2 | 120 | 1 |
| 1983 | Points | Max | 1st |
| Tommy Lasorda | 10 | 24 | 10 |
| Bob Lillis | 9 | 24 | 9 |
| Chuck Tanner | 4 | 24 | 4 |
| Paul Owens | 1 | 24 | 1 |