Cy Young Voting by Year
American League
| 2010 | Points | Max | 1st |
| Felix Hernandez | 167.0 | 196 | 21.0 |
| David Price | 111.0 | 196 | 4.0 |
| C.C. Sabathia | 102.0 | 196 | 3.0 |
| Jon Lester | 33.0 | 196 | 0.0 |
| Jered Weaver | 24.0 | 196 | 0.0 |
| Clay Buchholz | 20.0 | 196 | 0.0 |
| Cliff Lee | 6.0 | 196 | 0.0 |
| Rafael Soriano | 5.0 | 196 | 0.0 |
| Trevor Cahill | 4.0 | 196 | 0.0 |
| Joakim Soria | 2.0 | 196 | 0.0 |
| Francisco Liriano | 1.0 | 196 | 0.0 |
| Justin Verlander | 1.0 | 196 | 0.0 |
| 2009 | Points | Max | 1st |
| Zack Greinke | 134.0 | 140 | 25.0 |
| Felix Hernandez | 80.0 | 140 | 2.0 |
| Justin Verlander | 14.0 | 140 | 1.0 |
| C.C. Sabathia | 13.0 | 140 | 0.0 |
| Roy Halladay | 11.0 | 140 | 0.0 |
| 2008 | Points | Max | 1st |
| Cliff Lee | 132.0 | 140 | 24.0 |
| Roy Halladay | 71.0 | 140 | 4.0 |
| Francisco Rodriguez | 32.0 | 140 | 0.0 |
| Daisuke Matsuzaka | 10.0 | 140 | 0.0 |
| Mariano Rivera | 3.0 | 140 | 0.0 |
| Ervin Santana | 2.0 | 140 | 0.0 |
| Mike Mussina | 2.0 | 140 | 0.0 |
| 2007 | Points | Max | 1st |
| C.C. Sabathia | 119.0 | 140 | 19.0 |
| Josh Beckett | 86.0 | 140 | 8.0 |
| John Lackey | 36.0 | 140 | 1.0 |
| Fausto Carmona | 7.0 | 140 | 0.0 |
| Erik Bedard | 1.0 | 140 | 0.0 |
| Justin Verlander | 1.0 | 140 | 0.0 |
| Roy Halladay | 1.0 | 140 | 0.0 |
| Johan Santana | 1.0 | 140 | 0.0 |
| 2006 | Points | Max | 1st |
| Johan Santana | 140.0 | 140 | 28.0 |
| Chien-Ming Wang | 51.0 | 140 | 0.0 |
| Roy Halladay | 48.0 | 140 | 0.0 |
| Francisco Rodriguez | 5.0 | 140 | 0.0 |
| Joe Nathan | 3.0 | 140 | 0.0 |
| Kenny Rogers | 3.0 | 140 | 0.0 |
| Justin Verlander | 2.0 | 140 | 0.0 |
| 2005 | Points | Max | 1st |
| Bartolo Colon | 118.0 | 140 | 17.0 |
| Mariano Rivera | 68.0 | 140 | 8.0 |
| Johan Santana | 51.0 | 140 | 3.0 |
| Cliff Lee | 8.0 | 140 | 0.0 |
| Mark Buehrle | 5.0 | 140 | 0.0 |
| Kevin Millwood | 1.0 | 140 | 0.0 |
| Jon Garland | 1.0 | 140 | 0.0 |
| 2004 | Points | Max | 1st |
| Johan Santana | 140.0 | 140 | 28.0 |
| Curt Schilling | 82.0 | 140 | 0.0 |
| Mariano Rivera | 27.0 | 140 | 0.0 |
| Francisco Rodriguez | 1.0 | 140 | 0.0 |
| Joe Nathan | 1.0 | 140 | 0.0 |
| Pedro Martinez | 1.0 | 140 | 0.0 |
| 2003 | Points | Max | 1st |
| Roy Halladay | 136.0 | 140 | 26.0 |
| Esteban Loaiza | 63.0 | 140 | 2.0 |
| Pedro Martinez | 20.0 | 140 | 0.0 |
| Tim Hudson | 15.0 | 140 | 0.0 |
| Jamie Moyer | 12.0 | 140 | 0.0 |
| Andy Pettitte | 4.0 | 140 | 0.0 |
| Keith Foulke | 1.0 | 140 | 0.0 |
| Johan Santana | 1.0 | 140 | 0.0 |
| 2002 | Points | Max | 1st |
| Barry Zito | 114.0 | 140 | 17.0 |
| Pedro Martinez | 96.0 | 140 | 11.0 |
| Derek Lowe | 41.0 | 140 | 0.0 |
| Jarrod Washburn | 1.0 | 140 | 0.0 |
| 2001 | Points | Max | 1st |
| Roger Clemens | 122.0 | 140 | 21.0 |
| Mark Mulder | 60.0 | 140 | 2.0 |
| Freddy Garcia | 55.0 | 140 | 4.0 |
| Jamie Moyer | 12.0 | 140 | 1.0 |
| Mike Mussina | 2.0 | 140 | 0.0 |
| Tim Hudson | 1.0 | 140 | 0.0 |
| 2000 | Points | Max | 1st |
| Pedro Martinez | 140.0 | 140 | 28.0 |
| Tim Hudson | 54.0 | 140 | 0.0 |
| David Wells | 46.0 | 140 | 0.0 |
| Andy Pettitte | 7.0 | 140 | 0.0 |
| Todd Jones | 3.0 | 140 | 0.0 |
| Mike Mussina | 1.0 | 140 | 0.0 |
| Roger Clemens | 1.0 | 140 | 0.0 |
| 1999 | Points | Max | 1st |
| Pedro Martinez | 140.0 | 140 | 28.0 |
| Mike Mussina | 54.0 | 140 | 0.0 |
| Mariano Rivera | 27.0 | 140 | 0.0 |
| Bartolo Colon | 14.0 | 140 | 0.0 |
| Aaron Sele | 4.0 | 140 | 0.0 |
| John Wetteland | 3.0 | 140 | 0.0 |
| David Cone | 3.0 | 140 | 0.0 |
| Jamie Moyer | 3.0 | 140 | 0.0 |
| Freddy Garcia | 2.0 | 140 | 0.0 |
| Roberto Hernandez | 1.0 | 140 | 0.0 |
| Keith Foulke | 1.0 | 140 | 0.0 |
| 1998 | Points | Max | 1st |
| Roger Clemens | 140.0 | 140 | 28.0 |
| Pedro Martinez | 65.0 | 140 | 0.0 |
| David Wells | 31.0 | 140 | 0.0 |
| David Cone | 16.0 | 140 | 0.0 |
| 1997 | Points | Max | 1st |
| Roger Clemens | 134.0 | 140 | 25.0 |
| Randy Johnson | 77.0 | 140 | 2.0 |
| Brad Radke | 17.0 | 140 | 0.0 |
| Randy Myers | 14.0 | 140 | 1.0 |
| Andy Pettitte | 9.0 | 140 | 0.0 |
| Mike Mussina | 1.0 | 140 | 0.0 |
| 1996 | Points | Max | 1st |
| Pat Hentgen | 110.0 | 140 | 16.0 |
| Andy Pettitte | 104.0 | 140 | 11.0 |
| Mariano Rivera | 18.0 | 140 | 1.0 |
| Charles Nagy | 12.0 | 140 | 0.0 |
| Mike Mussina | 5.0 | 140 | 0.0 |
| Ken Hill | 1.0 | 140 | 0.0 |
| Roberto Hernandez | 1.0 | 140 | 0.0 |
| Alex Fernandez | 1.0 | 140 | 0.0 |
| 1995 | Points | Max | 1st |
| Randy Johnson | 136.0 | 140 | 26.0 |
| Jose Mesa | 54.0 | 140 | 2.0 |
| Tim Wakefield | 29.0 | 140 | 0.0 |
| David Cone | 18.0 | 140 | 0.0 |
| Mike Mussina | 14.0 | 140 | 0.0 |
| Charles Nagy | 1.0 | 140 | 0.0 |
| 1994 | Points | Max | 1st |
| David Cone | 108.0 | 140 | 15.0 |
| Jimmy Key | 96.0 | 140 | 10.0 |
| Randy Johnson | 24.0 | 140 | 2.0 |
| Mike Mussina | 23.0 | 140 | 1.0 |
| Lee Smith | 1.0 | 140 | 0.0 |
| 1993 | Points | Max | 1st |
| Jack McDowell | 124.0 | 140 | 21.0 |
| Randy Johnson | 75.0 | 140 | 6.0 |
| Kevin Appier | 30.0 | 140 | 1.0 |
| Jimmy Key | 14.0 | 140 | 0.0 |
| Duane Ward | 5.0 | 140 | 0.0 |
| Pat Hentgen | 3.0 | 140 | 0.0 |
| Juan Guzman | 1.0 | 140 | 0.0 |
| 1992 | Points | Max | 1st |
| Dennis Eckersley | 107.0 | 140 | 19.0 |
| Jack McDowell | 51.0 | 140 | 2.0 |
| Roger Clemens | 48.0 | 140 | 4.0 |
| Mike Mussina | 26.0 | 140 | 2.0 |
| Jack Morris | 10.0 | 140 | 1.0 |
| Kevin Brown | 9.0 | 140 | 0.0 |
| Charles Nagy | 1.0 | 140 | 0.0 |
| 1991 | Points | Max | 1st |
| Roger Clemens | 119.0 | 140 | 21.0 |
| Scott Erickson | 56.0 | 140 | 3.0 |
| Jim Abbott | 26.0 | 140 | 0.0 |
| Jack Morris | 17.0 | 140 | 3.0 |
| Bryan Harvey | 10.0 | 140 | 0.0 |
| Mark Langston | 7.0 | 140 | 0.0 |
| Kevin Tapani | 6.0 | 140 | 1.0 |
| Bill Gullickson | 5.0 | 140 | 0.0 |
| Jack McDowell | 3.0 | 140 | 0.0 |
| Duane Ward | 3.0 | 140 | 0.0 |
| 1990 | Points | Max | 1st |
| Bob Welch | 107.0 | 140 | 15.0 |
| Roger Clemens | 77.0 | 140 | 8.0 |
| Dave Stewart | 43.0 | 140 | 3.0 |
| Bobby Thigpen | 20.0 | 140 | 2.0 |
| Dave Stieb | 2.0 | 140 | 0.0 |
| Dennis Eckersley | 2.0 | 140 | 0.0 |
| Chuck Finley | 1.0 | 140 | 0.0 |
| 1989 | Points | Max | 1st |
| Bret Saberhagen | 138.0 | 140 | 27.0 |
| Dave Stewart | 80.0 | 140 | 1.0 |
| Mike Moore | 10.0 | 140 | 0.0 |
| Bert Blyleven | 9.0 | 140 | 0.0 |
| Nolan Ryan | 5.0 | 140 | 0.0 |
| Gregg Olson | 3.0 | 140 | 0.0 |
| Jeff Ballard | 3.0 | 140 | 0.0 |
| Dennis Eckersley | 3.0 | 140 | 0.0 |
| Jeff Russell | 1.0 | 140 | 0.0 |
| 1988 | Points | Max | 1st |
| Frank Viola | 138.0 | 140 | 27.0 |
| Dennis Eckersley | 52.0 | 140 | 1.0 |
| Mark Gubicza | 26.0 | 140 | 0.0 |
| Dave Stewart | 16.0 | 140 | 0.0 |
| Bruce Hurst | 12.0 | 140 | 0.0 |
| Roger Clemens | 8.0 | 140 | 0.0 |
| 1987 | Points | Max | 1st |
| Roger Clemens | 124.0 | 140 | 21.0 |
| Jimmy Key | 64.0 | 140 | 4.0 |
| Dave Stewart | 32.0 | 140 | 2.0 |
| Doyle Alexander | 8.0 | 140 | 1.0 |
| Mark Langston | 7.0 | 140 | 0.0 |
| Frank Viola | 5.0 | 140 | 0.0 |
| Teddy Higuera | 5.0 | 140 | 0.0 |
| Jeff Reardon | 4.0 | 140 | 0.0 |
| Jack Morris | 3.0 | 140 | 0.0 |
| 1986 | Points | Max | 1st |
| Roger Clemens | 140.0 | 140 | 28.0 |
| Teddy Higuera | 42.0 | 140 | 0.0 |
| Mike Witt | 35.0 | 140 | 0.0 |
| Dave Righetti | 20.0 | 140 | 0.0 |
| Jack Morris | 13.0 | 140 | 0.0 |
| Mark Eichhorn | 2.0 | 140 | 0.0 |
| 1985 | Points | Max | 1st |
| Bret Saberhagen | 127.0 | 140 | 23.0 |
| Ron Guidry | 88.0 | 140 | 4.0 |
| Dan Quisenberry | 9.0 | 140 | 0.0 |
| Bert Blyleven | 9.0 | 140 | 1.0 |
| Charlie Leibrandt | 7.0 | 140 | 0.0 |
| Doyle Alexander | 5.0 | 140 | 0.0 |
| Dave Stieb | 2.0 | 140 | 0.0 |
| Britt Burns | 2.0 | 140 | 0.0 |
| Donnie Moore | 2.0 | 140 | 0.0 |
| Mike Moore | 1.0 | 140 | 0.0 |
| 1984 | Points | Max | 1st |
| Willie Hernandez | 88.0 | 140 | 12.0 |
| Dan Quisenberry | 71.0 | 140 | 9.0 |
| Bert Blyleven | 45.0 | 140 | 4.0 |
| Mike Boddicker | 41.0 | 140 | 3.0 |
| Dan Petry | 3.0 | 140 | 0.0 |
| Frank Viola | 2.0 | 140 | 0.0 |
| Jack Morris | 1.0 | 140 | 0.0 |
| Dave Stieb | 1.0 | 140 | 0.0 |
| 1983 | Points | Max | 1st |
| La Marr Hoyt | 116.0 | 140 | 17.0 |
| Dan Quisenberry | 81.0 | 140 | 9.0 |
| Jack Morris | 38.0 | 140 | 2.0 |
| Richard Dotson | 9.0 | 140 | 0.0 |
| Ron Guidry | 5.0 | 140 | 0.0 |
| Scott McGregor | 3.0 | 140 | 0.0 |
| 1982 | Points | Max | 1st |
| Pete Vuckovich | 87.0 | 140 | 14.0 |
| Jim Palmer | 59.0 | 140 | 4.0 |
| Dan Quisenberry | 40.0 | 140 | 4.0 |
| Dave Stieb | 36.0 | 140 | 5.0 |
| Rick Sutcliffe | 14.0 | 140 | 1.0 |
| Geoff Zahn | 7.0 | 140 | 0.0 |
| Bill Caudill | 4.0 | 140 | 0.0 |
| Bob Stanley | 4.0 | 140 | 0.0 |
| Dan Petry | 1.0 | 140 | 0.0 |
| 1981 | Points | Max | 1st |
| Rollie Fingers | 126.0 | 140 | 22.0 |
| Steve McCatty | 84.0 | 140 | 6.0 |
| Jack Morris | 21.0 | 140 | 0.0 |
| Pete Vuckovich | 8.0 | 140 | 0.0 |
| Dennis Martinez | 3.0 | 140 | 0.0 |
| Rich Gossage | 3.0 | 140 | 0.0 |
| Ron Guidry | 2.0 | 140 | 0.0 |
| Britt Burns | 2.0 | 140 | 0.0 |
| Larry Gura | 1.0 | 140 | 0.0 |
| 1980 | Points | Max | 1st |
| Steve Stone | 100.0 | 140 | 13.0 |
| Mike Norris | 91.0 | 140 | 13.0 |
| Rich Gossage | 37.0 | 140 | 2.0 |
| Tommy John | 14.0 | 140 | 0.0 |
| Dan Quisenberry | 7.0 | 140 | 0.0 |
| Scott McGregor | 1.0 | 140 | 0.0 |
| Larry Gura | 1.0 | 140 | 0.0 |
| 1979 | Points | Max | 1st |
| Mike Flanagan | 136.0 | 140 | 26.0 |
| Tommy John | 51.0 | 140 | 1.0 |
| Ron Guidry | 26.0 | 140 | 1.0 |
| Jim Kern | 25.0 | 140 | 0.0 |
| Mike Marshall | 7.0 | 140 | 0.0 |
| Jerry Koosman | 5.0 | 140 | 0.0 |
| Aurelio Lopez | 1.0 | 140 | 0.0 |
| Dennis Eckersley | 1.0 | 140 | 0.0 |
| 1978 | Points | Max | 1st |
| Ron Guidry | 140.0 | 140 | 28.0 |
| Mike Caldwell | 76.0 | 140 | 0.0 |
| Jim Palmer | 14.0 | 140 | 0.0 |
| Dennis Eckersley | 10.0 | 140 | 0.0 |
| Rich Gossage | 4.0 | 140 | 0.0 |
| Fergie Jenkins | 2.0 | 140 | 0.0 |
| Bob Stanley | 1.0 | 140 | 0.0 |
| Larry Gura | 1.0 | 140 | 0.0 |
| Ed Figueroa | 1.0 | 140 | 0.0 |
| Paul Splittorff | 1.0 | 140 | 0.0 |
| Mike Marshall | 1.0 | 140 | 0.0 |
| Dennis Leonard | 1.0 | 140 | 0.0 |
| 1977 | Points | Max | 1st |
| Sparky Lyle | 56.0 | 140 | 9.0 |
| Jim Palmer | 48.0 | 140 | 6.0 |
| Nolan Ryan | 46.0 | 140 | 6.0 |
| Dennis Leonard | 45.0 | 140 | 5.0 |
| Bill Campbell | 25.0 | 140 | 1.0 |
| Dave Goltz | 19.0 | 140 | 1.0 |
| Ron Guidry | 5.0 | 140 | 0.0 |
| Dave Rozema | 4.0 | 140 | 0.0 |
| Frank Tanana | 3.0 | 140 | 0.0 |
| 1976 | Points | Max | 1st |
| Jim Palmer | 108.0 | 120 | 19.0 |
| Mark Fidrych | 51.0 | 120 | 5.0 |
| Frank Tanana | 18.0 | 120 | 0.0 |
| Ed Figueroa | 12.0 | 120 | 0.0 |
| Luis Tiant | 10.0 | 120 | 0.0 |
| Vida Blue | 8.0 | 120 | 0.0 |
| Bill Campbell | 7.0 | 120 | 0.0 |
| Wayne Garland | 1.0 | 120 | 0.0 |
| Rollie Fingers | 1.0 | 120 | 0.0 |
| 1975 | Points | Max | 1st |
| Jim Palmer | 98.0 | 120 | 15.0 |
| Catfish Hunter | 74.0 | 120 | 7.0 |
| Rollie Fingers | 25.0 | 120 | 2.0 |
| Jim Kaat | 7.0 | 120 | 0.0 |
| Frank Tanana | 7.0 | 120 | 0.0 |
| Vida Blue | 2.0 | 120 | 0.0 |
| Rich Gossage | 2.0 | 120 | 0.0 |
| Rick Wise | 1.0 | 120 | 0.0 |
| 1974 | Points | Max | 1st |
| Catfish Hunter | 90.0 | 120 | 12.0 |
| Fergie Jenkins | 75.0 | 120 | 10.0 |
| Nolan Ryan | 28.0 | 120 | 1.0 |
| Luis Tiant | 8.0 | 120 | 0.0 |
| Gaylord Perry | 8.0 | 120 | 1.0 |
| Mike Cuellar | 6.0 | 120 | 0.0 |
| John Hiller | 1.0 | 120 | 0.0 |
| 1973 | Points | Max | 1st |
| Jim Palmer | 88.0 | 120 | 14.0 |
| Nolan Ryan | 62.0 | 120 | 9.0 |
| Catfish Hunter | 52.0 | 120 | 1.0 |
| John Hiller | 6.0 | 120 | 0.0 |
| Wilbur Wood | 3.0 | 120 | 0.0 |
| Jim Colborn | 2.0 | 120 | 0.0 |
| Gaylord Perry | 1.0 | 120 | 0.0 |
| Vida Blue | 1.0 | 120 | 0.0 |
| Bert Blyleven | 1.0 | 120 | 0.0 |
| 1972 | Points | Max | 1st |
| Gaylord Perry | 64.0 | 120 | 9.0 |
| Wilbur Wood | 58.0 | 120 | 7.0 |
| Mickey Lolich | 27.0 | 120 | 3.0 |
| Catfish Hunter | 26.0 | 120 | 2.0 |
| Jim Palmer | 20.0 | 120 | 2.0 |
| Luis Tiant | 16.0 | 120 | 1.0 |
| Sparky Lyle | 3.0 | 120 | 0.0 |
| Nolan Ryan | 2.0 | 120 | 0.0 |
| 1971 | Points | Max | 1st |
| Vida Blue | 98.0 | 120 | 14.0 |
| Mickey Lolich | 85.0 | 120 | 9.0 |
| Wilbur Wood | 23.0 | 120 | 1.0 |
| Dave McNally | 8.0 | 120 | 0.0 |
| Dick Drago | 1.0 | 120 | 0.0 |
| Andy Messersmith | 1.0 | 120 | 0.0 |
| 1970 | Points | Max | 1st |
| Jim Perry | 55.0 | 120 | 6.0 |
| Dave McNally | 47.0 | 120 | 5.0 |
| Sam McDowell | 45.0 | 120 | 4.0 |
| Mike Cuellar | 44.0 | 120 | 6.0 |
| Jim Palmer | 11.0 | 120 | 1.0 |
| Clyde Wright | 9.0 | 120 | 1.0 |
| Ron Perranoski | 5.0 | 120 | 1.0 |
| 1969 | Points | Max | 1st |
| Mike Cuellar | 10.0 | 24 | 10.0 |
| Denny McLain | 10.0 | 24 | 10.0 |
| Jim Perry | 3.0 | 24 | 3.0 |
| Dave McNally | 1.0 | 24 | 1.0 |
| 1968 | Points | Max | 1st |
| Denny McLain | 20.0 | 20 | 20.0 |
| 1967 | Points | Max | 1st |
| Jim Lonborg | 18.0 | 20 | 18.0 |
| Joe Horlen | 2.0 | 20 | 2.0 |
National League
| 2010 | Points | Max | 1st |
| Roy Halladay | 224.0 | 224 | 32.0 |
| Adam Wainwright | 122.0 | 224 | 0.0 |
| Ubaldo Jimenez | 90.0 | 224 | 0.0 |
| Tim Hudson | 39.0 | 224 | 0.0 |
| Josh Johnson | 34.0 | 224 | 0.0 |
| Roy Oswalt | 14.0 | 224 | 0.0 |
| Brian Wilson | 7.0 | 224 | 0.0 |
| Mat Latos | 4.0 | 224 | 0.0 |
| Heath Bell | 4.0 | 224 | 0.0 |
| Brett Myers | 2.0 | 224 | 0.0 |
| Tim Lincecum | 2.0 | 224 | 0.0 |
| Matt Cain | 1.0 | 224 | 0.0 |
| Bronson Arroyo | 1.0 | 224 | 0.0 |
| 2009 | Points | Max | 1st |
| Tim Lincecum | 100.0 | 160 | 11.0 |
| Chris Carpenter | 94.0 | 160 | 9.0 |
| Adam Wainwright | 90.0 | 160 | 12.0 |
| Javier Vazquez | 3.0 | 160 | 0.0 |
| Danny Haren | 1.0 | 160 | 0.0 |
| 2008 | Points | Max | 1st |
| Tim Lincecum | 137.0 | 160 | 23.0 |
| Brandon Webb | 73.0 | 160 | 4.0 |
| Johan Santana | 55.0 | 160 | 4.0 |
| Brad Lidge | 10.0 | 160 | 0.0 |
| C.C. Sabathia | 9.0 | 160 | 1.0 |
| Ryan Dempster | 4.0 | 160 | 0.0 |
| 2007 | Points | Max | 1st |
| Jake Peavy | 160.0 | 160 | 32.0 |
| Brandon Webb | 94.0 | 160 | 0.0 |
| Brad Penny | 14.0 | 160 | 0.0 |
| Aaron Harang | 10.0 | 160 | 0.0 |
| Carlos Zambrano | 3.0 | 160 | 0.0 |
| Cole Hamels | 2.0 | 160 | 0.0 |
| John Smoltz | 2.0 | 160 | 0.0 |
| Jose Valverde | 2.0 | 160 | 0.0 |
| Jeff Francis | 1.0 | 160 | 0.0 |
| 2006 | Points | Max | 1st |
| Brandon Webb | 103.0 | 160 | 15.0 |
| Trevor Hoffman | 77.0 | 160 | 12.0 |
| Chris Carpenter | 63.0 | 160 | 2.0 |
| Roy Oswalt | 31.0 | 160 | 3.0 |
| Carlos Zambrano | 6.0 | 160 | 0.0 |
| Billy Wagner | 4.0 | 160 | 0.0 |
| John Smoltz | 3.0 | 160 | 0.0 |
| Takashi Saito | 1.0 | 160 | 0.0 |
| 2005 | Points | Max | 1st |
| Chris Carpenter | 132.0 | 160 | 19.0 |
| Dontrelle Willis | 112.0 | 160 | 11.0 |
| Roger Clemens | 40.0 | 160 | 2.0 |
| Roy Oswalt | 2.0 | 160 | 0.0 |
| Andy Pettitte | 1.0 | 160 | 0.0 |
| Chad Cordero | 1.0 | 160 | 0.0 |
| 2004 | Points | Max | 1st |
| Roger Clemens | 140.0 | 160 | 23.0 |
| Randy Johnson | 97.0 | 160 | 8.0 |
| Roy Oswalt | 19.0 | 160 | 1.0 |
| Jason Schmidt | 13.0 | 160 | 0.0 |
| Carlos Zambrano | 8.0 | 160 | 0.0 |
| Carl Pavano | 6.0 | 160 | 0.0 |
| Eric Gagne | 3.0 | 160 | 0.0 |
| Brad Lidge | 1.0 | 160 | 0.0 |
| Ben Sheets | 1.0 | 160 | 0.0 |
| 2003 | Points | Max | 1st |
| Eric Gagne | 146.0 | 160 | 28.0 |
| Jason Schmidt | 73.0 | 160 | 2.0 |
| Mark Prior | 60.0 | 160 | 2.0 |
| Russ Ortiz | 9.0 | 160 | 0.0 |
| 2002 | Points | Max | 1st |
| Randy Johnson | 160.0 | 160 | 32.0 |
| Curt Schilling | 90.0 | 160 | 0.0 |
| John Smoltz | 21.0 | 160 | 0.0 |
| Roy Oswalt | 8.0 | 160 | 0.0 |
| Eric Gagne | 8.0 | 160 | 0.0 |
| Bartolo Colon | 1.0 | 160 | 0.0 |
| 2001 | Points | Max | 1st |
| Randy Johnson | 156.0 | 160 | 30.0 |
| Curt Schilling | 98.0 | 160 | 2.0 |
| Matt Morris | 31.0 | 160 | 0.0 |
| Jon Lieber | 2.0 | 160 | 0.0 |
| Roy Oswalt | 1.0 | 160 | 0.0 |
| 2000 | Points | Max | 1st |
| Randy Johnson | 133.0 | 160 | 22.0 |
| Tom Glavine | 64.0 | 160 | 4.0 |
| Greg Maddux | 59.0 | 160 | 3.0 |
| Robb Nen | 20.0 | 160 | 2.0 |
| Darryl Kile | 8.0 | 160 | 1.0 |
| Kevin Brown | 4.0 | 160 | 0.0 |
| 1999 | Points | Max | 1st |
| Randy Johnson | 134.0 | 160 | 20.0 |
| Mike Hampton | 110.0 | 160 | 11.0 |
| Kevin Millwood | 36.0 | 160 | 1.0 |
| Jose Lima | 3.0 | 160 | 0.0 |
| Billy Wagner | 3.0 | 160 | 0.0 |
| Kevin Brown | 1.0 | 160 | 0.0 |
| Trevor Hoffman | 1.0 | 160 | 0.0 |
| 1998 | Points | Max | 1st |
| Tom Glavine | 99.0 | 160 | 11.0 |
| Trevor Hoffman | 88.0 | 160 | 13.0 |
| Kevin Brown | 76.0 | 160 | 8.0 |
| John Smoltz | 10.0 | 160 | 0.0 |
| Greg Maddux | 10.0 | 160 | 0.0 |
| Al Leiter | 3.0 | 160 | 0.0 |
| Randy Johnson | 2.0 | 160 | 0.0 |
| 1997 | Points | Max | 1st |
| Pedro Martinez | 134.0 | 140 | 25.0 |
| Greg Maddux | 75.0 | 140 | 3.0 |
| Denny Neagle | 24.0 | 140 | 0.0 |
| Curt Schilling | 12.0 | 140 | 0.0 |
| Darryl Kile | 7.0 | 140 | 0.0 |
| 1996 | Points | Max | 1st |
| John Smoltz | 136.0 | 140 | 26.0 |
| Kevin Brown | 88.0 | 140 | 2.0 |
| Andy Benes | 9.0 | 140 | 0.0 |
| Hideo Nomo | 5.0 | 140 | 0.0 |
| Trevor Hoffman | 4.0 | 140 | 0.0 |
| Greg Maddux | 4.0 | 140 | 0.0 |
| Todd Worrell | 4.0 | 140 | 0.0 |
| Denny Neagle | 2.0 | 140 | 0.0 |
| Jeff Fassero | 1.0 | 140 | 0.0 |
| Al Leiter | 1.0 | 140 | 0.0 |
| Shane Reynolds | 1.0 | 140 | 0.0 |
| 1995 | Points | Max | 1st |
| Greg Maddux | 140.0 | 140 | 28.0 |
| Pete Schourek | 55.0 | 140 | 0.0 |
| Tom Glavine | 30.0 | 140 | 0.0 |
| Hideo Nomo | 29.0 | 140 | 0.0 |
| Ramon Martinez | 8.0 | 140 | 0.0 |
| 1994 | Points | Max | 1st |
| Greg Maddux | 140.0 | 140 | 28.0 |
| Ken Hill | 56.0 | 140 | 0.0 |
| Bret Saberhagen | 42.0 | 140 | 0.0 |
| Marvin Freeman | 4.0 | 140 | 0.0 |
| Doug Drabek | 4.0 | 140 | 0.0 |
| Danny Jackson | 3.0 | 140 | 0.0 |
| John Franco | 2.0 | 140 | 0.0 |
| Rod Beck | 1.0 | 140 | 0.0 |
| 1993 | Points | Max | 1st |
| Greg Maddux | 119.0 | 140 | 22.0 |
| Bill Swift | 61.0 | 140 | 2.0 |
| Tom Glavine | 49.0 | 140 | 4.0 |
| John Burkett | 9.0 | 140 | 0.0 |
| Jose Rijo | 8.0 | 140 | 0.0 |
| Mark Portugal | 2.0 | 140 | 0.0 |
| Tommy Greene | 2.0 | 140 | 0.0 |
| Bryan Harvey | 1.0 | 140 | 0.0 |
| Randy Myers | 1.0 | 140 | 0.0 |
| 1992 | Points | Max | 1st |
| Greg Maddux | 112.0 | 120 | 20.0 |
| Tom Glavine | 78.0 | 120 | 4.0 |
| Bob Tewksbury | 22.0 | 120 | 0.0 |
| Lee Smith | 3.0 | 120 | 0.0 |
| Doug Drabek | 1.0 | 120 | 0.0 |
| 1991 | Points | Max | 1st |
| Tom Glavine | 110.0 | 120 | 19.0 |
| Lee Smith | 60.0 | 120 | 4.0 |
| John Smiley | 26.0 | 120 | 0.0 |
| Jose Rijo | 13.0 | 120 | 1.0 |
| Dennis Martinez | 4.0 | 120 | 0.0 |
| Mitch Williams | 1.0 | 120 | 0.0 |
| Andy Benes | 1.0 | 120 | 0.0 |
| Steve Avery | 1.0 | 120 | 0.0 |
| 1990 | Points | Max | 1st |
| Doug Drabek | 118.0 | 120 | 23.0 |
| Ramon Martinez | 70.0 | 120 | 1.0 |
| Frank Viola | 19.0 | 120 | 0.0 |
| Dwight Gooden | 8.0 | 120 | 0.0 |
| Randy Myers | 1.0 | 120 | 0.0 |
| 1989 | Points | Max | 1st |
| Mark Davis | 107.0 | 120 | 19.0 |
| Mike Scott | 65.0 | 120 | 4.0 |
| Greg Maddux | 17.0 | 120 | 0.0 |
| Joe Magrane | 7.0 | 120 | 0.0 |
| Orel Hershiser | 7.0 | 120 | 1.0 |
| Tim Belcher | 4.0 | 120 | 0.0 |
| Scott Garrelts | 4.0 | 120 | 0.0 |
| Rick Reuschel | 3.0 | 120 | 0.0 |
| Mike Bielecki | 1.0 | 120 | 0.0 |
| Mitch Williams | 1.0 | 120 | 0.0 |
| 1988 | Points | Max | 1st |
| Orel Hershiser | 120.0 | 120 | 24.0 |
| Danny Jackson | 54.0 | 120 | 0.0 |
| David Cone | 42.0 | 120 | 0.0 |
| 1987 | Points | Max | 1st |
| Steve Bedrosian | 57.0 | 120 | 9.0 |
| Rick Sutcliffe | 55.0 | 120 | 4.0 |
| Rick Reuschel | 54.0 | 120 | 8.0 |
| Orel Hershiser | 14.0 | 120 | 2.0 |
| Dwight Gooden | 12.0 | 120 | 1.0 |
| Nolan Ryan | 12.0 | 120 | 0.0 |
| Mike Scott | 9.0 | 120 | 0.0 |
| Bob Welch | 3.0 | 120 | 0.0 |
| 1986 | Points | Max | 1st |
| Mike Scott | 98.0 | 120 | 15.0 |
