Home | Tools | Glossary | Links | Books | Essays | E-Mail

TSN All-Star Selections

No is the career number of selections. Statistics for position players are batting average, on-base percentage, slugging average, home runs, and runs batted in. Statistics for pitchers are wins, losses, earned-run average, saves, and strikeouts.

Pos  1998 American League  Tm         No        Statistics
-------------------------------------------------------------------
C    IVAN RODRIGUEZ        TEX         5  .321  .358  .513  21   91
1B   RAFAEL PALMEIRO       BAL         1  .296  .379  .565  43  121
2B   ROBERTO ALOMAR        BAL         3  .282  .347  .418  14   56
3B   SCOTT BROSIUS         NY          1  .300  .371  .472  19   98
SS   ALEX RODRIGUEZ        SEA         2  .310  .360  .560  42  124
OF   ALBERT BELLE          CHI         5  .328  .399  .655  49  152
OF   JUAN GONZALEZ         TEX         3  .318  .366  .630  45  157
OF   KEN GRIFFEY           SEA         6  .284  .365  .611  56  146
DH   JOSE CANSECO          TOR         4  .237  .318  .518  46  107
RHP  PEDRO MARTINEZ        BOS         2    19     7  2.89   0  251
LHP  DAVID WELLS           NY          1    18     4  3.49   0  163

Pos  1998 National League  Tm         No        Statistics
-------------------------------------------------------------------
C    MIKE PIAZZA           LA-FLA-NY   6  .328  .390  .570  32  111
1B   MARK McGWIRE          STL         3  .299  .470  .752  70  147
2B   CRAIG BIGGIO          HOU         4  .325  .403  .503  20   88
3B   VINNY CASTILLA        COL         3  .319  .362  .589  46  144
SS   BARRY LARKIN          CIN         8  .309  .397  .504  17   72
OF   MOISES ALOU           HOU         2  .312  .399  .582  38  124
OF   SAMMY SOSA            CHI         2  .308  .377  .647  66  158
OF   GREG VAUGHN           SD          1  .272  .363  .597  50  119
RHP  KEVIN BROWN           SD          1    18     7  2.38   0  257
LHP  TOM GLAVINE           ATL         3    20     6  2.47   0  157

Pos  1997 American League  Tm         No        Statistics
-------------------------------------------------------------------
C    IVAN RODRIGUEZ        TEX         4  .313  .360  .484  20   77
1B   TINO MARTINEZ         NY          1  .296  .371  .577  44  141
2B   CHUCK KNOBLAUCH       MIN         2  .291  .390  .411   9   58
3B   MATT WILLIAMS         CLE         4  .263  .307  .488  32  105
SS   NOMAR GARCIAPARRA     BOS         1  .306  .342  .534  30   98
OF   KEN GRIFFEY           SEA         5  .304  .382  .646  56  147
OF   DAVID JUSTICE         CLE         2  .329  .418  .596  33  101
OF   TIM SALMON            ANA         2  .296  .394  .517  33  129
DH   EDGAR MARTINEZ        SEA         3  .330  .456  .554  28  108
RHP  ROGER CLEMENS         TOR         4    21     7  2.05   0  292
LHP  RANDY JOHNSON         SEA         2    20     4  2.28   0  291

Pos  1997 National League  Tm         No        Statistics
-------------------------------------------------------------------
C    MIKE PIAZZA           LA          5  .362  .431  .638  40  124
1B   JEFF BAGWELL          HOU         3  .286  .425  .592  43  135
2B   CRAIG BIGGIO          HOU         3  .309  .415  .501  22   81
3B   VINNY CASTILLA        COL         2  .304  .356  .547  40  113
SS   JEFF BLAUSER          ATL         1  .308  .405  .482  17   70
OF   BARRY BONDS           SF          7  .291  .446  .585  40  101
OF   TONY GWYNN            SD          6  .372  .409  .547  17  119
OF   LARRY WALKER          COL         2  .366  .452  .720  49  130
RHP  PEDRO MARTINEZ        MON         1    17     8  1.90   0  305
LHP  DENNY NEAGLE          ATL         1    20     5  2.97   0  172

Pos  1996 American League  Tm         No        Statistics
-------------------------------------------------------------------
C    IVAN RODRIGUEZ        TEX         3  .300  .342  .473  19   86
1B   MARK McGWIRE          OAK         2  .312  .467  .730  52  113
2B   ROBERTO ALOMAR        BAL         2  .328  .411  .527  22   94
3B   JIM THOME             CLE         2  .311  .450  .612  38  116
SS   ALEX RODRIGUEZ        SEA         1  .358  .414  .631  36  123
OF   ALBERT BELLE          CLE         4  .311  .410  .623  48  148
OF   JUAN GONZALEZ         TEX         2  .314  .368  .643  47  144
OF   KEN GRIFFEY           SEA         4  .303  .392  .628  49  140
DH   PAUL MOLITOR          MIN         4  .341  .390  .468   9  113
RHP  PAT HENTGEN           TOR         1    20    10  3.22   0  177
LHP  ANDY PETTITTE         NY          1    21     8  3.87   0  162

Pos  1996 National League  Tm         No        Statistics
-------------------------------------------------------------------
C    MIKE PIAZZA           LA          4  .336  .422  .563  36  105
1B   JEFF BAGWELL          HOU         2  .315  .451  .570  31  120
2B   ERIC YOUNG            COL         1  .324  .393  .421   8   74
3B   KEN CAMINITI          SD          1  .326  .408  .621  40  130
SS   BARRY LARKIN          CIN         7  .298  .410  .567  33   89
OF   BARRY BONDS           SF          6  .308  .461  .615  42  129
OF   ELLIS BURKS           COL         2  .344  .408  .639  40  128
OF   GARY SHEFFIELD        FLA         2  .314  .465  .624  42  120
RHP  JOHN SMOLTZ           ATL         1    24     8  2.94   0  276
LHP  AL LEITER             FLA         1    16    12  2.93   0  200

Pos  1995 American League  Tm         No        Statistics
-------------------------------------------------------------------
C    IVAN RODRIGUEZ        TEX         2  .303  .327  .449  12   67
1B   MO VAUGHN             BOS         1  .300  .388  .575  39  126
2B   CARLOS BAERGA         CLE         2  .314  .355  .452  15   90
3B   JIM THOME             CLE         1  .314  .438  .558  25   73
SS   CAL RIPKEN            BAL         8  .262  .324  .422  17   88
OF   ALBERT BELLE          CLE         3  .317  .401  .690  50  126
OF   JIM EDMONDS           CAL         1  .290  .352  .536  33  107
OF   TIM SALMON            CAL         1  .330  .429  .594  34  105
DH   EDGAR MARTINEZ        SEA         2  .356  .479  .628  29  113
RHP  MIKE MUSSINA          BAL         1    19     9  3.29   0  158
LHP  RANDY JOHNSON         SEA         1    18     2  2.48   0  294

Pos  1995 National League  Tm         No        Statistics
-------------------------------------------------------------------
C    MIKE PIAZZA           LA          3  .346  .400  .606  32   93
1B   ERIC KARROS           LA          1  .298  .369  .535  32  105
2B   CRAIG BIGGIO          HOU         2  .302  .406  .483  22   77
3B   VINNY CASTILLA        COL         1  .309  .347  .564  32   90
SS   BARRY LARKIN          CIN         6  .319  .394  .492  15   66
OF   DANTE BICHETTE        COL         1  .340  .364  .620  40  128
OF   REGGIE SANDERS        CIN         1  .306  .397  .579  28   99
OF   SAMMY SOSA            CHI         1  .268  .340  .500  36  119
RHP  GREG MADDUX           ATL         4    19     2  1.63   0  181
LHP  PETE SCHOUREK         CIN         1    18     7  3.22   0  160

Pos  1994 American League  Tm         No        Statistics
-------------------------------------------------------------------
C    IVAN RODRIGUEZ        TEX         1  .298  .360  .488  16   57
1B   FRANK THOMAS          CHI         2  .353  .487  .729  38  101
2B   CHUCK KNOBLAUCH       MIN         1  .312  .381  .461   5   51
3B   WADE BOGGS            NY          7  .342  .433  .489  11   55
SS   CAL RIPKEN            BAL         7  .315  .364  .459  13   75
OF   ALBERT BELLE          CLE         2  .357  .438  .714  36  101
OF   KEN GRIFFEY           SEA         3  .323  .402  .674  40   90
OF   KIRBY PUCKETT         MIN         6  .317  .362  .540  20  112
DH   PAUL MOLITOR          TOR         3  .341  .410  .518  14   75
RHP  DAVID CONE            KC          1    16     5  2.94   0  132
LHP  JIMMY KEY             NY          3    17     4  3.27   0   97

Pos  1994 National League  Tm         No        Statistics
-------------------------------------------------------------------
C    MIKE PIAZZA           LA          2  .319  .370  .541  24   92
1B   JEFF BAGWELL          HOU         1  .368  .451  .750  39  116
2B   CRAIG BIGGIO          HOU         1  .318  .411  .483   6   56
3B   MATT WILLIAMS         SF          3  .267  .319  .607  43   96
SS   BARRY LARKIN          CIN         5  .279  .369  .419   9   52
OF   MOISES ALOU           MON         1  .339  .397  .592  22   78
OF   BARRY BONDS           SF          5  .312  .426  .647  37   81
OF   TONY GWYNN            SD          5  .394  .454  .568  12   64
RHP  GREG MADDUX           ATL         3    16     6  1.56   0  156
LHP  DANNY JACKSON         PHI         2    14     6  3.26   0  129

Pos  1993 American League  Tm         No        Statistics
-------------------------------------------------------------------
C    MIKE STANLEY          NY          1  .305  .389  .534  26   84
1B   FRANK THOMAS          CHI         1  .317  .426  .607  41  128
2B   CARLOS BAERGA         CLE         1  .321  .355  .486  21  114
3B   TRAVIS FRYMAN         DET         2  .300  .379  .486  22   97
SS   CAL RIPKEN            BAL         6  .257  .329  .420  24   90
OF   ALBERT BELLE          CLE         1  .290  .370  .552  38  129
OF   JUAN GONZALEZ         TEX         1  .310  .368  .632  46  118
OF   KEN GRIFFEY           SEA         2  .309  .408  .617  45  109
DH   PAUL MOLITOR          TOR         2  .332  .402  .509  22  111
RHP  JACK McDOWELL         CHI         2    22    10  3.37   0  158
LHP  JIMMY KEY             NY          2    18     6  3.00   0  173

Pos  1993 National League  Tm         No        Statistics
-------------------------------------------------------------------
C    MIKE PIAZZA           LA          1  .318  .370  .561  35  112
1B   FRED McGRIFF          SD-ATL      3  .291  .375  .549  37  101
2B   ROBBY THOMPSON        SF          1  .312  .375  .496  19   65
3B   MATT WILLIAMS         SF          2  .294  .325  .561  38  110
SS   JAY BELL              PIT         1  .310  .392  .437   9   51
OF   BARRY BONDS           SF          4  .336  .458  .677  46  123
OF   LENNY DYKSTRA         PHI         1  .305  .420  .482  19   66
OF   DAVID JUSTICE         ATL         1  .270  .357  .515  40  120
RHP  GREG MADDUX           ATL         2    20    10  2.36   0  197
LHP  STEVE AVERY           ATL         1    18     6  2.94   0  125

Pos  1992 American League  Tm         No        Statistics
-------------------------------------------------------------------
C    MICKEY TETTLETON      DET         3  .238  .379  .469  32   83
1B   MARK McGWIRE          OAK         1  .268  .385  .585  42  104
2B   ROBERTO ALOMAR        TOR         1  .310  .405  .427   8   76
3B   EDGAR MARTINEZ        SEA         1  .343  .404  .544  18   73
SS   TRAVIS FRYMAN         DET         1  .266  .316  .416  20   96
OF   JOE CARTER            TOR         2  .264  .309  .498  34  119
OF   MIKE DEVEREAUX        BAL         1  .276  .321  .464  24  107
OF   KIRBY PUCKETT         MIN         5  .329  .374  .490  19  110
RHP  JACK McDOWELL         CHI         1    20    10  3.18   0  178
LHP  DAVE FLEMING          SEA         1    17    10  3.39   0  112

Pos  1992 National League  Tm         No        Statistics
-------------------------------------------------------------------
C    DARREN DAULTON        PHI         1  .270  .385  .524  27  109
1B   FRED McGRIFF          SD          2  .286  .394  .556  35  104
2B   RYNE SANDBERG         CHI         6  .304  .371  .510  26   87
3B   GARY SHEFFIELD        SD          1  .330  .385  .580  33  100
SS   BARRY LARKIN          CIN         4  .304  .377  .454  12   78
OF   BARRY BONDS           PIT         3  .311  .456  .624  34  103
OF   ANDY VanSLYKE         PIT         2  .324  .381  .505  14   89
OF   LARRY WALKER          MON         1  .301  .353  .506  23   93
RHP  GREG MADDUX           CHI         1    20    11  2.18   0  199
LHP  TOM GLAVINE           ATL         2    20     8  2.76   0  129

Pos  1991 American League  Tm         No        Statistics
-------------------------------------------------------------------
C    MICKEY TETTLETON      DET         2  .263  .387  .491  31   89
1B   CECIL FIELDER         DET         2  .261  .347  .513  44  133
2B   JULIO FRANCO          TEX         3  .341  .408  .474  15   78
3B   WADE BOGGS            BOS         6  .332  .421  .460   8   51
SS   CAL RIPKEN            BAL         5  .323  .374  .566  34  114
OF   JOSE CANSECO          OAK         3  .266  .359  .556  44  122
OF   JOE CARTER            TOR         1  .273  .330  .503  33  108
OF   KEN GRIFFEY           SEA         1  .327  .399  .527  22  100
RHP  ROGER CLEMENS         BOS         3    18    10  2.62   0  241
LHP  JIM ABBOTT            CAL         1    18    11  2.89   0  158

Pos  1991 National League  Tm         No        Statistics
-------------------------------------------------------------------
C    BENITO SANTIAGO       SD          3  .267  .296  .403  17   87
1B   WILL CLARK            SF          3  .301  .359  .536  29  116
2B   RYNE SANDBERG         CHI         5  .291  .379  .485  26  100
3B   TERRY PENDLETON       ATL         1  .319  .363  .517  22   86
SS   BARRY LARKIN          CIN         3  .302  .378  .506  20   69
OF   BARRY BONDS           PIT         2  .292  .410  .514  25  116
OF   BOBBY BONILLA         PIT         3  .302  .391  .492  18  100
OF   RON GANT              ATL         1  .251  .338  .496  32  105
RHP  JOSE RIJO             CIN         1    15     6  2.51   0  172
LHP  TOM GLAVINE           ATL         1    20    11  2.55   0  192

Pos  1990 American League  Tm         No        Statistics
-------------------------------------------------------------------
C    CARLTON FISK          CHI         5  .285  .378  .451  18   65
1B   CECIL FIELDER         DET         1  .277  .377  .592  51  132
2B   JULIO FRANCO          TEX         2  .296  .383  .402  11   69
3B   KELLY GRUBER          TOR         1  .274  .330  .512  31  118
SS   ALAN TRAMMELL         DET         3  .304  .377  .449  14   89
OF   ELLIS BURKS           BOS         1  .296  .349  .486  21   89
OF   JOSE CANSECO          OAK         2  .274  .371  .543  37  101
OF   RICKEY HENDERSON      OAK         3  .325  .439  .577  28   61
DH   DAVE PARKER           MIL         6  .289  .330  .451  21   92
RHP  BOB WELCH             OAK         1    27     6  2.95   0  127
LHP  CHUCK FINLEY          CAL         2    18     9  2.40   0  177

Pos  1990 National League  Tm         No        Statistics
-------------------------------------------------------------------
C    MIKE SCIOSCIA         LA          1  .264  .348  .405  12   66
1B   EDDIE MURRAY          LA          2  .330  .414  .520  26   95
2B   RYNE SANDBERG         CHI         4  .306  .354  .559  40  100
3B   MATT WILLIAMS         SF          1  .277  .319  .488  33  122
SS   BARRY LARKIN          CIN         2  .301  .358  .396   7   67
OF   BARRY BONDS           PIT         1  .301  .406  .565  33  114
OF   BOBBY BONILLA         PIT         2  .280  .322  .518  32  120
OF   DARRYL STRAWBERRY     NY          2  .277  .361  .518  37  108
RHP  DOUG DRABEK           PIT         1    22     6  2.76   0  131
LHP  FRANK VIOLA           NY          2    20    12  2.67   0  182

Pos  1989 American League  Tm         No        Statistics
-------------------------------------------------------------------
C    MICKEY TETTLETON      BAL         1  .258  .369  .509  26   65
1B   FRED McGRIFF          TOR         1  .269  .399  .525  36   92
2B   JULIO FRANCO          TEX         1  .316  .386  .462  13   92
3B   CARNEY LANSFORD       OAK         1  .336  .398  .405   2   52
SS   CAL RIPKEN            BAL         4  .257  .317  .401  21   93
OF   KIRBY PUCKETT         MIN         4  .339  .379  .465   9   85
OF   RUBEN SIERRA          TEX         1  .306  .347  .543  29  119
OF   ROBIN YOUNT           MIL         4  .318  .384  .511  21  103
DH   HAROLD BAINES         CHI-TEX     3  .309  .395  .465  16   72
RHP  BRET SABERHAGEN       KC          2    23     6  2.16   0  193
LHP  CHUCK FINLEY          CAL         1    16     9  2.57   0  156

Pos  1989 National League  Tm         No        Statistics
-------------------------------------------------------------------
C    BENITO SANTIAGO       SD          2  .236  .277  .387  16   62
1B   WILL CLARK            SF          2  .333  .407  .546  23  111
2B   RYNE SANDBERG         CHI         3  .290  .356  .497  30   76
3B   HOWARD JOHNSON        NY          1  .287  .369  .559  36  101
SS   SHAWON DUNSTON        CHI         1  .278  .320  .403   9   60
OF   ERIC DAVIS            CIN         2  .281  .367  .541  34  101
OF   TONY GWYNN            SD          4  .336  .389  .424   4   62
OF   KEVIN MITCHELL        SF          1  .291  .388  .635  47  125
RHP  MIKE SCOTT            HOU         2    20    10  3.10   0  172
LHP  MARK DAVIS            SD          1     4     3  1.85  44   92

Pos  1988 American League  Tm         No        Statistics
-------------------------------------------------------------------
C    ERNIE WHITT           TOR         1  .251  .348  .410  16   70
1B   GEORGE BRETT          KC          4  .306  .389  .509  24  103
2B   JOHNNY RAY            CAL         1  .306  .345  .429   6   83
3B   WADE BOGGS            BOS         5  .366  .476  .490   5   58
SS   ALAN TRAMMELL         DET         2  .311  .373  .464  15   69
OF   JOSE CANSECO          OAK         1  .307  .391  .569  42  124
OF   MIKE GREENWELL        BOS         1  .325  .416  .531  22  119
OF   KIRBY PUCKETT         MIN         3  .356  .375  .545  24  121
DH   HAROLD BAINES         CHI         2  .277  .347  .411  13   81
RHP  DAVE STEWART          OAK         1    21    12  3.23   0  192
LHP  FRANK VIOLA           MIN         1    24     7  2.64   0  193

Pos  1988 National League  Tm         No        Statistics
-------------------------------------------------------------------
C    MIKE LaVALLIERE       PIT         1  .261  .353  .330   2   47
1B   WILL CLARK            SF          1  .282  .386  .508  29  109
2B   RYNE SANDBERG         CHI         2  .264  .322  .419  19   69
3B   BOBBY BONILLA         PIT         1  .274  .366  .476  24  100
SS   BARRY LARKIN          CIN         1  .296  .347  .429  12   56
OF   KEVIN McREYNOLDS      NY          1  .288  .336  .496  27   99
OF   DARRYL STRAWBERRY     NY          1  .269  .366  .545  39  101
OF   ANDY VanSLYKE         PIT         1  .288  .345  .506  25  100
RHP  OREL HERSHISER        LA          1    23     8  2.26   1  178
LHP  DANNY JACKSON         CIN         1    23     8  2.73   0  161

Pos  1987 American League  Tm         No        Statistics
-------------------------------------------------------------------
C    MATT NOKES            DET         1  .289  .345  .536  32   87
1B   DON MATTINGLY         NY          4  .327  .378  .559  30  115
2B   WILLIE RANDOLPH       NY          3  .305  .411  .414   7   67
3B   WADE BOGGS            BOS         4  .363  .461  .588  24   89
SS   ALAN TRAMMELL         DET         1  .343  .402  .551  28  105
OF   GEORGE BELL           TOR         2  .308  .352  .605  47  134
OF   DWIGHT EVANS          BOS         3  .305  .417  .569  34  123
OF   KIRBY PUCKETT         MIN         2  .332  .367  .534  28   99
DH   PAUL MOLITOR          MIL         1  .353  .438  .566  16   75
RHP  ROGER CLEMENS         BOS         2    20     9  2.97   0  256
LHP  JIMMY KEY             TOR         1    17     8  2.76   0  161

Pos  1987 National League  Tm         No        Statistics
-------------------------------------------------------------------
C    BENITO SANTIAGO       SD          1  .300  .324  .467  18   79
1B   JACK CLARK            STL         2  .286  .459  .597  35  106
2B   JUAN SAMUEL           PHI         1  .272  .335  .502  28  100
3B   TIM WALLACH           MON         2  .298  .343  .514  26  123
SS   OZZIE SMITH           STL         5  .303  .392  .383   0   75
OF   ERIC DAVIS            CIN         1  .293  .399  .593  37  100
OF   ANDRE DAWSON          CHI         3  .287  .328  .568  49  137
OF   TONY GWYNN            SD          3  .370  .447  .511   7   54
RHP  RICK SUTCLIFFE        CHI         2    18    10  3.68   0  174
LHP  ZANE SMITH            ATL         1    15    10  4.09   0  130

Pos  1986 American League  Tm         No        Statistics
-------------------------------------------------------------------
C    RICH GEDMAN           BOS         1  .258  .315  .424  16   65
1B   DON MATTINGLY         NY          3  .352  .394  .573  31  113
2B   TONY BERNAZARD        CLE         1  .301  .362  .456  17   73
3B   WADE BOGGS            BOS         3  .357  .453  .486   8   71
SS   TONY FERNANDEZ        TOR         1  .310  .338  .428  10   65
OF   GEORGE BELL           TOR         1  .309  .349  .532  31  108
OF   KIRBY PUCKETT         MIN         1  .328  .366  .537  31   96
OF   JIM RICE              BOS         4  .324  .384  .490  20  110
DH   DON BAYLOR            BOS         3  .238  .344  .439  31   94
RHP  ROGER CLEMENS         BOS         1    24     4  2.48   0  238
LHP  TEDDY HIGUERA         MIL         1    20    11  2.79   0  207

Pos  1986 National League  Tm         No        Statistics
-------------------------------------------------------------------
C    GARY CARTER           NY          6  .255  .337  .439  24  105
1B   KEITH HERNANDEZ       NY          5  .310  .413  .446  13   83
2B   STEVE SAX             LA          1  .332  .390  .441   6   56
3B   MIKE SCHMIDT          PHI        10  .290  .390  .547  37  119
SS   OZZIE SMITH           STL         4  .280  .376  .333   0   54
OF   TONY GWYNN            SD          2  .329  .381  .467  14   59
OF   DAVE PARKER           CIN         5  .273  .330  .477  31  116
OF   TIM RAINES            MON         2  .334  .413  .476   9   62
RHP  MIKE SCOTT            HOU         1    18    10  2.22   0  306
LHP  FERNANDO VALENZUELA   LA          2    21    11  3.14   0  242

Pos  1985 American League  Tm         No        Statistics
-------------------------------------------------------------------
C    CARLTON FISK          CHI         4  .238  .320  .488  37  107
1B   DON MATTINGLY         NY          2  .324  .371  .567  35  145
2B   DAMASO GARCIA         TOR         2  .282  .302  .377   8   65
3B   WADE BOGGS            BOS         2  .368  .450  .478   8   78
SS   CAL RIPKEN            BAL         3  .282  .347  .469  26  110
OF   HAROLD BAINES         CHI         1  .309  .348  .467  22  113
OF   PHIL BRADLEY          SEA         1  .300  .365  .498  26   88
OF   RICKEY HENDERSON      NY          2  .314  .419  .516  24   72
DH   DON BAYLOR            NY          2  .231  .330  .430  23   91
RHP  BRET SABERHAGEN       KC          1    20     6  2.87   0  158
LHP  RON GUIDRY            NY          4    22     6  3.27   0  143

Pos  1985 National League  Tm         No        Statistics
-------------------------------------------------------------------
C    GARY CARTER           NY          5  .281  .365  .488  32  100
1B   KEITH HERNANDEZ       NY          4  .309  .384  .430  10   91
2B   TOM HERR              STL         1  .302  .379  .416   8  110
3B   TIM WALLACH           MON         1  .260  .310  .450  22   81
SS   OZZIE SMITH           STL         3  .276  .355  .361   6   54
OF   WILLIE McGEE          STL         1  .353  .384  .503  10   82
OF   DALE MURPHY           ATL         4  .300  .388  .539  37  111
OF   DAVE PARKER           CIN         4  .312  .365  .551  34  125
RHP  DWIGHT GOODEN         NY          1    24     4  1.53   0  268
LHP  JOHN TUDOR            STL         1    21     8  1.93   0  169

Pos  1984 American League  Tm         No        Statistics
-------------------------------------------------------------------
C    LANCE PARRISH         DET         2  .237  .287  .443  33   98
1B   DON MATTINGLY         NY          1  .343  .381  .537  23  110
2B   LOU WHITAKER          DET         2  .289  .357  .407  13   56
3B   BUDDY BELL            TEX         2  .315  .382  .458  11   83
SS   CAL RIPKEN            BAL         2  .304  .374  .510  27   86
OF   TONY ARMAS            BOS         2  .268  .300  .531  43  123
OF   DWIGHT EVANS          BOS         2  .295  .388  .532  32  104
OF   DAVE WINFIELD         NY          4  .340  .393  .515  19  100
DH   DAVE KINGMAN          OAK         2  .268  .321  .505  35  118
RHP  MIKE BODDICKER        BAL         1    20    11  2.79   0  128
LHP  WILLIE HERNANDEZ      DET         6     9     3  1.92  32  112

Pos  1984 National League  Tm         No        Statistics
-------------------------------------------------------------------
C    GARY CARTER           MON         4  .294  .366  .487  27  106
1B   KEITH HERNANDEZ       NY          3  .311  .409  .449  15   94
2B   RYNE SANDBERG         CHI         1  .314  .367  .520  19   84
3B   MIKE SCHMIDT          PHI         9  .277  .383  .536  36  106
SS   OZZIE SMITH           STL         2  .257  .347  .337   1   44
OF   JOSE CRUZ             HOU         1  .312  .381  .462  12   95
OF   TONY GWYNN            SD          1  .351  .410  .444   5   71
OF   DALE MURPHY           ATL         3  .290  .372  .547  36  100
RHP  RICK SUTCLIFFE        CHI         1    16     1  2.69   0  155
LHP  MARK THURMOND         SD          1    14     8  2.97   0   57

Pos  1983 American League  Tm         No        Statistics
-------------------------------------------------------------------
C    CARLTON FISK          CHI         3  .289  .355  .518  26   86
1B   EDDIE MURRAY          BAL         1  .306  .393  .538  33  111
2B   LOU WHITAKER          DET         1  .320  .380  .457  12   72
3B   WADE BOGGS            BOS         1  .361  .444  .486   5   74
SS   CAL RIPKEN            BAL         1  .318  .371  .517  27  102
OF   LLOYD MOSEBY          TOR         1  .315  .376  .499  18   81
OF   JIM RICE              BOS         3  .305  .361  .550  39  126
OF   DAVE WINFIELD         NY          3  .283  .345  .513  32  116
DH   GREG LUZINSKI         CHI         3  .255  .352  .502  32   95
RHP  LA MARR HOYT          CHI         1    24    10  3.66   0  148
LHP  RON GUIDRY            NY          3    21     9  3.42   0  156

Pos  1983 National League  Tm         No        Statistics
-------------------------------------------------------------------
C    TONY PENA             PIT         1  .301  .338  .435  15   70
1B   GEORGE HENDRICK       STL         2  .318  .373  .493  18   97
2B   GLENN HUBBARD         ATL         1  .263  .334  .402  12   70
3B   MIKE SCHMIDT          PHI         8  .255  .399  .524  40  109
SS   DICKIE THON           HOU         1  .286  .341  .457  20   79
OF   ANDRE DAWSON          MON         2  .299  .338  .539  32  113
OF   DALE MURPHY           ATL         2  .302  .393  .540  36  121
OF   TIM RAINES            MON         1  .298  .393  .429  11   71
RHP  JOHN DENNY            PHI         1    19     6  2.37   0  139
LHP  LARRY McWILLIAMS      PIT         1    15     8  3.25   0  199

Pos  1982 American League  Tm         No        Statistics
-------------------------------------------------------------------
C    LANCE PARRISH         DET         1  .284  .338  .529  32   87
1B   CECIL COOPER          MIL         4  .313  .342  .528  32  121
2B   DAMASO GARCIA         TOR         1  .310  .338  .399   5   42
3B   DOUG DeCINCES         CAL         1  .301  .369  .548  30   97
SS   ROBIN YOUNT           MIL         3  .331  .379  .578  29  114
OF   DWIGHT EVANS          BOS         1  .292  .402  .534  32   98
OF   GORMAN THOMAS         MIL         1  .245  .343  .506  39  112
OF   DAVE WINFIELD         NY          2  .280  .331  .560  37  106
DH   HAL McRAE             KC          3  .308  .369  .542  27  133
RHP  DAVE STIEB            TOR         1    17    14  3.25   0  141
LHP  GEOFF ZAHN            CAL         1    18     8  3.73   0   81

Pos  1982 National League  Tm         No        Statistics
-------------------------------------------------------------------
C    GARY CARTER           MON         3  .293  .381  .510  29   97
1B   AL OLIVER             MON         2  .331  .392  .514  22  109
2B   MANNY TRILLO          PHI         3  .271  .316  .319   0   39
3B   MIKE SCHMIDT          PHI         7  .280  .403  .547  35   87
SS   OZZIE SMITH           STL         1  .248  .339  .314   2   43
OF   PEDRO GUERRERO        LA          2  .304  .378  .536  32  100
OF   DALE MURPHY           ATL         1  .281  .378  .507  36  109
OF   LONNIE SMITH          STL         1  .307  .381  .434   8   69
RHP  STEVE ROGERS          MON         1    19     8  2.40   0  179
LHP  STEVE CARLTON         PHI         7    23    11  3.10   0  286

Pos  1981 American League  Tm         No        Statistics
-------------------------------------------------------------------
C    JIM SUNDBERG          TEX         2  .277  .369  .366   3   28
1B   CECIL COOPER          MIL         3  .320  .363  .495  12   60
2B   BOBBY GRICH           CAL         3  .304  .378  .543  22   61
3B   BUDDY BELL            TEX         1  .294  .364  .428  10   64
SS   RICK BURLESON         CAL         2  .293  .357  .372   5   33
OF   TONY ARMAS            OAK         1  .261  .294  .480  22   76
OF   RICKEY HENDERSON      OAK         1  .319  .408  .437   6   35
OF   DWAYNE MURPHY         OAK         1  .251  .369  .408  15   60
RHP  JACK MORRIS           DET         1    14     7  3.05   0   97
LHP  RON GUIDRY            NY          2    11     5  2.76   0  104

Pos  1981 National League  Tm         No        Statistics
-------------------------------------------------------------------
C    GARY CARTER           MON         2  .251  .313  .444  16   68
1B   PETE ROSE             PHI         6  .325  .391  .390   0   33
2B   MANNY TRILLO          PHI         2  .287  .338  .395   6   36
3B   MIKE SCHMIDT          PHI         6  .316  .435  .644  31   91
SS   DAVE CONCEPCION       CIN         3  .306  .358  .409   5   67
OF   ANDRE DAWSON          MON         1  .302  .365  .553  24   64
OF   GEORGE FOSTER         CIN         4  .295  .373  .519  22   90
OF   PEDRO GUERRERO        LA          1  .300  .365  .464  12   48
RHP  TOM SEAVER            CIN         4    14     2  2.54   0   87
LHP  FERNANDO VALENZUELA   LA          1    13     7  2.48   0  180

Pos  1980 American League  Tm         No        Statistics
-------------------------------------------------------------------
C    RICK CERONE           NY          1  .277  .321  .432  14   85
1B   CECIL COOPER          MIL         2  .352  .387  .539  25  122
2B   WILLIE RANDOLPH       NY          2  .294  .427  .407   7   46
3B   GEORGE BRETT          KC          3  .390  .454  .664  24  118
SS   ROBIN YOUNT           MIL         2  .293  .321  .519  23   87
OF   AL BUMBRY             BAL         1  .318  .392  .433   9   53
OF   REGGIE JACKSON        NY          5  .300  .398  .597  41  111
OF   BEN OGLIVIE           MIL         1  .304  .362  .563  41  118
DH   REGGIE JACKSON        NY          6  .300  .398  .597  41  111
RHP  STEVE STONE           BAL         1    25     7  3.23   0  149
LHP  TOMMY JOHN            NY          1    22     9  3.43   0   78

Pos  1980 National League  Tm         No        Statistics
