Home | Tools | Glossary | Links | Books | Essays | E-Mail

Team Pitching Runs

PR is pitching runs, an estimate of the number of earned runs prevented beyond the league average adjusted for pitchers’ park factor. AERA is earned-run average adjusted for league ERA and pitchers’ park factor. PPF is pitchers’ park factor. See tools for a detailed explanation.

1999 American League
Tm     PR  AERA   PPF    ER   ERA
---------------------------------
BOS   153   124  1.02   641  4.00
NY     73   111  0.95   668  4.16
ANA    18   102  1.01   763  4.79
CLE     7   101  1.02   793  4.91
MIN     3   100  1.04   797  5.03
OAK     0   100  0.98   762  4.76
BAL    -2   100  0.98   761  4.77
TOR    -4    99  1.01   788  4.93
TB     -9    99  1.03   806  5.06
CHI   -10    99  1.00   788  4.92
TEX   -11    99  1.03   811  5.07
DET   -42    95  1.02   824  5.22
KC    -55    93  1.03   848  5.35
SEA   -55    93  1.01   840  5.25

1999 National League
Tm     PR  AERA   PPF    ER   ERA
---------------------------------
ARI   129   121  1.00   616  3.77
ATL   126   121  0.97   597  3.65
CIN   100   115  1.01   648  3.99
HOU    88   114  0.96   625  3.84
PIT    41   106  1.01   694  4.35
NY     18   103  0.96   694  4.27
MON   -21    97  1.00   749  4.69
LA    -26    96  0.94   718  4.45
SD    -36    95  0.93   707  4.47
STL   -39    95  0.99   766  4.76
PHI   -45    94  1.02   790  4.93
COL   -60    94  1.24   957  6.03
SF    -76    90  0.93   764  4.71
MIL   -76    91  1.01   818  5.08
FLA   -91    88  0.95   785  4.90
CHI   -99    88  1.02   841  5.27

1998 American League
Tm     PR  AERA   PPF    ER   ERA
---------------------------------
NY    104   117  0.96   618  3.82
TB     85   112  1.05   697  4.35
BOS    67   110  0.99   667  4.18
TOR    60   109  1.00   697  4.28
CLE    56   108  1.03   720  4.44
ANA    33   105  1.01   720  4.49
MIN    -9    99  1.01   764  4.75
TEX   -25    97  1.04   793  4.99
KC    -36    96  1.06   822  5.15
BAL   -37    95  0.97   754  4.74
DET   -38    95  1.01   792  4.93
OAK   -41    95  0.98   766  4.81
SEA   -45    94  1.00   780  4.93
CHI  -106    87  0.98   834  5.22

1998 National League
Tm     PR  AERA   PPF    ER   ERA
---------------------------------
ATL   157   130  1.00   519  3.25
HOU    92   116  0.96   572  3.50
NY     68   111  0.99   611  3.77
PIT    65   110  1.02   630  3.91
SD     29   105  0.90   586  3.63
LA     13   102  0.92   613  3.81
COL    12   102  1.20   796  5.00
CIN   -20    97  1.02   711  4.44
SF    -21    97  0.96   688  4.19
STL   -22    97  0.99   705  4.32
CHI   -24    97  1.03   739  4.50
MON   -46    93  0.97   696  4.39
PHI   -46    94  1.03   754  4.64
MIL   -51    93  1.02   746  4.63
ARI   -52    93  1.02   738  4.64
FLA  -177    79  0.97   837  5.20

1997 American League
Tm     PR  AERA   PPF    ER   ERA
---------------------------------
TOR   110   118  1.01   628  3.92
NY     96   115  0.97   626  3.84
BAL    76   112  0.96   635  3.91
MIL    58   109  1.01   670  4.24
TEX    16   102  1.05   744  4.69
ANA     7   101  1.00   730  4.52
DET     1   100  1.00   732  4.56
KC     -2   100  1.03   755  4.71
CLE    -5    99  1.03   749  4.73
BOS   -36    95  1.02   785  4.88
SEA   -44    94  0.99   770  4.79
CHI   -57    92  0.96   749  4.74
MIN   -58    93  1.02   800  5.02
OAK  -156    82  0.99   881  5.49

1997 National League
Tm     PR  AERA   PPF    ER   ERA
---------------------------------
ATL   167   132  1.00   518  3.18
HOU    53   109  0.95   595  3.67
STL    43   107  0.99   631  3.90
LA     39   107  0.92   588  3.63
FLA    34   105  0.96   615  3.83
NY     14   102  0.96   640  3.95
MON    11   102  1.00   666  4.14
PIT     2   100  1.02   683  4.28
COL   -12    99  1.23   835  5.25
CIN   -21    97  1.02   712  4.42
CHI   -24    97  1.02   705  4.44
SF    -48    93  0.98   709  4.42
PHI   -98    87  1.01   768  4.87
SD   -180    78  0.92   804  4.99

1996 American League
Tm     PR  AERA   PPF    ER   ERA
---------------------------------
TOR   114   116  1.06   735  4.58
CLE    87   112  0.98   702  4.35
NY     62   108  1.01   744  4.65
TEX    61   108  1.01   750  4.66
KC     55   107  0.98   733  4.55
CHI    26   104  0.94   735  4.53
BOS    23   103  1.03   810  5.00
MIL    11   101  1.05   831  5.17
MIN   -26    97  1.03   847  5.30
BAL   -42    95  0.98   840  5.15
SEA   -43    95  0.99   828  5.21
OAK   -66    92  0.96   841  5.20
CAL   -67    92  0.98   849  5.31
DET  -213    79  1.01  1015  6.38

1996 National League
Tm     PR  AERA   PPF    ER   ERA
---------------------------------
ATL   138   124  1.04   578  3.54
MON    83   114  1.02   605  3.78
LA     58   110  0.91   567  3.48
SD     45   107  0.95   617  3.73
STL    45   107  1.01   642  3.98
FLA    15   102  0.96   633  3.95
CHI   -17    98  1.01   705  4.36
PHI   -17    98  1.04   710  4.49
CIN   -25    96  0.99   694  4.33
COL   -26    97  1.29   885  5.60
PIT   -41    94  1.04   750  4.64
NY    -48    93  0.93   675  4.22
HOU   -88    88  0.91   704  4.38
SF   -101    87  0.97   756  4.72

1995 American League
Tm     PR  AERA   PPF    ER   ERA
---------------------------------
CLE   114   121  0.98   554  3.83
BAL    83   114  1.04   607  4.31
BOS    60   109  1.02   630  4.39
KC     52   108  1.03   643  4.49
SEA    51   108  1.03   645  4.50
MIL    39   106  1.08   689  4.82
CAL    28   104  1.00   645  4.52
NY      2   100  0.97   651  4.56
TEX     1   100  0.99   665  4.66
TOR   -24    97  1.00   701  4.88
CHI   -46    93  0.96   692  4.85
OAK   -84    88  0.92   697  4.93
DET   -97    88  1.02   778  5.49
MIN  -148    82  1.00   814  5.76

1995 National League
Tm     PR  AERA   PPF    ER   ERA
---------------------------------
ATL   112   123  1.01   493  3.44
COL    54   108  1.28   711  4.97
NY     43   108  1.00   557  3.88
LA     20   104  0.91   527  3.66
STL    18   103  1.01   575  4.09
MON    15   103  1.01   586  4.11
PHI    13   102  1.03   603  4.21
FLA    11   102  1.04   610  4.27
CIN     9   102  0.98   577  4.03
SD    -11    98  0.97   589  4.13
CHI   -11    98  0.97   597  4.13
HOU   -32    95  0.92   595  4.06
PIT   -50    92  1.04   666  4.70
SF   -116    83  0.97   698  4.86

1994 American League
Tm     PR  AERA   PPF    ER   ERA
---------------------------------
KC    103   121  1.04   485  4.23
CHI    93   121  0.97   444  3.96
BAL    91   119  1.04   477  4.31
MIL    64   112  1.05   532  4.62
CLE    54   111  0.98   493  4.36
NY     39   108  0.95   491  4.34
BOS    29   105  1.05   564  4.93
TOR    27   105  1.00   535  4.70
SEA     5   101  1.02   546  4.99
OAK   -31    94  0.92   537  4.82
CAL   -44    93  1.02   618  5.42
DET   -45    93  1.01   609  5.38
TEX   -59    91  1.00   619  5.45
MIN   -78    88  1.01   634  5.68

1994 National League
Tm     PR  AERA   PPF    ER   ERA
---------------------------------
ATL    79   119  1.01   407  3.57
MON    76   119  1.00   410  3.56
PHI    52   112  1.02   438  3.85
CIN    41   109  0.98   436  3.78
SD      6   101  0.98   474  4.08
NY      5   101  0.99   469  4.13
SF      2   100  0.95   454  3.99
HOU     0   100  0.94   454  3.97
FLA   -13    98  1.04   508  4.50
COL   -20    97  1.18   590  5.15
LA    -31    93  0.93   477  4.20
PIT   -33    94  1.03   518  4.64
CHI   -33    93  0.99   508  4.47
STL  -109    81  0.99   581  5.14

1993 American League
Tm     PR  AERA   PPF    ER   ERA
---------------------------------
BOS   147   124  1.08   608  3.77
KC     82   113  1.05   649  4.04
CHI    82   114  0.97   598  3.70
CAL    34   105  1.05   690  4.34
SEA    29   104  1.01   678  4.20
TOR    27   104  1.01   674  4.21
BAL    18   103  1.02   691  4.31
NY    -16    98  0.98   695  4.35
TEX   -19    97  0.96   684  4.28
CLE   -39    95  1.00   735  4.58
MIN   -46    94  1.02   756  4.71
DET   -57    92  0.99   742  4.65
MIL   -60    92  0.94   715  4.45
OAK  -119    85  0.96   791  4.90

1993 National League
Tm     PR  AERA   PPF    ER   ERA
---------------------------------
ATL   147   129  1.00   508  3.14
MON   100   117  1.03   574  3.55
LA     70   112  0.97   572  3.50
HOU    63   111  0.96   559  3.49
SF     44   108  0.96   584  3.61
PHI     9   101  0.99   646  3.95
FLA     6   101  1.03   661  4.13
CHI    -8    99  1.02   673  4.18
SD    -10    99  1.03   675  4.23
NY    -20    97  0.97   647  4.05
STL   -27    96  0.97   660  4.09
CIN   -74    90  1.00   719  4.51
COL   -75    91  1.22   860  5.41
PIT  -116    85  1.00   766  4.77

1992 American League
Tm     PR  AERA   PPF    ER   ERA
---------------------------------
BOS   104   118  1.07   576  3.58
MIL    65   112  0.97   555  3.43
MIN    59   110  1.03   597  3.70
KC     41   107  1.03   613  3.81
BAL    39   106  1.02   617  3.79
TOR    32   105  1.04   626  3.91
CAL    24   104  1.01   617  3.84
CHI     8   101  0.98   620  3.82
OAK     4   101  0.95   600  3.73
CLE   -33    95  0.99   671  4.11
NY    -48    93  0.99   679  4.21
TEX   -48    93  0.96   663  4.09
SEA   -90    88  1.01   731  4.55
DET  -104    86  1.00   733  4.60

1992 National League
Tm     PR  AERA   PPF    ER   ERA
---------------------------------
ATL    83   116  1.04   509  3.14
CHI    37   107  1.03   553  3.39
MON    36   107  0.99   530  3.25
CIN    25   104  1.03   557  3.46
PIT    15   103  0.98   551  3.35
LA      5   101  0.98   545  3.41
STL     4   101  0.97   556  3.38
SD      3   101  1.02   578  3.56
NY    -30    95  0.99   588  3.66
SF    -51    91  0.94   586  3.61
HOU   -57    91  0.96   603  3.72
PHI   -95    85  1.00   652  4.11

1991 American League
Tm     PR  AERA   PPF    ER   ERA
---------------------------------
TOR   118   121  1.03   569  3.50
MIN    92   116  1.04   594  3.69
CAL    66   111  1.00   591  3.69
SEA    57   109  1.01   617  3.79
BOS    47   107  1.05   641  4.01
KC     36   106  1.01   639  3.92
CHI    31   105  0.97   622  3.79
CLE   -14    98  1.01   677  4.23
MIL   -26    96  0.97   673  4.14
NY    -45    94  1.01   709  4.42
DET   -59    92  1.01   727  4.51
TEX   -74    90  0.98   735  4.47
BAL   -99    87  0.97   743  4.59
OAK  -115    84  0.94   733  4.57

1991 National League
Tm     PR  AERA   PPF    ER   ERA
---------------------------------
LA     90   118  0.98   496  3.06
ATL    68   112  1.06   563  3.49
SD     37   106  1.03   576  3.57
PIT    22   104  0.97   557  3.44
NY     14   103  0.99   568  3.56
STL     5   101  1.01   588  3.69
MON    -4    99  0.98   582  3.64
CIN    -5    99  1.03   613  3.83
CHI   -26    96  1.05   652  4.03
PHI   -28    96  1.00   627  3.86
SF    -73    89  0.97   646  4.03
HOU   -80    88  0.95   646  4.00

1990 American League
Tm     PR  AERA   PPF    ER   ERA
---------------------------------
OAK    87   117  0.95   514  3.18
BOS    57   109  1.04   596  3.72
SEA    43   107  1.01   592  3.69
CHI    37   106  0.98   581  3.61
TOR    19   103  1.01   620  3.84
TEX    14   102  1.00   615  3.83
CAL     8   101  0.98   612  3.79
MIN     5   101  1.06   657  4.12
KC    -14    98  0.98   620  3.93
MIL   -33    95  0.99   655  4.08
NY    -34    95  1.02   675  4.21
BAL   -38    94  0.97   644  4.04
CLE   -54    92  1.00   675  4.26
DET   -69    90  1.01   698  4.39

1990 National League
Tm     PR  AERA   PPF    ER   ERA
---------------------------------
CIN    90   116  1.04   548  3.39
NY     54   110  0.99   547  3.42
MON    45   108  0.96   552  3.37
PIT    33   106  0.95   547  3.40
SD     25   104  1.01   597  3.68
HOU    18   103  0.98   582  3.61
STL    -6    99  1.01   620  3.87
LA     -6    99  0.97   596  3.72
PHI   -38    94  1.01   655  4.07
CHI   -38    94  1.08   695  4.34
SF    -70    89  0.96   656  4.08
ATL   -88    88  1.06   727  4.58

1989 American League
Tm     PR  AERA   PPF    ER   ERA
---------------------------------
OAK    98   120  0.95   497  3.09
CAL    86   116  0.98   530  3.28
CLE    52   109  1.02   589  3.65
KC     49   109  0.99   572  3.55
TOR    32   105  0.97   584  3.58
BOS    19   103  1.06   651  4.01
TEX    10   102  1.02   623  3.91
MIL     9   101  0.99   605  3.80
SEA     8   101  1.04   639  4.00
MIN   -18    97  1.07   680  4.28
BAL   -30    95  0.98   644  4.00
CHI   -66    90  0.98   668  4.23
NY    -95    86  1.00   707  4.50
DET  -113    84  0.98   718  4.53

1989 National League
Tm     PR  AERA   PPF    ER   ERA
---------------------------------
LA     78   116  0.98   480  2.95
CHI    57   110  1.08   556  3.43
STL    46   108  1.04   545  3.36
SD     20   104  1.00   547  3.38
SF     16   103  0.97   534  3.30
MON     9   102  1.01   568  3.48
NY     -5    99  0.93   532  3.29
ATL    -9    98  1.04   595  3.70
CIN   -20    97  1.03   607  3.73
HOU   -40    93  0.97   598  3.64
PIT   -46    92  0.96   601  3.64
PHI   -80    88  1.01   643  4.04

1988 American League
Tm     PR  AERA   PPF    ER   ERA
---------------------------------
MIL    85   115  1.00   555  3.45
KC     58   110  1.01   579  3.65
OAK    56   110  0.95   569  3.44
MIN    26   104  1.03   625  3.93
BOS    26   104  1.04   629  3.97
TOR    22   104  0.99   612  3.80
DET    17   103  0.96   596  3.71
TEX     7   101  1.03   647  4.05
SEA     4   101  1.05   658  4.15
CLE    -4    99  1.04   663  4.16
CHI   -23    96  1.00   659  4.12
NY    -52    92  0.99   689  4.26
CAL   -75    89  0.97   698  4.32
BAL  -101    86  0.98   714  4.54

1988 National League
Tm     PR  AERA   PPF    ER   ERA
---------------------------------
MON    84   117  1.04   507  3.08
LA     63   113  0.97   481  2.96
NY     48   110  0.93   465  2.91
CIN    39   107  1.04   542  3.35
SD     22   104  0.99   528  3.28
STL     3   101  1.01   567  3.47
PIT    -8    99  0.99   555  3.47
HOU   -15    97  0.96   558  3.41
SF    -18    97  0.95   551  3.39
CHI   -35    94  1.05   625  3.84
ATL   -63    90  1.07   657  4.09
PHI   -93    86  1.03   659  4.14

1987 American League
Tm     PR  AERA   PPF    ER   ERA
---------------------------------
TOR   125   121  1.01   604  3.74
KC    111   118  1.02   611  3.86
CHI    49   107  1.03   691  4.30
SEA    40   106  1.06   713  4.49
DET    37   106  0.95   650  4.02
NY      4   101  0.98   701  4.36
MIN     3   100  1.04   734  4.63
MIL    -2   100  1.03   752  4.62
CAL    -7    99  0.97   709  4.38
TEX   -25    97  1.00   743  4.63
OAK   -26    96  0.93   694  4.32
BOS   -33    96  1.02   761  4.77
BAL   -93    88  0.99   801  5.01
CLE  -114    86  1.02   834  5.28

1987 National League
Tm     PR  AERA   PPF    ER   ERA
---------------------------------
MON    46   107  1.03   632  3.92
STL    42   107  1.02   637  3.91
LA     39   107  0.97   601  3.72
SF     26   104  0.94   601  3.68
HOU    13   102  0.96   615  3.84
PHI    11   102  1.04   673  4.18
CIN     2   100  1.04   684  4.24
NY     -6    99  0.93   620  3.84
PIT   -12    98  1.01   674  4.20
ATL   -41    94  1.07   734  4.63
CHI   -41    94  1.05   725  4.55
SD    -49    93  0.97   680  4.27

1986 American League
Tm     PR  AERA   PPF    ER   ERA
---------------------------------
KC     72   112  1.02   611  3.82
CHI    61   110  1.03   630  3.93
MIL    55   109  1.04   638  4.01
CAL    42   107  0.98   621  3.84
BOS    41   107  1.00   624  3.93
TEX    32   105  1.03   662  4.11
TOR    24   104  1.01   669  4.08
DET    20   103  0.99   645  4.02
NY     -1   100  0.98   659  4.11
BAL   -25    96  0.99   686  4.30
SEA   -61    92  1.02   743  4.65
OAK   -66    90  0.93   686  4.31
CLE   -70    90  0.99   736  4.58
MIN   -73    90  1.03   759  4.77

1986 National League
Tm     PR  AERA   PPF    ER   ERA
---------------------------------
HOU    75   115  0.97   510  3.15
NY     71   114  0.95   513  3.11
STL    46   108  0.98   549  3.37
SF     34   106  0.95   540  3.33
PHI     4   101  1.04   621  3.85
ATL     3   100  1.07   628  3.97
CIN    -6    99  1.04   638  3.91
PIT   -10    98  1.03   628  3.90
MON   -15    98  0.99   616  3.78
LA    -48    92  0.93   607  3.76
SD    -54    92  0.98   640  3.99
CHI   -69    90  1.09   721  4.49

1985 American League
Tm     PR  AERA   PPF    ER   ERA
---------------------------------
TOR   148   128  1.02   533  3.31
KC    107   119  1.00   567  3.49
NY     54   109  0.97   590  3.69
DET    46   108  0.98   612  3.78
CHI    40   106  1.04   656  4.07
BOS    35   105  1.03   659  4.06
CAL    32   105  0.99   633  3.91
MIN   -13    98  1.06   710  4.48
MIL   -38    95  1.00   701  4.39
TEX   -51    93  1.02   715  4.56
BAL   -56    92  0.97   694  4.38
SEA   -71    90  1.02   745  4.68
OAK   -89    87  0.93   712  4.41
CLE  -120    85  1.00   775  4.91

1985 National League
Tm     PR  AERA   PPF    ER   ERA
---------------------------------
LA     86   118  0.97   482  2.96
STL    69   114  0.98   504  3.10
NY     57   111  0.96   514  3.11
SD     20   104  0.98   548  3.40
CIN    11   102  1.05   598  3.71
PHI     4   101  1.03   592  3.68
SF    -25    96  0.96   581  3.61
CHI   -27    96  1.11   667  4.16
MON   -27    95  0.94   575  3.55
HOU   -33    94  0.96   593  3.66
ATL   -55    92  1.07   678  4.19
PIT   -60    91  1.00   637  3.97

1984 American League
Tm     PR  AERA   PPF    ER   ERA
---------------------------------
DET    70   112  0.98   568  3.49
MIN    56   109  1.05   615  3.85
TOR    42   107  1.03   628  3.86
TEX    40   106  1.04   625  3.91
BAL    27   105  0.97   593  3.71
KC     19   103  1.01   629  3.92
CHI     5   101  1.04   667  4.13
NY      3   100  0.95   615  3.78
CAL     0   100  0.99   642  3.96
BOS    -4    99  1.04   670  4.18
CLE   -30    96  1.02   694  4.26
MIL   -35    95  0.96   646  4.06
SEA   -50    93  1.00   691  4.31
OAK  -115    84  0.94   712  4.48

1984 National League
Tm     PR  AERA   PPF    ER   ERA
---------------------------------
PIT    79   116  1.00   508  3.11
LA     57   111  0.98   514  3.17
ATL    44   108  1.07   574  3.57
CHI    26   104  1.09   598  3.75
MON    16   103  0.95   526  3.31
SD     12   102  0.99   565  3.48
HOU     3   101  0.93   535  3.32
PHI     1   100  1.01   586  3.62
NY     -7    99  0.99   577  3.60
STL   -15    97  0.97   576  3.58
CIN   -63    91  1.05   675  4.16
SF   -141    80  0.98   713  4.39

1983 American League
Tm     PR  AERA   PPF    ER   ERA
---------------------------------
TEX   118   122  0.99   539  3.31
CHI    85   114  1.03   589  3.67
BAL    52   109  0.97   586  3.63
TOR    32   105  1.06   661  4.12
SEA    25   104  1.05   649  4.12
DET    18   103  0.96   613  3.80
NY      9   101  0.96   624  3.86
BOS     3   100  1.07   697  4.34
KC    -28    96  1.00   679  4.25
CLE   -31    96  1.04   709  4.43
MIL   -44    93  0.92   649  4.02
CAL   -45    94  0.99   706  4.31
MIN   -61    92  1.05   744  4.66
OAK   -76    89  0.95   701  4.34

1983 National League
Tm     PR  AERA   PPF    ER   ERA
---------------------------------
LA     81   116  0.99   504  3.10
PHI    36   107  0.98   542  3.34
ATL    35   106  1.07   587  3.67
PIT    26   104  1.02   577  3.55
MON     3   101  0.99   585  3.58
HOU    -5    99  0.94   562  3.45
NY     -7    99  1.00   593  3.68
SD    -21    96  0.96   590  3.62
STL   -25    96  1.00   615  3.79
CIN   -26    96  1.05   637  3.98
SF    -28    95  0.97   594  3.70
CHI   -41    94  1.05   647  4.08

1982 American League
Tm     PR  AERA   PPF    ER   ERA
---------------------------------
TOR    87   114  1.10   633  3.95
SEA    60   109  1.04   636  3.88
BOS    48   107  1.06   651  4.03
DET    46   107  1.00   613  3.80
CAL    43   107  1.00   621  3.82
CHI    27   104  0.99   619  3.87
BAL     8   101  0.99   648  3.99
NY      2   100  0.98   647  3.99
KC      0   100  1.00   649  4.08
CLE    -4    99  1.00   670  4.11
MIL   -30    95  0.93   649  3.98
TEX   -64    91  0.95   681  4.28
MIN   -76    90  1.04   752  4.72
OAK  -100    86  0.96   734  4.54

1982 National League
Tm     PR  AERA   PPF    ER   ERA
---------------------------------
MON    54   110  1.01   537  3.31
STL    45   108  1.01   549  3.37
LA     34   106  0.96   539  3.26
PHI    11   102  1.02   584  3.61
CIN     9   102  1.03   594  3.66
SF     -5    99  1.00   593  3.64
ATL   -11    98  1.04   621  3.82
SD    -15    97  0.95   577  3.52
PIT   -15    98  1.03   621  3.81
HOU   -16    97  0.92   549  3.42
CHI   -27    96  1.04   630  3.92
NY    -38    94  1.01   624  3.88

1981 American League
Tm     PR  AERA   PPF    ER   ERA
---------------------------------
NY     73   124  0.98   305  2.90
DET    26   107  1.03   380  3.53
TOR    15   104  1.08   403  3.81
OAK     8   102  0.95   355  3.40
BOS     8   102  1.06   418  3.81
CHI     3   101  0.98   365  3.56
TEX     1   100  0.95   362  3.47
MIN    -3    99  1.08   433  3.98
BAL    -8    98  0.99   386  3.70
KC     -8    98  0.99   399  3.70
SEA   -15    97  1.05   433  3.98
CLE   -26    93  0.99   401  3.88
MIL   -51    88  0.94   428  3.91
CAL   -63    87  1.00   469  4.23

1981 National League
Tm     PR  AERA   PPF    ER   ERA
---------------------------------
LA     72   125  0.95   293  2.66
CIN    61   118  1.02   333  3.01
MON    21   106  1.00   358  3.30
PIT     4   101  1.03   373  3.56
HOU     0   100  0.94   368  3.28
SF     -3    99  0.98   371  3.45
NY     -6    98  1.00   365  3.55
STL    -7    98  1.02   380  3.63
ATL   -14    97  1.03   414  3.72
CHI   -33    92  1.06   426  4.01
PHI   -45    90  1.04   432  4.05
SD    -53    87  0.93   414  3.72

1980 American League
Tm     PR  AERA   PPF    ER   ERA
---------------------------------
MIN    70   111  1.08   634  3.93
NY     56   110  0.97   582  3.58
BAL    52   109  0.98   590  3.64
OAK    49   109  0.93   566  3.46
KC     34   106  1.00   621  3.83
MIL    28   105  0.96   598  3.71
TOR    22   103  1.07   683  4.19
CHI    20   103  1.00   625  3.92
TEX   -16    98  0.97   648  4.02
DET   -21    97  1.02   693  4.25
BOS   -22    97  1.05   701  4.38
SEA   -42    94  1.02   709  4.38
CLE   -95    87  1.01   743  4.68
CAL   -95    87  0.97   717  4.52

1980 National League
Tm     PR  AERA   PPF    ER   ERA
---------------------------------
PHI    59   110  1.05   564  3.43
LA     41   108  0.97   532  3.25
HOU    30   106  0.91   510  3.10
MON    15   103  0.99   563  3.48
SF     12   102  0.98   557  3.46
PIT    11   102  1.01   580  3.58
CHI     7   101  1.09   639  3.89
ATL    -3   100  1.04   598  3.77
STL   -34    95  1.03   632  3.93
SD    -36    94  0.95   595  3.65
NY    -45    93  0.99   621  3.85
CIN   -45    93  0.99   624  3.85

1979 American League
Tm     PR  AERA   PPF    ER   ERA
---------------------------------
BAL   121   123  0.95   519  3.26
BOS    65   110  1.05   641  4.03
TEX    46   107  0.98   616  3.86
NY     43   107  0.97   609  3.83
MIN    43   107  1.04   663  4.13
CHI    27   104  1.01   642  4.10
MIL    25   104  0.99   644  4.03
DET    14   102  1.03   675  4.27
KC    -29    96  1.01   716  4.45
SEA   -36    95  1.03   732  4.58
CAL   -38    95  0.97   692  4.34
CLE   -47    93  1.01   727  4.57
TOR   -73    90  1.03   759  4.82
OAK  -109    85  0.96   754  4.75

1979 National League
Tm     PR  AERA   PPF    ER   ERA
---------------------------------
MON    85   117  0.98   505  3.14
PIT    80   114  1.04   566  3.41
HOU    51   110  0.94   514  3.20
CHI    38   106  1.10   623  3.88
CIN    26   105  1.00   573  3.58
STL    10   102  1.01   614  3.72
ATL   -16    98  1.09   653  4.18
SD    -22    96  0.95   596  3.69
NY    -29    95  0.98   632  3.84
LA    -32    95  0.97   615  3.83
PHI   -49    93  1.03   666  4.16
SF   -103    85  0.94   664  4.16

1978 American League
Tm     PR  AERA   PPF    ER   ERA
---------------------------------
BOS    95   116  1.09   579  3.54
NY     73   114  0.96   516  3.18
TEX    68   112  1.00   544  3.36
KC     66   112  1.02   550  3.44
DET    41   107  1.03   588  3.64
MIN    27   104  1.02   598  3.69
MIL    20   104  1.00   582  3.65
OAK     7   101  0.97   576  3.62
CAL    -4    99  0.96   590  3.65
BAL    -7    99  0.93   565  3.56
CLE   -36    94  0.99   621  3.97
CHI   -62    91  1.01   659  4.21
TOR   -97    87  1.04   721  4.54
SEA  -135    82  1.01   736  4.67

1978 National League
Tm     PR  AERA   PPF    ER   ERA
---------------------------------
LA     62   112  0.98   499  3.12
PIT    50   109  1.04   547  3.41
PHI    40   108  1.00   531  3.33
SF     22   104  0.96   534  3.30
MON    20   104  0.99   549  3.42
SD      8   102  0.93   522  3.28
CHI    -1   100  1.13   655  4.05
ATL    -5    99  1.13   653  4.08
STL   -11    98  0.98   572  3.58
CIN   -43    93  0.99   613  3.81
HOU   -48    92  0.93   581  3.63
NY    -58    91  0.98   626  3.87

1977 American League
Tm     PR  AERA   PPF    ER   ERA
---------------------------------
TEX    91   116  1.01   582  3.56
KC     83   115  0.99   571  3.52
BOS    65   110  1.11   652  4.11
NY     55   109  0.97   581  3.61
DET    31   105  1.06   669  4.13
CAL    31   105  0.96   594  3.72
BAL     8   101  0.93   603  3.74
OAK    -1   100  0.99   645  4.04
CHI   -22    97  1.01   682  4.25
CLE   -24    96  0.97   661  4.10
MIL   -39    94  1.00   687  4.32
MIN   -59    92  0.98   699  4.36
TOR   -59    92  1.03   725  4.57
SEA  -114    85  1.01   769  4.83

1977 National League
Tm     PR  AERA   PPF    ER   ERA
---------------------------------
LA    101   119  0.98   528  3.22
PIT    63   111  1.02   594  3.61
CHI    61   109  1.12   654  4.01
PHI    46   108  1.02   600  3.71
SF     27   104  1.00   608  3.75
STL     4   101  0.98   612  3.81
HOU     4   101  0.91   576  3.54
NY     -2   100  0.96   600  3.77
MON   -35    95  0.97   660  4.01
CIN   -41    94  1.01   672  4.21
ATL   -62    92  1.14   779  4.85
SD   -141    80  0.91   722  4.43

1976 American League
Tm     PR  AERA   PPF    ER   ERA
---------------------------------
BOS    63   111  1.11   570  3.52
KC     51   110  1.00   525  3.21
NY     37   107  0.97   516  3.19
TEX    23   104  1.02   564  3.45
OAK    14   103  0.95   528  3.26
CLE     3   101  0.99   552  3.47
CAL    -2   100  0.95   551  3.36
BAL    -7    99  0.93   542  3.32
MIN   -16    97  1.02   598  3.69
MIL   -24    96  0.99   580  3.64
DET   -27    96  1.05   615  3.87
CHI  -111    84  1.01   684  4.25

1976 National League
Tm     PR  AERA   PPF    ER   ERA
---------------------------------
PHI    75   115  1.01   499  3.08
LA     62   113  0.97   493  3.02
NY     57   112  0.94   473  2.94
PIT    24   104  1.00   547  3.36
SF     19   103  1.04   573  3.53
CIN    -1   100  1.00   574  3.51
STL   -10    98  1.01   581  3.60
ATL   -12    98  1.08   617  3.86
CHI   -12    98  1.10   642  3.93
MON   -44    93  1.06   638  3.99
HOU   -59    90  0.91   571  3.56
SD    -62    89  0.93   581  3.65

1975 American League
Tm     PR  AERA   PPF    ER   ERA
---------------------------------
KC     64   111  1.02   561  3.47
OAK    59   111  0.96   526  3.27
BAL    57   111  0.93   511  3.17
NY     55   111  0.96   521  3.29
BOS    18   103  1.08   635  3.98
CHI    -4    99  1.03   634  3.93
CLE    -8    99  1.00   612  3.84
TEX   -18    97  0.99   628  3.86
MIN   -29    95  1.02   640  4.05
DET   -39    94  1.06   662  4.27
CAL   -53    92  0.94   628  3.89
MIL   -82    88  1.01   690  4.34

1975 National League
Tm     PR  AERA   PPF    ER   ERA
---------------------------------
PIT    88   118  0.98   481  3.01
