Home | Tools | Glossary | Links | Books | Essays | E-Mail

Team Payrolls

Figures are from various sources. End-of-season payroll data is used whenever available. See Rodney Fort’s MLB Business Pages and USA Today’s Major League Baseball Salary Report, for more information. An asterisk denotes a wild-card berth. To submit data for missing years please send e-mail here.

1999   Rnk         Payroll    W    L   Pct  Fin    GB
-----------------------------------------------------
NY-A     1     $91,990,955   98   64  .605    1   0.0
TEX-A    2     $80,801,598   95   67  .586    1   0.0
ATL-N    3     $79,256,599  103   59  .636    1   0.0
LA-N     4     $76,607,247   77   85  .475    3  23.0
BAL-A    5     $75,443,363   78   84  .481    4  20.0
CLE-A    6     $73,531,692   97   65  .599    1   0.0
BOS-A    7     $72,330,656   94   68  .580    2  *4.0
NY-N     8     $71,510,523   97   66  .595    2  *6.5
ARI-N    9     $70,046,818  100   62  .617    1   0.0
HOU-N   10     $56,389,000   97   65  .599    1   0.0
CHI-N   11     $55,419,648   67   95  .414    6  30.0
COL-N   12     $54,367,504   72   90  .444    5  28.0
ANA-A   13     $51,340,297   70   92  .432    4  25.0
TOR-A   14     $48,847,300   84   78  .519    3  14.0
SD-N    15     $46,507,179   74   88  .457    4  26.0
STL-N   16     $46,337,129   75   86  .466    4  21.5
SF-N    17     $45,991,934   86   76  .531    2  14.0
SEA-A   18     $45,351,254   79   83  .488    3  16.0
MIL-N   19     $42,976,575   74   87  .460    5  22.5
CIN-N   20     $38,031,285   96   67  .589    2   1.5
TB-A    21     $37,860,451   69   93  .426    5  29.0
DET-A   22     $36,954,666   69   92  .429    3  27.5
PHI-N   23     $30,441,500   77   85  .475    3  26.0
OAK-A   24     $25,208,858   87   75  .537    2   8.0
CHI-A   25     $24,535,000   75   86  .466    2  21.5
PIT-N   26     $23,682,420   78   83  .484    3  18.5
KC-A    27     $16,557,000   64   97  .398    4  32.5
MIN-A   28     $15,845,000   63   97  .394    5  33.0
MON-N   29     $15,015,250   68   94  .420    4  35.0
FLA-N   30     $14,650,000   64   98  .395    5  39.0
-----------------------------------------------------
Lg          $1,463,828,701
Avg            $48,794,290

1998   Rnk         Payroll    W    L   Pct  Fin    GB
-----------------------------------------------------
BAL-A    1     $71,860,921   79   83  .488    4  35.0
NY-N     2     $65,663,698   88   74  .543    2  18.0
LA-N     3     $62,806,667   83   79  .512    3  15.0
ATL-N    4     $61,708,000  106   56  .654    1   0.0
TEX-A    5     $60,519,595   88   74  .543    1   0.0
CLE-A    6     $59,543,165   89   73  .549    1   0.0
BOS-A    7     $59,497,000   92   70  .568    2 *22.0
NY-A     8     $58,660,665  114   48  .704    1   0.0
SD-N     9     $53,066,166   98   64  .605    1   0.0
CHI-N   10     $49,816,000   90   73  .552    2 *12.5
SF-N    11     $48,514,715   89   74  .546    2   9.5
ANA-A   12     $48,389,000   85   77  .525    2   3.0
HOU-N   13     $48,304,000  102   60  .630    1   0.0
COL-N   14     $47,714,648   77   85  .475    4  21.0
STL-N   15     $44,090,854   83   79  .512    3  19.0
SEA-A   16     $43,698,136   76   85  .472    3  11.5
KC-A    17     $35,610,000   72   89  .447    3  16.5
CHI-A   18     $35,180,000   80   82  .494    2   9.0
TOR-A   19     $34,158,500   88   74  .543    3  26.0
MIL-N   20     $31,897,903   74   88  .457    5  28.0
ARI-N   21     $31,614,500   65   97  .401    5  33.0
PHI-N   22     $28,622,500   75   87  .463    3  31.0
TB-A    23     $27,370,000   63   99  .389    5  51.0
MIN-A   24     $24,527,500   70   92  .432    4  19.0
OAK-A   25     $22,463,500   74   88  .457    4  14.0
CIN-N   26     $20,707,333   77   85  .475    4  25.0
DET-A   27     $19,237,500   65   97  .401    5  24.0
FLA-N   28     $15,141,000   54  108  .333    5  52.0
PIT-N   29     $13,695,000   69   93  .426    6  33.0
MON-N   30      $8,317,500   65   97  .401    4  41.0
-----------------------------------------------------
Lg          $1,232,395,966
Avg            $41,079,866

1997   Rnk         Payroll    W    L   Pct  Fin    GB
-----------------------------------------------------
NY-A     1     $65,499,577   96   66  .593    2  *2.0
BAL-A    2     $58,706,399   98   64  .605    1   0.0
CLE-A    3     $56,740,056   86   75  .534    1   0.0
FLA-N    4     $53,300,000   92   70  .568    2  *9.0
ATL-N    5     $50,831,000  101   61  .623    1   0.0
STL-N    6     $47,724,167   73   89  .451    4  11.0
LA-N     7     $47,037,000   88   74  .543    2   2.0
SEA-A    8     $44,314,660   90   72  .556    1   0.0
TOR-A    9     $43,144,833   76   86  .469    5  22.0
TEX-A   10     $42,862,670   77   85  .475    3  13.0
SD-N    11     $42,356,713   76   86  .469    4  14.0
CHI-A   12     $41,484,500   80   81  .497    2   6.0
COL-N   13     $39,290,667   83   79  .512    3   7.0
NY-N    14     $38,934,500   88   74  .543    3  13.0
BOS-A   15     $37,414,500   78   84  .481    4  20.0
ANA-A   16     $36,114,000   84   78  .519    2   6.0
CIN-N   17     $35,631,000   76   86  .469    3   8.0
HOU-N   18     $33,175,000   84   78  .519    1   0.0
KC-A    19     $32,155,000   67   94  .416    5  19.0
MIN-A   20     $31,272,500   68   94  .420    4  18.5
PHI-N   21     $30,491,500   68   94  .420    5  33.0
SF-N    22     $30,408,672   90   72  .556    1   0.0
CHI-N   23     $30,171,000   68   94  .420    5  16.0
MIL-A   24     $25,332,732   78   83  .484    3   8.0
MON-N   25     $18,255,500   78   84  .481    4  23.0
DET-A   26     $15,770,500   79   83  .488    3  19.0
OAK-A   27     $13,414,000   65   97  .401    4  25.0
PIT-N   28     $11,599,166   79   83  .488    2   5.0
-----------------------------------------------------
Lg          $1,053,431,812
Avg            $37,622,565

1996   Rnk         Payroll    W    L   Pct  Fin    GB
-----------------------------------------------------
NY-A     1     $61,511,870   92   70  .568    1   0.0
BAL-A    2     $55,127,855   88   74  .543    2  *4.0
ATL-N    3     $53,422,000   96   66  .593    1   0.0
CLE-A    4     $47,615,507   99   62  .615    1   0.0
CHI-A    5     $44,827,833   85   77  .525    2  14.5
CIN-N    6     $43,676,946   81   81  .500    3   7.0
SEA-A    7     $43,131,001   85   76  .528    2   4.5
TEX-A    8     $41,080,028   90   72  .556    1   0.0
COL-N    9     $40,958,990   83   79  .512    3   8.0
STL-N   10     $38,595,666   88   74  .543    1   0.0
BOS-A   11     $38,516,402   85   77  .525    3   7.0
LA-N    12     $37,313,500   90   72  .556    2  *1.0
SF-N    13     $34,646,793   68   94  .420    4  23.0
SD-N    14     $33,141,026   91   71  .562    1   0.0
CHI-N   15     $32,605,000   76   86  .469    4  12.0
PHI-N   16     $30,403,458   67   95  .414    5  29.0
HOU-N   17     $29,613,000   82   80  .506    2   6.0
TOR-A   18     $28,728,577   74   88  .457    4  18.0
FLA-N   19     $25,286,000   80   82  .494    3  16.0
CAL-A   20     $25,140,142   70   91  .435    4  19.5
NY-N    21     $24,890,167   71   91  .438    4  25.0
OAK-A   22     $22,524,093   78   84  .481    3  12.0
MIN-A   23     $21,254,000   78   84  .481    4  21.5
KC-A    24     $19,980,250   75   86  .466    5  24.0
DET-A   25     $17,955,500   53  109  .327    5  39.0
MON-N   26     $17,264,500   88   74  .543    2   8.0
PIT-N   27     $16,994,180   73   89  .451    5  15.0
MIL-A   28     $11,701,000   80   82  .494    3  19.5
-----------------------------------------------------
Lg            $937,905,284
Avg            $33,496,617

1995   Rnk         Payroll    W    L   Pct  Fin    GB
-----------------------------------------------------
NY-A     1     $58,165,252   79   65  .549    2  *7.0
BAL-A    2     $48,739,636   71   73  .493    3  15.0
CIN-N    3     $47,739,109   85   59  .590    1   0.0
ATL-N    4     $47,023,444   90   54  .625    1   0.0
TOR-A    5     $42,233,500   56   88  .389    5  30.0
CHI-A    6     $40,750,782   68   76  .472    3  32.0
CLE-A    7     $40,180,750  100   44  .694    1   0.0
BOS-A    8     $38,157,750   86   58  .597    1   0.0
COL-N    9     $38,039,871   77   67  .535    2  *1.0
SEA-A   10     $37,984,610   79   66  .545    1   0.0
CHI-N   11     $36,797,696   73   71  .507    3  12.0
LA-N    12     $36,725,956   78   66  .542    1   0.0
TEX-A   13     $35,888,726   74   70  .514    3   4.5
CAL-A   14     $34,702,577   78   67  .538    2   1.0
SF-N    15     $33,738,683   67   77  .465    4  11.0
HOU-N   16     $33,614,668   76   68  .528    2   9.0
OAK-A   17     $33,372,722   67   77  .465    4  11.5
KC-A    18     $31,181,334   70   74  .486    2  30.0
PHI-N   19     $30,333,350   69   75  .479    2  21.0
STL-N   20     $28,679,250   62   81  .434    4  22.5
DET-A   21     $28,663,667   60   84  .417    4  26.0
SD-N    22     $25,008,834   70   74  .486    3   8.0
FLA-N   23     $22,961,781   67   76  .469    4  22.5
PIT-N   24     $17,665,833   58   86  .403    5  27.0
MIL-A   25     $17,407,384   65   79  .451    4  35.0
MIN-A   26     $15,362,750   56   88  .389    5  44.0
MON-N   27     $13,116,557   66   78  .458    5  24.0
NY-N    28     $13,097,944   69   75  .479    2  21.0
-----------------------------------------------------
Lg            $927,334,416
Avg            $33,119,086

1994   Rnk         Payroll    W    L   Pct  Fin    GB
-----------------------------------------------------
NY-A     1     $47,512,342   70   43  .619    1   0.0
ATL-N    2     $44,100,972   68   46  .596    2   6.0
TOR-A    3     $42,265,168   55   60  .478    3  16.0
SF-N     4     $42,260,538   55   60  .478    2   3.5
CIN-N    5     $41,458,052   66   48  .579    1   0.0
DET-A    6     $41,118,509   53   62  .461    5  18.0
KC-A     7     $40,667,375   64   51  .557    3   4.0
CHI-A    8     $40,144,836   67   46  .593    1   0.0
LA-N     9     $38,837,526   58   56  .509    1   0.0
BAL-A   10     $38,711,487   63   49  .563    2   6.5
BOS-A   11     $36,337,937   54   61  .470    4  17.0
OAK-A   12     $34,574,000   51   63  .447    2   1.0
HOU-N   13     $33,092,500   66   49  .574    2   0.5
CHI-N   14     $32,546,333   49   64  .434    5  16.5
TEX-A   15     $32,399,097   52   62  .456    1   0.0
CLE-A   16     $31,705,667   66   47  .584    2   1.0
PHI-N   17     $31,143,000   54   61  .470    4  20.5
NY-N    18     $30,903,583   55   58  .487    3  18.5
STL-N   19     $29,622,052   53   61  .465    3  13.0
SEA-A   20     $28,463,110   49   63  .438    3   2.0
MIN-A   21     $25,053,237   53   60  .469    4  14.0
MIL-A   22     $24,786,857   53   62  .461    5  15.0
CAL-A   23     $24,528,385   47   68  .409    4   5.5
COL-N   24     $23,654,508   53   64  .453    3   6.5
PIT-N   25     $21,503,250   53   61  .465    3  13.0
FLA-N   26     $19,524,361   51   64  .443    5  23.5
MON-N   27     $18,771,000   74   40  .649    1   0.0
SD-N    28     $13,774,268   47   70  .402    4  12.5
-----------------------------------------------------
Lg            $909,459,950
Avg            $32,480,713

1993   Rnk         Payroll    W    L   Pct  Fin    GB
-----------------------------------------------------
TOR-A    1     $51,935,034   95   67  .586    1   0.0
ATL-N    2     $47,206,416  104   58  .642    1   0.0
NY-A     3     $46,588,791   88   74  .543    2   7.0
BOS-A    4     $46,164,788   80   82  .494    5  15.0
CHI-A    5     $42,115,723   94   68  .580    1   0.0
CIN-N    6     $41,641,387   73   89  .451    5  31.0
NY-N     7     $40,822,667   59  103  .364    7  38.0
KC-A     8     $40,164,878   84   78  .519    3  10.0
DET-A    9     $38,038,498   85   77  .525    3  10.0
SF-N    10     $36,342,322  103   59  .636    2   1.0
CHI-N   11     $36,005,976   84   78  .519    4  13.0
TEX-A   12     $35,959,690   86   76  .531    2   8.0
OAK-A   13     $35,351,334   68   94  .420    7  26.0
LA-N    14     $33,529,000   81   81  .500    4  23.0
SEA-A   15     $33,311,042   82   80  .506    4  12.0
HOU-N   16     $30,130,233   85   77  .525    3  19.0
BAL-A   17     $29,253,066   85   77  .525    3  10.0
PHI-N   18     $28,695,858   97   65  .599    1   0.0
CAL-A   19     $27,444,899   71   91  .438    5  23.0
MIN-A   20     $27,127,768   71   91  .438    5  23.0
MIL-A   21     $25,635,387   69   93  .426    7  26.0
PIT-N   22     $24,318,667   75   87  .463    5  22.0
STL-N   23     $24,190,667   87   75  .537    3  10.0
FLA-N   24     $21,172,545   64   98  .395    6  33.0
MON-N   25     $17,622,040   94   68  .580    2   3.0
CLE-A   26     $16,690,997   76   86  .469    6  19.0
COL-N   27     $14,872,588   67   95  .414    6  37.0
SD-N    28     $12,842,333   61  101  .377    7  43.0
-----------------------------------------------------
Lg            $905,174,594
Avg            $32,327,664

1992   Rnk         Payroll    W    L   Pct  Fin    GB
-----------------------------------------------------
TOR-A    1     $49,427,166   96   66  .593    1   0.0
OAK-A    2     $48,029,667   96   66  .593    1   0.0
NY-N     3     $44,009,334   72   90  .444    5  24.0
BOS-A    4     $42,138,665   73   89  .451    7  23.0
LA-N     5     $42,050,166   63   99  .389    6  35.0
PIT-N    6     $36,228,647   96   66  .593    1   0.0
ATL-N    7     $35,853,321   98   64  .605    1   0.0
CIN-N    8     $35,429,559   90   72  .556    2   8.0
NY-A     9     $34,902,292   76   86  .469    4  20.0
SF-N    10     $33,240,600   72   90  .444    5  26.0
CAL-A   11     $32,584,670   72   90  .444    5  24.0
CHI-N   12     $32,374,664   78   84  .481    4  18.0
KC-A    13     $31,968,586   72   90  .444    5  24.0
CHI-A   14     $30,180,333   86   76  .531    3  10.0
MIL-A   15     $29,953,168   92   70  .568    2   4.0
STL-N   16     $28,714,502   83   79  .512    3  13.0
DET-A   17     $28,222,167   75   87  .463    6  21.0
SD-N    18     $27,689,604   82   80  .506    3  16.0
MIN-A   19     $27,272,834   90   72  .556    2   6.0
SEA-A   20     $26,373,334   64   98  .395    7  32.0
TEX-A   21     $26,228,500   77   85  .475    4  19.0
PHI-N   22     $25,451,334   70   92  .432    6  26.0
BAL-A   23     $23,963,719   89   73  .549    3   7.0
MON-N   24     $16,050,854   87   75  .537    2   9.0
HOU-N   25     $14,916,500   81   81  .500    4  17.0
CLE-A   26      $9,323,339   76   86  .469    4  20.0
-----------------------------------------------------
Lg            $812,577,525
Avg            $31,252,982

1991   Rnk         Payroll    W    L   Pct  Fin    GB
-----------------------------------------------------
OAK-A    1     $36,332,500   84   78  .519    4  11.0
LA-N     2     $32,916,664   93   69  .574    2   1.0
BOS-A    3     $32,767,500   84   78  .519    2   7.0
NY-N     4     $32,590,002   77   84  .478    5  20.5
CAL-A    5     $31,782,501   81   81  .500    7  14.0
SF-N     6     $30,839,333   75   87  .463    4  19.0
KC-A     7     $28,122,662   82   80  .506    6  13.0
NY-A     8     $27,615,835   71   91  .438    5  20.0
TOR-A    9     $27,538,751   91   71  .562    1   0.0
CHI-N   10     $26,813,120   77   83  .481    4  20.0
CIN-N   11     $25,369,166   74   88  .457    5  20.0
MIL-A   12     $24,398,000   83   79  .512    4   8.0
DET-A   13     $23,736,334   84   78  .519    2   7.0
PIT-N   14     $23,064,667   98   64  .605    1   0.0
SD-N    15     $22,585,001   84   78  .519    3  10.0
MIN-A   16     $22,331,000   95   67  .586    1   0.0
STL-N   17     $21,435,001   84   78  .519    2  14.0
MON-N   18     $20,208,500   71   90  .441    6  26.5
PHI-N   19     $20,073,332   78   84  .481    3  20.0
TEX-A   20     $19,184,500   85   77  .525    3  10.0
ATL-N   21     $18,923,500   94   68  .580    1   0.0
CLE-A   22     $18,070,000   57  105  .352    7  34.0
CHI-A   23     $16,730,437   87   75  .537    2   8.0
SEA-A   24     $16,126,834   83   79  .512    5  12.0
BAL-A   25     $14,627,334   67   95  .414    6  24.0
HOU-N   26     $11,156,000   65   97  .401    6  29.0
-----------------------------------------------------
Lg            $625,338,474
Avg            $24,051,480

1990   Rnk         Payroll    W    L   Pct  Fin    GB
-----------------------------------------------------
OAK-A    1     $23,092,000  103   59  .636    1   0.0
KC-A     2     $22,046,282   75   86  .466    6  27.5
BOS-A    3     $21,968,333   88   74  .543    1   0.0
SF-N     4     $21,940,709   85   77  .525    3   6.0
MON-N    5     $21,907,668   85   77  .525    3  10.0
CAL-A    6     $21,405,390   80   82  .494    4  23.0
NY-N     7     $21,172,073   91   71  .562    2   4.0
LA-N     8     $20,948,461   86   76  .531    2   5.0
NY-A     9     $20,215,750   67   95  .414    7  21.0
STL-N   10     $19,577,000   70   92  .432    6  25.0
MIL-A   11     $18,277,000   74   88  .457    6  14.0
DET-A   12     $18,170,167   79   83  .488    3   9.0
HOU-N   13     $17,313,000   75   87  .463    4  16.0
TOR-A   14     $17,019,001   86   76  .531    2   2.0
SD-N    15     $16,598,334   75   87  .463    4  16.0
CIN-N   16     $15,519,166   91   71  .562    1   0.0
PIT-N   17     $14,749,000   95   67  .586    1   0.0
CLE-A   18     $14,595,000   77   85  .475    4  11.0
MIN-A   19     $13,872,300   74   88  .457    7  29.0
CHI-N   20     $13,768,500   77   85  .475    4  18.0
PHI-N   21     $13,510,167   77   85  .475    4  18.0
TEX-A   22     $12,672,333   83   79  .512    3  20.0
SEA-A   23     $12,288,167   77   85  .475    5  26.0
ATL-N   24     $11,429,334   65   97  .401    6  26.0
CHI-A   25     $10,461,000   94   68  .580    2   9.0
BAL-A   26      $7,982,084   76   85  .472    5  11.5
-----------------------------------------------------
Lg            $442,498,219
Avg            $17,019,162

1989   Rnk         Payroll    W    L   Pct  Fin    GB
-----------------------------------------------------
NY-N     1     $21,464,381   87   75  .537    2   6.0
LA-N     2     $20,604,062   77   83  .481    4  14.0
BOS-A    3     $19,546,248   83   79  .512    3   6.0
KC-A     4     $19,292,891   92   70  .568    2   7.0
NY-A     5     $18,380,918   74   87  .460    5  14.5
SF-N     6     $17,671,167   92   70  .568    1   0.0
OAK-A    7     $17,073,000   99   63  .611    1   0.0
STL-N    8     $16,580,454   86   76  .531    3   7.0
TOR-A    9     $15,911,667   89   73  .549    1   0.0
MON-N   10     $15,395,789   81   81  .500    4  12.0
CAL-A   11     $15,177,833   91   71  .562    3   8.0
HOU-N   12     $15,158,500   86   76  .531    3   6.0
DET-A   13     $14,563,234   59  103  .364    7  30.0
MIN-A   14     $13,369,667   80   82  .494    5  19.0
SD-N    15     $12,944,000   89   73  .549    2   3.0
PIT-N   16     $12,273,000   74   88  .457    5  19.0
CIN-N   17     $11,787,000   75   87  .463    5  17.0
MIL-A   18     $11,673,963   81   81  .500    4   8.0
CHI-N   19     $10,964,500   93   69  .574    1   0.0
TEX-A   20     $10,867,361   83   79  .512    4  16.0
BAL-A   21      $9,926,500   87   75  .537    2   2.0
CLE-A   22      $9,549,500   73   89  .451    6  16.0
ATL-N   23      $9,065,334   63   97  .394    6  28.0
PHI-N   24      $8,590,000   67   95  .414    6  26.0
CHI-A   25      $7,845,552   69   92  .429    7  29.5
SEA-A   26      $7,627,500   73   89  .451    6  26.0
-----------------------------------------------------
Lg            $363,304,021
Avg            $13,973,232

1988   Rnk         Payroll    W    L   Pct  Fin    GB
-----------------------------------------------------
NY-A     1     $20,837,652   85   76  .528    5   3.5
LA-N     2     $15,886,833   94   67  .584    1   0.0
DET-A    3     $15,229,500   88   74  .543    2   1.0
BOS-A    4     $15,217,492   89   73  .549    1   0.0
NY-N     5     $15,176,072  100   60  .625    1   0.0
HOU-N    6     $13,378,243   82   80  .506    5  12.5
STL-N    7     $13,235,000   76   86  .469    5  25.0
PHI-N    8     $13,070,500   65   96  .404    6  35.5
MIN-A    9     $12,822,667   91   71  .562    2  13.0
ATL-N   10     $12,582,714   54  106  .338    6  39.5
TOR-A   11     $12,219,591   87   75  .537    3   2.0
KC-A    12     $11,910,721   84   77  .522    3  19.5
CAL-A   13     $11,616,742   75   87  .463    4  29.0
SF-N    14     $11,405,000   83   79  .512    4  11.5
CHI-N   15     $11,054,224   77   85  .475    4  24.0
BAL-A   16     $10,708,916   54  107  .335    7  34.5
SD-N    17     $10,409,423   83   78  .516    3  11.0
OAK-A   18     $10,051,667  104   58  .642    1   0.0
CIN-N   19      $9,553,833   87   74  .540    2   7.0
MIL-A   20      $9,471,908   87   75  .537    3   2.0
SEA-A   21      $9,374,393   68   93  .422    7  35.5
MON-N   22      $8,333,333   81   81  .500    3  20.0
PIT-N   23      $7,821,000   85   75  .531    2  15.0
CLE-A   24      $6,416,000   78   84  .481    6  11.0
TEX-A   25      $5,746,500   70   91  .435    6  33.5
CHI-A   26      $4,896,000   71   90  .441    5  32.5
-----------------------------------------------------
Lg            $298,425,924
Avg            $11,477,920

1987   Rnk         Payroll    W    L   Pct  Fin    GB
-----------------------------------------------------
NY-A     1     $16,581,697   89   73  .549    4   9.0
NY-N     2     $14,824,571   92   70  .568    2   3.0
LA-N     3     $14,537,349   73   89  .451    4  17.0
ATL-N    4     $13,721,667   69   92  .429    5  20.5
CHI-N    5     $13,441,832   76   85  .472    6  18.5
KC-A     6     $13,178,805   83   79  .512    2   2.0
BAL-A    7     $13,006,511   67   95  .414    6  31.0
DET-A    8     $11,976,810   98   64  .605    1   0.0
PHI-N    9     $11,788,333   80   82  .494    4  15.0
OAK-A   10     $11,730,221   81   81  .500    3   4.0
BOS-A   11     $11,693,957   78   84  .481    5  20.0
HOU-N   12     $11,141,704   76   86  .469    3  14.0
STL-N   13     $11,074,500   95   67  .586    1   0.0
TOR-A   14     $10,951,360   96   66  .593    2   2.0
MIN-A   15     $10,791,220   85   77  .525    1   0.0
CAL-A   16     $10,557,166   75   87  .463    6  10.0
SD-N    17      $9,737,488   65   97  .401    6  25.0
CLE-A   18      $8,597,918   61  101  .377    7  37.0
CIN-N   19      $8,362,667   84   78  .519    2   6.0
SF-N    20      $8,331,000   90   72  .556    1   0.0
CHI-A   21      $7,612,258   77   85  .475    5   8.0
MIL-A   22      $7,609,097   91   71  .562    3   7.0
MON-N   23      $6,360,245   91   71  .562    3   4.0
TEX-A   24      $5,895,627   75   87  .463    6  10.0
PIT-N   25      $5,684,500   80   82  .494    4  15.0
SEA-A   26      $4,519,500   78   84  .481    4   7.0
-----------------------------------------------------
Lg            $273,708,003
Avg            $10,527,231

1986   Rnk         Payroll    W    L   Pct  Fin    GB
-----------------------------------------------------
NY-A     1     $17,618,380   90   72  .556    2   5.5
ATL-N    2     $17,612,286   72   89  .447    6  23.5
CHI-N    3     $16,644,832   70   90  .438    5  37.0
NY-N     4     $15,603,714  108   54  .667    1   0.0
LA-N     5     $15,471,276   73   89  .451    5  23.0
BOS-A    6     $15,289,891   95   66  .590    1   0.0
CAL-A    7     $14,842,258   92   70  .568    1   0.0
PHI-N    8     $14,354,666   86   75  .534    2  21.5
KC-A     9     $13,201,198   76   86  .469    3  16.0
DET-A   10     $12,194,047   87   75  .537    3   8.5
CIN-N   11     $12,161,388   86   76  .531    2  10.0
BAL-A   12     $12,155,810   73   89  .451    7  22.5
MON-N   13     $11,936,558   78   83  .484    4  29.5
SD-N    14     $11,814,186   74   88  .457    4  22.0
TOR-A   15     $11,760,380   86   76  .531    4   9.5
PIT-N   16     $11,203,500   64   98  .395    6  44.0
OAK-A   17     $10,318,388   76   86  .469    3  16.0
HOU-N   18     $10,308,276   96   66  .593    1   0.0
MIN-A   19      $9,745,200   71   91  .438    6  21.0
STL-N   20      $9,471,677   79   82  .491    3  28.5
SF-N    21      $8,727,000   83   79  .512    3  13.0
MIL-A   22      $8,235,415   77   84  .478    6  18.0
CLE-A   23      $7,874,500   84   78  .519    5  11.5
CHI-A   24      $7,551,500   72   90  .444    5  20.0
TEX-A   25      $7,078,119   87   75  .537    2   5.0
SEA-A   26      $6,777,309   67   95  .414    7  25.0
-----------------------------------------------------
Lg            $309,951,754
Avg            $11,921,221

1977   Rnk         Payroll    W    L   Pct  Fin    GB
-----------------------------------------------------
PHI-N    1      $3,506,000  101   61  .623    1   0.0
NY-A     2      $3,218,500  100   62  .617    1   0.0
CAL-A    3      $2,980,175   74   88  .457    5  28.0
BOS-A    4      $2,807,250   97   64  .602    2   2.5
CIN-N    5      $2,806,550   88   74  .543    2  10.0
LA-N     6      $2,616,000   98   64  .605    1   0.0
PIT-N    7      $2,595,300   96   66  .593    2   5.0
TEX-A    8      $2,356,300   94   68  .580    2   8.0
KC-A     9      $2,290,500  102   60  .630    1   0.0
SF-N    10      $2,162,500   75   87  .463    4  23.0
SD-N    11      $1,908,500   69   93  .426    5  29.0
CHI-N   12      $1,891,500   81   81  .500    4  20.0
BAL-A   13      $1,890,250   97   64  .602    2   2.5
CLE-A   14      $1,884,034   71   90  .441    5  28.5
ATL-N   15      $1,799,250   61  101  .377    6  37.0
STL-N   16      $1,694,700   83   79  .512    3  18.0
CHI-A   17      $1,623,000   90   72  .556    3  12.0
MIL-A   18      $1,608,100   67   95  .414    6  33.0
MON-N   19      $1,583,500   75   87  .463    5  26.0
NY-N    20      $1,461,000   64   98  .395    6  37.0
HOU-N   21      $1,380,620   81   81  .500    3  17.0
DET-A   22      $1,329,750   74   88  .457    4  26.0
OAK-A   23      $1,156,500   63   98  .391    7  38.5
MIN-A   24      $1,051,500   84   77  .522    4  17.5
SEA-A   25      $1,003,000   64   98  .395    6  38.0
TOR-A   26        $783,000   54  107  .335    7  45.5
-----------------------------------------------------
Lg             $51,387,279
Avg             $2,141,137

1976   Rnk         Payroll    W    L   Pct  Fin    GB
-----------------------------------------------------
BOS-A    1      $2,052,460   83   79  .512    3  15.5
PHI-N    2      $1,803,000  101   61  .623    1   0.0
CIN-N    3      $1,679,500  102   60  .630    1   0.0
NY-A     4      $1,630,900   97   62  .610    1   0.0
TEX-A    5      $1,507,700   76   86  .469    4  14.0
LA-N     6      $1,498,500   92   70  .568    2  10.0
KC-A     7      $1,467,500   90   72  .556    1   0.0
CHI-A    8      $1,191,500   64   97  .398    6  25.5
PIT-N    9      $1,174,500   92   70  .568    2   9.0
OAK-A   10      $1,116,700   87   74  .540    2   2.5
CHI-N   11      $1,104,000   75   87  .463    4  26.0
ATL-N   12      $1,100,000   70   92  .432    6  32.0
BAL-A   13      $1,062,000   88   74  .543    2  10.5
MON-N   14      $1,033,500   55  107  .340    6  46.0
CAL-A   15      $1,030,000   76   86  .469    4  14.0
CLE-A   16      $1,014,060   81   78  .509    4  16.0
STL-N   17        $961,500   72   90  .444    5  29.0
SF-N    18        $936,000   74   88  .457    4  28.0
HOU-N   19        $933,120   80   82  .494    3  22.0
NY-N    20        $927,500   86   76  .531    3  15.0
DET-A   21        $784,500   74   87  .460    5  24.0
SD-N    22        $743,000   73   89  .451    5  29.0
MIL-A   23        $685,250   66   95  .410    6  32.0
MIN-A   24        $681,000   85   77  .525    3   5.0
-----------------------------------------------------
Lg             $28,117,690
Avg             $1,171,570