Home | Tools | Glossary | Links | Books | Essays | E-Mail

Team Batting Runs

BR is batting runs, an estimate of the number of runs contributed beyond the league average adjusted for batters’ park factor. AOPS is on-base percentage plus slugging average adjusted for league OBP and slugging average and batters’ park factor. BPF is batters’ park factor. Est is the estimated runs using the batting runs formula. OPS is on-base percentage plus slugging average. See tools for a detailed explanation.

1999 American League
Tm     BR  AOPS   BPF     R   Est   OPS
---------------------------------------
CLE   108   110  1.03  1009   973  .840
NY    102   111  0.98   900   905  .819
OAK    70   107  0.97   893   880  .801
TEX    64   109  1.04   945   939  .840
BAL    61   106  0.98   851   878  .800
TOR    53   106  1.00   883   893  .810
SEA    27   102  1.00   859   870  .798
BOS    21   103  1.00   836   855  .798
CHI   -22    97  0.98   777   798  .766
KC    -43    95  1.04   856   841  .781
DET   -78    94  1.01   747   771  .768
TB   -118    89  1.04   772   769  .754
MIN  -149    82  1.00   686   688  .712
ANA  -167    82  1.01   711   691  .716

1999 National League
Tm     BR  AOPS   BPF     R   Est   OPS
---------------------------------------
SF     94   109  0.96   872   854  .790
NY     91   108  0.99   853   879  .797
ARI    71   107  1.01   908   898  .805
LA     70   104  0.93   793   800  .760
HOU    53   104  0.98   823   830  .775
SD     28    97  0.91   710   726  .725
CIN    26   103  1.02   865   869  .792
PHI    20   101  1.02   841   851  .782
MIL    18   101  1.01   815   838  .779
STL     6    99  0.99   809   812  .764
ATL   -10    99  1.02   840   827  .777
MON   -23    98  0.96   718   743  .751
PIT   -58    93  1.02   775   772  .753
FLA   -61    90  0.96   691   710  .719
CHI   -96    91  1.03   747   750  .749
COL  -140    94  1.19   906   895  .819

1998 American League
Tm     BR  AOPS   BPF     R   Est   OPS
---------------------------------------
NY    155   116  0.98   965   930  .825
SEA    88   110  1.00   859   898  .812
BOS    73   109  1.00   878   878  .809
BAL    66   108  0.98   817   847  .793
CHI    53   105  0.98   861   839  .782
TEX    47   107  1.04   943   905  .816
TOR    35   104  1.00   816   850  .788
CLE    22   103  1.03   851   872  .795
OAK   -17    94  0.97   804   758  .735
ANA   -54    94  1.01   787   773  .751
DET   -90    90  1.01   722   751  .738
MIN  -106    87  1.00   734   717  .717
KC   -134    85  1.04   715   729  .723
TB   -190    80  1.04   620   673  .706

1998 National League
Tm     BR  AOPS   BPF     R   Est   OPS
---------------------------------------
HOU   155   116  0.98   872   871  .793
SF    128   114  0.96   844   828  .774
STL   112   112  0.99   807   849  .784
SD     99   109  0.91   749   745  .739
ATL    84   111  1.02   826   833  .795
CHI    16   104  1.03   831   808  .771
LA     -7    95  0.93   669   659  .698
CIN   -15    98  1.02   750   746  .739
NY    -28    97  0.99   706   705  .724
MON   -40    93  0.96   644   657  .704
MIL   -50    95  1.01   707   708  .726
PHI   -58    93  1.02   713   718  .721
FLA   -59    90  0.96   667   657  .690
COL   -87    98  1.19   826   849  .808
ARI   -89    90  1.01   664   674  .707
PIT  -120    83  1.02   652   653  .685

1997 American League
Tm     BR  AOPS   BPF     R   Est   OPS
---------------------------------------
SEA   156   119  0.99   927   934  .840
NY     87   109  0.99   891   872  .798
BOS    63   109  1.02   851   889  .815
CLE    56   108  1.04   869   893  .818
BAL    44   104  0.97   814   811  .770
CHI    31   102  0.96   779   767  .758
OAK     9   100  0.98   764   795  .761
ANA   -10    99  1.00   829   792  .762
DET   -31    95  0.99   782   753  .746
MIN   -54    92  1.01   772   763  .741
TEX   -66    95  1.05   807   799  .770
KC    -84    91  1.02   747   747  .740
MIL  -108    87  1.01   681   694  .722
TOR  -152    81  1.01   654   670  .699

1997 National League
Tm     BR  AOPS   BPF     R   Est   OPS
---------------------------------------
SD    107   110  0.93   796   777  .750
LA     99   111  0.92   740   748  .752
FLA    73   106  0.95   737   750  .744
HOU    71   106  0.96   777   774  .747
SF     40   103  0.98   787   776  .746
ATL    31   105  1.02   791   794  .769
NY     29   104  0.96   777   724  .742
MON   -22    99  1.00   690   723  .744
STL   -26    95  0.99   688   719  .720
PIT   -28    95  1.02   725   740  .733
CIN   -58    91  1.01   651   698  .714
PHI   -77    91  1.00   668   666  .708
CHI   -80    91  1.02   686   679  .719
COL   -85    99  1.23   924   912  .829

1996 American League
Tm     BR  AOPS   BPF     R   Est   OPS
---------------------------------------
CLE   127   112  1.00   952   985  .844
SEA   120   113  1.00   993   984  .850
CHI   103   109  0.95   898   908  .807
TEX    76   107  1.00   928   948  .827
BAL    61   107  0.99   949   931  .822
OAK    38   104  0.96   861   872  .796
BOS    10   102  1.03   928   929  .816
NY     -7    99  1.02   871   873  .796
MIN   -28    95  1.02   877   859  .782
CAL   -45    96  0.98   762   809  .770
MIL   -60    95  1.05   894   873  .794
KC    -88    87  0.97   746   743  .731
DET  -113    88  0.99   783   754  .743
TOR  -165    84  1.06   766   797  .752

1996 National League
Tm     BR  AOPS   BPF     R   Est   OPS
---------------------------------------
HOU   115   109  0.91   753   768  .733
SD     69   106  0.95   771   783  .740
NY     69   107  0.93   746   751  .737
CIN    53   105  0.99   778   794  .753
LA     23    98  0.92   703   701  .701
FLA    18   100  0.96   688   730  .722
SF     15    99  0.96   752   736  .719
STL     5    99  1.00   759   753  .736
ATL   -19   101  1.06   773   808  .765
PIT   -32    96  1.03   776   773  .736
MON   -35    96  1.03   741   751  .733
CHI   -48    94  1.01   772   731  .721
PHI   -75    90  1.03   650   717  .712
COL  -116    95  1.29   961   937  .827

1995 American League
Tm     BR  AOPS   BPF     R   Est   OPS
---------------------------------------
CLE   133   117  1.00   840   851  .839
OAK    89   108  0.91   730   723  .762
CHI    77   107  0.97   755   779  .785
BOS    62   108  1.02   791   807  .812
NY     49   105  0.98   749   749  .778
CAL    49   108  1.00   801   779  .800
SEA    25   104  1.03   796   785  .798
MIN     0   100  0.99   703   716  .765
TEX   -20    96  0.98   691   686  .747
BAL   -51    95  1.05   704   719  .770
TOR   -53    92  1.00   642   697  .737
DET   -85    89  1.01   654   663  .731
KC   -112    86  1.03   629   650  .724
MIL  -124    87  1.08   740   700  .745

1995 National League
Tm     BR  AOPS   BPF     R   Est   OPS
---------------------------------------
HOU   130   112  0.93   747   737  .752
CIN   103   112  0.99   747   749  .782
LA     82   107  0.91   634   660  .729
CHI    72   109  0.96   693   701  .757
SD     38   102  0.96   668   660  .731
SF     27   101  0.96   652   668  .727
FLA   -13    98  1.03   673   678  .741
NY    -21    98  1.00   657   646  .730
ATL   -34    97  1.02   645   649  .735
PHI   -56    92  1.03   615   644  .716
MON   -63    91  1.02   621   624  .714
PIT   -67    93  1.02   629   624  .719
STL   -93    87  1.00   563   566  .688
COL  -131    95  1.28   785   801  .820

1994 American League
Tm     BR  AOPS   BPF     R   Est   OPS
---------------------------------------
NY    123   120  0.96   670   677  .836
CLE    84   113  1.00   679   677  .835
CHI    81   111  0.98   633   647  .810
DET    36   107  1.00   652   639  .806
TEX    24   103  1.00   613   619  .790
OAK     3    95  0.92   549   532  .730
MIN   -10    97  1.00   594   584  .767
BAL   -16    97  1.05   589   609  .787
SEA   -16    99  1.02   569   589  .786
TOR   -22    95  1.00   566   580  .760
KC    -67    90  1.04   574   560  .754
CAL   -75    90  1.01   543   535  .743
BOS   -80    89  1.05   552   565  .755
MIL  -101    87  1.05   547   551  .742

1994 National League
Tm     BR  AOPS   BPF     R   Est   OPS
---------------------------------------
HOU   117   118  0.95   602   602  .792
CIN    91   115  0.99   609   608  .799
MON    59   107  1.01   585   598  .778
LA     56   108  0.93   532   525  .748
STL    25   104  0.98   535   538  .753
SF      7    97  0.95   504   501  .720
ATL     5   103  1.02   542   541  .767
SD      2    99  0.97   479   520  .731
CHI   -32    96  0.99   500   493  .729
PHI   -41    92  1.02   521   508  .722
FLA   -49    92  1.03   468   505  .725
NY    -57    91  0.99   506   469  .709
PIT   -64    89  1.01   466   470  .706
COL   -94    92  1.16   573   570  .776

1993 American League
Tm     BR  AOPS   BPF     R   Est   OPS
---------------------------------------
DET   125   115  0.99   899   879  .796
NY     95   113  0.99   821   844  .789
TOR    84   109  1.02   847   862  .786
TEX    55   108  0.96   835   768  .760
CHI    31   103  0.98   776   765  .750
OAK    19   100  0.95   715   738  .724
CLE    10    99  1.00   790   775  .743
BAL    -8   101  1.03   786   783  .759
SEA   -11   100  1.00   734   753  .745
MIL   -35    95  0.95   733   678  .706
MIN  -103    90  1.02   693   694  .713
CAL  -116    88  1.04   684   678  .711
KC   -127    89  1.04   675   681  .717
BOS  -132    88  1.08   686   717  .725

1993 National League
Tm     BR  AOPS   BPF     R   Est   OPS
---------------------------------------
PHI   136   115  0.99   877   862  .777
SF    121   115  0.96   808   797  .767
HOU    61   108  0.96   716   734  .739
STL    57   105  0.98   758   757  .736
ATL    13   101  1.02   767   762  .739
PIT     5   101  1.00   707   731  .727
LA      0    98  0.96   675   693  .704
CHI     0   101  1.02   738   755  .739
CIN    -6    98  1.00   722   719  .720
MON   -33    93  1.04   732   739  .712
NY    -35    95  0.96   672   653  .696
SD    -88    90  1.03   679   680  .701
FLA  -145    81  1.02   581   613  .660
COL  -197    87  1.20   758   733  .745

1992 American League
Tm     BR  AOPS   BPF     R   Est   OPS
---------------------------------------
OAK   114   111  0.95   745   747  .732
NY     45   106  0.99   733   743  .733
DET    44   107  1.01   791   759  .744
CHI    43   103  0.99   738   730  .718
TEX    36   104  0.96   682   704  .714
TOR    25   104  1.05   780   778  .747
BAL    21   104  1.03   705   750  .738
MIL    18   100  0.98   740   688  .705
MIN     6   103  1.03   747   731  .733
CLE     2   100  0.98   674   688  .706
SEA    -1   102  1.01   679   713  .725
KC   -109    88  1.03   610   625  .679
CAL  -175    79  1.01   579   532  .638
BOS  -175    82  1.07   599   607  .668

1992 National League
Tm     BR  AOPS   BPF     R   Est   OPS
---------------------------------------
PIT    59   107  0.99   693   680  .705
STL    52   107  0.97   631   654  .698
PHI    46   104  1.00   686   676  .697
HOU    30   101  0.96   608   622  .673
MON    27   100  0.99   648   644  .682
CIN    27   105  1.03   660   676  .710
SF      0    98  0.94   574   571  .657
SD     -8   102  1.02   617   637  .699
ATL   -24    99  1.06   682   663  .703
NY    -37    92  0.99   599   579  .652
LA    -38    93  0.98   548   560  .652
CHI   -69    94  1.03   593   601  .671

1991 American League
Tm     BR  AOPS   BPF     R   Est   OPS
---------------------------------------
TEX   108   113  0.98   829   823  .765
OAK    69   105  0.94   760   725  .719
DET    43   106  1.01   817   794  .749
MIL    36   105  0.98   799   739  .732
CHI    30   103  0.98   758   740  .727
BAL    23   103  0.96   686   719  .720
MIN    20   106  1.05   776   782  .764
KC     -9   100  1.00   727   719  .722
BOS   -17   100  1.05   731   753  .741
SEA   -18    97  1.00   702   708  .711
NY    -36    94  1.00   674   694  .704
TOR   -38    95  1.04   684   728  .722
CAL   -83    90  1.00   653   639  .688
CLE  -139    83  1.01   576   595  .663

1991 National League
Tm     BR  AOPS   BPF     R   Est   OPS
---------------------------------------
PIT   133   116  0.98   768   765  .737
CIN    20   105  1.04   689   723  .723
LA     18   101  0.98   665   654  .685
SF     16   103  0.97   649   654  .690
ATL     8   103  1.06   749   726  .722
NY      5    99  0.99   640   653  .682
HOU    -5    96  0.94   605   608  .656
STL   -28    96  1.01   651   630  .679
MON   -31    94  0.99   579   622  .666
PHI   -40    93  0.99   629   630  .662
CHI   -42    98  1.05   695   679  .700
SD    -74    92  1.03   636   620  .673

1990 American League
Tm     BR  AOPS   BPF     R   Est   OPS
---------------------------------------
OAK    84   108  0.96   733   735  .727
DET    42   107  1.01   750   748  .746
TOR    36   106  1.02   767   762  .747
KC     30   104  0.98   707   698  .723
CAL    26   103  0.98   690   711  .720
BAL     8    99  0.97   669   675  .700
CLE    -5   100  1.00   732   684  .714
TEX    -5    98  1.00   676   689  .707
MIL    -7    98  0.99   732   683  .704
BOS   -11   102  1.05   699   729  .739
SEA   -17    97  1.01   640   689  .707
CHI   -26    98  0.98   682   640  .699
MIN   -94    92  1.07   666   672  .708
NY   -100    86  1.00   603   612  .667

1990 National League
Tm     BR  AOPS   BPF     R   Est   OPS
---------------------------------------
PIT   114   113  0.96   733   739  .735
SF     65   108  0.96   719   709  .718
NY     62   107  1.00   775   744  .731
LA     52   105  0.97   728   696  .711
MON    35   101  0.96   662   674  .692
CIN     4   101  1.04   693   722  .724
PHI    -8    97  1.00   646   680  .690
SD    -12    98  1.01   673   685  .700
STL   -24    93  1.00   599   653  .678
HOU   -48    90  0.97   573   600  .658
CHI   -65    93  1.07   690   696  .706
ATL   -77    94  1.06   682   674  .706

1989 American League
Tm     BR  AOPS   BPF     R   Est   OPS
---------------------------------------
OAK    68   105  0.96   712   711  .712
TOR    48   105  0.98   731   733  .721
NY     41   105  0.99   698   713  .722
BOS    38   106  1.06   774   802  .754
BAL    28   102  0.97   708   692  .705
CHI    23   103  0.98   693   688  .711
KC      7    98  1.00   690   699  .702
MIL     1    98  0.99   707   684  .701
TEX    -2   101  1.02   695   707  .721
CAL   -14    98  0.98   669   670  .696
MIN   -19   100  1.07   740   745  .736
DET   -51    91  0.98   617   631  .669
SEA   -56    95  1.03   694   676  .703
CLE  -102    89  1.02   604   624  .675

1989 National League
Tm     BR  AOPS   BPF     R   Est   OPS
---------------------------------------
NY     96   110  0.95   683   686  .696
SF     74   111  0.97   699   678  .706
PIT    23   101  0.97   637   643  .670
SD     22   103  1.00   642   651  .688
MON     9   100  1.01   632   657  .681
PHI     3   100  1.00   629   641  .677
STL     1    99  1.03   632   661  .684
CHI    -9   101  1.07   702   691  .707
HOU   -13    95  0.97   647   606  .651
CIN   -33    98  1.03   632   640  .680
LA    -49    93  0.98   554   574  .645
ATL  -102    88  1.03   584   576  .647

1988 American League
Tm     BR  AOPS   BPF     R   Est   OPS
---------------------------------------
BOS    96   113  1.04   813   825  .777
OAK    88   109  0.97   800   769  .736
TOR    79   110  1.00   763   782  .751
NY     64   105  0.99   772   766  .728
MIN    56   109  1.03   759   780  .761
DET    24   101  0.96   703   685  .703
CAL     9   101  0.97   714   689  .706
KC    -11    98  1.01   704   700  .712
MIL   -52    92  1.01   682   664  .689
SEA   -57    96  1.04   664   683  .716
TEX   -64    91  1.02   637   666  .689
CLE   -68    93  1.03   666   668  .701
BAL   -75    89  0.97   550   599  .664
CHI   -90    88  1.00   631   622  .673

1988 National League
Tm     BR  AOPS   BPF     R   Est   OPS
---------------------------------------
NY    155   120  0.95   703   720  .721
SF     61   108  0.96   670   646  .686
PIT    42   105  0.99   651   651  .687
HOU    25    99  0.96   617   619  .657
LA      9    98  0.97   628   603  .657
SD      7    99  0.98   594   604  .661
CIN    -5    97  1.04   641   659  .677
CHI   -11   101  1.05   660   680  .693
STL   -25    92  1.01   578   618  .646
MON   -35    98  1.05   628   653  .682
PHI   -38    95  1.02   597   609  .661
ATL  -119    88  1.05   555   560  .646

1987 American League
Tm     BR  AOPS   BPF     R   Est   OPS
---------------------------------------
DET   140   115  0.96   896   892  .800
OAK    89   108  0.93   806   801  .761
TOR    27   104  1.02   845   850  .782
BOS    23   103  1.03   842   840  .781
MIL    14   101  1.03   862   840  .774
NY     11   100  0.99   788   790  .754
TEX     2   101  1.00   823   796  .764
BAL   -18    98  0.97   729   751  .740
CAL   -18    95  0.97   770   756  .726
CLE   -37    95  1.01   742   777  .745
SEA   -39    96  1.05   760   796  .763
KC    -51    93  1.02   715   760  .740
MIN   -58    96  1.04   786   768  .758
CHI   -70    91  1.02   748   752  .734

1987 National League
Tm     BR  AOPS   BPF     R   Est   OPS
---------------------------------------
NY    155   117  0.95   823   834  .773
SF     69   111  0.95   783   756  .754
CIN    21   102  1.04   783   795  .757
SD     15    99  0.96   668   694  .710
STL     0    95  1.02   798   747  .718
CHI    -1   102  1.04   720   779  .758
PIT    -1    99  1.01   723   739  .732
HOU   -13    93  0.96   648   677  .691
PHI   -21    98  1.03   702   743  .737
ATL   -26    98  1.05   747   749  .742
MON   -34    96  1.03   741   726  .729
LA    -72    89  0.97   635   634  .680

1986 American League
Tm     BR  AOPS   BPF     R   Est   OPS
---------------------------------------
NY    113   112  0.99   797   844  .778
CLE    89   110  0.98   831   813  .767
DET    59   107  1.00   798   802  .762
BOS    51   107  1.00   794   784  .761
CAL    40   103  0.99   786   769  .742
OAK    34   100  0.93   731   700  .712
TOR     4   102  1.02   809   791  .755
TEX    -6   103  1.02   771   757  .759
BAL   -18    97  0.99   708   721  .722
MIN   -25   101  1.03   741   755  .753
SEA   -57    96  1.01   718   705  .724
MIL   -93    89  1.03   667   685  .707
KC    -98    89  1.02   654   685  .703
CHI  -156    81  1.03   644   622  .673

1986 National League
Tm     BR  AOPS   BPF     R   Est   OPS
---------------------------------------
NY    122   114  0.97   783   766  .740
LA     38   102  0.93   638   641  .683
HOU    38   104  0.97   654   675  .703
SF     32   104  0.95   698   657  .697
PHI    19   103  1.04   739   736  .727
SD     18   104  0.98   656   669  .709
MON    10   101  0.99   637   677  .701
CIN     0    99  1.04   732   724  .712
PIT   -37    96  1.02   663   658  .695
CHI   -60    96  1.08   680   698  .716
STL   -77    83  0.99   601   590  .636
ATL   -85    94  1.06   615   643  .700

1985 American League
Tm     BR  AOPS   BPF     R   Est   OPS
---------------------------------------
NY    118   112  0.98   839   820  .769
BAL    92   112  0.97   818   794  .765
OAK    63   106  0.93   757   728  .726
BOS    56   107  1.04   800   842  .776
DET    17   103  0.99   729   758  .742
TOR     8   103  1.03   759   768  .757
SEA     3   100  1.01   719   758  .738
CAL   -16    97  1.00   732   721  .719
CLE   -36    95  0.99   729   687  .709
KC    -37    95  1.00   687   707  .714
MIL   -68    91  1.00   690   673  .698
TEX   -72    91  1.01   617   663  .703
MIN   -73    94  1.06   705   726  .733
CHI  -100    89  1.04   736   682  .707

1985 National League
Tm     BR  AOPS   BPF     R   Est   OPS
---------------------------------------
STL    99   108  0.99   747   734  .714
LA     74   108  0.97   682   697  .710
NY     55   107  0.98   695   696  .708
HOU    51   107  0.97   706   682  .707
MON    47   104  0.94   633   642  .685
SD     -4   100  0.99   650   644  .688
CIN   -19    98  1.05   677   681  .703
PHI   -26    97  1.03   667   669  .695
SF    -44    92  0.95   556   571  .648
CHI   -47    95  1.11   686   723  .714
PIT   -57    91  0.99   568   590  .658
ATL  -100    90  1.06   632   632  .678

1984 American League
Tm     BR  AOPS   BPF     R   Est   OPS
---------------------------------------
DET   105   115  0.99   829   814  .774
OAK    99   110  0.93   738   730  .731
NY     86   110  0.96   758   759  .743
BOS    55   110  1.05   810   817  .782
TOR    26   103  1.04   750   792  .752
BAL    11   101  0.98   681   703  .719
SEA   -23    97  0.99   682   685  .708
CLE   -26    97  1.02   761   720  .719
KC    -40    97  1.01   673   679  .716
CAL   -42    95  0.99   696   665  .700
MIL   -51    94  0.96   641   617  .686
CHI   -89    91  1.05   679   692  .709
MIN  -105    90  1.05   673   664  .703
TEX  -114    88  1.03   656   639  .689

1984 National League
Tm     BR  AOPS   BPF     R   Est   OPS
---------------------------------------
PHI   101   112  1.02   720   785  .740
HOU    80   109  0.93   693   665  .694
SF     54   107  0.97   682   691  .702
MON    25   100  0.96   593   640  .674
NY     23   101  0.99   652   663  .689
STL    19    97  0.97   652   642  .668
SD      4   100  1.00   686   660  .688
CHI    -6   102  1.09   762   731  .727
PIT   -46    95  1.00   615   618  .672
LA    -66    91  0.99   580   580  .654
CIN   -76    90  1.05   627   644  .669
ATL   -98    91  1.07   632   630  .678

1983 American League
Tm     BR  AOPS   BPF     R   Est   OPS
---------------------------------------
MIL   132   115  0.92   764   769  .751
NY     96   111  0.96   770   781  .753
DET    96   112  0.97   789   786  .762
BAL    90   111  0.98   799   790  .761
OAK    43   101  0.94   708   702  .708
TOR    20   106  1.06   795   803  .774
CHI     2    99  1.04   800   766  .742
KC     -5    97  1.00   696   722  .717
CAL   -29    97  0.99   722   703  .715
BOS   -48    98  1.07   724   754  .744
MIN   -72    94  1.04   709   709  .720
CLE   -76    92  1.04   704   684  .707
TEX   -86    88  0.98   639   637  .677
SEA  -183    79  1.04   558   582  .661

1983 National League
Tm     BR  AOPS   BPF     R   Est   OPS
---------------------------------------
STL    56   106  1.00   679   718  .719
MON    56   105  0.99   677   720  .713
HOU    48   105  0.94   643   653  .695
SF     37   104  0.97   687   666  .701
PHI    25   103  0.99   696   680  .702
ATL    11   105  1.07   746   732  .741
LA      9   101  0.99   654   665  .697
CHI   -15   101  1.05   701   702  .721
PIT   -23   100  1.03   659   673  .708
SD    -29    93  0.97   653   616  .661
CIN   -90    89  1.04   623   614  .671
NY    -98    86  0.99   575   566  .644

1982 American League
Tm     BR  AOPS   BPF     R   Est   OPS
---------------------------------------
MIL   170   122  0.94   891   836  .789
CAL    93   114  1.00   814   805  .780
KC     78   109  1.00   784   792  .765
BAL    59   108  1.00   774   782  .760
CHI    49   105  1.00   786   768  .750
NY     11   101  0.98   709   717  .726
DET     3   103  1.00   729   730  .742
CLE    -8    97  1.00   683   719  .714
BOS   -37    99  1.06   753   748  .747
OAK   -44    89  0.96   691   649  .676
TEX   -81    87  0.95   590   590  .667
MIN   -85    92  1.03   657   678  .711
SEA  -128    87  1.03   651   650  .692
TOR  -182    83  1.09   651   640  .697

1982 National League
Tm     BR  AOPS   BPF     R   Est   OPS
---------------------------------------
LA     79   109  0.98   691   730  .715
PIT    52   108  1.03   724   742  .734
MON    45   106  1.02   697   728  .720
SF     32   103  1.00   673   696  .703
STL    19   101  1.01   685   678  .697
SD      6    98  0.95   675   623  .669
HOU     3    96  0.92   569   583  .651
ATL    -9   100  1.04   739   694  .708
PHI   -14   100  1.02   664   659  .699
CHI   -37    97  1.03   676   655  .692
NY    -58    90  0.99   609   602  .655
CIN   -85    89  1.02   545   598  .660

1981 American League
Tm     BR  AOPS   BPF     R   Est   OPS
---------------------------------------
CHI    54   111  0.98   476   466  .722
MIL    34   108  0.95   493   449  .704
NY     32   108  0.99   421   452  .717
OAK    28   104  0.95   458   441  .691
TEX    27   106  0.95   452   417  .696
KC     21   105  0.99   397   437  .707
CAL    19   105  1.00   476   463  .710
BOS    14   107  1.06   519   504  .739
BAL    14   104  1.00   429   440  .708
CLE     9    97  0.99   431   420  .678
DET   -16    98  1.04   427   444  .699
SEA   -47    93  1.04   426   439  .682
MIN  -142    77  1.07   378   358  .632
TOR  -159    74  1.06   329   323  .617

1981 National League
Tm     BR  AOPS   BPF     R   Est   OPS
---------------------------------------
PHI    43   109  1.04   491   482  .730
LA     38   108  0.96   450   439  .697
CIN    35   109  1.02   464   461  .721
STL    23   106  1.03   464   445  .713
HOU    20   102  0.95   394   412  .673
MON    13   100  1.01   443   439  .686
SF      3   100  0.98   427   427  .676
SD      3   100  0.93   382   387  .659
NY     -7    96  0.98   348   386  .665
PIT   -23    96  1.03   407   408  .680
ATL   -55    89  1.03   395   392  .655
CHI   -82    85  1.04   370   365  .643

1980 American League
Tm     BR  AOPS   BPF     R   Est   OPS
---------------------------------------
MIL   117   115  0.97   811   818  .777
NY    105   112  0.98   820   812  .768
KC     81   106  1.01   809   823  .758
BAL    73   108  0.99   805   790  .755
TEX    61   107  0.97   756   758  .744
OAK    29   101  0.93   686   682  .707
BOS    27   107  1.05   757   800  .776
CLE    26   101  1.00   738   735  .731
DET    26   105  1.02   830   783  .757
CAL   -22    97  0.98   698   674  .710
CHI  -116    86  1.00   587   608  .681
SEA  -149    81  1.01   610   602  .664
MIN  -151    86  1.07   670   654  .700
TOR  -171    85  1.05   624   633  .691

1980 National League
Tm     BR  AOPS   BPF     R   Est   OPS
---------------------------------------
HOU    99   108  0.92   637   673  .693
CIN    60   105  1.00   707   711  .713
MON    57   105  1.00   694   707  .712
LA     44   107  0.98   663   680  .711
SD     42    98  0.94   591   641  .665
STL    35   106  1.03   738   716  .728
PIT     8   102  1.02   666   676  .710
PHI     3   103  1.06   728   723  .726
NY    -33    95  0.97   611   587  .664
SF    -66    89  0.98   573   563  .651
ATL   -67    94  1.03   630   611  .687
CHI  -132    88  1.07   614   616  .674

1979 American League
Tm     BR  AOPS   BPF     R   Est   OPS
---------------------------------------
CAL   115   114  0.97   866   831  .781
MIL    93   113  1.00   807   842  .793
BAL    69   108  0.96   757   771  .755
KC     46   104  1.02   851   830  .766
BOS    34   108  1.06   841   846  .800
TEX     3   101  0.99   750   746  .743
NY     -7    99  0.98   734   718  .733
DET    -7   100  1.03   770   763  .754
CHI   -12   100  1.00   730   732  .743
CLE   -32    96  1.00   760   718  .724
SEA   -33    96  1.02   711   752  .735
MIN   -44    97  1.04   764   752  .743
OAK  -143    79  0.95   573   566  .648
TOR  -164    81  1.01   613   610  .673

1979 National League
Tm     BR  AOPS   BPF     R   Est   OPS
---------------------------------------
LA     77   110  0.99   739   744  .743
CIN    46   106  1.01   731   732  .734
MON    36   106  0.99   701   700  .728
PIT    29   104  1.05   775   773  .746
STL    28   105  1.01   731   733  .732
SF     26   100  0.93   672   634  .684
PHI    24   105  1.03   683   727  .736
HOU   -31    92  0.94   583   579  .659
SD    -38    92  0.94   603   590  .659
NY    -54    91  0.96   593   605  .664
CHI   -75    96  1.10   706   710  .731
ATL  -104    90  1.07   669   645  .695

1978 American League
Tm     BR  AOPS   BPF     R   Est   OPS
---------------------------------------
MIL   110   116  1.00   804   785  .771
BAL    67   109  0.94   659   682  .722
NY     39   104  0.98   735   708  .718
DET    17   103  1.03   714   736  .730
KC     17   102  1.03   743   723  .728
TEX    16   101  1.00   692   688  .713
CAL    13   101  0.96   691   653  .700
MIN    -4   100  1.02   666   699  .714
CLE   -28    99  0.99   639   630  .702
BOS   -30   102  1.11   796   777  .760
SEA   -54    90  0.99   614   615  .673
CHI   -62    95  1.01   634   617  .696
OAK   -92    89  0.95   532   533  .654
TOR  -137    86  1.02   590   570  .667

1978 National League
Tm     BR  AOPS   BPF     R   Est   OPS
---------------------------------------
LA    108   114  1.00   727   745  .740
CIN    81   110  1.00   710   721  .727
PHI    50   106  1.01   708   704  .716
SD     47   102  0.92   591   606  .669
HOU    40   100  0.93   605   614  .668
SF     33   104  0.96   613   635  .692
MON   -18    99  0.99   633   629  .685
PIT   -19    99  1.05   684   671  .705
NY    -22    97  0.96   607   591  .666
STL   -52    92  0.99   600   585  .661
CHI  -113    90  1.12   664   658  .692
ATL  -152    86  1.11   600   608  .677

1977 American League
Tm     BR  AOPS   BPF     R   Est   OPS
---------------------------------------
NY    109   115  0.99   831   826  .788
CHI    93   114  1.00   844   828  .788
MIN    74   109  0.99   867   795  .765
KC     70   110  1.01   822   812  .776
BAL    39   103  0.94   719   707  .722
TEX    19   103  1.01   767   760  .748
BOS     6   107  1.12   859   851  .810
CAL    -9    97  0.96   675   675  .710
CLE   -24    98  0.97   676   668  .714
SEA   -87    89  0.99   624   636  .693
MIL   -88    91  1.00   639   652  .703
DET   -90    93  1.05   714   711  .728
TOR  -130    85  1.01   605   613  .681
OAK  -135    81  0.99   605   591  .660

1977 National League
Tm     BR  AOPS   BPF     R   Est   OPS
---------------------------------------
CIN   106   113  1.02   802   825  .781
PHI   100   114  1.04   847   837  .794
HOU    71   104  0.91   680   689  .705
SD     69   104  0.90   692   687  .699
LA     55   108  1.00   769   769  .753
PIT    10   102  1.03   734   757  .745
MON    10   101  0.97   665   706  .720
STL   -18   100  0.98   737   662  .718
SF    -44    95  1.00   673   670  .705
NY    -90    87  0.95   587   567  .658
CHI  -140    88  1.11   692   696  .716
ATL  -198    82  1.12   678   652  .696

1976 American League
Tm     BR  AOPS   BPF     R   Est   OPS
---------------------------------------
NY     84   111  0.99   730   718  .716
OAK    81   105  0.96   686   681  .684
MIN    47   107  1.03   743   719  .716
BAL    36   102  0.94   619   630  .667
KC     29   104  1.01   713   681  .699
CLE   -11   101  0.99   615   612  .680
CHI   -42    94  1.01   586   622  .663
DET   -50    96  1.04   609   630  .680
TEX   -54    93  1.02   616   627  .662
BOS   -54   100  1.12   716   711  .726
