Home | Tools | Glossary | Links | Books | Essays | E-Mail

Silver Slugger Winners

No is the career number of awards won. An asterisk denotes a left-handed batter. A pound sign denotes a switch-hitter.

Pos  1999 American League  Tm         No   Avg   OBP   Slg  HR  RBI
-------------------------------------------------------------------
C    IVAN RODRIGUEZ        TEX         6  .332  .356  .558  35  113
1B   CARLOS DELGADO*       TOR         1  .272  .377  .571  44  134
2B   ROBERTO ALOMAR#       CLE         3  .323  .422  .533  24  120
3B   DEAN PALMER           DET         2  .263  .339  .518  38  100
SS   ALEX RODRIGUEZ        SEA         3  .285  .357  .586  42  111
OF   SHAWN GREEN*          TOR         1  .309  .384  .588  42  123
OF   KEN GRIFFEY*          SEA         7  .285  .384  .576  48  134
OF   MANNY RAMIREZ         CLE         1  .333  .442  .663  44  165
DH   RAFAEL PALMEIRO*      TEX         2  .324  .420  .630  47  148

Pos  1999 National League  Tm         No   Avg   OBP   Slg  HR  RBI
-------------------------------------------------------------------
C    MIKE PIAZZA           NY          7  .303  .361  .575  40  124
1B   JEFF BAGWELL          HOU         3  .304  .454  .591  42  126
2B   EDGARDO ALFONZO       NY          1  .304  .385  .502  27  108
3B   CHIPPER JONES#        ATL         1  .319  .441  .633  45  110
SS   BARRY LARKIN          CIN         8  .293  .390  .420  12   75
OF   VLADIMIR GUERRERO     MON         1  .316  .378  .600  42  131
OF   SAMMY SOSA            CHI         3  .288  .367  .635  63  141
OF   LARRY WALKER*         COL         3  .379  .458  .710  37  115
P    MIKE HAMPTON          HOU         1  .311  .373  .432   0   10

Pos  1998 American League  Tm         No   Avg   OBP   Slg  HR  RBI
-------------------------------------------------------------------
C    IVAN RODRIGUEZ        TEX         5  .321  .358  .513  21   91
1B   RAFAEL PALMEIRO*      BAL         1  .296  .379  .565  43  121
2B   DAMION EASLEY         DET         1  .271  .332  .478  27  100
3B   DEAN PALMER           KC          1  .278  .333  .510  34  119
SS   ALEX RODRIGUEZ        SEA         2  .310  .360  .560  42  124
OF   ALBERT BELLE          CHI         5  .328  .399  .655  49  152
OF   JUAN GONZALEZ         TEX         5  .318  .366  .630  45  157
OF   KEN GRIFFEY*          SEA         6  .284  .365  .611  56  146
DH   JOSE CANSECO          TOR         4  .237  .318  .518  46  107

Pos  1998 National League  Tm         No   Avg   OBP   Slg  HR  RBI
-------------------------------------------------------------------
C    MIKE PIAZZA           LA-FLA-NY   6  .328  .390  .570  32  111
1B   MARK McGWIRE          STL         3  .299  .470  .752  70  147
2B   CRAIG BIGGIO          HOU         5  .325  .403  .503  20   88
3B   VINNY CASTILLA        COL         3  .319  .362  .589  46  144
SS   BARRY LARKIN          CIN         7  .309  .397  .504  17   72
OF   MOISES ALOU           HOU         2  .312  .399  .582  38  124
OF   SAMMY SOSA            CHI         2  .308  .377  .647  66  158
OF   GREG VAUGHN           SD          1  .272  .363  .597  50  119
P    TOM GLAVINE*          ATL         4  .239  .250  .282   0    7

Pos  1997 American League  Tm         No   Avg   OBP   Slg  HR  RBI
-------------------------------------------------------------------
C    IVAN RODRIGUEZ        TEX         4  .313  .360  .484  20   77
1B   TINO MARTINEZ*        NY          1  .296  .371  .577  44  141
2B   CHUCK KNOBLAUCH       MIN         2  .291  .390  .411   9   58
3B   MATT WILLIAMS         CLE         4  .263  .307  .488  32  105
SS   NOMAR GARCIAPARRA     BOS         1  .306  .342  .534  30   98
OF   JUAN GONZALEZ         TEX         4  .296  .335  .589  42  131
OF   KEN GRIFFEY*          SEA         5  .304  .382  .646  56  147
OF   DAVID JUSTICE*        CLE         2  .329  .418  .596  33  101
DH   EDGAR MARTINEZ        SEA         3  .330  .456  .554  28  108

Pos  1997 National League  Tm         No   Avg   OBP   Slg  HR  RBI
-------------------------------------------------------------------
C    MIKE PIAZZA           LA          5  .362  .431  .638  40  124
1B   JEFF BAGWELL          HOU         2  .286  .425  .592  43  135
2B   CRAIG BIGGIO          HOU         4  .309  .415  .501  22   81
3B   VINNY CASTILLA        COL         2  .304  .356  .547  40  113
SS   JEFF BLAUSER          ATL         1  .308  .405  .482  17   70
OF   BARRY BONDS*          SF          7  .291  .446  .585  40  101
OF   TONY GWYNN*           SD          7  .372  .409  .547  17  119
OF   LARRY WALKER*         COL         2  .366  .452  .720  49  130
P    JOHN SMOLTZ           ATL         1  .228  .307  .266   0    4

Pos  1996 American League  Tm         No   Avg   OBP   Slg  HR  RBI
-------------------------------------------------------------------
C    IVAN RODRIGUEZ        TEX         3  .300  .342  .473  19   86
1B   MARK McGWIRE          OAK         2  .312  .467  .730  52  113
2B   ROBERTO ALOMAR#       BAL         2  .328  .411  .527  22   94
3B   JIM THOME*            CLE         1  .311  .450  .612  38  116
SS   ALEX RODRIGUEZ        SEA         1  .358  .414  .631  36  123
OF   ALBERT BELLE          CLE         4  .311  .410  .623  48  148
OF   JUAN GONZALEZ         TEX         3  .314  .368  .643  47  144
OF   KEN GRIFFEY*          SEA         4  .303  .392  .628  49  140
DH   PAUL MOLITOR          MIN         3  .341  .390  .468   9  113

Pos  1996 National League  Tm         No   Avg   OBP   Slg  HR  RBI
-------------------------------------------------------------------
C    MIKE PIAZZA           LA          4  .336  .422  .563  36  105
1B   ANDRES GALARRAGA      COL         1  .304  .357  .601  47  150
2B   ERIC YOUNG            COL         1  .324  .393  .421   8   74
3B   KEN CAMINITI#         SD          1  .326  .408  .621  40  130
SS   BARRY LARKIN          CIN         6  .298  .410  .567  33   89
OF   BARRY BONDS*          SF          6  .308  .461  .615  42  129
OF   ELLIS BURKS           COL         2  .344  .408  .639  40  128
OF   GARY SHEFFIELD        FLA         2  .314  .465  .624  42  120
P    TOM GLAVINE*          ATL         3  .289  .333  .342   0    3

Pos  1995 American League  Tm         No   Avg   OBP   Slg  HR  RBI
-------------------------------------------------------------------
C    IVAN RODRIGUEZ        TEX         2  .303  .327  .449  12   67
1B   MO VAUGHN*            BOS         1  .300  .388  .575  39  126
2B   CHUCK KNOBLAUCH       MIN         1  .333  .424  .487  11   63
3B   GARY GAETTI           KC          1  .261  .329  .518  35   96
SS   JOHN VALENTIN         BOS         1  .298  .399  .533  27  102
OF   ALBERT BELLE          CLE         3  .317  .401  .690  50  126
OF   MANNY RAMIREZ         CLE         1  .308  .402  .558  31  107
OF   TIM SALMON            CAL         1  .330  .429  .594  34  105
DH   EDGAR MARTINEZ        SEA         2  .356  .479  .628  29  113

Pos  1995 National League  Tm         No   Avg   OBP   Slg  HR  RBI
-------------------------------------------------------------------
C    MIKE PIAZZA           LA          3  .346  .400  .606  32   93
1B   ERIC KARROS           LA          1  .298  .369  .535  32  105
2B   CRAIG BIGGIO          HOU         3  .302  .406  .483  22   77
3B   VINNY CASTILLA        COL         1  .309  .347  .564  32   90
SS   BARRY LARKIN          CIN         5  .319  .394  .492  15   66
OF   DANTE BICHETTE        COL         1  .340  .364  .620  40  128
OF   TONY GWYNN*           SD          6  .368  .404  .484   9   90
OF   SAMMY SOSA            CHI         1  .268  .340  .500  36  119
P    TOM GLAVINE*          ATL         2  .222  .258  .286   1    8

Pos  1994 American League  Tm         No   Avg   OBP   Slg  HR  RBI
-------------------------------------------------------------------
C    IVAN RODRIGUEZ        TEX         1  .298  .360  .488  16   57
1B   FRANK THOMAS          CHI         2  .353  .487  .729  38  101
2B   CARLOS BAERGA#        CLE         2  .314  .333  .525  19   80
3B   WADE BOGGS*           NY          8  .342  .433  .489  11   55
SS   CAL RIPKEN            BAL         8  .315  .364  .459  13   75
OF   ALBERT BELLE          CLE         2  .357  .438  .714  36  101
OF   KEN GRIFFEY*          SEA         3  .323  .402  .674  40   90
OF   KIRBY PUCKETT         MIN         6  .317  .362  .540  20  112
DH   JULIO FRANCO          CHI         5  .319  .406  .510  20   98

Pos  1994 National League  Tm         No   Avg   OBP   Slg  HR  RBI
-------------------------------------------------------------------
C    MIKE PIAZZA           LA          2  .319  .370  .541  24   92
1B   JEFF BAGWELL          HOU         1  .368  .451  .750  39  116
2B   CRAIG BIGGIO          HOU         2  .318  .411  .483   6   56
3B   MATT WILLIAMS         SF          3  .267  .319  .607  43   96
SS   WIL CORDERO           MON         1  .294  .363  .489  15   63
OF   MOISES ALOU           MON         1  .339  .397  .592  22   78
OF   BARRY BONDS*          PIT         5  .312  .426  .647  37   81
OF   TONY GWYNN*           SD          5  .394  .454  .568  12   64
P    MARK PORTUGAL         SF          1  .354  .360  .500   0    8

Pos  1993 American League  Tm         No   Avg   OBP   Slg  HR  RBI
-------------------------------------------------------------------
C    MIKE STANLEY          NY          1  .305  .389  .534  26   84
1B   FRANK THOMAS          CHI         1  .317  .426  .607  41  128
2B   CARLOS BAERGA#        CLE         1  .321  .355  .486  21  114
3B   WADE BOGGS*           NY          7  .302  .378  .363   2   59
SS   CAL RIPKEN            BAL         7  .257  .329  .420  24   90
OF   ALBERT BELLE          CLE         1  .290  .370  .552  38  129
OF   JUAN GONZALEZ         TEX         2  .310  .368  .632  46  118
OF   KEN GRIFFEY*          SEA         2  .309  .408  .617  45  109
DH   PAUL MOLITOR          TOR         3  .332  .402  .509  22  111

Pos  1993 National League  Tm         No   Avg   OBP   Slg  HR  RBI
-------------------------------------------------------------------
C    MIKE PIAZZA           LA          1  .318  .370  .561  35  112
1B   FRED McGRIFF*         SD          3  .291  .375  .549  37  101
2B   ROBBY THOMPSON        SF          1  .312  .375  .496  19   65
3B   MATT WILLIAMS         SF          2  .294  .325  .561  38  110
SS   JAY BELL              PIT         1  .310  .392  .437   9   51
OF   BARRY BONDS*          PIT         4  .336  .458  .677  46  123
OF   LENNY DYKSTRA*        PHI         1  .305  .420  .482  19   66
OF   DAVID JUSTICE*        ATL         1  .270  .357  .515  40  120
P    OREL HERSHISER        LA          1  .356  .373  .411   0    6

Pos  1992 American League  Tm         No   Avg   OBP   Slg  HR  RBI
-------------------------------------------------------------------
C    MICKEY TETTLETON#     DET         3  .238  .379  .469  32   83
1B   MARK McGWIRE          OAK         1  .268  .385  .585  42  104
2B   ROBERTO ALOMAR#       TOR         1  .310  .405  .427   8   76
3B   EDGAR MARTINEZ        SEA         1  .343  .404  .544  18   73
SS   TRAVIS FRYMAN         DET         1  .266  .316  .416  20   96
OF   JOE CARTER            TOR         2  .264  .309  .498  34  119
OF   JUAN GONZALEZ         TEX         1  .260  .304  .529  43  109
OF   KIRBY PUCKETT         MIN         5  .329  .374  .490  19  110
DH   DAVE WINFIELD         TOR         6  .290  .377  .491  26  108

Pos  1992 National League  Tm         No   Avg   OBP   Slg  HR  RBI
-------------------------------------------------------------------
C    DARREN DAULTON*       PHI         1  .270  .385  .524  27  109
1B   FRED McGRIFF*         SD          2  .286  .394  .556  35  104
2B   RYNE SANDBERG         CHI         7  .304  .371  .510  26   87
3B   GARY SHEFFIELD        SD          1  .330  .385  .580  33  100
SS   BARRY LARKIN          CIN         4  .304  .377  .454  12   78
OF   BARRY BONDS*          PIT         3  .311  .456  .624  34  103
OF   ANDY VanSLYKE*        PIT         2  .324  .381  .505  14   89
OF   LARRY WALKER*         MON         1  .301  .353  .506  23   93
P    DWIGHT GOODEN         NY          1  .264  .274  .375   1    9

Pos  1991 American League  Tm         No   Avg   OBP   Slg  HR  RBI
-------------------------------------------------------------------
C    MICKEY TETTLETON#     DET         2  .263  .387  .491  31   89
1B   CECIL FIELDER         DET         2  .261  .347  .513  44  133
2B   JULIO FRANCO          TEX         4  .341  .408  .474  15   78
3B   WADE BOGGS*           BOS         6  .332  .421  .460   8   51
SS   CAL RIPKEN            BAL         6  .323  .374  .566  34  114
OF   JOSE CANSECO          OAK         3  .266  .359  .556  44  122
OF   JOE CARTER            TOR         1  .273  .330  .503  33  108
OF   KEN GRIFFEY*          SEA         1  .327  .399  .527  22  100
DH   FRANK THOMAS          CHI         1  .318  .453  .553  32  109

Pos  1991 National League  Tm         No   Avg   OBP   Slg  HR  RBI
-------------------------------------------------------------------
C    BENITO SANTIAGO       SD          4  .267  .296  .403  17   87
1B   WILL CLARK*           SF          2  .301  .359  .536  29  116
2B   RYNE SANDBERG         CHI         6  .291  .379  .485  26  100
3B   HOWARD JOHNSON#       NY          2  .259  .342  .535  38  117
SS   BARRY LARKIN          CIN         3  .302  .378  .506  20   69
OF   BARRY BONDS*          PIT         2  .292  .410  .514  25  116
OF   BOBBY BONILLA#        PIT         3  .302  .391  .492  18  100
OF   RON GANT              CIN         1  .251  .338  .496  32  105
P    TOM GLAVINE*          ATL         1  .230  .288  .243   0    6

Pos  1990 American League  Tm         No   Avg   OBP   Slg  HR  RBI
-------------------------------------------------------------------
C    LANCE PARRISH         CAL         6  .268  .338  .451  24   70
1B   CECIL FIELDER         DET         1  .277  .377  .592  51  132
2B   JULIO FRANCO          TEX         3  .296  .383  .402  11   69
3B   KELLY GRUBER          TOR         1  .274  .330  .512  31  118
SS   ALAN TRAMMELL         DET         3  .304  .377  .449  14   89
OF   ELLIS BURKS           BOS         1  .296  .349  .486  21   89
OF   JOSE CANSECO          OAK         2  .274  .371  .543  37  101
OF   RICKEY HENDERSON      OAK         3  .325  .439  .577  28   61
DH   DAVE PARKER*          MIL         3  .289  .330  .451  21   92

Pos  1990 National League  Tm         No   Avg   OBP   Slg  HR  RBI
-------------------------------------------------------------------
C    BENITO SANTIAGO       SD          3  .270  .323  .419  11   53
1B   EDDIE MURRAY#         LA          3  .330  .414  .520  26   95
2B   RYNE SANDBERG         CHI         5  .306  .354  .559  40  100
3B   MATT WILLIAMS         SF          1  .277  .319  .488  33  122
SS   BARRY LARKIN          CIN         2  .301  .358  .396   7   67
OF   BARRY BONDS*          PIT         1  .301  .406  .565  33  114
OF   BOBBY BONILLA#        PIT         2  .280  .322  .518  32  120
OF   DARRYL STRAWBERRY*    NY          2  .277  .361  .518  37  108
P    DON ROBINSON          SF          3  .143  .143  .254   2    7

Pos  1989 American League  Tm         No   Avg   OBP   Slg  HR  RBI
-------------------------------------------------------------------
C    MICKEY TETTLETON#     BAL         1  .258  .369  .509  26   65
1B   FRED McGRIFF*         TOR         1  .269  .399  .525  36   92
2B   JULIO FRANCO          TEX         2  .316  .386  .462  13   92
3B   WADE BOGGS*           BOS         5  .330  .430  .449   3   54
SS   CAL RIPKEN            BAL         5  .257  .317  .401  21   93
OF   KIRBY PUCKETT         MIN         4  .339  .379  .465   9   85
OF   RUBEN SIERRA#         TEX         1  .306  .347  .543  29  119
OF   ROBIN YOUNT           MIL         3  .318  .384  .511  21  103
DH   HAROLD BAINES*        CHI-TEX     1  .309  .395  .465  16   72

Pos  1989 National League  Tm         No   Avg   OBP   Slg  HR  RBI
-------------------------------------------------------------------
C    CRAIG BIGGIO          HOU         1  .257  .336  .402  13   60
1B   WILL CLARK*           SF          1  .333  .407  .546  23  111
2B   RYNE SANDBERG         CHI         4  .290  .356  .497  30   76
3B   HOWARD JOHNSON#       NY          1  .287  .369  .559  36  101
SS   HUBIE BROOKS          MON         3  .268  .317  .404  14   70
OF   ERIC DAVIS            CIN         2  .281  .367  .541  34  101
OF   TONY GWYNN*           SD          4  .336  .389  .424   4   62
OF   KEVIN MITCHELL        SF          1  .291  .388  .635  47  125
P    DON ROBINSON          SF          2  .185  .195  .309   3    7

Pos  1988 American League  Tm         No   Avg   OBP   Slg  HR  RBI
-------------------------------------------------------------------
C    CARLTON FISK          CHI         3  .277  .377  .542  19   50
1B   GEORGE BRETT*         KC          3  .306  .389  .509  24  103
2B   JULIO FRANCO          CLE         1  .303  .361  .409  10   54
3B   WADE BOGGS*           BOS         4  .366  .476  .490   5   58
SS   ALAN TRAMMELL         DET         2  .311  .373  .464  15   69
OF   JOSE CANSECO          OAK         1  .307  .391  .569  42  124
OF   MIKE GREENWELL*       BOS         1  .325  .416  .531  22  119
OF   KIRBY PUCKETT         MIN         3  .356  .375  .545  24  121
DH   PAUL MOLITOR          MIL         2  .312  .384  .452  13   60

Pos  1988 National League  Tm         No   Avg   OBP   Slg  HR  RBI
-------------------------------------------------------------------
C    BENITO SANTIAGO       SD          2  .248  .282  .362  10   46
1B   ANDRES GALARRAGA      MON         2  .302  .352  .540  29   92
2B   RYNE SANDBERG         CHI         3  .264  .322  .419  19   69
3B   BOBBY BONILLA#        PIT         1  .274  .366  .476  24  100
SS   BARRY LARKIN          CIN         1  .296  .347  .429  12   56
OF   KIRK GIBSON*          LA          1  .290  .377  .483  25   76
OF   DARRYL STRAWBERRY*    NY          1  .269  .366  .545  39  101
OF   ANDY VanSLYKE*        PIT         1  .288  .345  .506  25  100
P    TIM LEARY             LA          1  .269  .286  .313   0    9

Pos  1987 American League  Tm         No   Avg   OBP   Slg  HR  RBI
-------------------------------------------------------------------
C    MATT NOKES*           DET         1  .289  .345  .536  32   87
1B   DON MATTINGLY*        NY          3  .327  .378  .559  30  115
2B   LOU WHITAKER*         DET         4  .265  .341  .427  16   59
3B   WADE BOGGS*           BOS         3  .363  .461  .588  24   89
SS   ALAN TRAMMELL         DET         1  .343  .402  .551  28  105
OF   GEORGE BELL           TOR         3  .308  .352  .605  47  134
OF   DWIGHT EVANS          BOS         2  .305  .417  .569  34  123
OF   KIRBY PUCKETT         MIN         2  .332  .367  .534  28   99
DH   PAUL MOLITOR          MIL         1  .353  .438  .566  16   75

Pos  1987 National League  Tm         No   Avg   OBP   Slg  HR  RBI
-------------------------------------------------------------------
C    BENITO SANTIAGO       SD          1  .300  .324  .467  18   79
1B   JACK CLARK            STL         2  .286  .459  .597  35  106
2B   JUAN SAMUEL           PHI         1  .272  .335  .502  28  100
3B   TIM WALLACH           MON         2  .298  .343  .514  26  123
SS   OZZIE SMITH#          STL         1  .303  .392  .383   0   75
OF   ERIC DAVIS            CIN         1  .293  .399  .593  37  100
OF   ANDRE DAWSON          CHI         4  .287  .328  .568  49  137
OF   TONY GWYNN*           SD          3  .370  .447  .511   7   54
P    BOB FORSCH            STL         2  .298  .333  .509   2    8

Pos  1986 American League  Tm         No   Avg   OBP   Slg  HR  RBI
-------------------------------------------------------------------
C    LANCE PARRISH         DET         5  .257  .340  .483  22   62
1B   DON MATTINGLY*        NY          2  .352  .394  .573  31  113
2B   FRANK WHITE           KC          1  .272  .322  .465  22   84
3B   WADE BOGGS*           BOS         2  .357  .453  .486   8   71
SS   CAL RIPKEN            BAL         4  .282  .355  .461  25   81
OF   JESSE BARFIELD        TOR         1  .289  .368  .559  40  108
OF   GEORGE BELL           TOR         2  .309  .349  .532  31  108
OF   KIRBY PUCKETT         MIN         1  .328  .366  .537  31   96
DH   DON BAYLOR            BOS         3  .238  .344  .439  31   94

Pos  1986 National League  Tm         No   Avg   OBP   Slg  HR  RBI
-------------------------------------------------------------------
C    GARY CARTER           MON         5  .255  .337  .439  24  105
1B   GLENN DAVIS           HOU         1  .265  .344  .493  31  101
2B   STEVE SAX             LA          1  .332  .390  .441   6   56
3B   MIKE SCHMIDT          PHI         6  .290  .390  .547  37  119
SS   HUBIE BROOKS          MON         2  .340  .388  .569  14   58
OF   TONY GWYNN*           SD          2  .329  .381  .467  14   59
OF   DAVE PARKER*          CIN         2  .273  .330  .477  31  116
OF   TIM RAINES#           MON         1  .334  .413  .476   9   62
P    RICK RHODEN           PIT         3  .278  .298  .411   1   10

Pos  1985 American League  Tm         No   Avg   OBP   Slg  HR  RBI
-------------------------------------------------------------------
C    CARLTON FISK          CHI         2  .238  .320  .488  37  107
1B   DON MATTINGLY*        NY          1  .324  .371  .567  35  145
2B   LOU WHITAKER*         DET         3  .279  .362  .456  21   73
3B   GEORGE BRETT*         KC          2  .335  .436  .585  30  112
SS   CAL RIPKEN            BAL         3  .282  .347  .469  26  110
OF   GEORGE BELL           TOR         1  .275  .327  .479  28   95
OF   RICKEY HENDERSON      NY          2  .314  .419  .516  24   72
OF   DAVE WINFIELD         NY          5  .275  .328  .471  26  114
DH   DON BAYLOR            NY          2  .231  .330  .430  23   91

Pos  1985 National League  Tm         No   Avg   OBP   Slg  HR  RBI
-------------------------------------------------------------------
C    GARY CARTER           MON         4  .281  .365  .488  32  100
1B   JACK CLARK            STL         1  .281  .393  .502  22   87
2B   RYNE SANDBERG         CHI         2  .305  .364  .504  26   83
3B   TIM WALLACH           MON         1  .260  .310  .450  22   81
SS   HUBIE BROOKS          MON         1  .269  .310  .413  13  100
OF   WILLIE McGEE#         STL         1  .353  .384  .503  10   82
OF   DALE MURPHY           ATL         4  .300  .388  .539  37  111
OF   DAVE PARKER*          CIN         1  .312  .365  .551  34  125
P    RICK RHODEN           PIT         2  .189  .211  .230   0    6

Pos  1984 American League  Tm         No   Avg   OBP   Slg  HR  RBI
-------------------------------------------------------------------
C    LANCE PARRISH         DET         4  .237  .287  .443  33   98
1B   EDDIE MURRAY#         BAL         2  .306  .410  .509  29  110
2B   LOU WHITAKER*         DET         2  .289  .357  .407  13   56
3B   BUDDY BELL            TEX         1  .315  .382  .458  11   83
SS   CAL RIPKEN            BAL         2  .304  .374  .510  27   86
OF   TONY ARMAS            BOS         1  .268  .300  .531  43  123
OF   JIM RICE              BOS         2  .280  .323  .467  28  122
OF   DAVE WINFIELD         NY          4  .340  .393  .515  19  100
DH   ANDY THORNTON         CLE         1  .271  .366  .484  33   99

Pos  1984 National League  Tm         No   Avg   OBP   Slg  HR  RBI
-------------------------------------------------------------------
C    GARY CARTER           MON         3  .294  .366  .487  27  106
1B   KEITH HERNANDEZ*      NY          2  .311  .409  .449  15   94
2B   RYNE SANDBERG         CHI         1  .314  .367  .520  19   84
3B   MIKE SCHMIDT          PHI         5  .277  .383  .536  36  106
SS   GARRY TEMPLETON#      SD          2  .258  .312  .320   2   35
OF   JOSE CRUZ*            HOU         2  .312  .381  .462  12   95
OF   TONY GWYNN*           SD          1  .351  .410  .444   5   71
OF   DALE MURPHY           ATL         3  .290  .372  .547  36  100
P    RICK RHODEN           PIT         1  .333  .345  .405   0    4

Pos  1983 American League  Tm         No   Avg   OBP   Slg  HR  RBI
-------------------------------------------------------------------
C    LANCE PARRISH         DET         3  .269  .314  .483  27  114
1B   EDDIE MURRAY#         BAL         1  .306  .393  .538  33  111
2B   LOU WHITAKER*         DET         1  .320  .380  .457  12   72
3B   WADE BOGGS*           BOS         1  .361  .444  .486   5   74
SS   CAL RIPKEN            BAL         1  .318  .371  .517  27  102
OF   LLOYD MOSEBY*         TOR         1  .315  .376  .499  18   81
OF   JIM RICE              BOS         1  .305  .361  .550  39  126
OF   DAVE WINFIELD         NY          3  .283  .345  .513  32  116
DH   DON BAYLOR            NY          1  .303  .361  .494  21   85

Pos  1983 National League  Tm         No   Avg   OBP   Slg  HR  RBI
-------------------------------------------------------------------
C    TERRY KENNEDY*        SD          1  .284  .342  .434  17   98
1B   GEORGE HENDRICK       STL         2  .318  .373  .493  18   97
2B   JOHNNY RAY#           PIT         1  .283  .323  .399   5   53
3B   MIKE SCHMIDT          PHI         4  .255  .399  .524  40  109
SS   DICKIE THON           HOU         1  .286  .341  .457  20   79
OF   JOSE CRUZ*            HOU         1  .318  .385  .463  14   92
OF   ANDRE DAWSON          MON         3  .299  .338  .539  32  113
OF   DALE MURPHY           ATL         2  .302  .393  .540  36  121
P    FERNANDO VALENZUELA*  LA          2  .187  .194  .253   1    9

Pos  1982 American League  Tm         No   Avg   OBP   Slg  HR  RBI
-------------------------------------------------------------------
C    LANCE PARRISH         DET         2  .284  .338  .529  32   87
1B   CECIL COOPER*         MIL         3  .313  .342  .528  32  121
2B   DAMASO GARCIA         TOR         1  .310  .338  .399   5   42
3B   DOUG DeCINCES         CAL         1  .301  .369  .548  30   97
SS   ROBIN YOUNT           MIL         2  .331  .379  .578  29  114
OF   REGGIE JACKSON*       CAL         2  .275  .375  .532  39  101
OF   WILLIE WILSON#        KC          2  .332  .365  .431   3   46
OF   DAVE WINFIELD         NY          2  .280  .331  .560  37  106
DH   HAL McRAE             KC          1  .308  .369  .542  27  133

Pos  1982 National League  Tm         No   Avg   OBP   Slg  HR  RBI
-------------------------------------------------------------------
C    GARY CARTER           MON         2  .293  .381  .510  29   97
1B   AL OLIVER*            MON         3  .331  .392  .514  22  109
2B   JOE MORGAN*           SF          1  .289  .400  .438  14   61
3B   MIKE SCHMIDT          PHI         3  .280  .403  .547  35   87
SS   DAVE CONCEPCION       CIN         2  .287  .337  .371   5   53
OF   LEON DURHAM*          CHI         1  .312  .388  .521  22   90
OF   PEDRO GUERRERO        LA          1  .304  .378  .536  32  100
OF   DALE MURPHY           ATL         1  .281  .378  .507  36  109
P    DON ROBINSON          PIT         1  .282  .311  .412   2   16

Pos  1981 American League  Tm         No   Avg   OBP   Slg  HR  RBI
-------------------------------------------------------------------
C    CARLTON FISK          CHI         1  .263  .354  .361   7   45
1B   CECIL COOPER*         MIL         2  .320  .363  .495  12   60
2B   BOBBY GRICH           CAL         1  .304  .378  .543  22   61
3B   CARNEY LANSFORD       BOS         1  .336  .389  .439   4   52
SS   RICK BURLESON         CAL         1  .293  .357  .372   5   33
OF   DWIGHT EVANS          BOS         1  .296  .415  .522  22   71
OF   RICKEY HENDERSON      OAK         1  .319  .408  .437   6   35
OF   DAVE WINFIELD         NY          1  .294  .360  .464  13   68
DH   AL OLIVER*            TEX         2  .309  .348  .411   4   55

Pos  1981 National League  Tm         No   Avg   OBP   Slg  HR  RBI
-------------------------------------------------------------------
C    GARY CARTER           MON         1  .251  .313  .444  16   68
1B   PETE ROSE#            PHI         1  .325  .391  .390   0   33
2B   MANNY TRILLO          PHI         2  .287  .338  .395   6   36
3B   MIKE SCHMIDT          PHI         2  .316  .435  .644  31   91
SS   DAVE CONCEPCION       CIN         1  .306  .358  .409   5   67
OF   DUSTY BAKER           LA          2  .320  .363  .445   9   49
OF   ANDRE DAWSON          MON         2  .302  .365  .553  24   64
OF   GEORGE FOSTER         CIN         1  .295  .373  .519  22   90
P    FERNANDO VALENZUELA*  LA          1  .250  .262  .281   0    7

Pos  1980 American League  Tm         No   Avg   OBP   Slg  HR  RBI
-------------------------------------------------------------------
C    LANCE PARRISH         DET         1  .286  .325  .499  24   82
1B   CECIL COOPER*         MIL         1  .352  .387  .539  25  122
2B   WILLIE RANDOLPH       NY          1  .294  .427  .407   7   46
3B   GEORGE BRETT*         KC          1  .390  .454  .664  24  118
SS   ROBIN YOUNT           MIL         1  .293  .321  .519  23   87
OF   REGGIE JACKSON*       NY          1  .300  .398  .597  41  111
OF   BEN OGLIVIE*          MIL         1  .304  .362  .563  41  118
OF   WILLIE WILSON#        KC          1  .326  .357  .421   3   49
DH   AL OLIVER*            TEX         1  .319  .357  .480  19  117

Pos  1980 National League  Tm         No   Avg   OBP   Slg  HR  RBI
-------------------------------------------------------------------
C    TED SIMMONS#          STL         1  .303  .375  .505  21   98
1B   KEITH HERNANDEZ*      STL         1  .321  .408  .494  16   99
2B   MANNY TRILLO          PHI         1  .292  .334  .412   7   43
3B   MIKE SCHMIDT          PHI         1  .286  .380  .624  48  121
SS   GARRY TEMPLETON#      STL         1  .319  .342  .417   4   43
OF   DUSTY BAKER           LA          1  .294  .339  .503  29   97
OF   ANDRE DAWSON          MON         1  .308  .358  .492  17   87
OF   GEORGE HENDRICK       STL         1  .302  .342  .498  25  109
P    BOB FORSCH            STL         1  .295  .313  .474   3   10