Home | Tools | Glossary | Links | Books | Essays | E-Mail

Rookie of the Year Winners

Statistics for position players are batting average, on-base percentage, slugging average, home runs, and runs batted in. Statistics for pitchers are wins, losses, earned-run average, saves, and strikeouts.

Year   American League      Tm     Pos        Statistics
-----------------------------------------------------------------
1999   CARLOS BELTRAN       KC     CF   .293  .337  .454  22  108
1998   BEN GRIEVE           OAK    RF   .288  .386  .458  18   89
1997   NOMAR GARCIAPARRA    BOS    SS   .306  .342  .534  30   98
1996   DEREK JETER          NY     SS   .314  .370  .430  10   78
1995   MARTY CORDOVA        MIN    LF   .277  .352  .486  24   84
1994   BOB HAMELIN          KC     DH   .282  .388  .599  24   65
1993   TIM SALMON           CAL    RF   .283  .382  .536  31   95
1992   PAT LISTACH          MIL    SS   .290  .352  .349   1   47
1991   CHUCK KNOBLAUCH      MIN    2B   .281  .351  .350   1   50
1990   SANDY ALOMAR         CLE    C    .290  .326  .418   9   66
1989   GREGG OLSON          BAL    P       5     2  1.69  27   90
1988   WALT WEISS           OAK    SS   .250  .312  .321   3   39
1987   MARK McGWIRE         OAK    1B   .289  .370  .618  49  118
1986   JOSE CANSECO         OAK    OF   .240  .318  .457  33  117
1985   OZZIE GUILLEN        CHI    SS   .273  .291  .358   1   33
1984   ALVIN DAVIS          SEA    1B   .284  .391  .497  27  116
1983   RON KITTLE           CHI    OF   .254  .314  .504  35  100
1982   CAL RIPKEN           BAL    SS   .264  .317  .475  28   93
1981   DAVE RIGHETTI        NY     P       8     4  2.05   0   89
1980   JOE CHARBONEAU       CLE    OF   .289  .358  .488  23   87
1979   JOHN CASTINO         MIN    3B   .285  .331  .397   5   52
1979   ALFREDO GRIFFIN      TOR    SS   .287  .333  .364   2   31
1978   LOU WHITAKER         DET    2B   .285  .361  .357   3   58
1977   EDDIE MURRAY         BAL    DH   .283  .333  .470  27   88
1976   MARK FIDRYCH         DET    P      19     9  2.34   0   97
1975   FRED LYNN            BOS    OF   .331  .401  .566  21  105
1974   MIKE HARGROVE        TEX    1B   .323  .395  .424   4   66
1973   AL BUMBRY            BAL    OF   .337  .398  .500   7   34
1972   CARLTON FISK         BOS    C    .293  .370  .538  22   61
1971   CHRIS CHAMBLISS      CLE    1B   .275  .341  .407   9   48
1970   THURMAN MUNSON       NY     C    .302  .386  .415   6   53
1969   LOU PINIELLA         KC     OF   .282  .325  .416  11   68
1968   STAN BAHNSEN         NY     P      17    12  2.05   0  162
1967   ROD CAREW            MIN    2B   .292  .341  .409   8   51
1966   TOMMIE AGEE          CHI    OF   .273  .326  .447  22   86
1965   CURT BLEFARY         BAL    OF   .260  .381  .470  22   70
1964   TONY OLIVA           MIN    OF   .323  .359  .557  32   94
1963   GARY PETERS          CHI    P      19     8  2.33   1  189
1962   TOM TRESH            NY     SS   .286  .359  .441  20   93
1961   DON SCHWALL          BOS    P      15     7  3.22   0   91
1960   RON HANSEN           BAL    SS   .255  .342  .440  22   86
1959   BOB ALLISON          WAS    OF   .261  .333  .482  30   85
1958   ALBIE PEARSON        WAS    OF   .275  .354  .358   3   33
1957   TONY KUBEK           NY     OF   .297  .335  .381   3   39
1956   LUIS APARICIO        CHI    SS   .266  .311  .341   3   56
1955   HERB SCORE           CLE    P      16    10  2.85   0  245
1954   BOB GRIM             NY     P      20     6  3.26   0  108
1953   HARVEY KUENN         DET    SS   .308  .356  .386   2   48
1952   HARRY BYRD           PHI    P      15    15  3.31   2  116
1951   GIL McDOUGALD        NY     3B   .306  .396  .488  14   63
1950   WALT DROPO           BOS    1B   .322  .378  .583  34  144
1949   ROY SIEVERS          STL    OF   .306  .398  .471  16   91

Year   National League      Tm     Pos        Statistics
-----------------------------------------------------------------
1999   SCOTT WILLIAMSON     CIN    P      12     7  2.41  19  107
1998   KERRY WOOD           CHI    P      13     6  3.40   0  233
1997   SCOTT ROLEN          PHI    3B   .283  .377  .469  21   92
1996   TODD HOLLANDSWORTH   LA     LF   .291  .348  .437  12   59
1995   HIDEO NOMO           LA     P      13     6  2.54   0  236
1994   RAUL MONDESI         LA     RF   .306  .333  .516  16   56
1993   MIKE PIAZZA          LA     C    .318  .370  .561  35  112
1992   ERIC KARROS          LA     1B   .257  .304  .426  20   88
1991   JEFF BAGWELL         HOU    1B   .294  .387  .437  15   82
1990   DAVID JUSTICE        ATL    1B   .282  .373  .535  28   78
1989   JEROME WALTON        CHI    CF   .293  .335  .385   5   46
1988   CHRIS SABO           CIN    3B   .271  .314  .414  11   44
1987   BENITO SANTIAGO      SD     C    .300  .324  .467  18   79
1986   TODD WORRELL         STL    P       9    10  2.08  36   73
1985   VINCE COLEMAN        STL    OF   .267  .320  .335   1   40
1984   DWIGHT GOODEN        NY     P      17     9  2.60   0  276
1983   DARRYL STRAWBERRY    NY     OF   .257  .336  .512  26   74
1982   STEVE SAX            LA     2B   .282  .335  .359   4   47
1981   FERNANDO VALENZUELA  LA     P      13     7  2.48   0  180
1980   STEVE HOWE           LA     P       7     9  2.66  17   39
1979   RICK SUTCLIFFE       LA     P      17    10  3.46   0  117
1978   BOB HORNER           ATL    3B   .266  .313  .539  23   63
1977   ANDRE DAWSON         MON    OF   .282  .326  .474  19   65
1976   BUTCH METZGER        SD     P      11     4  2.92  16   89
1976   PAT ZACHRY           CIN    P      14     7  2.74   0  143
1975   JOHN MONTEFUSCO      SF     P      15     9  2.88   0  215
1974   BAKE McBRIDE         STL    OF   .309  .369  .394   6   56
1973   GARY MATTHEWS        SF     OF   .300  .367  .444  12   58
1972   JON MATLACK          NY     P      15    10  2.32   0  169
1971   EARL WILLIAMS        ATL    C    .260  .324  .491  33   87
1970   CARL MORTON          MON    P      18    11  3.60   0  154
1969   TED SIZEMORE         LA     2B   .271  .328  .342   4   46
1968   JOHNNY BENCH         CIN    C    .275  .311  .433  15   82
1967   TOM SEAVER           NY     P      16    13  2.76   0  170
1966   TOMMY HELMS          CIN    3B   .284  .315  .380   9   49
1965   JIM LEFEBVRE         LA     2B   .250  .337  .369  12   69
1964   DICK ALLEN           PHI    3B   .318  .382  .557  29   91
1963   PETE ROSE            CIN    2B   .273  .334  .371   6   41
1962   KEN HUBBS            CHI    2B   .260  .299  .346   5   49
1961   BILLY WILLIAMS       CHI    OF   .278  .338  .484  25   86
1960   FRANK HOWARD         LA     OF   .268  .320  .464  23   77
1959   WILLIE McCOVEY       SF     1B   .354  .429  .656  13   38
1958   ORLANDO CEPEDA       SF     1B   .312  .342  .512  25   96
1957   JACK SANFORD         PHI    P      19     8  3.08   0  188
1956   FRANK ROBINSON       CIN    OF   .290  .379  .558  38   83
1955   BILL VIRDON          STL    OF   .281  .322  .433  17   68
1954   WALLY MOON           STL    OF   .304  .371  .435  12   76
1953   JIM GILLIAM          BRO    2B   .278  .383  .415   6   63
1952   JOE BLACK            BRO    P      15     4  2.15  15   85
1951   WILLIE MAYS          NY     OF   .274  .356  .472  20   68
1950   SAM JETHROE          BOS    OF   .273  .338  .442  18   58
1949   DON NEWCOMBE         BRO    P      17     8  3.17   1  149

Year   Major Leagues        Tm     Pos        Statistics
-----------------------------------------------------------------
1948   ALVIN DARK           BOS-N  SS   .322  .353  .433   3   48
1947   JACKIE ROBINSON      BRO-N  1B   .297  .383  .427  12   48