Home | Tools | Glossary | Links | Books | Essays | E-Mail

Rookie of the Year Voting by Season

Rnk is finish in the voting. 1st is first-place votes. Pts is points received. Max is the maximum possible votes. AS is award share, the percentage of maximum votes received. See tools for a detailed explanation. Statistics for position players are batting average, on-base percentage, slugging average, home runs, and runs batted in. Statistics for pitchers are wins, losses, earned-run average, saves, and strikeouts.

Rnk  1999 American League   Tm       Pos   1st    Pts  Max    AS         Statistics
--------------------------------------------------------------------------------------------
1    CARLOS BELTRAN         KC       CF     26  133.0  140   .95   .293  .337  .454  22  108
2    FREDDY GARCIA          SEA      P       1   45.0  140   .32     17     8  4.07   0  170
3    JEFF ZIMMERMAN         TEX      P       0   27.0  140   .19      9     3  2.36   3   67
4    BRIAN DAUBACH          BOS      1B      1   16.0  140   .11   .294  .360  .562  21   73
5    TIM HUDSON             OAK      P       0   13.0  140   .09     11     2  3.23   0  132
6    CHRIS SINGLETON        CHI      CF      0    9.0  140   .06   .300  .328  .490  17   72
7    BILLY KOCH             TOR      P       0    4.0  140   .03      0     5  3.39  31   57
7    CARLOS LEE             CHI      LF      0    4.0  140   .03   .293  .312  .463  16   84
9    TROT NIXON             BOS      RF      0    1.0  140   .01   .270  .357  .472  15   52

Rnk  1999 National League   Tm       Pos   1st    Pts  Max    AS         Statistics
--------------------------------------------------------------------------------------------
1    SCOTT WILLIAMSON       CIN      P      17  118.0  160   .74     12     7  2.41  19  107
2    PRESTON WILSON         FLA      CF      9   88.0  160   .55   .280  .350  .502  26   71
3    WARREN MORRIS          PIT      2B      6   69.0  160   .43   .288  .360  .427  15   73
4    KRIS BENSON            PIT      P       0    5.0  160   .03     11    14  4.07   0  139
5    JOE MCEWING            STL      2B      0    3.0  160   .02   .275  .333  .398   9   44
6    KEVIN MCGLINCHY        ATL      P       0    1.0  160   .01      7     3  2.82   0   67

Rnk  1998 American League   Tm       Pos   1st    Pts  Max    AS         Statistics
--------------------------------------------------------------------------------------------
1    BEN GRIEVE             OAK      RF     23  130.0  140   .93   .288  .386  .458  18   89
2    ROLANDO ARROJO         TB       P       4   61.0  140   .44     14    12  3.56   0  152
3    MIKE CARUSO            CHI      SS      0   34.0  140   .24   .306  .331  .390   5   55
4    ORLANDO HERNANDEZ      NY       P       1   25.0  140   .18     12     4  3.13   0  131
5    MAGGLIO ORDONEZ        CHI      RF      0    1.0  140   .01   .282  .326  .415  14   65
5    SIDNEY PONSON          BAL      P       0    1.0  140   .01      8     9  5.27   1   85

Rnk  1998 National League   Tm       Pos   1st    Pts  Max    AS         Statistics
--------------------------------------------------------------------------------------------
1    KERRY WOOD             CHI      P      16  128.0  160   .80     13     6  3.40   0  233
2    TODD HELTON            COL      1B     15  119.0  160   .74   .315  .380  .530  25   98
3    TRAVIS LEE             ARZ      1B      0   21.0  160   .13   .269  .346  .429  22   72
4    KERRY LIGTENBERG       ATL      P       1   18.0  160   .11      3     2  2.71  30   79
5    BRAD FULLMER           MON      1B      0    2.0  160   .01   .273  .327  .446  13   73

Rnk  1997 American League   Tm       Pos   1st    Pts  Max    AS         Statistics
--------------------------------------------------------------------------------------------
1    NOMAR GARCIAPARRA      BOS      SS     28  140.0  140  1.00   .306  .342  .534  30   98
2    JOSE CRUZ              SEA-TOR  LF      0   61.0  140   .44   .248  .315  .499  26   68
3    JASON DICKSON          ANA      P       0   27.0  140   .19     13     9  4.29   0  115
4    DEIVI CRUZ             DET      SS      0   12.0  140   .09   .241  .263  .314   2   40
5    JARET WRIGHT           CLE      P       0    7.0  140   .05      8     3  4.38   0   63
6    MIKE CAMERON           CHI      CF      0    5.0  140   .04   .259  .356  .433  14   55

Rnk  1997 National League   Tm       Pos   1st    Pts  Max    AS         Statistics
--------------------------------------------------------------------------------------------
1    SCOTT ROLEN            PHI      3B     28  140.0  140  1.00   .283  .377  .469  21   92
2    LIVAN HERNANDEZ        FLA      P       0   25.0  140   .18      9     3  3.18   0   72
2    MATT MORRIS            STL      P       0   25.0  140   .18     12     9  3.19   0  149
4    RICH LOISELLE          PIT      P       0   22.0  140   .16      1     5  3.10  29   66
5    ANDRUW JONES           ATL      RF      0   15.0  140   .11   .231  .329  .416  18   70
6    VLADIMIR GUERRERO      MON      RF      0    9.0  140   .06   .302  .350  .483  11   40
7    JOSE GUILLEN           PIT      RF      0    4.0  140   .03   .267  .300  .412  14   70
7    BRETT TOMKO            CIN      P       0    4.0  140   .03     11     7  3.43   0   95
9    JEREMI GONZALEZ        CHI      P       0    3.0  140   .02     11     9  4.25   0   93
9    TONY WOMACK            PIT      2B      0    3.0  140   .02   .278  .326  .374   6   50
11   KEVIN ORIE             CHI      3B      0    1.0  140   .01   .275  .350  .431   8   44
11   NEIFI PEREZ            COL      SS      0    1.0  140   .01   .291  .333  .444   5   31

Rnk  1996 American League   Tm       Pos   1st    Pts  Max    AS         Statistics
--------------------------------------------------------------------------------------------
1    DEREK JETER            NY       SS     28  140.0  140  1.00   .314  .370  .430  10   78
2    JAMES BALDWIN          CHI      P       0   64.0  140   .46     11     6  4.42   0  127
3    TONY CLARK             DET      1B      0   30.0  140   .21   .250  .299  .503  27   72
4    ROCKY COPPINGER        BAL      P       0    6.0  140   .04     10     6  5.18   0  104
4    JOSE ROSADO            KC       P       0    6.0  140   .04      8     6  3.21   0   64
6    DARIN ERSTAD           CAL      CF      0    3.0  140   .02   .284  .333  .375   4   20
7    TONY BATISTA           OAK      2B      0    1.0  140   .01   .298  .350  .433   6   25
7    TIM CRABTREE           TOR      P       0    1.0  140   .01      5     3  2.54   1   57
7    JEFF D'AMICO           MIL      P       0    1.0  140   .01      6     6  5.44   0   53

Rnk  1996 National League   Tm       Pos   1st    Pts  Max    AS         Statistics
--------------------------------------------------------------------------------------------
1    TODD HOLLANDSWORTH     LA       LF     15  105.0  140   .75   .291  .348  .437  12   59
2    EDGAR RENTERIA         FLA      SS     10   84.0  140   .60   .309  .358  .399   5   31
3    JASON KENDALL          PIT      C       1   30.0  140   .21   .300  .372  .401   3   42
4    F. P. SANTANGELO       MON      CF      1   15.0  140   .11   .277  .369  .407   7   56
5    REY ORDONEZ            NY       SS      1    7.0  140   .05   .257  .289  .303   1   30
6    JERMAINE DYE           ATL      RF      0    6.0  140   .04   .281  .304  .459  12   37
7    ALAN BENES             STL      P       0    5.0  140   .04     13    10  4.90   0  131

Rnk  1995 American League   Tm       Pos   1st    Pts  Max    AS         Statistics
--------------------------------------------------------------------------------------------
1    MARTY CORDOVA          MIN      LF     13  105.0  140   .75   .277  .352  .486  24   84
2    GARRET ANDERSON        CAL      LF     13   99.0  140   .71   .321  .352  .505  16   69
3    ANDY PETTITTE          NY       P       1   16.0  140   .11     12     9  4.17   0  114
4    TROY PERCIVAL          CAL      P       1   13.0  140   .09      3     2  1.95   3   94
5    SHAWN GREEN            TOR      RF      0    8.0  140   .06   .288  .326  .509  15   54
6    RAY DURHAM             CHI      2B      0    3.0  140   .02   .257  .309  .384   7   51
6    JULIAN TAVAREZ         CLE      P       0    3.0  140   .02     10     2  2.44   0   68
8    JON NUNNALLY           KC       RF      0    2.0  140   .01   .244  .357  .472  14   42
9    TOM GOODWIN            KC       CF      0    1.0  140   .01   .288  .346  .358   4   28
9    BRAD RADKE             MIN      P       0    1.0  140   .01     11    14  5.32   0   75
9    STEVE SPARKS           MIL      P       0    1.0  140   .01      9    11  4.63   0   96

Rnk  1995 National League   Tm       Pos   1st    Pts  Max    AS         Statistics
--------------------------------------------------------------------------------------------
1    HIDEO NOMO             LA       P      18  118.0  140   .84     13     6  2.54   0  236
2    CHIPPER JONES          ATL      3B     10  104.0  140   .74   .265  .353  .450  23   86
3    QUILVIO VERAS          FLA      2B      0   14.0  140   .10   .261  .384  .373   5   32
4    JASON ISRINGHAUSEN     NY       P       0    4.0  140   .03      9     2  2.81   0   55
4    JOHN MABRY             STL      1B      0    4.0  140   .03   .307  .347  .405   5   41
4    CARLOS PEREZ           MON      P       0    4.0  140   .03     10     8  3.69   0  106
7    CHAD FONVILLE          MON-LA   2B      0    1.0  140   .01   .278  .328  .303   0   16
7    BRIAN HUNTER           HOU      CF      0    1.0  140   .01   .302  .346  .396   2   28
7    CHARLES JOHNSON        FLA      C       0    1.0  140   .01   .251  .351  .410  11   39
7    ISMAEL VALDES          LA       P       0    1.0  140   .01     13    11  3.05   1  150

Rnk  1994 American League   Tm       Pos   1st    Pts  Max    AS         Statistics
--------------------------------------------------------------------------------------------
1    BOB HAMELIN            KC       DH     25  134.0  140   .96   .282  .388  .599  24   65
2    MANNY RAMIREZ          CLE      RF      0   44.0  140   .31   .269  .357  .521  17   60
3    RUSTY GREER            TEX      RF      3   42.0  140   .30   .314  .410  .487  10   46
4    CHRIS GOMEZ            DET      SS      0    6.0  140   .04   .257  .336  .402   8   53
4    BILL RISLEY            SEA      P       0    6.0  140   .04      9     6  3.44   0   61
6    BRIAN ANDERSON         CAL      P       0    4.0  140   .03      7     5  5.22   0   47
6    JEFFREY HAMMONDS       BAL      RF      0    4.0  140   .03   .296  .339  .480   8   31
8    JIM EDMONDS            CAL      LF      0    2.0  140   .01   .273  .343  .377   5   37
9    JOSE VALENTIN          MIL      SS      0    1.0  140   .01   .239  .330  .421  11   46

Rnk  1994 National League   Tm       Pos   1st    Pts  Max    AS         Statistics
--------------------------------------------------------------------------------------------
1    RAUL MONDESI           LA       RF     28  140.0  140  1.00   .306  .333  .516  16   56
2    JOHN HUDEK             HOU      P       0   27.0  140   .19      0     2  2.97  16   39
3    RYAN KLESKO            ATL      LF      0   25.0  140   .18   .278  .344  .563  17   47
4    STEVE TRACHSEL         CHI      P       0   22.0  140   .16      9     7  3.21   0  108
5    CLIFF FLOYD            MON      1B      0   10.0  140   .07   .281  .332  .398   4   41
5    JOEY HAMILTON          SD       P       0   10.0  140   .07      9     6  2.98   0   61
7    WILLIAM VanLANDINGHAM  SF       P       0    9.0  140   .06      8     2  3.54   0   56
8    HECTOR CARRASCO        CIN      P       0    3.0  140   .02      5     6  2.24   6   41
8    BOBBY JONES            NY       P       0    3.0  140   .02     12     7  3.15   0   80
10   JAVY LOPEZ             ATL      C       0    2.0  140   .01   .245  .299  .419  13   35
11   SHANE REYNOLDS         HOU      P       0    1.0  140   .01      8     5  3.05   0  110

Rnk  1993 American League   Tm       Pos   1st    Pts  Max    AS         Statistics
--------------------------------------------------------------------------------------------
1    TIM SALMON             CAL      RF     28  140.0  140  1.00   .283  .382  .536  31   95
2    JASON BERE             CHI      P       0   59.0  140   .42     12     5  3.47   0  129
3    AARON SELE             BOS      P       0   19.0  140   .14      7     2  2.74   0   93
4    WAYNE KIRBY            CLE      RF      0   12.0  140   .09   .269  .323  .371   6   60
5    RICH AMARAL            SEA      2B      0    8.0  140   .06   .290  .348  .367   1   44
6    BRENT GATES            OAK      2B      0    7.0  140   .05   .290  .357  .391   7   69
7    TROY NEEL              OAK      DH      0    5.0  140   .04   .290  .367  .473  19   63
8    JERRY DiPOTO           CLE      P       0    1.0  140   .01      4     4  2.40  11   41
8    DAVID HULSE            TEX      CF      0    1.0  140   .01   .290  .333  .369   1   29

Rnk  1993 National League   Tm       Pos   1st    Pts  Max    AS         Statistics
--------------------------------------------------------------------------------------------
1    MIKE PIAZZA            LA       C      28  140.0  140  1.00   .318  .370  .561  35  112
2    GREG McMICHAEL         ATL      P       0   40.0  140   .29      2     3  2.06  19   89
3    JEFF CONINE            FLA      LF      0   31.0  140   .22   .292  .351  .403  12   79
4    CHUCK CARR             FLA      CF      0   18.0  140   .13   .267  .327  .330   4   41
5    AL MARTIN              PIT      LF      0    6.0  140   .04   .281  .338  .481  18   64
6    KEVIN STOCKER          PHI      SS      0    4.0  140   .03   .324  .409  .417   2   31
7    WIL CORDERO            MON      SS      0    3.0  140   .02   .248  .308  .387  10   58
7    KIRK RUETER            MON      P       0    3.0  140   .02      8     0  2.73   0   31
9    CARLOS GARCIA          PIT      2B      0    2.0  140   .01   .269  .316  .399  12   47
9    PEDRO MARTINEZ         LA       P       0    2.0  140   .01     10     5  2.61   2  119
11   STEVE COOKE            PIT      P       0    1.0  140   .01     10    10  3.89   0  132
11   RICKY GUTIERREZ        SD       SS      0    1.0  140   .01   .251  .334  .331   5   26
11   ARMANDO REYNOSO        COL      P       0    1.0  140   .01     12    11  4.00   0  117

Rnk  1992 American League   Tm       Pos   1st    Pts  Max    AS         Statistics
--------------------------------------------------------------------------------------------
1    PAT LISTACH            MIL      SS     20  122.0  140   .87   .290  .352  .349   1   47
2    KENNY LOFTON           CLE      CF      7   85.0  140   .61   .285  .362  .365   5   42
3    DAVE FLEMING           SEA      P       0   23.0  140   .16     17    10  3.39   0  112
4    CAL ELDRED             MIL      P       1   22.0  140   .16     11     2  1.79   0   62

Rnk  1992 National League   Tm       Pos   1st    Pts  Max    AS         Statistics
--------------------------------------------------------------------------------------------
1    ERIC KARROS            LA       1B     22  116.0  120   .97   .257  .304  .426  20   88
2    MOISES ALOU            MON      LF      0   30.0  120   .25   .282  .328  .455   9   56
3    TIM WAKEFIELD          PIT      P       2   29.0  120   .24      8     1  2.15   0   51
4    REGGIE SANDERS         CIN      CF      0   23.0  120   .19   .270  .356  .462  12   36
5    DONOVAN OSBORNE        STL      P       0   12.0  120   .10     11     9  3.77   0  104
6    MIKE PEREZ             STL      P       0    2.0  120   .02      9     3  1.84   0   46
7    BEN RIVERA             PHI      P       0    1.0  120   .01      7     4  3.07   0   77
7    FRANK SEMINARA         SD       P       0    1.0  120   .01      9     4  3.68   0   61
7    BRIAN WILLIAMS         HOU      P       0    1.0  120   .01      7     6  3.92   0   54
7    MARK WOHLERS           ATL      P       0    1.0  120   .01      1     2  2.55   4   17

Rnk  1991 American League   Tm       Pos   1st    Pts  Max    AS         Statistics
--------------------------------------------------------------------------------------------
1    CHUCK KNOBLAUCH        MIN      2B     26  136.0  140   .97   .281  .351  .350   1   50
2    JUAN GUZMAN            TOR      P       1   68.0  140   .49     10     3  2.99   0  123
3    MILT CUYLER            DET      CF      1   22.0  140   .16   .257  .335  .337   3   33
4    IVAN RODRIGUEZ         TEX      C       0   10.0  140   .07   .264  .276  .354   3   27
5    RICH DeLUCIA           SEA      P       0    7.0  140   .05     12    13  5.09   0   98
6    MIKE TIMLIN            TOR      P       0    2.0  140   .01     11     6  3.16   3   85
6    MARK WHITEN            CLE      RF      0    2.0  140   .01   .243  .297  .388   9   45
8    LEO GOMEZ              BAL      3B      0    1.0  140   .01   .233  .302  .409  16   45
8    DOUG HENRY             MIL      P       0    1.0  140   .01      2     1  1.00  15   28
8    BRENT MAYNE            KC       C       0    1.0  140   .01   .251  .315  .325   3   31
8    CHARLES NAGY           CLE      P       0    1.0  140   .01     10    15  4.13   0  109
8    PHIL PLANTIER          BOS      RF      0    1.0  140   .01   .331  .420  .615  11   35

Rnk  1991 National League   Tm       Pos   1st    Pts  Max    AS         Statistics
--------------------------------------------------------------------------------------------
1    JEFF BAGWELL           HOU      1B     23  118.0  120   .98   .294  .387  .437  15   82
2    ORLANDO MERCED         PIT      1B      1   53.0  120   .44   .275  .373  .399  10   50
3    RAY LANKFORD           STL      CF      0   28.0  120   .23   .251  .301  .392   9   69
4    BRIAN HUNTER           ATL      1B      0    7.0  120   .06   .251  .296  .450  12   50
5    BRET BARBERIE          MON      SS      0    3.0  120   .03   .353  .435  .515   2   18
5    WES CHAMBERLAIN        PHI      LF      0    3.0  120   .03   .240  .300  .399  13   50
5    CHUCK McELROY          CHI      P       0    3.0  120   .03      6     2  1.95   3   92
8    MIKE STANTON           ATL      P       0    1.0  120   .01      5     5  2.88   7   54

Rnk  1990 American League   Tm       Pos   1st    Pts  Max    AS         Statistics
--------------------------------------------------------------------------------------------
1    SANDY ALOMAR           CLE      C      28  140.0  140  1.00   .290  .326  .418   9   66
2    KEVIN MAAS             NY       1B      0   47.0  140   .34   .252  .367  .535  21   41
3    KEVIN APPIER           KC       P       0   31.0  140   .22     12     8  2.76   0  127
4    JOHN OLERUD            TOR      DH      0   13.0  140   .09   .265  .364  .430  14   48
5    KEVIN TAPANI           MIN      P       0    9.0  140   .06     12     8  4.07   0  101
6    TRAVIS FRYMAN          DET      3B      0    5.0  140   .04   .297  .348  .470   9   27
7    ROBIN VENTURA          CHI      3B      0    3.0  140   .02   .249  .324  .318   5   54
8    BEN McDONALD           BAL      P       0    2.0  140   .01      8     5  2.43   0   65
9    ALEX COLE              CLE      CF      0    1.0  140   .01   .300  .379  .357   0   13
9    SCOTT RADINSKY         CHI      P       0    1.0  140   .01      6     1  4.82   4   46

Rnk  1990 National League   Tm       Pos   1st    Pts  Max    AS         Statistics
--------------------------------------------------------------------------------------------
1    DAVID JUSTICE          ATL      1B     23  118.0  120   .98   .282  .373  .535  28   78
2    DELINO DeSHIELDS       MON      2B      1   60.0  120   .50   .289  .375  .393   4   45
3    HAL MORRIS             CIN      1B      0   13.0  120   .11   .340  .381  .498   7   36
4    JOHN BURKETT           SF       P       0   12.0  120   .10     14     7  3.79   1  118
5    MIKE HARKEY            CHI      P       0    7.0  120   .06     12     6  3.27   0   94
6    TODD ZEILE             STL      C       0    4.0  120   .03   .244  .333  .398  15   57
7    MARQUIS GRISSOM        MON      RF      0    1.0  120   .01   .257  .320  .351   3   29
7    LARRY WALKER           MON      RF      0    1.0  120   .01   .241  .326  .434  19   51

Rnk  1989 American League   Tm       Pos   1st    Pts  Max    AS         Statistics
--------------------------------------------------------------------------------------------
1    GREGG OLSON            BAL      P      26  136.0  140   .97      5     2  1.69  27   90
2    TOM GORDON             KC       P       1   67.0  140   .48     17     9  3.64   1  153
3    KEN GRIFFEY            SEA      CF      1   21.0  140   .15   .264  .329  .420  16   61
4    CRAIG WORTHINGTON      BAL      3B      0   16.0  140   .11   .247  .334  .384  15   70
5    JIM ABBOTT             CAL      P       0   10.0  140   .07     12    12  3.92   0  115
6    KEVIN BROWN            TEX      P       0    2.0  140   .01     12     9  3.35   0  104

Rnk  1989 National League   Tm       Pos   1st    Pts  Max    AS         Statistics
--------------------------------------------------------------------------------------------
1    JEROME WALTON          CHI      CF     22  116.0  120   .97   .293  .335  .385   5   46
2    DWIGHT SMITH           CHI      LF      2   68.0  120   .57   .324  .382  .493   9   52
3    GREGG JEFFERIES        NY       2B      0   18.0  120   .15   .258  .314  .392  12   56
4    DEREK LILLIQUIST       ATL      P       0    6.0  120   .05      8    10  3.97   0   79
5    ANDY BENES             SD       P       0    3.0  120   .03      6     3  3.51   0   66
5    CHARLIE HAYES          PHI      3B      0    3.0  120   .03   .257  .280  .391   8   43
6    GREG HARRIS            SD       P       0    2.0  120   .02      8     9  2.60   6  106

Rnk  1988 American League   Tm       Pos   1st    Pts  Max    AS         Statistics
--------------------------------------------------------------------------------------------
1    WALT WEISS             OAK      SS     17  103.0  140   .74   .250  .312  .321   3   39
2    BRYAN HARVEY           CAL      P       3   49.0  140   .35      7     5  2.13  17   67
3    JODY REED              BOS      SS      6   48.0  140   .34   .293  .380  .376   1   28
4    DON AUGUST             MIL      P       0   22.0  140   .16     13     7  3.09   0   66
5    DAVE GALLAGHER         CHI      CF      2   18.0  140   .13   .303  .354  .406   5   31
6    MELIDO PEREZ           CHI      P       0    9.0  140   .06     12    10  3.79   0  138
7    MIKE SCHOOLER          SEA      P       0    2.0  140   .01      5     8  3.54  15   54
8    CECIL ESPY             TEX      LF      0    1.0  140   .01   .248  .288  .349   2   39

Rnk  1988 National League   Tm       Pos   1st    Pts  Max    AS         Statistics
--------------------------------------------------------------------------------------------
1    CHRIS SABO             CIN      3B     11   79.0  120   .66   .271  .314  .414  11   44
2    MARK GRACE             CHI      1B      7   61.0  120   .51   .296  .371  .403   7   57
3    TIM BELCHER            LA       P       3   35.0  120   .29     12     6  2.91   4  152
4    RON GANT               ATL      2B      1   22.0  120   .18   .259  .317  .439  19   60
5    ROBERTO ALOMAR         SD       2B      2   11.0  120   .09   .266  .328  .382   9   41
6    DAMON BERRYHILL        CHI      C       0    3.0  120   .03   .259  .295  .395   7   38
6    GREGG JEFFERIES        NY       3B      0    3.0  120   .03   .321  .364  .596   6   17
8    RICKY JORDAN           PHI      1B      0    2.0  120   .02   .308  .324  .491  11   43

Rnk  1987 American League   Tm       Pos   1st    Pts  Max    AS         Statistics
--------------------------------------------------------------------------------------------
1    MARK McGWIRE           OAK      1B     28  140.0  140  1.00   .289  .370  .618  49  118
2    KEVIN SEITZER          KC       3B      0   64.0  140   .46   .323  .399  .470  15   83
3    MATT NOKES             DET      C       0   32.0  140   .23   .289  .345  .536  32   87
4    MIKE GREENWELL         BOS      LF      0    9.0  140   .06   .328  .386  .570  19   89
5    DEVON WHITE            CAL      RF      0    5.0  140   .04   .263  .306  .443  24   87
6    MIKE HENNEMAN          DET      P       0    1.0  140   .01     11     3  2.98   7   75
6    NELSON LIRIANO         TOR      2B      0    1.0  140   .01   .241  .310  .342   2   10

Rnk  1987 National League   Tm       Pos   1st    Pts  Max    AS         Statistics
--------------------------------------------------------------------------------------------
1    BENITO SANTIAGO        SD       C      24  120.0  120  1.00   .300  .324  .467  18   79
2    MIKE DUNNE             PIT      P       0   66.0  120   .55     13     6  3.03   0   72
3    JOE MAGRANE            STL      P       0   10.0  120   .08      9     7  3.54   0  101
4    CASEY CANDAELE         MON      2B      0    9.0  120   .08   .272  .330  .347   1   23
5    GERALD YOUNG           HOU      CF      0    7.0  120   .06   .321  .380  .380   1   15
6    CHRIS JAMES            PHI      LF      0    1.0  120   .01   .293  .344  .525  17   54
6    LES LANCASTER          CHI      P       0    1.0  120   .01      8     3  4.90   0   78
6    GREG MATHEWS           STL      P       0    1.0  120   .01     11    11  3.73   0  108
6    RANDY MYERS            NY       P       0    1.0  120   .01      3     6  3.96   6   92

Rnk  1986 American League   Tm       Pos   1st    Pts  Max    AS         Statistics
--------------------------------------------------------------------------------------------
1    JOSE CANSECO           OAK      OF     16  110.0  140   .79   .240  .318  .457  33  117
2    WALLY JOYNER           CAL      1B     12   98.0  140   .70   .290  .348  .457  22  100
3    MARK EICHHORN          TOR      P       0   23.0  140   .16     14     6  1.72  10  166
4    CORY SNYDER            CLE      OF      0   16.0  140   .11   .272  .299  .500  24   69
5    DANNY TARTABULL        SEA      OF      0    4.0  140   .03   .270  .347  .489  25   96
6    RUBEN SIERRA           TEX      OF      0    1.0  140   .01   .264  .302  .476  16   55

Rnk  1986 National League   Tm       Pos   1st    Pts  Max    AS         Statistics
--------------------------------------------------------------------------------------------
1    TODD WORRELL           STL      P      23  118.0  120   .98      9    10  2.08  36   73
2    ROBBY THOMPSON         SF       2B      0   46.0  120   .38   .271  .328  .370   7   47
3    KEVIN MITCHELL         NY       OF      1   22.0  120   .18   .277  .344  .466  12   43
4    CHARLIE KERFELD        HOU      P       0   17.0  120   .14     11     2  2.69   7   77
5    WILL CLARK             SF       1B      0    5.0  120   .04   .287  .343  .444  11   41
6    BARRY BONDS            PIT      OF      0    4.0  120   .03   .223  .330  .416  16   48
7    JIM DESHAIES           HOU      P       0    1.0  120   .01     12     5  3.25   0  128
7    JOHN KRUK              SD       OF      0    1.0  120   .01   .309  .403  .424   4   38
7    BARRY LARKIN           CIN      SS      0    1.0  120   .01   .283  .320  .403   3   19
7    BRUCE RUFFIN           PHI      P       0    1.0  120   .01      9     4  2.46   0   70

Rnk  1985 American League   Tm       Pos   1st    Pts  Max    AS         Statistics
--------------------------------------------------------------------------------------------
1    OZZIE GUILLEN          CHI      SS     16  101.0  140   .72   .273  .291  .358   1   33
2    TEDDY HIGUERA          MIL      P       9   67.0  140   .48     15     8  3.90   0  127
3    ERNEST RILES           MIL      SS      0   29.0  140   .21   .286  .339  .377   5   45
4    ODDIBE McDOWELL        TEX      OF      1   25.0  140   .18   .239  .304  .431  18   42
5    STEW CLIBURN           CAL      P       1   16.0  140   .11      9     3  2.09   6   48
6    BRIAN FISHER           NY       P       0    7.0  140   .05      4     4  2.38  14   85
7    TOM HENKE              TOR      P       1    5.0  140   .04      3     3  2.03  13   42
8    MARK SALAS             MIN      C       0    2.0  140   .01   .300  .332  .458   9   41

Rnk  1985 National League   Tm       Pos   1st    Pts  Max    AS         Statistics
--------------------------------------------------------------------------------------------
1    VINCE COLEMAN          STL      OF     24  120.0  120  1.00   .267  .320  .335   1   40
2    TOM BROWNING           CIN      P       0   72.0  120   .60     20     9  3.55   0  155
3    MARIANO DUNCAN         LA       SS      0    9.0  120   .08   .244  .293  .340   6   39
4    CHRIS BROWN            SF       3B      0    7.0  120   .06   .271  .345  .442  16   61
5    GLENN DAVIS            HOU      1B      0    3.0  120   .03   .271  .332  .474  20   64
6    ROGER McDOWELL         NY       P       0    2.0  120   .02      6     5  2.83  17   70
6    JOE ORSULAK            PIT      OF      0    2.0  120   .02   .300  .342  .365   0   21
8    JOE HESKETH            MON      P       0    1.0  120   .01     10     5  2.49   0  113

Rnk  1984 American League   Tm       Pos   1st    Pts  Max    AS         Statistics
--------------------------------------------------------------------------------------------
1    ALVIN DAVIS            SEA      1B     25  134.0  140   .96   .284  .391  .497  27  116
2    MARK LANGSTON          SEA      P       3   82.0  140   .59     17    10  3.40   0  204
3    KIRBY PUCKETT          MIN      OF      0   23.0  140   .16   .296  .320  .336   0   31
4    TIM TEUFEL             MIN      2B      0    5.0  140   .04   .262  .349  .400  14   61
5    MIKE YOUNG             BAL      OF      0    3.0  140   .02   .252  .355  .431  17   52
6    ROGER CLEMENS          BOS      P       0    2.0  140   .01      9     4  4.32   0  126
7    MARK GUBICZA           KC       P       0    1.0  140   .01     10    14  4.05   0  111
7    AL NIPPER              BOS      P       0    1.0  140   .01     11     6  3.89   0   84
7    RON ROMANICK           CAL      P       0    1.0  140   .01     12    12  3.76   0   87

Rnk  1984 National League   Tm       Pos   1st    Pts  Max    AS         Statistics
--------------------------------------------------------------------------------------------
1    DWIGHT GOODEN          NY       P      23  118.0  120   .98     17     9  2.60   0  276
2    JUAN SAMUEL            PHI      2B      1   67.0  120   .56   .272  .307  .442  15   69
3    OREL HERSHISER         LA       P       0   15.0  120   .13     11     8  2.66   2  150
4    DAN GLADDEN            SF       OF      0    9.0  120   .08   .351  .410  .447   4   31
5    RON DARLING            NY       P       0    3.0  120   .03     12     9  3.81   0  136
6    CARMELO MARTINEZ       SD       OF      0    2.0  120   .02   .250  .340  .395  13   66
7    TERRY PENDLETON        STL      3B      0    1.0  120   .01   .324  .357  .420   1   33
7    JEFF STONE             PHI      OF      0    1.0  120   .01   .362  .394  .465   1   15

Rnk  1983 American League   Tm       Pos   1st    Pts  Max    AS         Statistics
--------------------------------------------------------------------------------------------
1    RON KITTLE             CHI      OF     15  104.0  140   .74   .254  .314  .504  35  100
2    JULIO FRANCO           CLE      SS      8   78.0  140   .56   .273  .306  .388   8   80
3    MIKE BODDICKER         BAL      P       5   70.0  140   .50     16     8  2.77   0  120

Rnk  1983 National League   Tm       Pos   1st    Pts  Max    AS         Statistics
--------------------------------------------------------------------------------------------
1    DARRYL STRAWBERRY      NY       OF     18  106.0  120   .88   .257  .336  .512  26   74
2    CRAIG McMURTRY         ATL      P       6   49.0  120   .41     15     9  3.08   0  105
3    MEL HALL               CHI      OF      0   32.0  120   .27   .283  .352  .488  17   56
4    GARY REDUS             CIN      OF      0    8.0  120   .07   .247  .352  .444  17   51
5    BILL DORAN             HOU      2B      0    7.0  120   .06   .271  .371  .364   8   39
6    FRANK DiPINO           HOU      P       0    6.0  120   .05      3     4  2.65  20   67
7    GREG BROCK             LA       1B      0    3.0  120   .03   .224  .343  .396  20   66
7    JOSE DeLEON            PIT      P       0    3.0  120   .03      7     3  2.83   0  118
