Home | Tools | Glossary | Links | Books | Essays | E-Mail

No-Hitters

Year  Date   Lg  Tm   Opp   Dec  Score  IP  Pitcher(s) and Notes
----------------------------------------------------------------------------------------
1999  07/28  AL  NY   MON    W    6-0    9  David Cone (first interleague, perfect game)
1999  06/25  NL  STL  ARI    W    1-0    9  Jose Jiminez
1998  05/18  AL  NY   MIN    W    4-0    9  David Wells (perfect game)
1997  07/13  NL  PIT  @PIT   W    3-0   10  Francisco Cordova (9), Ricardo Rincon (1)
1997  06/11  NL  FLA  @SF    W    9-0    9  Kevin Brown
1996  09/18  NL  LA   @COL   W    9-0    9  Hideo Nomo
1996  05/15  AL  NY   SEA    W    2-0    9  Dwight Gooden
1996  05/12  NL  FLO  COL    W   11-0    9  Al Leiter
1995  07/15  NL  LA   FLO    W    7-0    9  Ramon Martinez
1995  06/04  NL  MON  SD     W    1-0    9  Pedro Martinez (perfect through 9, allowed hit in 10th)
1994  07/29  AL  TEX  CAL    W    4-0    9  Kenny Rogers (perfect game)
1994  04/09  NL  ATL  @LA    W    1-0    9  Kent Mercker
1993  09/09  NL  HOU  NY     W    7-1    9  Darryl Kile
1993  09/05  AL  NY   CLE    W    4-0    9  Jim Abbott
1993  04/23  AL  SEA  BOS    W    2-0    9  Chris Bosio
1992  08/18  NL  LA   SF     W    2-0    9  Kevin Gross
1992  04/13  AL  BOS  @CLE   L    1-2    8  Matt Young (home team did not bat in 9th)
1991  09/12  NL  ATL  SD     W    1-0    9  Kent Mercker (6), Mark Wohlers (2), Alejandro Pena (1)
1991  08/27  AL  KC   CHI    W    7-0    9  Bret Saberhagen
1991  08/12  AL  CHI  @BAL   W    7-0    9  Wilson Alvarez
1991  07/29  NL  MON  @LA    W    2-0    9  Dennis Martinez (perfect game)
1991  07/27  NL  MON  @LA    L    0-1    9  Mark Gardner (allowed hit in 10th)
1991  07/14  AL  BAL  @OAK   W    2-0    9  Bob Milacki (6), Mike Flanagan (1), Mark Williamson (1), Gregg Olson (1)
1991  05/24  NL  PHI  @MON   W    2-0    9  Tommy Greene
1991  05/02  AL  TEX  TOR    W    3-0    9  Nolan Ryan (7th no-hitter)
1990  09/03  AL  TOR  @CLE   W    3-0    9  Dave Stieb
1990  08/16  NL  PHI  SF     W    6-0    9  Terry Mulholland
1990  07/13  AL  CHI  @NY    W    8-0    6  Melido Perez
1990  07/02  AL  NY   @CHI   L    0-4    8  Andy Hawkins (home team did not bat in 9th)
1990  06/30  AL  OAK  @TOR   W    5-0    9  Dave Stewart (one of two on same day in ML)
1990  06/30  NL  LA   STL    W    6-0    9  Fernando Valenzuela (one of two on same day in ML)
1990  06/12  AL  TEX  @OAK   W    5-0    9  Nolan Ryan (6th no-hitter)
1990  06/03  AL  SEA  DET    W    2-0    9  Randy Johnson (one of two on same day in AL)
1990  06/03  AL  CAL  SEA    W    1-0    9  Mark Langston (7), Mike Witt (2) (one of two on same day in AL)
1988  09/17  NL  CIN  LA     W    1-0    9  Tom Browning (perfect game)
1987  04/16  AL  MIL  @BAL   W    7-0    9  Juan Nieves
1986  09/26  NL  HOU  SF     W    2-0    9  Mike Scott (clinched division)
1986  09/20  AL  CHI  @CAL   W    7-1    9  Joe Cowley
1984  10/01  AL  CAL  @TEX   W    1-0    9  Mike Witt (perfect game)
1984  04/22  NL  MON  @STL   W    4-0    5  David Palmer (perfect game)
1984  04/08  AL  DET  @CHI   W    4-0    9  Jack Morris
1983  09/27  NL  STL  ATL    W    6-0    9  Bob Forsch (2nd no-hitter)
1983  09/10  AL  OAK  CHI    W    3-0    9  Mike Warren
1983  07/05  AL  NY   BOS    W    4-0    9  Dave Righetti
1981  09/27  NL  HOU  LA     W    5-0    9  Nolan Ryan (5th no-hitter)
1981  05/16  AL  CLE  TOR    W    3-0    9  Len Barker (perfect game)
1981  05/11  NL  MON  SF     W    4-0    9  Charlie Lea
1980  06/28  NL  LA   @SF    W    8-0    9  Jerry Reuss
1979  04/08  NL  HOU  ATL    W    6-0    9  Ken Forsch
1978  06/17  NL  CIN  STL    W    4-0    9  Tom Seaver
1978  04/17  NL  STL  PHI    W    5-0    9  Bob Forsch
1977  09/23  AL  TEX  @CAL   W    6-0    9  Bert Blyleven
1977  05/31  AL  CLE  CAL    W    1-0    9  Dennis Eckersley
1977  05/15  AL  KC   TEX    W    6-0    9  Jim Colborn
1976  09/30  NL  SF   ATL    W    9-0    9  John Montefusco
1976  08/10  NL  PIT  LA     W    2-0    9  John Candelaria
1976  07/29  AL  CHI  @OAK   W    2-1    9  Blue Moon Odom (5), Francisco Barrios (4)
1976  07/10  NL  HOU  MON    W    6-0    9  Larry Dierker
1975  09/29  AL  OAK  CAL    W    5-0    9  Vida Blue (5), Glenn Abbott (1), Paul Lindblad (1), Rollie Fingers (2)
1975  08/25  NL  SF   NY     W    6-0    9  Ed Halicki
1975  06/02  AL  CAL  BAL    W    1-0    9  Nolan Ryan (4th no-hitter)
1974  09/29  AL  CAL  MIN    W    4-0    9  Nolan Ryan (3rd no-hitter)
1974  07/20  AL  CLE  OAK    W    4-0    9  Dick Bosman
1974  06/20  AL  KC   @MIL   W    2-0    9  Steve Busby (2nd no-hitter)
1973  08/06  NL  ATL  SD     W    9-0    9  Phil Niekro
1973  07/31  AL  TEX  @OAK   W    6-0    9  Jim Bibby
1973  07/16  AL  CAL  @DET   W    6-0    9  Nolan Ryan (2nd no-hitter)
1973  05/17  AL  CAL  @KC    W    3-0    9  Nolan Ryan
1973  04/28  AL  KC   @DET   W    3-0    9  Steve Busby
1972  10/03  NL  MON  NY     W    7-0    9  Bill Stoneman (2nd no-hitter)
1972  09/03  NL  CHI  SD     W    8-0    9  Milt Pappas
1972  04/17  NL  CHI  PHI    W    4-0    9  Burt Hooton
1971  08/15  NL  STL  @PIT   W   11-0    9  Bob Gibson
1971  06/24  NL  PHI  @CIN   W    4-0    9  Rick Wise
1971  06/04  NL  CHI  @CIN   W    1-0    9  Ken Holtzman (2nd no-hitter)
1970  09/22  AL  OAK  MIN    W    6-0    9  Vida Blue
1970  07/21  NL  LA   PHI    W    5-0    9  Bill Singer
1970  07/04  AL  CAL  OAK    W    4-0    9  Clyde Wright
1970  06/13  NL  PIT  @SD    W    2-0    9  Dock Ellis
1969  09/21  NL  PIT  @NY    W    4-0    9  Bob Moose
1969  08/20  NL  CHI  ATL    W    3-0    9  Ken Holtzman
1969  08/14  AL  BAL  OAK    W    8-0    9  Jim Palmer
1969  05/02  NL  HOU  @CIN   W    4-0    9  Don Wilson (2nd no-hitter)
1969  05/01  NL  CIN  HOU    W   10-0    9  Jim Maloney (3rd no-hitter)
1969  04/18  NL  MON  @PHI   W    7-0    9  Bill Stoneman
1968  09/19  NL  STL  @SF    W    2-0    9  Ray Washburn
1968  09/18  NL  SF   STL    W    1-0    9  Gaylord Perry
1968  07/30  NL  CIN  @PHI   W    6-1    9  George Culver
1968  05/09  AL  OAK  MIN    W    4-0    9  Catfish Hunter (perfect game)
1968  04/28  AL  BAL  BOS    W    6-0    9  Tom Phoebus
1967  09/11  AL  CHI  DET    W    6-0    9  Joel Horlen
1967  08/26  AL  MIN  @CLE   W    2-1    9  Dean Chance (2nd no-hitter)
1967  08/07  AL  MIN  BOS    W    2-0    5  Dean Chance (perfect game)
1967  06/19  NL  HOU  ATL    W    2-0    9  Don Wilson
1967  05/01  AL  BAL  DET    L    1-2    9  Steve Barber (8.7), Stu Miller (0.3)
1966  06/11  AL  CLE  WAS    W    2-0    9  Sonny Siebert
1965  09/17  AL  BOS  CLE    W    2-0    9  Dave Morehead
1965  09/10  NL  LA   @CHI   W    1-0    9  Sandy Koufax (4th no-hitter, perfect game)
1965  08/20  NL  CIN  @CHI   W    1-0   10  Jim Maloney (2nd no-hitter)
1965  06/15  NL  CIN  NY     L    0-1   10  Jim Maloney (allowed hit in 11th)
1964  06/22  NL  PHI  @NY    W    6-0    9  Jim Bunning (2nd no-hitter, perfect game)
1964  06/05  NL  LA   @PHI   W    3-0    9  Sandy Koufax (3rd no-hitter)
1964  04/24  NL  HOU  CIN    L    0-1    9  Ken Johnson
1963  06/16  NL  SF   HOU    W    1-0    9  Juan Marichal
1963  05/18  NL  HOU  PHI    W    4-1    9  Don Nottebart
1963  05/12  NL  LA   SF     W    8-0    9  Sandy Koufax (2nd no-hitter)
1962  08/27  AL  MIN  KC     W    1-0    9  Jack Kralick
1962  08/02  AL  BOS  @CHI   W    1-0    9  Bill Monbouquette
1962  07/01  NL  LA   NY     W    5-0    9  Sandy Koufax
1962  06/27  AL  BOS  LA     W    2-0    9  Earl Wilson
1962  05/06  AL  LA   BAL    W    2-0    9  Bo Belinsky
1961  04/29  NL  MIL  SF     W    1-0    9  Warren Spahn (2nd no-hitter)
1960  09/16  NL  MIL  PHI    W    4-0    9  Warren Spahn
1960  08/19  NL  MIL  PHI    W    1-0    9  Lew Burdette
1960  05/16  NL  CHI  STL    W    4-0    9  Don Cardwell
1959  09/27  NL  SF   @STL   W    4-0    7  Sam Jones (2nd no-hitter)
1959  06/13  NL  SF   PHI    W    3-0    5  Mike McCormick
1959  05/27  NL  PIT  MIL    L    0-1   12  Harvey Haddix (perfect through 12, allowed hit in 13th)
1958  09/03  AL  BAL  NY     W    1-0    9  Hoyt Wilhelm
1958  07/21  AL  DET  @BOS   W    3-0    9  Jim Bunning
1957  08/21  AL  CHI  WAS    W    6-0    9  Bob Keegan
1956  10/09  AL  NY   BRO    W    2-0    9  Don Larsen (perfect game, World Series)
1956  09/26  NL  BRO  PHI    W    5-0    9  Sal Maglie
1956  07/15  AL  BOS  CHI    W    4-0    9  Mel Parnell
1956  05/27  NL  CIN  @MIL   L    1-2    9  Johnny Klippstein (7), Hershell Freeman (1), Joe Black (3) (allowed hit in 10th)
1956  05/13  NL  BRO  NY     W    3-0    9  Carl Erskine (2nd no-hitter)
1955  05/13  NL  CHI  PIT    W    4-0    9  Sam Jones
1954  06/13  NL  MIL  PHI    W    2-0    9  Jim Wilson
1953  05/07  AL  STL  PHI    W    6-0    9  Bobo Holloman (first major-league start)
1952  08/26  AL  DET  @NY    W    1-0    9  Virgil Trucks (2nd no-hitter, two in same season)
1952  06/20  NL  BRO  CHI    W    5-0    9  Carl Erskine
1952  05/16  AL  DET  WAS    W    1-0    9  Virgil Trucks (two in same season)
1951  09/29  AL  NY   BOS    W    8-0    9  Allie Reynolds (2nd no-hitter, two in same season)
1951  07/13  AL  NY   @CLE   W    1-0    9  Allie Reynolds (two in same season)
1951  07/02  AL  CLE  DET    W    2-1    9  Bob Feller (3rd no-hitter)
1951  05/07  NL  PIT  @BOS   W    3-0    9  Cliff Chambers
1950  08/12  NL  BOS  BRO    W    7-0    9  Vern Bickford
1948  09/10  NL  BRO  @NY    W    2-0    9  Rex Barney
1948  07/01  AL  CLE  @DET   W    2-0    9  Bob Lemon
1947  09/04  AL  PHI  WAS    W    3-0    9  Bill McCahan
1947  07/11  AL  CLE  PHI    W    3-0    9  Don Black
1947  06/19  NL  CIN  BOS    W    6-0    9  Ewell Blackwell
1946  05/01  AL  CLE  @NY    W    1-0    9  Bob Feller (2nd no-hitter)
1946  04/24  NL  BRO  BOS    W    5-0    9  Ed Head
1945  09/10  AL  PHI  STL    W    1-0    9  Dick Fowler
1944  06/23  NL  BOS  PHI    W    7-0    5  Jim Tobin (2nd no-hitter)
1944  05/16  NL  CIN  BOS    W    1-0    9  Clyde Shoun
1944  04/28  NL  BOS  BRO    W    2-0    9  Jim Tobin
1941  08/31  NL  STL  @CIN   W    2-0    9  Lon Warneke
1940  08/06  AL  STL  DET    W    4-0    6  John Whitehead
1940  05/01  NL  BRO  @CIN   W    3-0    9  Tex Carleton
1940  04/17  AL  CLE  @CHI   W    1-0    9  Bob Feller (opening day)
1938  08/28  AL  NY   CLE    W   13-0    9  Monte Pearson
1938  06/16  NL  CIN  @BRO   W    6-0    9  Johnny Vander Meer (2nd no-hitter, back-to-back)
1938  06/12  NL  CIN  BOS    W    3-0    9  Johnny Vander Meer (back-to-back)
1937  08/28  NL  BRO  CIN    W    5-0    8  Fred Frankhouse
1937  06/02  AL  CHI  STL    W    8-0    9  Bill Dietrich
1935  09/01  AL  CHI  CLE    W    5-0    9  Vern Kennedy
1934  09/22  NL  STL  BRO    W    3-0    9  Dizzy Dean
1934  09/19  AL  STL  BOS    L    1-2    9  Bobo Newsom (allowed hit in 10th)
1931  08/09  AL  WAS  BOS    W    5-0    9  Bobby Burke
1931  04/30  AL  CLE  STL    W    9-0    9  Wes Ferrell
1929  05/09  NL  NY   PIT    W   11-0    9  Carl Hubbell
1926  08/22  AL  CHI  @BOS   W    6-0    9  Ted Lyons
1925  09/14  NL  BRO  PHI    W   10-1    9  Dazzy Vance
1924  08/26  AL  WAS  STL    W    2-0    7  Walter Johnson (2nd no-hitter)
1924  07/18  NL  STL  BOS    W    5-0    9  Jesse Haines
1923  09/08  AL  BOS  @PHI   W    4-0    9  Howard Ehmke
1923  09/05  AL  NY   @PHI   W    2-0    9  Sam Jones
1922  05/08  NL  NY   PHI    W    6-0    9  Jesse Barnes
1922  05/01  AL  CHI  @DET   W    2-0    9  Charlie Robertson (perfect game)
1920  07/02  AL  WAS  @BOS   W    1-0    9  Walter Johnson
1919  09/11  AL  CLE  @NY    W    3-0    9  Ray Caldwell
1919  05/12  NL  CIN  @STL   W    6-0    9  Hod Eller
1918  06/04  AL  BOS  @DET   W    5-0    9  Dutch Leonard (2nd no-hitter)
1917  06/24  AL  BOS  WAS    W    4-0    9  Babe Ruth (0), Ernie Shore (9)
1917  05/07  AL  STL  CHI    W    3-0    9  Bob Groom (second consecutive for team)
1917  05/06  AL  STL  CHI    W    1-0    9  Ernie Koob (first consecutive for team)
1917  05/03  NL  CIN  @CHI   W    1-0   10  Fred Toney
1917  05/03  NL  CHI  CIN    L    0-1    9  Hippo Vaughn (allowed hit in 10th)
1917  04/25  AL  NY   @BOS   W    2-1    9  George Mogridge
1917  04/15  AL  CHI  STL    W   11-0    9  Eddie Cicotte
1916  08/31  AL  BOS  STL    W    4-0    9  Dutch Leonard
1916  08/27  AL  PHI  CLE    W    5-0    9  Joe Bush
1916  06/22  AL  BOS  NY     W    2-0    9  Rube Foster
1916  06/17  NL  BOS  PIT    W    2-0    9  Tom Hughes (2nd no-hitter)
1915  09/01  NL  CHI  @NY    W    2-0    9  Jimmy Lavender
1915  04/16  NL  NY   BRO    W    2-0    9  Rube Marquard
1914  09/10  NL  BOS  PHI    W    7-0    9  Iron Davis
1914  06/01  AL  CHI  CLE    W    6-1    9  Joe Benz
1914  05/15  AL  CHI  @WAS   L    0-1    9  Jim Scott (allowed hit in 10th)
1912  09/07  NL  NY   @PHI   W    3-0    9  Jeff Tesreau
1912  08/31  AL  STL  @DET   W    5-1    9  Earl Hamilton
1912  08/21  AL  WAS  CLE    W    2-0    6  Carl Cashion
1912  07/05  AL  DET  STL    W    7-0    9  George Mullin
1911  08/28  AL  CHI  BOS    W    5-0    9  Ed Walsh (2nd no-hitter)
1911  07/30  AL  BOS  STL    W    5-0    9  Joe Wood
1910  08/31  AL  NY   CLE    L    0-5    9  Tom Hughes (allowed hit in 10th)
1910  08/01  NL  CHI  @STL   W    4-0    7  King Cole
1910  05/13  AL  PHI  CLE    W    4-0    9  Chief Bender
1910  04/21  AL  CLE  CHI    W    1-0    9  Addie Joss (2nd no-hitter)
1909  04/16  NL  NY   BRO    L    0-3    9  Red Ames (2nd no-hitter, allowed hit in 10th)
1908  10/03  AL  CLE  CHI    W    1-0    9  Addie Joss (perfect game)
1908  09/21  AL  CHI  PHI    W    1-0    9  Frank Smith (2nd no-hitter)
1908  09/19  AL  CLE  BOS    W    2-0    9  Bob Rhoads
1908  09/06  NL  BRO  BOS    W    6-0    9  Nap Rucker
1908  08/07  NL  STL  @BRO   W    2-0    6  Johnny Lush (2nd no-hitter)
1908  07/05  NL  NY   PIT    W    1-0   10  Hooks Wiltse
1908  07/01  AL  BOS  @NY    W    8-0    9  Cy Young (2nd no-hitter)
1907  10/06  AL  PHI  WAS    W    4-0    5  Rube Vickers (perfect game)
1907  09/21  NL  PIT  BRO    W    2-1    9  Nick Maddox
1907  08/24  NL  PIT  @NY    W    1-0    5  Howie Camnitz
1907  08/12  NL  STL  BOS    W    4-0    7  Ed Karger (perfect game)
1907  05/27  AL  CHI  NY     W    8-1    5  Ed Walsh
1907  05/09  NL  BOS  CIN    W    6-0    9  Big Jeff Pfeffer
1906  09/27  NL  PIT  @PHI   W    8-0    6  Lefty Leifield
1906  09/25  NL  STL  @BRO   L    1-1    7  Stoney McGlynn
1906  08/30  AL  PHI  CHI    W    4-3    5  Jimmy Dygert (3), Rube Waddell (2)
1906  08/25  NL  CIN  BRO    W    1-0    7  Jake Weimer
1906  08/02  NL  BRO  PIT    L    0-1   10  Harry McIntire (allowed hit in 11th)
1906  07/21  NL  BRO  @STL   W    2-0    9  Mal Eason
1906  05/02  NL  PHI  @BRO   W    1-0    9  Johnny Lush
1905  09/28  AL  BOS  CHI    W    2-0    9  Bill Dinneen
1905  09/07  AL  CHI  @DET   W   15-0    9  Frank Smith
1905  08/16  AL  PHI  STL    W    2-0    5  Rube Waddell
1905  07/23  AL  PHI  @STL   W    6-0    9  Weldon Henley
1905  06/14  NL  NY   @CHI   W    1-0    9  Christy Mathewson (2nd no-hitter)
1904  08/18  AL  BOS  CHI    W    6-0    9  Jesse Tannehill
1904  06/12  NL  CHI  NY     W    1-0    9  Bob Wicker (allowed hit in 10th)
1904  05/06  AL  BOS  PHI    W    3-0    9  Cy Young (perfect game)
1903  09/19  NL  PHI  @CHI   W   10-0    9  Chick Fraser
1903  09/15  NL  NY   @STL   W    5-0    5  Red Ames
1902  09/21  AL  CHI  DET    W    3-0    9  Nixey Callahan
1901  07/16  NL  NY   @STL   W    5-0    9  Christy Mathewson
1901  05/10  AL  CLE  CHI    L    2-4    9  Earl Moore (allowed hit in 10th)
1900  07/13  NL  CIN  PHI    W    4-0    9  Noodles Hahn
1899  08/08  NL  BOS  WAS    W    7-1    9  Vic Willis
1899  05/26  NL  LOU  NY     W    7-0    9  Deacon Phillippe
1898  08/22  NL  CHI  BRO    W    2-0    9  Walter Thornton
1898  07/09  NL  PHI  BOS    W    5-0    9  Red Donahue
1898  04/23  NL  BAL  BOS    W    8-0    9  Jim Hughes (one of two on same day in NL)
1898  04/23  NL  CIN  PIT    W   11-0    9  Ted Breitenstein (one of two on same day in NL)
1897  09/19  NL  CLE  CIN    W    6-0    9  Cy Young (3rd no-hitter)
1894  06/03  NL  BRO  CHI    W    1-0    6  Ed Stein
1893  09/24  NL  CIN  BOS    W    6-0    7  Icebox Chamberlain
1893  08/17  NL  BAL  WAS    W    5-0    9  Bill Hawke
1892  10/16  NL  BOS  @WAS   W    4-0    5  Jack Stivetts (2nd no-hitter)
1892  10/16  NL  CIN  PIT    W    7-1    9  Bumpus Jones (first major-league game)
1892  08/23  NL  LOU  BAL    W    6-2    9  Ben Sanders
1892  08/07  NL  BOS  BRO    W   11-0    9  Jack Stivetts
1891  09/23  NL  BRO  NY     W    4-0    9  Tom Lovett
1891  08/01  NL  NY   BRO    W    6-0    9  Amos Rusie
1888  09/28  NL  NY   WAS    W    3-0    7  Cannonball Crane
1888  06/22  NL  CHI  PIT    W    1-0    6  George Van Haltren
1885  10/08  NL  PRO  BUF    W    4-0    5  Dupee Shaw
1885  08/30  NL  PHI  PRO    W    1-0    9  Charlie Ferguson
1885  07/28  NL  CHI  PRO    W    6-0    9  John Clarkson
1884  10/02  NL  DET  PHI    W    1-0    6  Charlie Getzien
1884  08/05  NL  BUF  DET    W   18-0    9  Pud Galvin (2nd no-hitter)
1884  06/28  NL  CHI  PRO    W    6-0    9  Larry Corcoran (3rd no-hitter)
1883  09/14  NL  CLE  PHI    W    1-0    9  Hugh Daily
1883  07/26  NL  PRO  CLE    W    8-0    9  Old Hoss Radbourn
1882  09/21  NL  CHI  WOR    W    5-0    9  Larry Corcoran (2nd no-hitter)
1880  08/21  NL  BUF  WOR    W    1-0    9  Pud Galvin
1880  08/20  NL  CHI  BOS    W    6-0    9  Larry Corcoran
1880  06/18  NL  PRO  BUF    W    5-0    9  Monte Ward (perfect game)
1880  06/13  NL  WOR  CLE    W    1-0    9  Lee Richmond (perfect game)
1876  07/16  NL  STL  HAR    W    2-0    9  George Bradley