Home | Tools | Glossary | Links | Books | Essays | E-Mail

Most Valuable Player Voting by Season

Rnk is finish in the voting. 1st is first-place votes. Pts is points received. Max is the maximum possible votes. AS is award share, the percentage of maximum votes received. See tools for a detailed explanation. No is the career number of awards won. Statistics for position players are batting average, on-base percentage, slugging average, home runs, and runs batted in. Statistics for pitchers are wins, losses, earned-run average, saves, and strikeouts.

Rnk  1999 American League  Tm         Pos   1st    Pts  Max    AS  No        Statistics
------------------------------------------------------------------------------------------------
1    IVAN RODRIGUEZ        TEX        C     7.0  252.0  392   .64   1  .332  .356  .558  35  113
2    PEDRO MARTINEZ        BOS        P     8.0  239.0  392   .61        23     4  2.07   0  313
3    ROBERTO ALOMAR        CLE        2B    4.0  226.0  392   .58      .323  .422  .533  24  120
3    MANNY RAMIREZ         CLE        RF    4.0  226.0  392   .58      .333  .442  .663  44  165
5    RAFAEL PALMEIRO       TEX        DH    4.0  193.0  392   .49      .324  .420  .630  47  148
6    DEREK JETER           NY         SS    1.0  177.0  392   .45      .349  .438  .552  24  102
7    NOMAR GARCIAPARRA     BOS        SS    0.0  137.0  392   .35      .357  .418  .603  27  104
8    JASON GIAMBI          OAK        1B    0.0   49.0  392   .13      .315  .422  .553  33  123
9    SHAWN GREEN           TOR        RF    0.0   44.0  392   .11      .309  .384  .588  42  123
10   KEN GRIFFEY           SEA        CF    0.0   42.0  392   .11      .285  .384  .576  48  134
11   BERNIE WILLIAMS       NY         CF    0.0   21.0  392   .05      .342  .435  .536  25  115
12   CARLOS DELGADO        TOR        1B    0.0   16.0  392   .04      .272  .377  .571  44  134
13   JUAN GONZALEZ         TEX        RF    0.0   10.0  392   .03      .326  .378  .601  39  128
14   MARIANO RIVERA        NY         P     0.0    9.0  392   .02         4     3  1.83  45   52
15   ALEX RODRIGUEZ        SEA        SS    0.0    4.0  392   .01      .285  .357  .586  42  111
16   OMAR VIZQUEL          CLE        SS    0.0    3.0  392   .01      .333  .397  .436   5   66
17   MATT STAIRS           OAK        RF    0.0    2.0  392   .01      .258  .366  .533  38  102
18   JOHN JAHA             OAK        DH    0.0    1.0  392   .00      .276  .414  .556  35  111
18   B.J. SURHOFF          BAL        LF    0.0    1.0  392   .00      .308  .347  .492  28  107

Rnk  1999 National League  Tm         Pos   1st    Pts  Max    AS  No        Statistics
------------------------------------------------------------------------------------------------
1    CHIPPER JONES         ATL        3B   29.0  432.0  448   .96   1  .319  .441  .633  45  110
2    JEFF BAGWELL          HOU        1B    1.0  276.0  448   .62      .304  .454  .591  42  126
3    MATT WILLIAMS         ARI        3B    2.0  269.0  448   .60      .303  .344  .536  35  142
4    GREG VAUGHN           CIN        LF    0.0  121.0  448   .27      .245  .347  .535  45  118
5    MARK McGWIRE          STL        1B    0.0  115.0  448   .26      .278  .424  .697  65  147
6    ROBIN VENTURA         NY         3B    0.0  113.0  448   .25      .301  .379  .529  32  120
7    MIKE PIAZZA           NY         C     0.0  109.0  448   .24      .303  .361  .575  40  124
8    EDGARDO ALFONZO       NY         2B    0.0   88.0  448   .20      .304  .385  .502  27  108
9    SAMMY SOSA            CHI        RF    0.0   87.0  448   .19      .288  .367  .635  63  141
10   LARRY WALKER          COL        RF    0.0   35.0  448   .08      .379  .458  .710  37  115
11   VLADIMIR GUERRERO     MON        RF    0.0   34.0  448   .08      .316  .378  .600  42  131
12   CRAIG BIGGIO          HOU        2B    0.0   32.0  448   .07      .294  .386  .457  16   73
13   JAY BELL              ARI        2B    0.0   31.0  448   .07      .289  .374  .557  38  112
14   SEAN CASEY            CIN        1B    0.0   23.0  448   .05      .332  .399  .539  25   99
15   RANDY JOHNSON         SEA        P     0.0   21.0  448   .05        17     9  2.48   0  364
16   BILLY WAGNER          HOU        P     0.0   19.0  448   .04         4     1  1.57  39  124
17   CARL EVERETT          HOU        CF    0.0   15.0  448   .03      .325  .398  .571  25  108
18   LUIS GONZALEZ         ARI        LF    0.0   12.0  448   .03      .336  .403  .549  26  111
19   BRIAN GILES           PIT        CF    0.0   11.0  448   .02      .315  .418  .614  39  115
19   BRIAN JORDAN          ATL        RF    0.0   11.0  448   .02      .283  .346  .465  23  115
21   MIKE HAMPTON          HOU        P     0.0   10.0  448   .02        22     4  2.90   0  177
22   BARRY LARKIN          CIN        SS    0.0    7.0  448   .02      .293  .390  .420  12   75
23   BOB ABREU             PHI        RF    0.0    6.0  448   .01      .335  .446  .549  20   93
24   BARRY BONDS           SF         LF    0.0    3.0  448   .01      .262  .389  .617  34   83
24   MATT MANTEI           ARI        P     0.0    3.0  448   .01         1     3  2.76  32   99
26   JEFF KENT             SF         2B    0.0    2.0  448   .00      .290  .366  .511  23  101
26   KEVIN MILLWOOD        ATL        P     0.0    2.0  448   .00        18     7  2.68   0  205
28   TREVOR HOFFMAN        SD         P     0.0    1.0  448   .00         2     3  2.14  40   73

Rnk  1998 American League  Tm         Pos   1st    Pts  Max    AS  No        Statistics
------------------------------------------------------------------------------------------------
1    JUAN GONZALEZ         TEX        RF   21.0  357.0  392   .91   2  .318  .366  .630  45  157
2    NOMAR GARCIAPARRA     BOS        SS    5.0  232.0  392   .59      .323  .362  .584  35  122
3    DEREK JETER           NY         SS    2.0  180.0  392   .46      .324  .384  .481  19   84
4    KEN GRIFFEY           SEA        CF    0.0  135.0  392   .34      .284  .365  .611  56  146
4    MO VAUGHN             BOS        1B    0.0  135.0  392   .34      .337  .402  .591  40  115
6    MANNY RAMIREZ         CLE        RF    0.0  127.0  392   .32      .294  .377  .599  45  145
7    BERNIE WILLIAMS       NY         CF    0.0  103.0  392   .26      .339  .422  .575  26   97
8    ALBERT BELLE          CHI        LF    0.0   98.0  392   .25      .328  .399  .655  49  152
9    ALEX RODRIGUEZ        SEA        SS    0.0   92.0  392   .23      .310  .360  .560  42  124
10   IVAN RODRIGUEZ        TEX        C     0.0   50.0  392   .13      .321  .358  .513  21   91
11   ROGER CLEMENS         TOR        P     0.0   49.0  392   .13        20     6  2.65   0  271
12   PAUL O'NEILL          NY         RF    0.0   36.0  392   .09      .317  .372  .510  24  116
13   TOM GORDON            BOS        P     0.0   27.0  392   .07         7     4  2.72  46   78
14   DARIN ERSTAD          ANA        1B    0.0    7.0  392   .02      .296  .353  .486  19   82
14   TIM SALMON            ANA        DH    0.0    7.0  392   .02      .300  .410  .533  26   88
16   DAVID WELLS           NY         P     0.0    3.0  392   .01        18     4  3.49   0  163
16   JOHN WETTELAND        NY         P     0.0    3.0  392   .01         3     1  2.03  42   72
18   ERIC DAVIS            BAL        RF    0.0    2.0  392   .01      .327  .388  .582  28   89
18   TRAVIS FRYMAN         CLE        3B    0.0    2.0  392   .01      .287  .340  .504  28   96
18   RAFAEL PALMEIRO       BAL        1B    0.0    2.0  392   .01      .296  .379  .565  43  121
21   CARLOS DELGADO        TOR        1B    0.0    1.0  392   .00      .292  .385  .592  38  115
21   RICK HELLING          TEX        P     0.0    1.0  392   .00        20     7  4.41   0  164
21   MIKE JACKSON          CLE        P     0.0    1.0  392   .00         1     1  1.55  40   55
21   PEDRO MARTINEZ        BOS        P     0.0    1.0  392   .00        19     7  2.89   0  251
21   JIM THOME             CLE        1B    0.0    1.0  392   .00      .293  .413  .584  30   85

Rnk  1998 National League  Tm         Pos   1st    Pts  Max    AS  No        Statistics
------------------------------------------------------------------------------------------------
1    SAMMY SOSA            CHI        RF   30.0  438.0  448   .98   1  .308  .377  .647  66  158
2    MARK McGWIRE          STL        1B    2.0  272.0  448   .61      .299  .470  .752  70  147
3    MOISES ALOU           HOU        LF    0.0  215.0  448   .48      .312  .399  .582  38  124
4    GREG VAUGHN           SD         LF    0.0  185.0  448   .41      .272  .363  .597  50  119
5    CRAIG BIGGIO          HOU        2B    0.0  163.0  448   .36      .325  .403  .503  20   88
6    ANDRES GALARRAGA      ATL        1B    0.0  147.0  448   .33      .305  .397  .595  44  121
7    TREVOR HOFFMAN        SD         P     0.0  117.0  448   .26         4     2  1.48  53   86
8    BARRY BONDS           SF         LF    0.0   66.0  448   .15      .303  .438  .609  37  122
9    CHIPPER JONES         ATL        3B    0.0   56.0  448   .13      .313  .404  .547  34  107
9    JEFF KENT             SF         2B    0.0   56.0  448   .13      .297  .359  .555  31  128
11   VINNY CASTILLA        COL        3B    0.0   49.0  448   .11      .319  .362  .589  46  144
12   JOHN OLERUD           NY         1B    0.0   38.0  448   .08      .354  .447  .551  22   93
13   VLADIMIR GUERRERO     MON        RF    0.0   25.0  448   .06      .324  .371  .589  38  109
14   MIKE PIAZZA           LA-FLA-NY  C     0.0   15.0  448   .03      .328  .390  .570  32  111
15   TONY GWYNN            SD         RF    0.0   11.0  448   .02      .321  .364  .501  16   69
16   KEVIN BROWN           SD         P     0.0    8.0  448   .02        18     7  2.38   0  257
17   LARRY WALKER          COL        RF    0.0    7.0  448   .02      .363  .445  .630  23   67
18   ROD BECK              CHI        P     0.0    5.0  448   .01         3     4  3.03  51   81
19   JEROMY BURNITZ        MIL        RF    0.0    4.0  448   .01      .263  .339  .499  38  125
20   SCOTT ROLEN           PHI        3B    0.0    3.0  448   .01      .290  .391  .532  31  110
21   DANTE BICHETTE        COL        LF    0.0    2.0  448   .00      .331  .357  .509  22  122
21   TOM GLAVINE           ATL        P     0.0    2.0  448   .00        20     6  2.47   0  157
21   RANDY JOHNSON         HOU        P     0.0    2.0  448   .00        10     1  1.28   0  116
24   JAVY LOPEZ            ATL        C     0.0    1.0  448   .00      .284  .328  .540  34  106
24   MICKEY MORANDINI      CHI        2B    0.0    1.0  448   .00      .296  .380  .385   8   53

Rnk  1997 American League  Tm         Pos   1st    Pts  Max    AS  No        Statistics
------------------------------------------------------------------------------------------------
1    KEN GRIFFEY           SEA        CF   28.0  392.0  392  1.00   1  .304  .382  .646  56  147
2    TINO MARTINEZ         NY         1B    0.0  248.0  392   .63      .296  .371  .577  44  141
3    FRANK THOMAS          CHI        1B    0.0  172.0  392   .44      .347  .456  .611  35  125
4    RANDY MYERS           BAL        P     0.0  128.0  392   .33         2     3  1.51  45   56
5    DAVID JUSTICE         CLE        LF    0.0   90.0  392   .23      .329  .418  .596  33  101
6    JIM THOME             CLE        1B    0.0   89.0  392   .23      .286  .423  .579  40  102
7    TIM SALMON            ANA        RF    0.0   84.0  392   .21      .296  .394  .517  33  129
8    NOMAR GARCIAPARRA     BOS        SS    0.0   83.0  392   .21      .306  .342  .534  30   98
9    JUAN GONZALEZ         TEX        DH    0.0   66.0  392   .17      .296  .335  .589  42  131
10   ROGER CLEMENS         TOR        P     0.0   56.0  392   .14        21     7  2.05   0  292
11   RANDY JOHNSON         SEA        P     0.0   42.0  392   .11        20     4  2.28   0  291
12   PAUL O'NEILL          NY         RF    0.0   37.0  392   .09      .324  .399  .514  21  117
13   RAFAEL PALMEIRO       BAL        1B    0.0   36.0  392   .09      .254  .329  .485  38  110
14   SANDY ALOMAR          CLE        C     0.0   22.0  392   .06      .324  .354  .545  21   83
14   EDGAR MARTINEZ        SEA        DH    0.0   22.0  392   .06      .330  .456  .554  28  108
16   IVAN RODRIGUEZ        TEX        C     0.0   16.0  392   .04      .313  .360  .484  20   77
17   BERNIE WILLIAMS       NY         CF    0.0   14.0  392   .04      .328  .408  .544  21  100
18   TONY CLARK            DET        1B    0.0   13.0  392   .03      .276  .376  .500  32  117
19   JAY BUHNER            SEA        RF    0.0   12.0  392   .03      .243  .383  .506  40  109
20   DOUG JONES            MIL        P     0.0    5.0  392   .01         6     6  2.02  36   82
20   ARTHUR RHODES         BAL        P     0.0    5.0  392   .01        10     3  3.02   1  102
22   ROBERTO ALOMAR        BAL        2B    0.0    4.0  392   .01      .333  .390  .500  14   60
22   RUSTY GREER           TEX        LF    0.0    4.0  392   .01      .321  .405  .531  26   87
24   DEREK JETER           NY         SS    0.0    3.0  392   .01      .291  .370  .405  10   70
25   DEIVI CRUZ            DET        SS    0.0    2.0  392   .01      .241  .263  .314   2   40
25   BRAD RADKE            MIN        P     0.0    2.0  392   .01        20    10  3.87   0  174
25   MARIANO RIVERA        NY         P     0.0    2.0  392   .01         6     4  1.88  43   68
25   MO VAUGHN             BOS        1B    0.0    2.0  392   .01      .315  .420  .560  35   96
29   JEROMY BURNITZ        MIL        RF    0.0    1.0  392   .00      .281  .382  .553  27   85

Rnk  1997 National League  Tm         Pos   1st    Pts  Max    AS  No        Statistics
------------------------------------------------------------------------------------------------
1    LARRY WALKER          COL        RF   22.0  359.0  392   .92   1  .366  .452  .720  49  130
2    MIKE PIAZZA           LA         C     3.0  263.0  392   .67      .362  .431  .638  40  124
3    JEFF BAGWELL          HOU        1B    3.0  233.0  392   .59      .286  .425  .592  43  135
4    CRAIG BIGGIO          HOU        2B    0.0  157.0  392   .40      .309  .415  .501  22   81
5    BARRY BONDS           SF         LF    0.0  123.0  392   .31      .291  .446  .585  40  101
6    TONY GWYNN            SD         RF    0.0  113.0  392   .29      .372  .409  .547  17  119
7    ANDRES GALARRAGA      COL        1B    0.0   85.0  392   .22      .318  .389  .585  41  140
8    JEFF KENT             SF         2B    0.0   80.0  392   .20      .250  .316  .472  29  121
9    CHIPPER JONES         ATL        3B    0.0   70.0  392   .18      .295  .371  .479  21  111
10   MOISES ALOU           FLA        LF    0.0   60.0  392   .15      .292  .373  .493  23  115
11   CHARLES JOHNSON       FLA        C     0.0   22.0  392   .06      .250  .347  .454  19   63
12   GREG MADDUX           ATL        P     0.0   16.0  392   .04        19     4  2.20   0  177
13   EDGARDO ALFONZO       NY         3B    0.0   10.0  392   .03      .315  .391  .432  10   72
14   CURT SCHILLING        PHI        P     0.0    9.0  392   .02        17    11  2.97   0  319
15   RAUL MONDESI          LA         RF    0.0    8.0  392   .02      .310  .360  .541  30   87
16   RAY LANKFORD          STL        CF    0.0    6.0  392   .02      .295  .411  .585  31   98
16   PEDRO MARTINEZ        MON        P     0.0    6.0  392   .02        17     8  1.90   0  305
16   MARK McGWIRE          STL        1B    0.0    6.0  392   .02      .253  .411  .684  24   42
19   SAMMY SOSA            CHI        RF    0.0    5.0  392   .01      .251  .300  .480  36  119
19   KEVIN YOUNG           PIT        1B    0.0    5.0  392   .01      .300  .332  .535  18   74
21   JEFF BLAUSER          ATL        SS    0.0    4.0  392   .01      .308  .405  .482  17   70
22   VINNY CASTILLA        COL        3B    0.0    3.0  392   .01      .304  .356  .547  40  113
22   DARRYL KILE           HOU        P     0.0    3.0  392   .01        19     7  2.57   0  205
24   ROD BECK              SF         P     0.0    2.0  392   .01         7     4  3.47  37   53
24   TONY WOMACK           PIT        2B    0.0    2.0  392   .01      .278  .326  .374   6   50
26   KENNY LOFTON          ATL        CF    0.0    1.0  392   .00      .333  .409  .428   5   48
26   J. T. SNOW            SF         1B    0.0    1.0  392   .00      .281  .387  .510  28  104

Rnk  1996 American League  Tm         Pos   1st    Pts  Max    AS  No        Statistics
------------------------------------------------------------------------------------------------
1    JUAN GONZALEZ         TEX        RF   11.0  290.0  392   .74   1  .314  .368  .643  47  144
2    ALEX RODRIGUEZ        SEA        SS   10.0  287.0  392   .73      .358  .414  .631  36  123
3    ALBERT BELLE          CLE        LF    2.0  228.0  392   .58      .311  .410  .623  48  148
4    KEN GRIFFEY           SEA        CF    4.0  188.0  392   .48      .303  .392  .628  49  140
5    MO VAUGHN             BOS        1B    0.0  132.0  392   .34      .326  .420  .583  44  143
6    RAFAEL PALMEIRO       BAL        1B    0.0  104.0  392   .27      .289  .381  .546  39  142
7    MARK McGWIRE          OAK        1B    0.0  100.0  392   .26      .312  .467  .730  52  113
8    FRANK THOMAS          CHI        1B    0.0   88.0  392   .22      .349  .459  .626  40  134
9    BRADY ANDERSON        BAL        CF    0.0   53.0  392   .14      .297  .396  .637  50  110
10   IVAN RODRIGUEZ        TEX        C     1.0   52.0  392   .13      .300  .342  .473  19   86
11   KENNY LOFTON          CLE        CF    0.0   34.0  392   .09      .317  .372  .446  14   67
12   MARIANO RIVERA        NY         P     0.0   27.0  392   .07         8     3  2.09   5  130
13   PAUL MOLITOR          MIN        DH    0.0   19.0  392   .05      .341  .390  .468   9  113
14   ANDY PETTITTE         NY         P     0.0   11.0  392   .03        21     8  3.87   0  162
15   JIM THOME             CLE        3B    0.0    9.0  392   .02      .311  .450  .612  38  116
16   CHUCK KNOBLAUCH       MIN        2B    0.0    8.0  392   .02      .341  .448  .517  13   72
17   JAY BUHNER            SEA        RF    0.0    6.0  392   .02      .271  .369  .557  44  138
17   BERNIE WILLIAMS       NY         CF    0.0    6.0  392   .02      .305  .391  .535  29  102
19   JOHN WETTELAND        NY         P     0.0    4.0  392   .01         2     3  2.83  43   69
20   ROBERTO ALOMAR        BAL        2B    0.0    3.0  392   .01      .328  .411  .527  22   94
21   TERRY STEINBACH       OAK        C     0.0    1.0  392   .00      .272  .342  .529  35  100

Rnk  1996 National League  Tm         Pos   1st    Pts  Max    AS  No        Statistics
------------------------------------------------------------------------------------------------
1    KEN CAMINITI          SD         3B   28.0  392.0  392  1.00   1  .326  .408  .621  40  130
2    MIKE PIAZZA           LA         C     0.0  237.0  392   .60      .336  .422  .563  36  105
3    ELLIS BURKS           COL        LF    0.0  186.0  392   .47      .344  .408  .639  40  128
4    CHIPPER JONES         ATL        3B    0.0  158.0  392   .40      .309  .393  .530  30  110
5    BARRY BONDS           SF         LF    0.0  132.0  392   .34      .308  .461  .615  42  129
6    ANDRES GALARRAGA      COL        1B    0.0  112.0  392   .29      .304  .357  .601  47  150
7    GARY SHEFFIELD        FLA        RF    0.0  112.0  392   .29      .314  .465  .624  42  120
8    BRIAN JORDAN          STL        RF    0.0   69.0  392   .18      .310  .349  .483  17  104
9    JEFF BAGWELL          HOU        1B    0.0   59.0  392   .15      .315  .451  .570  31  120
10   STEVE FINLEY          SD         CF    0.0   38.0  392   .10      .298  .354  .531  30   95
11   JOHN SMOLTZ           ATL        P     0.0   33.0  392   .08        24     8  2.94   0  276
12   BARRY LARKIN          CIN        SS    0.0   29.0  392   .07      .298  .410  .567  33   89
13   MARQUIS GRISSOM       ATL        CF    0.0   23.0  392   .06      .308  .349  .489  23   74
14   BERNARD GILKEY        NY         LF    0.0   13.0  392   .03      .317  .393  .562  30  117
15   SAMMY SOSA            CHI        RF    0.0   12.0  392   .03      .273  .323  .564  40  100
16   ERIC KARROS           LA         1B    0.0   10.0  392   .03      .260  .316  .479  34  111
17   HENRY RODRIGUEZ       MON        LF    0.0    9.0  392   .02      .276  .325  .562  36  103
18   TODD HUNDLEY          NY         C     0.0    7.0  392   .02      .259  .356  .550  41  112
18   LANCE JOHNSON         NY         CF    0.0    7.0  392   .02      .333  .362  .479   9   69
20   DANTE BICHETTE        COL        RF    0.0    6.0  392   .02      .313  .359  .531  31  141
21   TODD WORRELL          LA         P     0.0    3.0  392   .01         4     6  3.03  44   66
22   KEVIN BROWN           FLA        P     0.0    2.0  392   .01        17    11  1.89   0  159
22   TREVOR HOFFMAN        SD         P     0.0    2.0  392   .01         9     5  2.25  42  111
24   MOISES ALOU           MON        RF    0.0    1.0  392   .00      .281  .339  .457  21   96

Rnk  1995 American League  Tm         Pos   1st    Pts  Max    AS  No        Statistics
------------------------------------------------------------------------------------------------
1    MO VAUGHN             BOS        1B   12.0  308.0  392   .79   1  .300  .388  .575  39  126
2    ALBERT BELLE          CLE        LF   11.0  300.0  392   .77      .317  .401  .690  50  126
3    EDGAR MARTINEZ        SEA        DH    4.0  244.0  392   .62      .356  .479  .628  29  113
4    JOSE MESA             CLE        P     1.0  130.0  392   .33         3     0  1.13  46   58
5    JAY BUHNER            SEA        RF    0.0  120.0  392   .31      .262  .343  .566  40  121
6    RANDY JOHNSON         SEA        P     0.0  111.0  392   .28        18     2  2.48   0  294
7    TIM SALMON            CAL        RF    0.0  110.0  392   .28      .330  .429  .594  34  105
8    FRANK THOMAS          CHI        1B    0.0   86.0  392   .22      .308  .454  .606  40  111
9    JOHN VALENTIN         BOS        SS    0.0   57.0  392   .15      .298  .399  .533  27  102
10   GARY GAETTI           KC         3B    0.0   45.0  392   .11      .261  .329  .518  35   96
11   RAFAEL PALMEIRO       BAL        1B    0.0   34.0  392   .09      .310  .380  .583  39  104
12   MANNY RAMIREZ         CLE        RF    0.0   30.0  392   .08      .308  .402  .558  31  107
13   TIM WAKEFIELD         BOS        P     0.0   20.0  392   .05        16     8  2.95   0  119
14   JIM EDMONDS           CAL        CF    0.0   18.0  392   .05      .290  .352  .536  33  107
15   PAUL O'NEILL          NY         RF    0.0   14.0  392   .04      .300  .387  .526  22   96
16   MARK McGWIRE          OAK        1B    0.0    7.0  392   .02      .274  .441  .685  39   90
17   WADE BOGGS            NY         3B    0.0    5.0  392   .01      .324  .412  .422   5   63
17   CHUCK KNOBLAUCH       MIN        2B    0.0    5.0  392   .01      .333  .424  .487  11   63
19   GARY DiSARCINA        CAL        SS    0.0    3.0  392   .01      .307  .344  .459   5   41
19   CAL RIPKEN            BAL        SS    0.0    3.0  392   .01      .262  .324  .422  17   88
21   KIRBY PUCKETT         MIN        RF    0.0    2.0  392   .01      .314  .379  .515  23   99

Rnk  1995 National League  Tm         Pos   1st    Pts  Max    AS  No        Statistics
------------------------------------------------------------------------------------------------
1    BARRY LARKIN          CIN        SS   11.0  281.0  392   .72   1  .319  .394  .492  15   66
2    DANTE BICHETTE        COL        LF    6.0  251.0  392   .64      .340  .364  .620  40  128
3    GREG MADDUX           ATL        P     7.0  249.0  392   .64        19     2  1.63   0  181
4    MIKE PIAZZA           LA         C     3.0  214.0  392   .55      .346  .400  .606  32   93
5    ERIC KARROS           LA         1B    0.0  135.0  392   .34      .298  .369  .535  32  105
6    REGGIE SANDERS        CIN        RF    0.0  120.0  392   .31      .306  .397  .579  28   99
7    LARRY WALKER          COL        RF    0.0   88.0  392   .22      .306  .381  .607  36  101
8    SAMMY SOSA            CHI        RF    0.0   81.0  392   .21      .268  .340  .500  36  119
9    TONY GWYNN            SD         RF    0.0   72.0  392   .18      .368  .404  .484   9   90
10   CRAIG BIGGIO          HOU        2B    0.0   58.0  392   .15      .302  .406  .483  22   77
11   RON GANT              CIN        LF    1.0   31.0  392   .08      .276  .386  .554  29   88
12   BARRY BONDS           SF         LF    0.0   21.0  392   .05      .294  .431  .577  33  104
13   MARK GRACE            CHI        1B    0.0   14.0  392   .04      .326  .395  .516  16   92
14   DEREK BELL            HOU        RF    0.0   12.0  392   .03      .334  .385  .442   8   86
15   JEFF BAGWELL          HOU        1B    0.0    5.0  392   .01      .290  .399  .496  21   87
16   ANDRES GALARRAGA      COL        1B    0.0    4.0  392   .01      .280  .331  .511  31  106
16   CHARLIE HAYES         PHI        3B    0.0    4.0  392   .01      .276  .340  .406  11   85
18   VINNY CASTILLA        COL        3B    0.0    3.0  392   .01      .309  .347  .564  32   90
18   CHIPPER JONES         ATL        3B    0.0    3.0  392   .01      .265  .353  .450  23   86
20   FRED McGRIFF          ATL        1B    0.0    2.0  392   .01      .280  .361  .489  27   93
20   PETE SCHOUREK         CIN        P     0.0    2.0  392   .01        18     7  3.22   0  160
22   JEFF CONINE           FLA        LF    0.0    1.0  392   .00      .302  .379  .520  25  105
22   TOM HENKE             STL        P     0.0    1.0  392   .00         1     1  1.82  36   48

Rnk  1994 American League  Tm         Pos   1st    Pts  Max    AS  No        Statistics
------------------------------------------------------------------------------------------------
1    FRANK THOMAS          CHI        1B   24.0  372.0  392   .95   2  .353  .487  .729  38  101
2    KEN GRIFFEY           SEA        CF    3.0  233.0  392   .59      .323  .402  .674  40   90
3    ALBERT BELLE          CLE        LF    0.0  225.0  392   .57      .357  .438  .714  36  101
4    KENNY LOFTON          CLE        CF    1.0  181.0  392   .46      .349  .412  .536  12   57
5    PAUL O'NEILL          NY         RF    0.0  150.0  392   .38      .359  .460  .603  21   83
6    JIMMY KEY             NY         P     0.0  102.0  392   .26        17     4  3.27   0   97
7    KIRBY PUCKETT         MIN        RF    0.0  100.0  392   .26      .317  .362  .540  20  112
8    JULIO FRANCO          CHI        DH    0.0   49.0  392   .13      .319  .406  .510  20   98
9    DAVID CONE            KC         P     0.0   40.0  392   .10        16     5  2.94   0  132
10   JOE CARTER            TOR        RF    0.0   35.0  392   .09      .271  .317  .524  27  103
11   JOSE CANSECO          TEX        DH    0.0   27.0  392   .07      .282  .386  .552  31   90
12   CAL RIPKEN            BAL        SS    0.0   24.0  392   .06      .315  .364  .459  13   75
13   WADE BOGGS            NY         3B    0.0   19.0  392   .05      .342  .433  .489  11   55
14   LONNIE SMITH          BAL        DH    0.0   18.0  392   .05      .203  .333  .254   0    2
15   WILL CLARK            TEX        1B    0.0   17.0  392   .04      .329  .431  .501  13   80
16   RAFAEL PALMEIRO       BAL        1B    0.0   11.0  392   .03      .319  .392  .550  23   76
17   MO VAUGHN             BOS        1B    0.0   10.0  392   .03      .310  .408  .576  26   82
18   DON MATTINGLY         NY         1B    0.0    9.0  392   .02      .304  .397  .411   6   51
18   PAUL MOLITOR          TOR        DH    0.0    9.0  392   .02      .341  .410  .518  14   75
20   CHUCK KNOBLAUCH       MIN        2B    0.0    8.0  392   .02      .312  .381  .461   5   51
20   MIKE MUSSINA          BAL        P     0.0    8.0  392   .02        16     5  3.06   0   99
22   CHILI DAVIS           CAL        DH    0.0    3.0  392   .01      .311  .410  .561  26   84
23   JASON BERE            CHI        P     0.0    1.0  392   .00        12     2  3.81   0  127
23   RUBEN SIERRA          OAK        RF    0.0    1.0  392   .00      .268  .298  .484  23   92

Rnk  1994 National League  Tm         Pos   1st    Pts  Max    AS  No        Statistics
------------------------------------------------------------------------------------------------
1    JEFF BAGWELL          HOU        1B   28.0  392.0  392  1.00   1  .368  .451  .750  39  116
2    MATT WILLIAMS         SF         3B    0.0  281.0  392   .72      .267  .319  .607  43   96
3    MOISES ALOU           MON        LF    0.0  183.0  392   .47      .339  .397  .592  22   78
4    BARRY BONDS           SF         LF    0.0  144.0  392   .37      .312  .426  .647  37   81
5    GREG MADDUX           ATL        P     0.0  133.0  392   .34        16     6  1.56   0  156
6    MIKE PIAZZA           LA         C     0.0  121.0  392   .31      .319  .370  .541  24   92
7    TONY GWYNN            SD         RF    0.0  112.0  392   .29      .394  .454  .568  12   64
8    FRED McGRIFF          ATL        1B    0.0   96.0  392   .24      .318  .389  .623  34   94
9    KEVIN MITCHELL        CIN        LF    0.0   86.0  392   .22      .326  .429  .681  30   77
10   ANDRES GALARRAGA      COL        1B    0.0   42.0  392   .11      .319  .356  .592  31   85
11   LARRY WALKER          MON        RF    0.0   23.0  392   .06      .322  .394  .587  19   86
12   MARQUIS GRISSOM       MON        CF    0.0   22.0  392   .06      .288  .344  .427  11   45
12   KEN HILL              MON        P     0.0   22.0  392   .06        16     5  3.32   0   85
14   DANTE BICHETTE        COL        RF    0.0   19.0  392   .05      .304  .334  .548  27   95
15   HAL MORRIS            CIN        1B    0.0   18.0  392   .05      .335  .385  .491  10   78
16   CRAIG BIGGIO          HOU        2B    0.0   17.0  392   .04      .318  .411  .483   6   56
17   GREGG JEFFERIES       STL        1B    0.0    5.0  392   .01      .325  .391  .489  12   55
18   JEFF CONINE           FLA        LF    0.0    4.0  392   .01      .319  .373  .525  18   82
18   TIM WALLACH           LA         3B    0.0    4.0  392   .01      .280  .356  .502  23   78
20   JOHN FRANCO           NY         P     0.0    3.0  392   .01         1     4  2.70  30   42
21   BRET BOONE            CIN        2B    0.0    2.0  392   .01      .320  .368  .491  12   68
22   ANDY BENES            SD         P     0.0    1.0  392   .00         6    14  3.86   0  189
22   BRETT BUTLER          LA         CF    0.0    1.0  392   .00      .314  .411  .446   8   33
22   BRET SABERHAGEN       NY         P     0.0    1.0  392   .00        14     4  2.74   0  143

Rnk  1993 American League  Tm         Pos   1st    Pts  Max    AS  No        Statistics
------------------------------------------------------------------------------------------------
