Home | Tools | Glossary | Links | Books | Essays | E-Mail

Manager of the Year Voting by Season

Rnk is finish in the voting. 1st is first-place votes. Pts is points received. Max is the maximum possible votes. AS is award share, the percentage of maximum votes received. See tools for a detailed explanation. No is the career number of awards won. Fin is finish in the standings. An asterisk denotes a wild-card berth.

Rnk 1999 American League Tm  1st Pts Max  AS No   W   L WPct Fin
----------------------------------------------------------------
1   JIMY WILLIAMS        BOS  20 115 140 .82  1  94  68 .580  *2
2   ART HOWE             OAK   5  85 140 .61     87  75 .537   2
3   JOE TORRE            NY    0  21 140 .15     98  64 .605   1
4   JOHNNY OATES         TEX   1  18 140 .13     95  67 .586   1
5   MIKE HARGROVE        CLE   2  13 140 .09     97  65 .599   1

Rnk 1999 National League Tm  1st Pts Max  AS No   W   L WPct Fin
----------------------------------------------------------------
1   JACK McKEON          CIN  17 115 160 .72  1  96  67 .589   2
2   BOBBY COX            ATL  10  98 160 .61    103  59 .636   1
3   LARRY DIERKER        HOU   4  48 160 .30     97  65 .599   1
4   BUCK SHOWALTER       ARI   1  17 160 .11    100  62 .617   1
5   BOBBY VALENTINE      NY    0  10 160 .06     97  66 .595  *2

Rnk 1998 American League Tm  1st Pts Max  AS No   W   L WPct Fin
----------------------------------------------------------------
1   JOE TORRE            NY   23 128 140 .91  2 114  48 .704   1
2   JIMY WILLIAMS        BOS   3  59 140 .42     92  70 .568  *2
3   TERRY COLLINS        ANA   2  38 140 .27     85  77 .525   2
4   JOHNNY OATES         TEX   0  11 140 .08     88  74 .543   1
5   MIKE HARGROVE        CLE   0   8 140 .06     89  73 .549   1
6   TIM JOHNSON          TOR   0   4 140 .03     88  74 .543   3
6   JERRY MANUEL         CHI   0   4 140 .03     80  82 .494   2

Rnk 1998 National League Tm  1st Pts Max  AS No   W   L WPct Fin
----------------------------------------------------------------
1   LARRY DIERKER        HOU  16 102 160 .64  1 102  60 .630   1
2   BRUCE BOCHY          SD    5  70 160 .44     98  64 .605   1
3   JIM RIGGLEMAN        CHI   5  55 160 .34     90  73 .552  *2
4   DUSTY BAKER          SF    6  39 160 .24     89  74 .546   2
5   BOBBY COX            ATL   0  17 160 .11    106  56 .654   1
6   BOBBY VALENTINE      NY    0   5 160 .03     88  74 .543   2

Rnk 1997 American League Tm  1st Pts Max  AS No   W   L WPct Fin
----------------------------------------------------------------
1   DAVEY JOHNSON        BAL  10  88 140 .63  1  98  64 .605   1
2   BUDDY BELL           DET   4  50 140 .36     79  83 .488   3
3   PHIL GARNER          MIL   5  42 140 .30     78  83 .484   3
4   LOU PINIELLA         SEA   3  30 140 .21     91  72 .558   1
5   TERRY COLLINS        ANA   4  24 140 .17     84  78 .519   2
6   MIKE HARGROVE        CLE   2  13 140 .09     86  75 .534   1
7   JOE TORRE            NY    0   5 140 .04     96  66 .593  *2

Rnk 1997 National League Tm  1st Pts Max  AS No   W   L WPct Fin
----------------------------------------------------------------
1   DUSTY BAKER          SF   17 110 140 .79  2  90  72 .556   1
2   GENE LAMONT          PIT  10  92 140 .66     79  83 .488   2
3   LARRY DIERKER        HOU   1  34 140 .24     84  78 .519   1
4   BOBBY VALENTINE      TEX   0   7 140 .05     88  74 .543   3
5   BOBBY COX            ATL   0   6 140 .04    101  61 .623   1
6   TERRY FRANCONA       PHI   0   2 140 .01     68  94 .420   5
7   JIM LEYLAND          FLA   0   1 140 .01     92  70 .568  *2

Rnk 1996 American League Tm  1st Pts Max  AS No   W   L WPct Fin
----------------------------------------------------------------
1   JOHNNY OATES         TEX  12  89 140 .64  1  90  72 .556   1
1   JOE TORRE            NY   10  89 140 .64  1  92  70 .568   1
3   LOU PINIELLA         SEA   3  35 140 .25     85  76 .528   2
4   MIKE HARGROVE        CLE   2  22 140 .16     99  62 .615   1
5   BUDDY BELL           DET   1   5 140 .04     53 109 .327   5
6   DAVEY JOHNSON        BAL   0   4 140 .03     88  74 .543  *2
6   TOM KELLY            MIN   0   4 140 .03     78  84 .481   4
8   ART HOWE             OAK   0   3 140 .02     78  84 .481   3
9   KEVIN KENNEDY        BOS   0   1 140 .01     85  77 .525   3

Rnk 1996 National League Tm  1st Pts Max  AS No   W   L WPct Fin
----------------------------------------------------------------
1   BRUCE BOCHY          SD   10  76 140 .54  1  91  71 .562   1
2   FELIPE ALOU          MON   8  74 140 .53     88  74 .543   2
3   TONY LaRUSSA         STL   7  69 140 .49     88  74 .543   1
4   BOBBY COX            ATL   3  24 140 .17     96  66 .593   1
5   BILL RUSSELL         LA    0   6 140 .04     49  37 .570  *2
6   TERRY COLLINS        HOU   0   3 140 .02     82  80 .506   2

Rnk 1995 American League Tm  1st Pts Max  AS No   W   L WPct Fin
----------------------------------------------------------------
1   LOU PINIELLA         SEA   9  86 140 .61  1  79  66 .545   1
2   KEVIN KENNEDY        BOS  11  74 140 .53     86  58 .597   1
3   MIKE HARGROVE        CLE   8  71 140 .51    100  44 .694   1
4   BUCK SHOWALTER       NY    0   8 140 .06     79  65 .549  *2
5   MARCEL LACHEMANN     CAL   0   5 140 .04     78  67 .538   2
6   PHIL GARNER          MIL   0   4 140 .03     65  79 .451   4
7   BOB BOONE            KC    0   3 140 .02     70  74 .486   2
8   JOHNNY OATES         TEX   0   1 140 .01     71  73 .493   3

Rnk 1995 National League Tm  1st Pts Max  AS No   W   L WPct Fin
----------------------------------------------------------------
1   DON BAYLOR           COL  19 122 140 .87  1  77  67 .535  *2
2   DAVEY JOHNSON        CIN   8  89 140 .64     85  59 .590   1
3   BOBBY COX            ATL   1  20 140 .14     90  54 .625   1
4   TERRY COLLINS        HOU   0  11 140 .08     76  68 .528   2
5   JIM RIGGLEMAN        CHI   0   6 140 .04     73  71 .507   3
6   DALLAS GREEN         NY    0   3 140 .02     69  75 .479   2
7   BRUCE BOCHY          SD    0   1 140 .01     70  74 .486   3

Rnk 1994 American League Tm  1st Pts Max  AS No   W   L WPct Fin
----------------------------------------------------------------
1   BUCK SHOWALTER       NY   24 132 140 .94  1  70  43 .619   1
2   MIKE HARGROVE        CLE   4  86 140 .61     66  47 .584   2
3   GENE LAMONT          CHI   0  17 140 .12     67  46 .593   1
4   TONY LaRUSSA         OAK   0  10 140 .07     51  63 .447   2
5   HAL McRAE            KC    0   6 140 .04     64  51 .557   3
6   BUTCH HOBSON         BOS   0   1 140 .01     54  61 .470   4

Rnk 1994 National League Tm  1st Pts Max  AS No   W   L WPct Fin
----------------------------------------------------------------
1   FELIPE ALOU          MON  27 138 140 .99  1  74  40 .649   1
2   DAVEY JOHNSON        CIN   0  51 140 .36     66  48 .579   5
3   TERRY COLLINS        HOU   0  31 140 .22     66  49 .574   5
4   DALLAS GREEN         NY    1  12 140 .09     55  58 .487   1
5   DON BAYLOR           COL   0   8 140 .06     53  64 .453   1
5   TOM LASORDA          LA    0   8 140 .06     58  56 .509   2
7   BOBBY COX            ATL   0   3 140 .02     68  46 .596   3
8   DUSTY BAKER          SF    0   1 140 .01     55  60 .478   4

Rnk 1993 American League Tm  1st Pts Max  AS No   W   L WPct Fin
----------------------------------------------------------------
1   GENE LAMONT          CHI   8  72 140 .51  1  94  68 .580   1
2   BUCK SHOWALTER       NY    7  63 140 .45     88  74 .543   2
3   CITO GASTON          TOR   6  49 140 .35     95  67 .586   1
4   KEVIN KENNEDY        TEX   3  28 140 .20     86  76 .531   2
5   LOU PINIELLA         SEA   3  24 140 .17     82  80 .506   4
6   MIKE HARGROVE        CLE   1  10 140 .07     76  86 .469   6
7   JOHNNY OATES         BAL   0   5 140 .04     85  77 .525   3
8   BUTCH HOBSON         BOS   0   1 140 .01     80  82 .494   5

Rnk 1993 National League Tm  1st Pts Max  AS No   W   L WPct Fin
----------------------------------------------------------------
1   DUSTY BAKER          SF   15 105 140 .75  1 103  59 .636   2
2   JIM FREGOSI          PHI  11  92 140 .66     97  65 .599   1
3   FELIPE ALOU          MON   2  27 140 .19     94  68 .580   2
4   BOBBY COX            ATL   0  27 140 .19    104  58 .642   1
5   DON BAYLOR           COL   0   1 140 .01     67  95 .414   6

Rnk 1992 American League Tm  1st Pts Max  AS No   W   L WPct Fin
----------------------------------------------------------------
1   TONY LaRUSSA         OAK  25 132 140 .94  3  96  66 .593   1
2   PHIL GARNER          MIL   2  76 140 .54     92  70 .568   2
3   JOHNNY OATES         BAL   0  27 140 .19     89  73 .549   3
4   CITO GASTON          TOR   1  13 140 .09     96  66 .593   1
5   MIKE HARGROVE        CLE   0   4 140 .03     76  86 .469   4

Rnk 1992 National League Tm  1st Pts Max  AS No   W   L WPct Fin
----------------------------------------------------------------
1   JIM LEYLAND          PIT  20 109 120 .91  2  96  66 .593   1
2   FELIPE ALOU          MON   3  65 120 .54     70  55 .560   2
3   BOBBY COX            ATL   1  29 120 .24     98  64 .605   1
4   ART HOWE             HOU   0   9 120 .08     81  81 .500   4
5   LOU PINIELLA         CIN   0   4 120 .03     90  72 .556   2

Rnk 1991 American League Tm  1st Pts Max  AS No   W   L WPct Fin
----------------------------------------------------------------
1   TOM KELLY            MIN  27 138 140 .99  1  95  67 .586   1
2   SPARKY ANDERSON      DET   1  50 140 .36     84  78 .519   2
3   CITO GASTON          TOR   0  17 140 .12      6   3 .667   1
4   JIM LEFEBVRE         SEA   0  16 140 .11     83  79 .512   5
4   JOE MORGAN           BOS   0  16 140 .11     84  78 .519   2
6   JEFF TORBORG         CHI   0   6 140 .04     87  75 .537   2
7   HAL McRAE            KC    0   3 140 .02     66  58 .532   6
7   BOBBY VALENTINE      TEX   0   3 140 .02     85  77 .525   3
9   TONY LaRUSSA         OAK   0   2 140 .01     84  78 .519   4
10  STUMP MERRILL        NY    0   1 140 .01     71  91 .438   5

Rnk 1991 National League Tm  1st Pts Max  AS No   W   L WPct Fin
----------------------------------------------------------------
1   BOBBY COX            ATL  13  96 120 .80  2  94  68 .580   1
2   JIM LEYLAND          PIT   9  74 120 .62     98  64 .605   1
3   JOE TORRE            STL   2  41 120 .34     84  78 .519   2
4   TOM LASORDA          LA    0   5 120 .04     93  69 .574   2

Rnk 1990 American League Tm  1st Pts Max  AS No   W   L WPct Fin
----------------------------------------------------------------
1   JEFF TORBORG         CHI  23 128 140 .91  1  94  68 .580   2
2   TONY LaRUSSA         OAK   4  72 140 .51    103  59 .636   1
3   JOE MORGAN           BOS   1  28 140 .20     88  74 .543   1
4   SPARKY ANDERSON      DET   0  12 140 .09     79  83 .488   3
5   CITO GASTON          TOR   0   6 140 .04     86  76 .531   2
6   BOBBY VALENTINE      TEX   0   4 140 .03     83  79 .512   3
7   JIM LEFEBVRE         SEA   0   1 140 .01     77  85 .475   5
7   DOUG RADER           CAL   0   1 140 .01     80  82 .494   4

Rnk 1990 National League Tm  1st Pts Max  AS No   W   L WPct Fin
----------------------------------------------------------------
1   JIM LEYLAND          PIT  17  99 120 .83  1  95  67 .586   1
2   LOU PINIELLA         CIN   3  49 120 .41     91  71 .562   1
3   TOM LASORDA          LA    1  32 120 .27     86  76 .531   2
3   BUCK RODGERS         MON   3  32 120 .27     85  77 .525   3
5   ROGER CRAIG          SF    0   2 120 .02     85  77 .525   3
5   BUD HARRELSON        NY    0   2 120 .02     71  49 .592   2

Rnk 1989 American League Tm  1st Pts Max  AS No   W   L WPct Fin
----------------------------------------------------------------
1   FRANK ROBINSON       BAL  23 125 140 .89  1  87  75 .537   2
2   CITO GASTON          TOR   3  62 140 .44     77  49 .611   1
3   TONY LaRUSSA         OAK   2  51 140 .36     99  63 .611   1
4   DOUG RADER           CAL   0  13 140 .09     91  71 .562   3
5   JOHN WATHAN          KC    0   1 140 .01     92  70 .568   2

Rnk 1989 National League Tm  1st Pts Max  AS No   W   L WPct Fin
----------------------------------------------------------------
1   DON ZIMMER           CHI  23 118 120 .98  1  93  69 .574   1
2   ROGER CRAIG          SF    1  62 120 .52     92  70 .568   1
3   WHITEY HERZOG        STL   0  31 120 .26     86  76 .531   3
4   ART HOWE             HOU   0   4 120 .03     86  76 .531   3
5   JACK McKEON          SD    0   1 120 .01     89  73 .549   2

Rnk 1988 American League Tm  1st Pts Max  AS No   W   L WPct Fin
----------------------------------------------------------------
1   TONY LaRUSSA         OAK  15 103 140 .74  2 104  58 .642   1
2   JOE MORGAN           BOS   9  89 140 .64     46  31 .597   1
3   SPARKY ANDERSON      DET   3  37 140 .26     88  74 .543   2
4   TOM LASORDA          MIL   1  15 140 .11     94  67 .584   1
5   TOM KELLY            MIN   0   6 140 .04     91  71 .562   2
6   JIM FREGOSI          CHI   0   1 140 .01     71  90 .441   5
6   LOU PINIELLA         NY    0   1 140 .01     45  48 .484   5

Rnk 1988 National League Tm  1st Pts Max  AS No   W   L WPct Fin
----------------------------------------------------------------
1   TOM LASORDA          LA   19 101 120 .84  2  94  67 .584   1
2   JIM LEYLAND          PIT   1  50 120 .42     85  75 .531   2
3   DAVEY JOHNSON        NY    2  38 120 .32    100  60 .625   1
4   JACK McKEON          SD    2  27 120 .23     67  48 .583   3

Rnk 1987 American League Tm  1st Pts Max  AS No   W   L WPct Fin
----------------------------------------------------------------
1   SPARKY ANDERSON      DET  11  90 140 .64  2  98  64 .605   1
2   TOM TREBLEHORN       MIL   7  78 140 .56     91  71 .562   3
3   TOM KELLY            MIN  10  74 140 .53     85  77 .525   1
4   TONY LaRUSSA         OAK   0   8 140 .06     81  81 .500   3
5   DOC EDWARDS          CLE   0   1 140 .01     30  45 .400   7
5   LOU PINIELLA         NY    0   1 140 .01     89  73 .549   4

Rnk 1987 National League Tm  1st Pts Max  AS No   W   L WPct Fin
----------------------------------------------------------------
1   BUCK RODGERS         MON  13  92 120 .77  1  91  71 .562   3
2   ROGER CRAIG          SF    6  65 120 .54     90  72 .556   1
3   WHITEY HERZOG        STL   5  54 120 .45     95  67 .586   1
4   DAVEY JOHNSON        NY    0   3 120 .03     92  70 .568   2
5   JIM LEYLAND          PIT   0   2 120 .02     80  82 .494   4

Rnk 1986 American League Tm  1st Pts Max  AS No   W   L WPct Fin
----------------------------------------------------------------
1   JOHN McNAMARA        BOS  13  95 140 .68  1  95  66 .590   1
2   BOBBY VALENTINE      TEX  12  90 140 .64     87  75 .537   2
3   GENE MAUCH           CAL   2  44 140 .31     92  70 .568   1
4   PAT CORRALES         CLE   1  18 140 .13     84  78 .519   5
5   LOU PINIELLA         NY    0   5 140 .04     90  72 .556   2

Rnk 1986 National League Tm  1st Pts Max  AS No   W   L WPct Fin
----------------------------------------------------------------
1   HAL LANIER           HOU  19 108 120 .90  1  96  66 .593   1
2   DAVEY JOHNSON        NY    3  62 120 .52    108  54 .667   1
3   ROGER CRAIG          SF    2  42 120 .35     83  79 .512   3
4   JOHN FELSKE          PHI   0   3 120 .03     86  75 .534   2
5   JIM LEYLAND          PIT   0   1 120 .01     64  98 .395   6

Rnk 1985 American League Tm  1st Pts Max  AS No   W   L WPct Fin
----------------------------------------------------------------
1   BOBBY COX            TOR  16 104 140 .74  1  99  62 .615   1
2   DICK HOWSER          KC    4  66 140 .47     91  71 .562   1
3   GENE MAUCH           CAL   8  57 140 .41     90  72 .556   2
4   BILLY MARTIN         NY    0  19 140 .14     91  54 .628   2
5   JACKIE MOORE         OAK   0   4 140 .03     77  85 .475   4
6   TONY LaRUSSA         CHI   0   1 140 .01     85  77 .525   3
6   JOHN McNAMARA        BOS   0   1 140 .01     81  81 .500   5

Rnk 1985 National League Tm  1st Pts Max  AS No   W   L WPct Fin
----------------------------------------------------------------
1   WHITEY HERZOG        STL  11  86 120 .72  1 101  61 .623   1
2   PETE ROSE            CIN  10  85 120 .71     89  72 .553   2
3   TOM LASORDA          LA    3  39 120 .33     95  67 .586   1
4   DAVEY JOHNSON        NY    0   4 120 .03     98  64 .605   2
5   BUCK RODGERS         MON   0   2 120 .02     84  77 .522   3

Rnk 1984 American League Tm  1st Pts Max  AS No   W   L WPct Fin
----------------------------------------------------------------
1   SPARKY ANDERSON      DET  13  96 140 .69  1 104  58 .642   1
2   DICK HOWSER          KC   11  95 140 .68     84  78 .519   1
3   BILLY GARDNER        MIN   4  48 140 .34     81  81 .500   2
4   BOBBY COX            TOR   0   9 140 .06     89  73 .549   2
5   JOHN McNAMARA        CAL   0   4 140 .03     81  81 .500   2

Rnk 1984 National League Tm  1st Pts Max  AS No   W   L WPct Fin
----------------------------------------------------------------
1   JIM FREY             CHI  16 101 120 .84  1  96  65 .596   1
2   DAVEY JOHNSON        NY    4  72 120 .60     90  72 .556   2
3   DICK WILLIAMS        SD    4  41 120 .34     92  70 .568   1
4   BOB LILLIS           HOU   1   2 120 .02     80  82 .494   2

Rnk 1983 American League Tm  1st Pts Max  AS No   W   L WPct Fin
1   TONY LaRUSSA         CHI  17  17  28 .61  1  99  63 .611   1
2   JOE ALTOBELLI        BAL   7   7  28 .25     98  64 .605   1
3   BOBBY COX            TOR   4   4  28 .14     89  73 .549   4

Rnk 1983 National League Tm  1st Pts Max  AS No   W   L WPct Fin
----------------------------------------------------------------
1   TOM LASORDA          LA   10  10  24 .42  1  91  71 .562   1
2   BOB LILLIS           HOU   9   9  24 .38     85  77 .525   3
3   CHUCK TANNER         PIT   4   4  24 .17     84  78 .519   2
4   PAUL OWENS           PHI   1   1  24 .04     47  30 .610   1
----------------------------------------------------------------