Home | Tools | Glossary | Links | Books | Essays | E-Mail

Decade Batting Runs Rankings by Position

Minimum 2,500 plate appearances. Players are eligible at a position only for seasons in which they primarily played that position. BR is batting runs, an estimate of the number of runs contributed beyond the league average adjusted for batters’ park factor. AOPS is on-base percentage plus slugging average adjusted for league OBP and slugging average and batters' park factor. See tools for a detailed explanation. Iso is isolated power. Sec is secondary average. See the glossary for a detailed explanation. An asterisk denotes a left-handed batter. A pound sign denotes a switch-hitter.

Rnk  Catchers             BR   Avg   OBP   Slg    OPS  AOPS   Iso   Sec    HR%
------------------------------------------------------------------------------
1    MIKE PIAZZA         297  .328  .391  .575   .966   186  .247  .351   6.57
2    DARREN DAULTON*      95  .258  .368  .459   .827   143  .201  .388   4.23
3    CHRIS HOILES         78  .263  .367  .468   .835   139  .206  .359   5.37
4    IVAN RODRIGUEZ       39  .300  .337  .465   .802   128  .165  .226   3.24
5    TODD HUNDLEY#        21  .239  .322  .445   .767   125  .206  .325   5.18
6    EDDIE TAUBENSEE*      6  .274  .332  .438   .770   122  .164  .254   3.41
7    TERRY STEINBACH       0  .269  .324  .424   .748   120  .154  .232   3.08
8    MIKE MACFARLANE     -10  .252  .324  .440   .764   119  .187  .268   3.83
9    DARRIN FLETCHER*    -34  .269  .321  .422   .743   112  .153  .222   3.03
10   BRAD AUSMUS         -46  .262  .334  .371   .705   102  .108  .221   1.65
11   SANDY ALOMAR        -49  .275  .314  .421   .735   110  .146  .195   2.78
12   SCOTT SERVAIS       -63  .245  .306  .379   .685    98  .133  .205   2.62
13   BENITO SANTIAGO     -64  .259  .309  .418   .727   109  .159  .230   3.43
14   DAN WILSON          -68  .265  .316  .398   .714   100  .133  .208   2.42
15   TOM PAGNOZZI        -74  .255  .301  .368   .669    97  .112  .176   1.63
16   JOE OLIVER          -96  .244  .298  .385   .683    97  .141  .217   2.96
17   PAT BORDERS        -102  .255  .291  .379   .671    93  .125  .173   2.23
18   KIRT MANWARING     -130  .249  .316  .322   .639    83  .074  .157   0.75
19   TONY PENA          -136  .235  .290  .317   .607    75  .082  .161   1.09
20   JOE GIRARDI        -162  .271  .317  .355   .672    86  .084  .150   0.80

Rnk  First Basemen        BR   Avg   OBP   Slg    OPS  AOPS   Iso   Sec    HR%
------------------------------------------------------------------------------
1    JEFF BAGWELL        461  .304  .416  .545   .961   186  .241  .448   5.53
2    MARK McGWIRE        450  .268  .411  .615  1.025   203  .347  .586  10.12
3    FRANK THOMAS        423  .332  .452  .609  1.061   211  .277  .505   6.90
4    RAFAEL PALMEIRO*    278  .296  .370  .523   .893   160  .227  .350   5.32
5    FRED McGRIFF*       263  .291  .381  .514   .895   155  .223  .373   5.56
6    JOHN OLERUD*        248  .304  .409  .486   .895   156  .182  .356   3.59
7    MO VAUGHN*          234  .301  .390  .538   .928   159  .236  .370   6.04
8    WILL CLARK*         215  .302  .382  .480   .861   151  .178  .313   3.55
9    MARK GRACE*         178  .310  .385  .449   .835   139  .139  .267   2.07
10   CECIL FIELDER       121  .255  .348  .489   .837   142  .233  .372   6.41
11   WALLY JOYNER*       110  .292  .370  .436   .806   135  .145  .273   2.52
12   ERIC KARROS         104  .273  .329  .470   .798   137  .197  .286   4.74
13   TINO MARTINEZ*       91  .275  .347  .486   .833   137  .211  .323   5.07
14   EDDIE MURRAY#        76  .284  .349  .453   .802   143  .169  .280   3.83
15   HAL MORRIS*          63  .307  .361  .437   .798   130  .131  .222   1.93
16   ANDRES GALARRAGA     63  .293  .349  .524   .873   135  .231  .308   5.67
17   PAUL SORRENTO*       51  .267  .346  .478   .825   137  .211  .329   5.23
18   JOHN JAHA            38  .268  .361  .463   .824   132  .195  .335   4.83
19   DAVID SEGUI#         28  .285  .352  .435   .786   125  .150  .255   2.83
20   DON MATTINGLY*       24  .286  .345  .405   .750   122  .119  .212   1.95
21   J. T. SNOW#          16  .263  .347  .434   .781   123  .171  .299   3.99
22   RICO BROGNA*          0  .273  .325  .460   .784   122  .187  .271   3.93

Rnk  Second Basemen       BR   Avg   OBP   Slg    OPS  AOPS   Iso   Sec    HR%
------------------------------------------------------------------------------
1    CRAIG BIGGIO        273  .299  .394  .460   .854   152  .160  .333   2.71
2    ROBERTO ALOMAR#     232  .308  .382  .460   .842   141  .152  .317   2.48
3    CHUCK KNOBLAUCH     162  .298  .388  .419   .807   131  .121  .298   1.52
4    LOU WHITAKER*       103  .277  .379  .464   .843   148  .187  .362   4.04
5    RYNE SANDBERG        80  .284  .348  .470   .818   136  .186  .302   4.10
6    JEFF KENT            71  .275  .336  .483   .818   137  .208  .293   4.51
7    DELINO DeSHIELDS*    48  .269  .353  .373   .726   115  .104  .287   1.31
8    ROBBY THOMPSON       25  .256  .331  .412   .743   124  .156  .265   3.13
9    RAY DURHAM#          22  .278  .348  .414   .762   118  .136  .274   2.06
10   CARLOS BAERGA#       18  .296  .332  .438   .770   123  .142  .197   2.74
11   QUILVIO VERAS#       13  .267  .371  .356   .727   113  .089  .285   1.08
12   DAMION EASLEY        -2  .264  .342  .431   .772   118  .167  .280   3.32
13   LUIS ALICEA#         -9  .259  .356  .380   .736   111  .122  .278   1.39
14   JOEY CORA#          -29  .280  .351  .377   .728   109  .097  .213   0.89
15   ERIC YOUNG          -42  .291  .369  .392   .761   104  .102  .270   1.17
16   MARIANO DUNCAN      -44  .285  .311  .421   .732   109  .137  .178   2.14
17   MIKE LANSING        -56  .276  .328  .415   .744   105  .139  .228   2.21
18   HAROLD REYNOLDS#    -57  .250  .330  .335   .665    97  .085  .221   0.62
19   MICKEY MORANDINI*   -70  .269  .340  .363   .703   102  .094  .208   0.77
20   BRET BOONE          -72  .255  .310  .412   .722   106  .156  .234   3.07
21   MARK McLEMORE#      -73  .260  .354  .333   .687    93  .074  .243   0.77
22   JODY REED           -81  .265  .342  .341   .684    99  .076  .190   0.63
23   JOSE LIND          -109  .254  .291  .313   .604    79  .059  .120   0.21
24   MARK LEMKE#        -123  .249  .321  .327   .649    86  .078  .187   1.04

Rnk  Third Basemen        BR   Avg   OBP   Slg    OPS  AOPS   Iso   Sec    HR%
------------------------------------------------------------------------------
1    CHIPPER JONES#      173  .301  .394  .529   .923   159  .228  .409   5.30
2    KEN CAMINITI#       172  .279  .354  .461   .815   144  .183  .310   4.02
3    ROBIN VENTURA*      148  .278  .367  .452   .819   140  .174  .317   3.99
4    MATT WILLIAMS       143  .278  .326  .508   .834   145  .231  .302   5.79
5    WADE BOGGS*          86  .304  .387  .407   .794   128  .102  .243   1.16
6    TODD ZEILE           57  .270  .349  .435   .784   128  .165  .287   3.50
7    JEFF CIRILLO         54  .307  .384  .453   .838   133  .146  .266   2.35
8    DEAN PALMER          43  .255  .326  .484   .810   131  .229  .330   5.81
9    DAVE HOLLINS#        43  .265  .360  .427   .787   127  .162  .303   3.43
10   DAVE MAGADAN*        35  .286  .392  .367   .759   121  .081  .260   0.98
11   CHRIS SABO           33  .269  .332  .462   .794   131  .193  .295   4.04
12   KEVIN SEITZER        11  .283  .356  .391   .747   119  .107  .223   1.26
13   SCOTT BROSIUS         1  .260  .329  .431   .760   119  .171  .272   3.81
14   TRAVIS FRYMAN        -1  .271  .329  .449   .778   121  .177  .270   3.71
15   STEVE BUECHELE      -15  .251  .326  .393   .719   113  .143  .244   3.04
16   JEFF KING           -21  .261  .318  .403   .721   111  .142  .232   2.72
17   TIM WALLACH         -29  .250  .310  .395   .705   111  .145  .226   2.99
18   TERRY PENDLETON#    -33  .276  .319  .418   .737   113  .142  .212   2.60
19   VINNY CASTILLA      -41  .302  .348  .544   .892   123  .242  .306   6.27
20   GARY GAETTI         -79  .251  .305  .423   .728   109  .172  .243   3.86
21   ED SPRAGUE          -80  .246  .318  .418   .736   107  .172  .257   3.72
22   CHARLIE HAYES       -96  .264  .317  .403   .720   105  .139  .218   2.81

Rnk  Shortstops           BR   Avg   OBP   Slg    OPS  AOPS   Iso   Sec    HR%
------------------------------------------------------------------------------
1    BARRY LARKIN        244  .303  .388  .466   .854   146  .164  .347   2.87
2    ALEX RODRIGUEZ      129  .308  .363  .551   .914   156  .243  .358   5.75
3    DEREK JETER          93  .318  .389  .465   .855   142  .147  .276   2.48
4    CAL RIPKEN           44  .276  .342  .445   .787   128  .170  .268   3.58
5    JAY BELL             23  .270  .346  .415   .760   122  .144  .259   2.33
6    JEFF BLAUSER         12  .264  .360  .407   .767   119  .143  .282   2.67
7    OZZIE SMITH#        -11  .274  .347  .341   .687   104  .066  .216   0.35
8    SHAWON DUNSTON      -18  .282  .307  .434   .740   114  .151  .208   2.70
9    TONY FERNANDEZ#     -21  .271  .341  .371   .712   111  .100  .217   0.81
10   MARK GRUDZIELANEK   -40  .288  .328  .385   .713   104  .097  .165   1.06
11   JOSE VALENTIN#      -47  .240  .323  .422   .745   107  .182  .325   3.74
12   CHRIS GOMEZ         -66  .251  .328  .349   .677    97  .097  .205   1.31
13   KEVIN STOCKER#      -72  .258  .340  .347   .687    95  .088  .205   0.86
14   OMAR VIZQUEL#       -82  .279  .343  .357   .700   100  .078  .206   0.69
15   ROYCE CLAYTON       -93  .260  .313  .368   .681    97  .108  .208   1.45
16   PAT MEARES          -96  .267  .304  .380   .684    93  .113  .160   1.60
17   JOSE VIZCAINO#     -106  .267  .317  .339   .657    90  .073  .150   0.70
18   MIKE BORDICK       -115  .254  .317  .345   .663    92  .092  .184   1.29
19   GREG GAGNE         -123  .256  .307  .374   .681    97  .118  .185   1.82
20   WALT WEISS#        -139  .258  .358  .325   .683    88  .067  .234   0.50
21   OZZIE GUILLEN*     -179  .265  .290  .344   .634    85  .079  .119   0.52
22   GARY DiSARCINA     -205  .257  .291  .339   .630    80  .082  .125   0.73

Rnk  Left Fielders        BR   Avg   OBP   Slg    OPS  AOPS   Iso   Sec    HR%
------------------------------------------------------------------------------
1    BARRY BONDS*        645  .302  .434  .602  1.036   208  .300  .585   7.38
2    ALBERT BELLE        325  .300  .374  .588   .962   177  .287  .412   7.04
3    RICKEY HENDERSON    313  .276  .412  .426   .838   150  .150  .452   3.19
4    MOISES ALOU         130  .298  .366  .515   .882   154  .217  .337   4.54
5    TIM RAINES#         119  .284  .376  .409   .786   131  .125  .321   2.16
6    GREG VAUGHN         117  .247  .339  .487   .826   141  .239  .385   6.19
7    RUSTY GREER*         98  .315  .398  .502   .900   148  .187  .331   3.48
8    LUIS GONZALEZ*       84  .278  .350  .449   .799   134  .171  .284   2.98
9    BERNARD GILKEY       71  .278  .354  .438   .792   133  .160  .287   2.93
10   RON GANT             70  .256  .344  .467   .811   132  .212  .372   5.09
11   JEFF CONINE          51  .293  .356  .466   .823   134  .173  .274   3.52
12   BRADY ANDERSON*      49  .259  .360  .414   .774   123  .155  .346   2.50
13   HENRY RODRIGUEZ*     33  .265  .327  .505   .832   135  .239  .331   5.74
14   AL MARTIN*           33  .280  .342  .455   .797   125  .175  .299   3.30
15   MIKE GREENWELL*      19  .294  .354  .437   .791   124  .143  .242   2.38
16   DANTE BICHETTE      -13  .320  .354  .544   .899   125  .224  .286   5.09
17   LUIS POLONIA*       -28  .291  .345  .362   .707   107  .071  .190   0.33

Rnk  Center Fielders      BR   Avg   OBP   Slg    OPS  AOPS   Iso   Sec    HR%
------------------------------------------------------------------------------
1    KEN GRIFFEY*        406  .302  .384  .581   .965   177  .280  .428   7.10
2    BERNIE WILLIAMS#    192  .304  .389  .487   .876   152  .183  .332   3.54
3    RAY LANKFORD*       168  .275  .365  .479   .844   147  .204  .376   4.01
4    KENNY LOFTON*       162  .310  .384  .429   .813   132  .119  .316   1.44
5    LENNY DYKSTRA*      133  .298  .400  .434   .835   145  .136  .350   1.86
6    BRADY ANDERSON*     116  .278  .389  .505   .893   153  .227  .405   4.97
7    BRETT BUTLER*       111  .301  .392  .373   .765   130  .073  .257   0.47
8    STEVE FINLEY*       100  .277  .333  .444   .777   131  .168  .276   2.90
9    ANDY VanSLYKE*       79  .281  .356  .440   .797   137  .159  .296   2.64
10   JIM EDMONDS*         75  .294  .363  .517   .880   148  .223  .330   5.06
11   KIRBY PUCKETT        68  .311  .360  .468   .829   141  .158  .239   2.81
12   ROBERTO KELLY        34  .288  .333  .428   .761   123  .141  .234   2.68
13   DEVON WHITE#         22  .265  .326  .424   .750   117  .159  .273   2.84
14   ELLIS BURKS          16  .281  .350  .496   .845   131  .215  .321   4.64
15   LANCE JOHNSON*        9  .294  .336  .392   .728   114  .098  .203   0.68
16   MARQUIS GRISSOM      -2  .278  .327  .415   .741   112  .137  .259   2.42
17   DARRYL HAMILTON*    -27  .294  .365  .390   .756   111  .096  .222   1.07
18   MIKE DEVEREAUX      -33  .252  .304  .415   .719   112  .163  .242   3.16
19   OTIS NIXON#         -44  .281  .354  .328   .682    95  .047  .237   0.22
20   BRIAN McRAE#        -51  .261  .331  .396   .726   109  .135  .252   2.01
21   TOM GOODWIN*        -74  .276  .339  .340   .679    90  .064  .220   0.48
22   DARREN LEWIS       -106  .250  .325  .321   .646    88  .071  .212   0.67

Rnk  Right Fielders       BR   Avg   OBP   Slg    OPS  AOPS   Iso   Sec    HR%
------------------------------------------------------------------------------
1    LARRY WALKER*       271  .315  .393  .571   .964   162  .256  .402   5.71
2    TONY GWYNN*         250  .344  .388  .476   .865   155  .133  .222   1.77
3    MANNY RAMIREZ       214  .310  .402  .581   .983   173  .271  .425   6.58
4    PAUL O'NEILL*       203  .296  .376  .483   .860   148  .188  .327   3.96
5    TIM SALMON          154  .290  .390  .523   .913   158  .233  .394   5.63
6    JAY BUHNER          144  .256  .363  .498   .861   147  .242  .403   6.32
7    SAMMY SOSA          125  .268  .325  .522   .847   142  .254  .360   6.69
8    RAUL MONDESI        111  .290  .338  .506   .844   150  .216  .313   4.57
9    BOBBY BONILLA#      108  .273  .352  .486   .838   149  .212  .340   4.73
10   DAVID JUSTICE*       94  .274  .376  .495   .871   149  .220  .381   5.53
11   JEROMY BURNITZ*      76  .265  .367  .508   .875   147  .243  .401   5.65
12   RUBEN SIERRA#        61  .271  .320  .448   .768   130  .177  .272   3.62
13   SHAWN GREEN*         53  .286  .345  .505   .850   137  .219  .321   4.74
14   BRIAN JORDAN         50  .294  .346  .474   .820   133  .180  .270   3.73
15   JOE CARTER           46  .264  .315  .496   .812   134  .232  .316   5.40
16   DEREK BELL           41  .284  .341  .430   .771   125  .146  .252   2.73
17   MARK WHITEN#          7  .257  .337  .417   .754   120  .160  .292   3.53
18   FELIX JOSE#           5  .282  .335  .411   .746   121  .129  .226   2.09
19   DANTE BICHETTE      -12  .288  .325  .482   .807   121  .194  .266   4.02

Rnk  Designated Hitters   BR   Avg   OBP   Slg    OPS  AOPS   Iso   Sec    HR%
------------------------------------------------------------------------------
1    EDGAR MARTINEZ      277  .329  .450  .569  1.019   187  .240  .456   5.10
2    PAUL MOLITOR        181  .316  .380  .462   .842   142  .147  .278   2.24
3    CHILI DAVIS#        168  .281  .380  .477   .858   146  .196  .362   4.72
4    HAROLD BAINES*      168  .296  .378  .478   .855   149  .182  .316   4.40
5    JOSE CANSECO        103  .269  .360  .538   .898   151  .270  .417   7.19