Home | Tools | Glossary | Links | Books | Essays | E-Mail

Decade Adjusted OPS Rankings by Position

Minimum 2,500 plate appearances. Players are eligible at a position only for seasons in which they primarily played that position. AOPS is on-base percentage plus slugging average adjusted for league OBP and slugging average and batters’ park factor. BR is batting runs, an estimate of the number of runs contributed beyond the league average adjusted for batters’ park factor. See tools for a detailed explanation. Iso is isolated power. Sec is secondary average. See the glossary for a detailed explanation. An asterisk denotes a left-handed batter. A pound sign denotes a switch-hitter.

Rnk  Catchers           AOPS    OPS    BR   Avg   OBP   Slg   Iso   Sec    HR%
------------------------------------------------------------------------------
1    MIKE PIAZZA         186   .966   297  .328  .391  .575  .247  .351   6.57
2    DARREN DAULTON*     143   .827    95  .258  .368  .459  .201  .388   4.23
3    CHRIS HOILES        139   .835    78  .263  .367  .468  .206  .359   5.37
4    IVAN RODRIGUEZ      128   .802    39  .300  .337  .465  .165  .226   3.24
5    TODD HUNDLEY#       125   .767    21  .239  .322  .445  .206  .325   5.18
6    EDDIE TAUBENSEE*    122   .770     6  .274  .332  .438  .164  .254   3.41
7    TERRY STEINBACH     120   .748     0  .269  .324  .424  .154  .232   3.08
8    MIKE MACFARLANE     119   .764   -10  .252  .324  .440  .187  .268   3.83
9    DARRIN FLETCHER*    112   .743   -34  .269  .321  .422  .153  .222   3.03
10   SANDY ALOMAR        110   .735   -49  .275  .314  .421  .146  .195   2.78
11   BENITO SANTIAGO     109   .727   -64  .259  .309  .418  .159  .230   3.43
12   BRAD AUSMUS         102   .705   -46  .262  .334  .371  .108  .221   1.65
13   DAN WILSON          100   .714   -68  .265  .316  .398  .133  .208   2.42
14   SCOTT SERVAIS        98   .685   -63  .245  .306  .379  .133  .205   2.62
15   TOM PAGNOZZI         97   .669   -74  .255  .301  .368  .112  .176   1.63
16   JOE OLIVER           97   .683   -96  .244  .298  .385  .141  .217   2.96
17   PAT BORDERS          93   .671  -102  .255  .291  .379  .125  .173   2.23
18   JOE GIRARDI          86   .672  -162  .271  .317  .355  .084  .150   0.80
19   KIRT MANWARING       83   .639  -130  .249  .316  .322  .074  .157   0.75
20   TONY PENA            75   .607  -136  .235  .290  .317  .082  .161   1.09

Rnk  First Basemen      AOPS    OPS    BR   Avg   OBP   Slg   Iso   Sec    HR%
------------------------------------------------------------------------------
1    FRANK THOMAS        211  1.061   423  .332  .452  .609  .277  .505   6.90
2    MARK McGWIRE        203  1.025   450  .268  .411  .615  .347  .586  10.12
3    JEFF BAGWELL        186   .961   461  .304  .416  .545  .241  .448   5.53
4    RAFAEL PALMEIRO*    160   .893   278  .296  .370  .523  .227  .350   5.32
5    MO VAUGHN*          159   .928   234  .301  .390  .538  .236  .370   6.04
6    JOHN OLERUD*        156   .895   248  .304  .409  .486  .182  .356   3.59
7    FRED McGRIFF*       155   .895   263  .291  .381  .514  .223  .373   5.56
8    WILL CLARK*         151   .861   215  .302  .382  .480  .178  .313   3.55
9    EDDIE MURRAY#       143   .802    76  .284  .349  .453  .169  .280   3.83
10   CECIL FIELDER       142   .837   121  .255  .348  .489  .233  .372   6.41
11   MARK GRACE*         139   .835   178  .310  .385  .449  .139  .267   2.07
12   ERIC KARROS         137   .798   104  .273  .329  .470  .197  .286   4.74
13   TINO MARTINEZ*      137   .833    91  .275  .347  .486  .211  .323   5.07
14   PAUL SORRENTO*      137   .825    51  .267  .346  .478  .211  .329   5.23
15   WALLY JOYNER*       135   .806   110  .292  .370  .436  .145  .273   2.52
16   ANDRES GALARRAGA    135   .873    63  .293  .349  .524  .231  .308   5.67
17   JOHN JAHA           132   .824    38  .268  .361  .463  .195  .335   4.83
18   HAL MORRIS*         130   .798    63  .307  .361  .437  .131  .222   1.93
19   DAVID SEGUI#        125   .786    28  .285  .352  .435  .150  .255   2.83
20   J. T. SNOW#         123   .781    16  .263  .347  .434  .171  .299   3.99
21   RICO BROGNA*        122   .784     0  .273  .325  .460  .187  .271   3.93
22   DON MATTINGLY*      122   .750    24  .286  .345  .405  .119  .212   1.95

Rnk  Second Basemen     AOPS    OPS    BR   Avg   OBP   Slg   Iso   Sec    HR%
------------------------------------------------------------------------------
1    CRAIG BIGGIO        152   .854   273  .299  .394  .460  .160  .333   2.71
2    LOU WHITAKER*       148   .843   103  .277  .379  .464  .187  .362   4.04
3    ROBERTO ALOMAR#     141   .842   232  .308  .382  .460  .152  .317   2.48
4    JEFF KENT           137   .818    71  .275  .336  .483  .208  .293   4.51
5    RYNE SANDBERG       136   .818    80  .284  .348  .470  .186  .302   4.10
6    CHUCK KNOBLAUCH     131   .807   162  .298  .388  .419  .121  .298   1.52
7    ROBBY THOMPSON      124   .743    25  .256  .331  .412  .156  .265   3.13
8    CARLOS BAERGA#      123   .770    18  .296  .332  .438  .142  .197   2.74
9    DAMION EASLEY       118   .772    -2  .264  .342  .431  .167  .280   3.32
10   RAY DURHAM#         118   .762    22  .278  .348  .414  .136  .274   2.06
11   DELINO DeSHIELDS*   115   .726    48  .269  .353  .373  .104  .287   1.31
12   QUILVIO VERAS#      113   .727    13  .267  .371  .356  .089  .285   1.08
13   LUIS ALICEA#        111   .736    -9  .259  .356  .380  .122  .278   1.39
14   MARIANO DUNCAN      109   .732   -44  .285  .311  .421  .137  .178   2.14
15   JOEY CORA#          109   .728   -29  .280  .351  .377  .097  .213   0.89
16   BRET BOONE          106   .722   -72  .255  .310  .412  .156  .234   3.07
17   MIKE LANSING        105   .744   -56  .276  .328  .415  .139  .228   2.21
18   ERIC YOUNG          104   .761   -42  .291  .369  .392  .102  .270   1.17
19   MICKEY MORANDINI*   102   .703   -70  .269  .340  .363  .094  .208   0.77
20   JODY REED            99   .684   -81  .265  .342  .341  .076  .190   0.63
21   HAROLD REYNOLDS#     97   .665   -57  .250  .330  .335  .085  .221   0.62
22   MARK McLEMORE#       93   .687   -73  .260  .354  .333  .074  .243   0.77
23   MARK LEMKE#          86   .649  -123  .249  .321  .327  .078  .187   1.04
24   JOSE LIND            79   .604  -109  .254  .291  .313  .059  .120   0.21

Rnk  Third Basemen      AOPS    OPS    BR   Avg   OBP   Slg   Iso   Sec    HR%
------------------------------------------------------------------------------
1    CHIPPER JONES#      159   .923   173  .301  .394  .529  .228  .409   5.30
2    MATT WILLIAMS       145   .834   143  .278  .326  .508  .231  .302   5.79
3    KEN CAMINITI#       144   .815   172  .279  .354  .461  .183  .310   4.02
4    ROBIN VENTURA*      140   .819   148  .278  .367  .452  .174  .317   3.99
5    JEFF CIRILLO        133   .838    54  .307  .384  .453  .146  .266   2.35
6    DEAN PALMER         131   .810    43  .255  .326  .484  .229  .330   5.81
7    CHRIS SABO          131   .794    33  .269  .332  .462  .193  .295   4.04
8    TODD ZEILE          128   .784    57  .270  .349  .435  .165  .287   3.50
9    WADE BOGGS*         128   .794    86  .304  .387  .407  .102  .243   1.16
10   DAVE HOLLINS#       127   .787    43  .265  .360  .427  .162  .303   3.43
11   VINNY CASTILLA      123   .892   -41  .302  .348  .544  .242  .306   6.27
12   DAVE MAGADAN*       121   .759    35  .286  .392  .367  .081  .260   0.98
13   TRAVIS FRYMAN       121   .778    -1  .271  .329  .449  .177  .270   3.71
14   SCOTT BROSIUS       119   .760     1  .260  .329  .431  .171  .272   3.81
15   KEVIN SEITZER       119   .747    11  .283  .356  .391  .107  .223   1.26
16   TERRY PENDLETON#    113   .737   -33  .276  .319  .418  .142  .212   2.60
17   STEVE BUECHELE      113   .719   -15  .251  .326  .393  .143  .244   3.04
18   JEFF KING           111   .721   -21  .261  .318  .403  .142  .232   2.72
19   TIM WALLACH         111   .705   -29  .250  .310  .395  .145  .226   2.99
20   GARY GAETTI         109   .728   -79  .251  .305  .423  .172  .243   3.86
21   ED SPRAGUE          107   .736   -80  .246  .318  .418  .172  .257   3.72
22   CHARLIE HAYES       105   .720   -96  .264  .317  .403  .139  .218   2.81

Rnk  Shortstops         AOPS    OPS    BR   Avg   OBP   Slg   Iso   Sec    HR%
------------------------------------------------------------------------------
1    ALEX RODRIGUEZ      156   .914   129  .308  .363  .551  .243  .358   5.75
2    BARRY LARKIN        146   .854   244  .303  .388  .466  .164  .347   2.87
3    DEREK JETER         142   .855    93  .318  .389  .465  .147  .276   2.48
4    CAL RIPKEN          128   .787    44  .276  .342  .445  .170  .268   3.58
5    JAY BELL            122   .760    23  .270  .346  .415  .144  .259   2.33
6    JEFF BLAUSER        119   .767    12  .264  .360  .407  .143  .282   2.67
7    SHAWON DUNSTON      114   .740   -18  .282  .307  .434  .151  .208   2.70
8    TONY FERNANDEZ#     111   .712   -21  .271  .341  .371  .100  .217   0.81
9    JOSE VALENTIN#      107   .745   -47  .240  .323  .422  .182  .325   3.74
10   MARK GRUDZIELANEK   104   .713   -40  .288  .328  .385  .097  .165   1.06
11   OZZIE SMITH#        104   .687   -11  .274  .347  .341  .066  .216   0.35
12   OMAR VIZQUEL#       100   .700   -82  .279  .343  .357  .078  .206   0.69
13   GREG GAGNE           97   .681  -123  .256  .307  .374  .118  .185   1.82
14   ROYCE CLAYTON        97   .681   -93  .260  .313  .368  .108  .208   1.45
15   CHRIS GOMEZ          97   .677   -66  .251  .328  .349  .097  .205   1.31
16   KEVIN STOCKER#       95   .687   -72  .258  .340  .347  .088  .205   0.86
17   PAT MEARES           93   .684   -96  .267  .304  .380  .113  .160   1.60
18   MIKE BORDICK         92   .663  -115  .254  .317  .345  .092  .184   1.29
19   JOSE VIZCAINO#       90   .657  -106  .267  .317  .339  .073  .150   0.70
20   WALT WEISS#          88   .683  -139  .258  .358  .325  .067  .234   0.50
21   OZZIE GUILLEN*       85   .634  -179  .265  .290  .344  .079  .119   0.52
22   GARY DiSARCINA       80   .630  -205  .257  .291  .339  .082  .125   0.73

Rnk  Left Fielders      AOPS    OPS    BR   Avg   OBP   Slg   Iso   Sec    HR%
------------------------------------------------------------------------------
1    BARRY BONDS*        208  1.036   645  .302  .434  .602  .300  .585   7.38
2    ALBERT BELLE        177   .962   325  .300  .374  .588  .287  .412   7.04
3    MOISES ALOU         154   .882   130  .298  .366  .515  .217  .337   4.54
4    RICKEY HENDERSON    150   .838   313  .276  .412  .426  .150  .452   3.19
5    RUSTY GREER*        148   .900    98  .315  .398  .502  .187  .331   3.48
6    GREG VAUGHN         141   .826   117  .247  .339  .487  .239  .385   6.19
7    HENRY RODRIGUEZ*    135   .832    33  .265  .327  .505  .239  .331   5.74
8    JEFF CONINE         134   .823    51  .293  .356  .466  .173  .274   3.52
9    LUIS GONZALEZ*      134   .799    84  .278  .350  .449  .171  .284   2.98
10   BERNARD GILKEY      133   .792    71  .278  .354  .438  .160  .287   2.93
11   RON GANT            132   .811    70  .256  .344  .467  .212  .372   5.09
12   TIM RAINES#         131   .786   119  .284  .376  .409  .125  .321   2.16
13   DANTE BICHETTE      125   .899   -13  .320  .354  .544  .224  .286   5.09
14   AL MARTIN*          125   .797    33  .280  .342  .455  .175  .299   3.30
15   MIKE GREENWELL*     124   .791    19  .294  .354  .437  .143  .242   2.38
16   BRADY ANDERSON*     123   .774    49  .259  .360  .414  .155  .346   2.50
17   LUIS POLONIA*       107   .707   -28  .291  .345  .362  .071  .190   0.33

Rnk  Center Fielders    AOPS    OPS    BR   Avg   OBP   Slg   Iso   Sec    HR%
------------------------------------------------------------------------------
1    KEN GRIFFEY*        177   .965   406  .302  .384  .581  .280  .428   7.10
2    BRADY ANDERSON*     153   .893   116  .278  .389  .505  .227  .405   4.97
3    BERNIE WILLIAMS#    152   .876   192  .304  .389  .487  .183  .332   3.54
4    JIM EDMONDS*        148   .880    75  .294  .363  .517  .223  .330   5.06
5    RAY LANKFORD*       147   .844   168  .275  .365  .479  .204  .376   4.01
6    LENNY DYKSTRA*      145   .835   133  .298  .400  .434  .136  .350   1.86
7    KIRBY PUCKETT       141   .829    68  .311  .360  .468  .158  .239   2.81
8    ANDY VanSLYKE*      137   .797    79  .281  .356  .440  .159  .296   2.64
9    KENNY LOFTON*       132   .813   162  .310  .384  .429  .119  .316   1.44
10   STEVE FINLEY*       131   .777   100  .277  .333  .444  .168  .276   2.90
11   ELLIS BURKS         131   .845    16  .281  .350  .496  .215  .321   4.64
12   BRETT BUTLER*       130   .765   111  .301  .392  .373  .073  .257   0.47
13   ROBERTO KELLY       123   .761    34  .288  .333  .428  .141  .234   2.68
14   DEVON WHITE#        117   .750    22  .265  .326  .424  .159  .273   2.84
15   LANCE JOHNSON*      114   .728     9  .294  .336  .392  .098  .203   0.68
16   MIKE DEVEREAUX      112   .719   -33  .252  .304  .415  .163  .242   3.16
17   MARQUIS GRISSOM     112   .741    -2  .278  .327  .415  .137  .259   2.42
18   DARRYL HAMILTON*    111   .756   -27  .294  .365  .390  .096  .222   1.07
19   BRIAN McRAE#        109   .726   -51  .261  .331  .396  .135  .252   2.01
20   OTIS NIXON#          95   .682   -44  .281  .354  .328  .047  .237   0.22
21   TOM GOODWIN*         90   .679   -74  .276  .339  .340  .064  .220   0.48
22   DARREN LEWIS         88   .646  -106  .250  .325  .321  .071  .212   0.67

Rnk  Right Fielders     AOPS    OPS    BR   Avg   OBP   Slg   Iso   Sec    HR%
------------------------------------------------------------------------------
1    MANNY RAMIREZ       173   .983   214  .310  .402  .581  .271  .425   6.58
2    LARRY WALKER*       162   .964   271  .315  .393  .571  .256  .402   5.71
3    TIM SALMON          158   .913   154  .290  .390  .523  .233  .394   5.63
4    TONY GWYNN*         155   .865   250  .344  .388  .476  .133  .222   1.77
5    RAUL MONDESI        150   .844   111  .290  .338  .506  .216  .313   4.57
6    DAVID JUSTICE*      149   .871    94  .274  .376  .495  .220  .381   5.53
7    BOBBY BONILLA#      149   .838   108  .273  .352  .486  .212  .340   4.73
8    PAUL O'NEILL*       148   .860   203  .296  .376  .483  .188  .327   3.96
9    JEROMY BURNITZ*     147   .875    76  .265  .367  .508  .243  .401   5.65
10   JAY BUHNER          147   .861   144  .256  .363  .498  .242  .403   6.32
11   SAMMY SOSA          142   .847   125  .268  .325  .522  .254  .360   6.69
12   SHAWN GREEN*        137   .850    53  .286  .345  .505  .219  .321   4.74
13   JOE CARTER          134   .812    46  .264  .315  .496  .232  .316   5.40
14   BRIAN JORDAN        133   .820    50  .294  .346  .474  .180  .270   3.73
15   RUBEN SIERRA#       130   .768    61  .271  .320  .448  .177  .272   3.62
16   DEREK BELL          125   .771    41  .284  .341  .430  .146  .252   2.73
17   DANTE BICHETTE      121   .807   -12  .288  .325  .482  .194  .266   4.02
18   FELIX JOSE#         121   .746     5  .282  .335  .411  .129  .226   2.09
19   MARK WHITEN#        120   .754     7  .257  .337  .417  .160  .292   3.53

Rnk  Designated Hitters AOPS    OPS    BR   Avg   OBP   Slg   Iso   Sec    HR%
------------------------------------------------------------------------------
1    EDGAR MARTINEZ      187  1.019   277  .329  .450  .569  .240  .456   5.10
2    JOSE CANSECO        151   .898   103  .269  .360  .538  .270  .417   7.19
3    HAROLD BAINES*      149   .855   168  .296  .378  .478  .182  .316   4.40
4    CHILI DAVIS#        146   .858   168  .281  .380  .477  .196  .362   4.72
5    PAUL MOLITOR        142   .842   181  .316  .380  .462  .147  .278   2.24