Home | Tools | Glossary | Links | Books | Essays | E-Mail

Cy Young Winners

No is the career number of awards won. An asterisk denotes a left-handed pitcher.

Year  American League       Tm     No   W   L   ERA  Sv   SO
------------------------------------------------------------
2003  ROY HALLADAY          TOR     1  22   7  3.25   0  204
2002  BARRY ZITO            OAK     1  23   5  2.75   0  182
2001  ROGER CLEMENS         NY      6  20   3  3.51   0  213
2000  PEDRO MARTINEZ        BOS     3  18   6  1.74   0  284
1999  PEDRO MARTINEZ        BOS     2  23   4  2.07   0  313
1998  ROGER CLEMENS         TOR     5  20   6  2.65   0  271
1997  ROGER CLEMENS         TOR     4  21   7  2.05   0  292
1996  PAT HENTGEN           TOR     1  20  10  3.22   0  177
1995  RANDY JOHNSON*        SEA     1  18   2  2.48   0  294
1994  DAVID CONE            KC      1  16   5  2.94   0  132
1993  JACK McDOWELL         CHI     1  22  10  3.37   0  158
1992  DENNIS ECKERSLEY      OAK     1   7   1  1.91  51   93
1991  ROGER CLEMENS         BOS     3  18  10  2.62   0  241
1990  BOB WELCH             OAK     1  27   6  2.95   0  127
1989  BRET SABERHAGEN       KC      2  23   6  2.16   0  193
1988  FRANK VIOLA*          MIN     1  24   7  2.64   0  193
1987  ROGER CLEMENS         BOS     2  20   9  2.97   0  256
1986  ROGER CLEMENS         BOS     1  24   4  2.48   0  238
1985  BRET SABERHAGEN       KC      1  20   6  2.87   0  158
1984  WILLIE HERNANDEZ*     DET     1   9   3  1.92  32  112
1983  LA MARR HOYT          CHI     1  24  10  3.66   0  148
1982  PETE VUCKOVICH        MIL     1  18   6  3.34   0  105
1981  ROLLIE FINGERS        MIL     1   6   3  1.04  28   61
1980  STEVE STONE           BAL     1  25   7  3.23   0  149
1979  MIKE FLANAGAN*        BAL     1  23   9  3.08   0  190
1978  RON GUIDRY*           NY      1  25   3  1.74   0  248
1977  SPARKY LYLE*          NY      1  13   5  2.17  26   68
1976  JIM PALMER            BAL     3  22  13  2.51   0  159
1975  TOM SEAVER            NY      3  22   9  2.38   0  243
1974  CATFISH HUNTER        OAK     1  25  12  2.49   0  143
1973  TOM SEAVER            NY      2  19  10  2.08   0  251
1972  STEVE CARLTON*        PHI     1  27  10  1.97   0  310
1971  VIDA BLUE*            OAK     1  24   8  1.82   0  301
1970  JIM PERRY             MIN     1  24  12  3.04   0  168
1969  MIKE CUELLAR*         BAL     1  23  11  2.38   0  182
1969  DENNY McLAIN          DET     2  24   9  2.80   0  181
1968  DENNY McLAIN          DET     1  31   6  1.96   0  280
1967  JIM LONBORG           BOS     1  22   9  3.16   0  246

Year  National League       Tm     No   W   L   ERA  Sv   SO
------------------------------------------------------------
2003  ERIC GAGNE            LA      1   2   3  1.20  55  137
2002  RANDY JOHNSON*        ARI     5  24   5  2.32   0  334
2001  RANDY JOHNSON*        ARI     4  21   6  2.49   0  372
2000  RANDY JOHNSON*        ARI     3  19   7  2.64   0  347
1999  RANDY JOHNSON*        ARI     2  17   9  2.48   0  364
1998  TOM GLAVINE*          ATL     2  20   6  2.47   0  157
1997  PEDRO MARTINEZ        MON     1  17   8  1.90   0  305
1996  JOHN SMOLTZ           ATL     1  24   8  2.94   0  276
1995  GREG MADDUX           ATL     4  19   2  1.63   0  181
1994  GREG MADDUX           ATL     3  16   6  1.56   0  156
1993  GREG MADDUX           ATL     2  20  10  2.36   0  197
1992  GREG MADDUX           CHI     1  20  11  2.18   0  199
1991  TOM GLAVINE*          ATL     1  20  11  2.55   0  192
1990  DOUG DRABEK           PIT     1  22   6  2.76   0  131
1989  MARK DAVIS*           SD      1   4   3  1.85  44   92
1988  OREL HERSHISER        LA      1  23   8  2.26   1  178
1987  STEVE BEDROSIAN       PHI     1   5   3  2.83  40   74
1986  MIKE SCOTT            HOU     1  18  10  2.22   0  306
1985  DWIGHT GOODEN         NY      1  24   4  1.53   0  268
1984  RICK SUTCLIFFE        CHI     1  16   1  2.69   0  155
1983  JOHN DENNY            PHI     1  19   6  2.37   0  139
1982  STEVE CARLTON*        PHI     4  23  11  3.10   0  286
1981  FERNANDO VALENZUELA*  LA      1  13   7  2.48   0  180
1980  STEVE CARLTON*        PHI     3  24   9  2.34   0  286
1979  BRUCE SUTTER          CHI     1   6   6  2.22  37  110
1978  GAYLORD PERRY         SD      2  21   6  2.73   0  154
1977  STEVE CARLTON*        PHI     2  23  10  2.64   0  198
1976  RANDY JONES*          SD      1  22  14  2.74   0   93
1975  JIM PALMER            BAL     2  23  11  2.09   1  193
1974  MIKE MARSHALL         LA      1  15  12  2.42  21  143
1973  JIM PALMER            BAL     1  22   9  2.40   1  158
1972  GAYLORD PERRY         CLE     1  24  16  1.92   1  234
1971  FERGIE JENKINS        CHI     1  24  13  2.77   0  263
1970  BOB GIBSON            STL     2  23   7  3.12   0  274
1969  TOM SEAVER            NY      1  25   7  2.21   0  208
1968  BOB GIBSON            STL     1  22   9  1.12   0  268
1967  MIKE McCORMICK*       SF      1  22  10  2.85   0  150

Year  Major Leagues         Tm     No   W   L   ERA  Sv   SO
------------------------------------------------------------
1966  SANDY KOUFAX*         LA-N    3  27   9  1.73   0  317
1965  SANDY KOUFAX*         LA-N    2  26   8  2.04   2  382
1964  DEAN CHANCE           LA-A    1  20   9  1.65   4  207
1963  SANDY KOUFAX*         LA-N    1  25   5  1.88   0  306
1962  DON DRYSDALE          LA-N    1  25   9  2.83   1  232
1961  WHITEY FORD*          NY-A    1  25   4  3.21   0  209
1960  VERN LAW              PIT-N   1  20   9  3.08   0  120
1959  EARLY WYNN            CHI-A   1  22  10  3.17   0  179
1958  BOB TURLEY            NY-A    1  21   7  2.97   1  168
1957  WARREN SPAHN*         MIL-N   1  21  11  2.69   3  111
1956  DON NEWCOMBE          BRO-N   1  27   7  3.06   0  139